Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | CM | Verma,Rudra | ![]() | 2023 | 1989 | 2023 |
| 2 | WFM | Vincent,Alaina | ![]() | 2017 | 2003 | 2017 |
| 3 | Gao,Terry | ![]() | 1837 | 1896 | 1837 | |
| 4 | Goel,Vayum | ![]() | 1808 | 1770 | 1808 | |
| 5 | Woon,Ella | ![]() | 1759 | 1728 | 1759 | |
| 6 | de Villiers,Jean | ![]() | 1730 | 1761 | 1730 | |
| 7 | Sivaraj,Avinav | ![]() | 1717 | 1883 | 1717 | |
| 8 | Thuaux,Alexander | ![]() | 1694 | 1768 | 1694 | |
| 9 | Muller,Hans P | ![]() | 1624 | 1669 | 1624 | |
| 10 | Vujasin,Nikola | ![]() | 1624 | 1644 | 1624 | |
| 11 | Daniel,Suria | ![]() | 1615 | 1580 | 1615 | |
| 12 | Suvarna,Vansh | ![]() | 1545 | 1696 | 1545 | |
| 13 | Moridi,Sam | ![]() | 1540 | 1697 | 1540 | |
| 14 | Vamja,Jatin | ![]() | 1523 | 1634 | 1523 | |
| 15 | Yao,John | ![]() | 1486 | 1603 | 1486 | |
| 16 | Bhattacharjee, Emon | ![]() | 1456 | 1456 | 0 | |
| 17 | Thuaux,Alan | ![]() | 1438 | 1639 | 1438 | |
| 18 | Madan,Kyra | ![]() | 1433 | 1567 | 1433 | |
| 19 | Nisha Raj,Taran | ![]() | 1388 | 1539 | 1388 | |
| 20 | Robinson,Allen | ![]() | 1350 | 0 | 1350 | |
| 21 | Campos Wagner,Fulvio Alberto | ![]() | 1327 | 1609 | 1327 | |
| 22 | Suresh,Krishnan | ![]() | 1318 | 1560 | 1318 | |
| 23 | Soliman,Soliman | ![]() | 1289 | 1494 | 1289 | |
| 24 | Tran,Walton | ![]() | 1258 | 1613 | 1258 | |
| 25 | Mejares,Remeo | ![]() | 1195 | 1436 | 1195 | |
| 26 | Daniel,Ariye | ![]() | 1160 | 1437 | 1160 | |
| 27 | Lawson,Joshua | ![]() | 1136 | 1559 | 1136 | |
| 28 | Suri,Deepak | ![]() | 1075 | 1420 | 1075 | |
| 29 | Mutyala,Vikram | ![]() | 982 | 1559 | 982 | |
| 30 | Karthikeyan,Dharshan | ![]() | 908 | 1541 | 908 | |
| 31 | Nimbagiri,Vidvath | ![]() | 767 | 1473 | 767 | |
| 32 | Manche,Samuel | ![]() | 623 | 1412 | 623 | |
| 33 | Ranjitdev,Amitdev | ![]() | 577 | 1429 | 577 | |
| 34 | Yedugani,Arnav | ![]() | 572 | 1444 | 572 | |
| 35 | Vaghela,Vihaan | ![]() | 519 | 1424 | 519 | |
| 36 | Rajput,Neal | ![]() | 512 | 0 | 512 | |
| 37 | Nimbagiri,Kiran | ![]() | 474 | 1462 | 474 | |
| 38 | Manche,Timothy | ![]() | 335 | 1410 | 335 | |
| 39 | Nimbagiri,Veda | ![]() | 325 | 0 | 325 | |
| 40 | Manche,Matthew | ![]() | 186 | 1547 | 186 | |
| 41 | Bhatt,Bhavik | ![]() | 0 | 0 | 0 | |
| 42 | Bhatt,Jai | ![]() | 0 | 0 | 0 | |
| 43 | Dobrota,Michael | ![]() | 0 | 0 | 0 | |
| 53 | Dutta,Debashis | ![]() | 0 | 0 | 0 | |
| 52 | Edwin, Rose | ![]() | 0 | 0 | 0 | |
| 55 | Gomatam Raghuram,Avyukth | ![]() | 0 | 0 | 0 | |
| 44 | Jayakumar,Sairam | ![]() | 0 | 0 | 0 | |
| 45 | Joseph,Edwin | ![]() | 0 | 0 | 0 | |
| 46 | Manche,Francis | ![]() | 0 | 0 | 0 | |
| 47 | Patel,Sahaj | ![]() | 0 | 0 | 0 | |
| 48 | Pididi,Praveen Kumar | ![]() | 0 | 0 | 0 | |
| 54 | Regle,Michael | ![]() | 0 | 0 | 0 | |
| 49 | Sriram,Krishaan | ![]() | 0 | 0 | 0 | |
| 50 | Thuaux,Liam | ![]() | 0 | 0 | 0 | |
| 51 | Vadhavkar,Yash | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||

