2026 Rooty Hill Summer Rapid

Sydney (AUS)
16/02/2026 - 23/02/2026

National History Cards

1 CM Verma,Rudra , K= 0, Elo=2023, ID=2446380
R C N Cat OPPONENT Rtg res Pts
1 W 26 Daniel,Ariye 1160 1.0 3.5
2 B 14 Vamja,Jatin 1523 1.0 5.5
3 W 8 Thuaux,Alexander 1694 1.0 5.5
4 B 4 Goel,Vayum 1808 0.5 3.5
5 W 11 Daniel,Suria 1615 1.0 3.0
6 W 7 Sivaraj,Avinav 1717 1.0 7.0
7 B 2 WFM Vincent,Alaina 2017 0.0 8.0
8 B 3 Gao,Terry 1837 1.0 7.0
9 W 10 Vujasin,Nikola 1624 1.0 5.0

2 WFM Vincent,Alaina , K= 0, Elo=2017, ID=0007684
R C N Cat OPPONENT Rtg res Pts
1 B 41 Bhatt,Bhavik 0 1.0 0.0
2 W 17 Thuaux,Alan 1438 1.0 4.0
3 B 11 Daniel,Suria 1615 1.0 3.0
4 W 3 Gao,Terry 1837 1.0 7.0
5 B 7 Sivaraj,Avinav 1717 0.0 7.0
6 W 8 Thuaux,Alexander 1694 1.0 5.5
7 W 1 CM Verma,Rudra 2023 1.0 7.5
8 B 5 Woon,Ella 1759 1.0 6.0
9 B 21 Campos Wagner,Fulvio 1327 1.0 5.5

3 Gao,Terry , K= 0, Elo=1837, ID=2436043
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 16 Bhattacharjee, Emon 1456 1.0 3.0
3 W 10 Vujasin,Nikola 1624 1.0 5.0
4 B 2 WFM Vincent,Alaina 2017 0.0 8.0
5 W 4 Goel,Vayum 1808 1.0 3.5
6 B 12 Suvarna,Vansh 1545 1.0 5.0
7 W 7 Sivaraj,Avinav 1717 1.0 7.0
8 W 1 CM Verma,Rudra 2023 0.0 7.5
9 B 8 Thuaux,Alexander 1694 1.0 5.5

4 Goel,Vayum , K= 0, Elo=1808, ID=0008690
R C N Cat OPPONENT Rtg res Pts
1 B 29 Mutyala,Vikram 982 1.0 3.0
2 W 19 Nisha Raj,Taran 1388 1.0 6.0
3 B 13 Moridi,Sam 1540 1.0 5.0
4 W 1 CM Verma,Rudra 2023 0.5 7.5
5 B 3 Gao,Terry 1837 0.0 7.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

5 Woon,Ella , K= 0, Elo=1759, ID=2455571
R C N Cat OPPONENT Rtg res Pts
1 W 30 Karthikeyan,Dharshan 908 1.0 5.0
2 B 18 Madan,Kyra 1433 1.0 4.0
3 W 12 Suvarna,Vansh 1545 0.5 5.0
4 W 7 Sivaraj,Avinav 1717 0.0 7.0
5 B 6 de Villiers,Jean 1730 1.0 5.0
6 W 14 Vamja,Jatin 1523 1.0 5.5
7 B 8 Thuaux,Alexander 1694 0.5 5.5
8 W 2 WFM Vincent,Alaina 2017 0.0 8.0
9 B 13 Moridi,Sam 1540 1.0 5.0

6 de Villiers,Jean , K= 0, Elo=1730, ID=2441546
R C N Cat OPPONENT Rtg res Pts
1 B 31 Nimbagiri,Vidvath 767 1.0 4.0
2 W 21 Campos Wagner,Fulvio 1327 0.5 5.5
3 B 14 Vamja,Jatin 1523 0.0 5.5
4 B 43 Dobrota,Michael 0 1.0 5.5
5 W 5 Woon,Ella 1759 0.0 6.0
6 W 29 Mutyala,Vikram 982 1.0 3.0
7 B 12 Suvarna,Vansh 1545 1.0 5.0
8 W 8 Thuaux,Alexander 1694 0.0 5.5
9 B 20 Robinson,Allen 1350 0.5 4.5

7 Sivaraj,Avinav , K= 0, Elo=1717, ID=2445105
R C N Cat OPPONENT Rtg res Pts
1 W 32 Manche,Samuel 623 1.0 4.5
2 B 20 Robinson,Allen 1350 1.0 4.5
3 W 48 Pididi,Praveen Kumar 0 1.0 2.5
4 B 5 Woon,Ella 1759 1.0 6.0
5 W 2 WFM Vincent,Alaina 2017 1.0 8.0
6 B 1 CM Verma,Rudra 2023 0.0 7.5
7 B 3 Gao,Terry 1837 0.0 7.0
8 W 19 Nisha Raj,Taran 1388 1.0 6.0
9 B 12 Suvarna,Vansh 1545 1.0 5.0

8 Thuaux,Alexander , K= 0, Elo=1694, ID=2443661
R C N Cat OPPONENT Rtg res Pts
1 B 33 Ranjitdev,Amitdev 577 1.0 3.5
2 W 23 Soliman,Soliman 1289 1.0 4.0
3 B 1 CM Verma,Rudra 2023 0.0 7.5
4 W 34 Yedugani,Arnav 572 1.0 3.0
5 B 21 Campos Wagner,Fulvio 1327 1.0 5.5
6 B 2 WFM Vincent,Alaina 2017 0.0 8.0
7 W 5 Woon,Ella 1759 0.5 6.0
8 B 6 de Villiers,Jean 1730 1.0 5.0
9 W 3 Gao,Terry 1837 0.0 7.0

9 Muller,Hans P , K= 0, Elo=1624, ID=2024570
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

10 Vujasin,Nikola , K= 0, Elo=1624, ID=2053596
R C N Cat OPPONENT Rtg res Pts
1 B 35 Vaghela,Vihaan 519 1.0 5.0
2 W 34 Yedugani,Arnav 572 1.0 3.0
3 B 3 Gao,Terry 1837 0.0 7.0
4 B 26 Daniel,Ariye 1160 0.0 3.5
5 W 24 Tran,Walton 1258 1.0 5.0
6 W 21 Campos Wagner,Fulvio 1327 0.0 5.5
7 B 23 Soliman,Soliman 1289 1.0 4.0
8 W 31 Nimbagiri,Vidvath 767 1.0 4.0
9 B 1 CM Verma,Rudra 2023 0.0 7.5

11 Daniel,Suria , K= 0, Elo=1615, ID=2452966
R C N Cat OPPONENT Rtg res Pts
1 W 36 Rajput,Neal 512 1.0 3.0
2 B 24 Tran,Walton 1258 1.0 5.0
3 W 2 WFM Vincent,Alaina 2017 0.0 8.0
4 W 29 Mutyala,Vikram 982 1.0 3.0
5 B 1 CM Verma,Rudra 2023 0.0 7.5
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

12 Suvarna,Vansh , K= 0, Elo=1545, ID=2456374
R C N Cat OPPONENT Rtg res Pts
1 B 37 Nimbagiri,Kiran 474 1.0 4.0
2 W 40 Manche,Matthew 186 1.0 4.0
3 B 5 Woon,Ella 1759 0.5 6.0
4 W 21 Campos Wagner,Fulvio 1327 0.5 5.5
5 B 19 Nisha Raj,Taran 1388 1.0 6.0
6 W 3 Gao,Terry 1837 0.0 7.0
7 W 6 de Villiers,Jean 1730 0.0 5.0
8 B 30 Karthikeyan,Dharshan 908 1.0 5.0
9 W 7 Sivaraj,Avinav 1717 0.0 7.0

13 Moridi,Sam , K= 0, Elo=1540, ID=2461646
R C N Cat OPPONENT Rtg res Pts
1 W 38 Manche,Timothy 335 1.0 2.0
2 B 51 Vadhavkar,Yash 0 1.0 5.0
3 W 4 Goel,Vayum 1808 0.0 3.5
4 B 24 Tran,Walton 1258 0.5 5.0
5 W 26 Daniel,Ariye 1160 0.5 3.5
6 B 30 Karthikeyan,Dharshan 908 0.0 5.0
7 W 32 Manche,Samuel 623 1.0 4.5
8 B 35 Vaghela,Vihaan 519 1.0 5.0
9 W 5 Woon,Ella 1759 0.0 6.0

14 Vamja,Jatin , K= 0, Elo=1523, ID=2462022
R C N Cat OPPONENT Rtg res Pts
1 B 39 Nimbagiri,Veda 325 1.0 3.0
2 W 1 CM Verma,Rudra 2023 0.0 7.5
3 W 6 de Villiers,Jean 1730 1.0 5.0
4 B 30 Karthikeyan,Dharshan 908 1.0 5.0
5 W 18 Madan,Kyra 1433 0.0 4.0
6 B 5 Woon,Ella 1759 0.0 6.0
7 W 34 Yedugani,Arnav 572 1.0 3.0
8 B 43 Dobrota,Michael 0 0.5 5.5
9 W 25 Mejares,Remeo 1195 1.0 4.5

15 Yao,John , K= 0, Elo=1486, ID=2414185
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 1.0 0.0
7 W 28 Suri,Deepak 1075 1.0 3.0
8 B 36 Rajput,Neal 512 0.0 3.0
9 W 49 Sriram,Krishaan 0 1.0 2.5

16 Bhattacharjee, Emon , K= 0, Elo=1456, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 42 Bhatt,Jai 0 1.0 0.0
2 W 3 Gao,Terry 1837 0.0 7.0
3 B 21 Campos Wagner,Fulvio 1327 0.0 5.5
4 W 37 Nimbagiri,Kiran 474 0.0 4.0
5 B 44 Jayakumar,Sairam 0 0.0 4.0
6 W 39 Nimbagiri,Veda 325 0.0 3.0
7 B 46 Manche,Francis 0 1.0 2.0
8 W 38 Manche,Timothy 335 1.0 2.0
9 B 40 Manche,Matthew 186 0.0 4.0

17 Thuaux,Alan , K= 0, Elo=1438, ID=2443650
R C N Cat OPPONENT Rtg res Pts
1 W 43 Dobrota,Michael 0 1.0 5.5
2 B 2 WFM Vincent,Alaina 2017 0.0 8.0
3 W 32 Manche,Samuel 623 1.0 4.5
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 0.5 0.0
6 B 34 Yedugani,Arnav 572 1.0 3.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

18 Madan,Kyra , K= 0, Elo=1433, ID=2453246
R C N Cat OPPONENT Rtg res Pts
1 B 44 Jayakumar,Sairam 0 1.0 4.0
2 W 5 Woon,Ella 1759 0.0 6.0
3 B 33 Ranjitdev,Amitdev 577 1.0 3.5
4 W 35 Vaghela,Vihaan 519 1.0 5.0
5 B 14 Vamja,Jatin 1523 1.0 5.5
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

19 Nisha Raj,Taran , K= 0, Elo=1388, ID=2458673
R C N Cat OPPONENT Rtg res Pts
1 W 45 Joseph,Edwin 0 1.0 1.5
2 B 4 Goel,Vayum 1808 0.0 3.5
3 W 36 Rajput,Neal 512 1.0 3.0
4 B 48 Pididi,Praveen Kumar 0 1.0 2.5
5 W 12 Suvarna,Vansh 1545 0.0 5.0
6 B 43 Dobrota,Michael 0 1.0 5.5
7 W 30 Karthikeyan,Dharshan 908 1.0 5.0
8 B 7 Sivaraj,Avinav 1717 0.0 7.0
9 W 24 Tran,Walton 1258 1.0 5.0

20 Robinson,Allen , K= 0, Elo=1350, ID=2053202
R C N Cat OPPONENT Rtg res Pts
1 B 46 Manche,Francis 0 1.0 2.0
2 W 7 Sivaraj,Avinav 1717 0.0 7.0
3 B 34 Yedugani,Arnav 572 0.0 3.0
4 W 39 Nimbagiri,Veda 325 1.0 3.0
5 B 31 Nimbagiri,Vidvath 767 0.0 4.0
6 W 44 Jayakumar,Sairam 0 1.0 4.0
7 B 35 Vaghela,Vihaan 519 0.0 5.0
8 W 50 Thuaux,Liam 0 1.0 4.0
9 W 6 de Villiers,Jean 1730 0.5 5.0

21 Campos Wagner,Fulvio, K= 0, Elo=1327, ID=2457752
R C N Cat OPPONENT Rtg res Pts
1 W 47 Patel,Sahaj 0 1.0 3.5
2 B 6 de Villiers,Jean 1730 0.5 5.0
3 W 16 Bhattacharjee, Emon 1456 1.0 3.0
4 B 12 Suvarna,Vansh 1545 0.5 5.0
5 W 8 Thuaux,Alexander 1694 0.0 5.5
6 B 10 Vujasin,Nikola 1624 1.0 5.0
7 W 31 Nimbagiri,Vidvath 767 1.0 4.0
8 B 24 Tran,Walton 1258 0.5 5.0
9 W 2 WFM Vincent,Alaina 2017 0.0 8.0

22 Suresh,Krishnan , K= 0, Elo=1318, ID=2462291
R C N Cat OPPONENT Rtg res Pts
1 B 48 Pididi,Praveen Kumar 0 0.0 2.5
2 W 39 Nimbagiri,Veda 325 1.0 3.0
3 B 35 Vaghela,Vihaan 519 0.0 5.0
4 W 40 Manche,Matthew 186 1.0 4.0
5 B 34 Yedugani,Arnav 572 0.0 3.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

23 Soliman,Soliman , K= 0, Elo=1289, ID=2419361
R C N Cat OPPONENT Rtg res Pts
1 W 49 Sriram,Krishaan 0 1.0 2.5
2 B 8 Thuaux,Alexander 1694 0.0 5.5
3 W 43 Dobrota,Michael 0 0.0 5.5
4 B 36 Rajput,Neal 512 1.0 3.0
5 W 32 Manche,Samuel 623 1.0 4.5
6 B 31 Nimbagiri,Vidvath 767 0.0 4.0
7 W 10 Vujasin,Nikola 1624 0.0 5.0
8 B 39 Nimbagiri,Veda 325 1.0 3.0
9 W 51 Vadhavkar,Yash 0 0.0 5.0

24 Tran,Walton , K= 0, Elo=1258, ID=2462136
R C N Cat OPPONENT Rtg res Pts
1 B 50 Thuaux,Liam 0 1.0 4.0
2 W 11 Daniel,Suria 1615 0.0 3.0
3 B 37 Nimbagiri,Kiran 474 1.0 4.0
4 W 13 Moridi,Sam 1540 0.5 5.0
5 B 10 Vujasin,Nikola 1624 0.0 5.0
6 W 51 Vadhavkar,Yash 0 1.0 5.0
7 B 33 Ranjitdev,Amitdev 577 1.0 3.5
8 W 21 Campos Wagner,Fulvio 1327 0.5 5.5
9 B 19 Nisha Raj,Taran 1388 0.0 6.0

25 Mejares,Remeo , K= 0, Elo=1195, ID=2453003
R C N Cat OPPONENT Rtg res Pts
1 W 51 Vadhavkar,Yash 0 0.0 5.0
2 W 48 Pididi,Praveen Kumar 0 0.0 2.5
3 B 44 Jayakumar,Sairam 0 1.0 4.0
4 B 38 Manche,Timothy 335 1.0 2.0
5 W 43 Dobrota,Michael 0 0.0 5.5
6 B 36 Rajput,Neal 512 1.0 3.0
7 W 39 Nimbagiri,Veda 325 0.5 3.0
8 W 33 Ranjitdev,Amitdev 577 1.0 3.5
9 B 14 Vamja,Jatin 1523 0.0 5.5

26 Daniel,Ariye , K= 0, Elo=1160, ID=2452955
R C N Cat OPPONENT Rtg res Pts
1 B 1 CM Verma,Rudra 2023 0.0 7.5
2 W 41 Bhatt,Bhavik 0 1.0 0.0
3 B 40 Manche,Matthew 186 1.0 4.0
4 W 10 Vujasin,Nikola 1624 1.0 5.0
5 B 13 Moridi,Sam 1540 0.5 5.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

27 Lawson,Joshua , K= 0, Elo=1136, ID=2462512
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

28 Suri,Deepak , K= 0, Elo=1075, ID=2460876
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 1.0 0.0
7 B 15 Yao,John 1486 0.0 3.0
8 W 55 Gomatam Raghuram,Avy 0 1.0 2.0
9 B 38 Manche,Timothy 335 1.0 2.0

29 Mutyala,Vikram , K= 0, Elo= 982, ID=2446284
R C N Cat OPPONENT Rtg res Pts
1 W 4 Goel,Vayum 1808 0.0 3.5
2 B 38 Manche,Timothy 335 1.0 2.0
3 W 50 Thuaux,Liam 0 1.0 4.0
4 B 11 Daniel,Suria 1615 0.0 3.0
5 W 48 Pididi,Praveen Kumar 0 0.5 2.5
6 B 6 de Villiers,Jean 1730 0.0 5.0
7 W 40 Manche,Matthew 186 0.5 4.0
8 B 51 Vadhavkar,Yash 0 0.0 5.0
9 W 32 Manche,Samuel 623 0.0 4.5

30 Karthikeyan,Dharshan, K= 0, Elo= 908, ID=2456680
R C N Cat OPPONENT Rtg res Pts
1 B 5 Woon,Ella 1759 0.0 6.0
2 W 42 Bhatt,Jai 0 1.0 0.0
3 B 51 Vadhavkar,Yash 0 1.0 5.0
4 W 14 Vamja,Jatin 1523 0.0 5.5
5 B 35 Vaghela,Vihaan 519 1.0 5.0
6 W 13 Moridi,Sam 1540 1.0 5.0
7 B 19 Nisha Raj,Taran 1388 0.0 6.0
8 W 12 Suvarna,Vansh 1545 0.0 5.0
9 B 31 Nimbagiri,Vidvath 767 1.0 4.0

31 Nimbagiri,Vidvath , K= 0, Elo= 767, ID=2444836
R C N Cat OPPONENT Rtg res Pts
1 W 6 de Villiers,Jean 1730 0.0 5.0
2 B 43 Dobrota,Michael 0 0.0 5.5
3 W 45 Joseph,Edwin 0 1.0 1.5
4 B 49 Sriram,Krishaan 0 1.0 2.5
5 W 20 Robinson,Allen 1350 1.0 4.5
6 W 23 Soliman,Soliman 1289 1.0 4.0
7 B 21 Campos Wagner,Fulvio 1327 0.0 5.5
8 B 10 Vujasin,Nikola 1624 0.0 5.0
9 W 30 Karthikeyan,Dharshan 908 0.0 5.0

32 Manche,Samuel , K= 0, Elo= 623, ID=2462523
R C N Cat OPPONENT Rtg res Pts
1 B 7 Sivaraj,Avinav 1717 0.0 7.0
2 W 44 Jayakumar,Sairam 0 1.0 4.0
3 B 17 Thuaux,Alan 1438 0.0 4.0
4 W 51 Vadhavkar,Yash 0 1.0 5.0
5 B 23 Soliman,Soliman 1289 0.0 4.0
6 W 37 Nimbagiri,Kiran 474 1.0 4.0
7 B 13 Moridi,Sam 1540 0.0 5.0
8 W 40 Manche,Matthew 186 0.5 4.0
9 B 29 Mutyala,Vikram 982 1.0 3.0

33 Ranjitdev,Amitdev , K= 0, Elo= 577, ID=2460854
R C N Cat OPPONENT Rtg res Pts
1 W 8 Thuaux,Alexander 1694 0.0 5.5
2 B 45 Joseph,Edwin 0 1.0 1.5
3 W 18 Madan,Kyra 1433 0.0 4.0
4 B 50 Thuaux,Liam 0 1.0 4.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 1.0 0.0
7 W 24 Tran,Walton 1258 0.0 5.0
8 B 25 Mejares,Remeo 1195 0.0 4.5
9 W 35 Vaghela,Vihaan 519 0.0 5.0

34 Yedugani,Arnav , K= 0, Elo= 572, ID=2462556
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 10 Vujasin,Nikola 1624 0.0 5.0
3 W 20 Robinson,Allen 1350 1.0 4.5
4 B 8 Thuaux,Alexander 1694 0.0 5.5
5 W 22 Suresh,Krishnan 1318 1.0 2.0
6 W 17 Thuaux,Alan 1438 0.0 4.0
7 B 14 Vamja,Jatin 1523 0.0 5.5
8 W 44 Jayakumar,Sairam 0 0.0 4.0
9 B 50 Thuaux,Liam 0 0.0 4.0

35 Vaghela,Vihaan , K= 0, Elo= 519, ID=2461974
R C N Cat OPPONENT Rtg res Pts
1 W 10 Vujasin,Nikola 1624 0.0 5.0
2 B 47 Patel,Sahaj 0 1.0 3.5
3 W 22 Suresh,Krishnan 1318 1.0 2.0
4 B 18 Madan,Kyra 1433 0.0 4.0
5 W 30 Karthikeyan,Dharshan 908 0.0 5.0
6 B 40 Manche,Matthew 186 1.0 4.0
7 W 20 Robinson,Allen 1350 1.0 4.5
8 W 13 Moridi,Sam 1540 0.0 5.0
9 B 33 Ranjitdev,Amitdev 577 1.0 3.5

36 Rajput,Neal , K= 0, Elo= 512, ID=2458990
R C N Cat OPPONENT Rtg res Pts
1 B 11 Daniel,Suria 1615 0.0 3.0
2 W 46 Manche,Francis 0 1.0 2.0
3 B 19 Nisha Raj,Taran 1388 0.0 6.0
4 W 23 Soliman,Soliman 1289 0.0 4.0
5 B 37 Nimbagiri,Kiran 474 1.0 4.0
6 W 25 Mejares,Remeo 1195 0.0 4.5
7 B 44 Jayakumar,Sairam 0 0.0 4.0
8 W 15 Yao,John 1486 1.0 3.0
9 B 47 Patel,Sahaj 0 0.0 3.5

37 Nimbagiri,Kiran , K= 0, Elo= 474, ID=2445470
R C N Cat OPPONENT Rtg res Pts
1 W 12 Suvarna,Vansh 1545 0.0 5.0
2 B 49 Sriram,Krishaan 0 1.0 2.5
3 W 24 Tran,Walton 1258 0.0 5.0
4 B 16 Bhattacharjee, Emon 1456 1.0 3.0
5 W 36 Rajput,Neal 512 0.0 3.0
6 B 32 Manche,Samuel 623 0.0 4.5
7 W 50 Thuaux,Liam 0 0.0 4.0
8 B 47 Patel,Sahaj 0 1.0 3.5
9 W 39 Nimbagiri,Veda 325 1.0 3.0

38 Manche,Timothy , K= 0, Elo= 335, ID=2462582
R C N Cat OPPONENT Rtg res Pts
1 B 13 Moridi,Sam 1540 0.0 5.0
2 W 29 Mutyala,Vikram 982 0.0 3.0
3 B 46 Manche,Francis 0 1.0 2.0
4 W 25 Mejares,Remeo 1195 0.0 4.5
5 B 51 Vadhavkar,Yash 0 0.0 5.0
6 W 49 Sriram,Krishaan 0 1.0 2.5
7 W 43 Dobrota,Michael 0 0.0 5.5
8 B 16 Bhattacharjee, Emon 1456 0.0 3.0
9 W 28 Suri,Deepak 1075 0.0 3.0

39 Nimbagiri,Veda , K= 0, Elo= 325, ID=2452292
R C N Cat OPPONENT Rtg res Pts
1 W 14 Vamja,Jatin 1523 0.0 5.5
2 B 22 Suresh,Krishnan 1318 0.0 2.0
3 W 47 Patel,Sahaj 0 1.0 3.5
4 B 20 Robinson,Allen 1350 0.0 4.5
5 W 49 Sriram,Krishaan 0 0.5 2.5
6 B 16 Bhattacharjee, Emon 1456 1.0 3.0
7 B 25 Mejares,Remeo 1195 0.5 4.5
8 W 23 Soliman,Soliman 1289 0.0 4.0
9 B 37 Nimbagiri,Kiran 474 0.0 4.0

40 Manche,Matthew , K= 0, Elo= 186, ID=2462630
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 12 Suvarna,Vansh 1545 0.0 5.0
3 W 26 Daniel,Ariye 1160 0.0 3.5
4 B 22 Suresh,Krishnan 1318 0.0 2.0
5 W 50 Thuaux,Liam 0 1.0 4.0
6 W 35 Vaghela,Vihaan 519 0.0 5.0
7 B 29 Mutyala,Vikram 982 0.5 3.0
8 B 32 Manche,Samuel 623 0.5 4.5
9 W 16 Bhattacharjee, Emon 1456 1.0 3.0

41 Bhatt,Bhavik , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 2 WFM Vincent,Alaina 2017 0.0 8.0
2 B 26 Daniel,Ariye 1160 0.0 3.5
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

42 Bhatt,Jai , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 16 Bhattacharjee, Emon 1456 0.0 3.0
2 B 30 Karthikeyan,Dharshan 908 0.0 5.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

43 Dobrota,Michael , K= 0, Elo= 0, ID=2052616
R C N Cat OPPONENT Rtg res Pts
1 B 17 Thuaux,Alan 1438 0.0 4.0
2 W 31 Nimbagiri,Vidvath 767 1.0 4.0
3 B 23 Soliman,Soliman 1289 1.0 4.0
4 W 6 de Villiers,Jean 1730 0.0 5.0
5 B 25 Mejares,Remeo 1195 1.0 4.5
6 W 19 Nisha Raj,Taran 1388 0.0 6.0
7 B 38 Manche,Timothy 335 1.0 2.0
8 W 14 Vamja,Jatin 1523 0.5 5.5
9 B 44 Jayakumar,Sairam 0 1.0 4.0

44 Jayakumar,Sairam , K= 0, Elo= 0, ID=2462685
R C N Cat OPPONENT Rtg res Pts
1 W 18 Madan,Kyra 1433 0.0 4.0
2 B 32 Manche,Samuel 623 0.0 4.5
3 W 25 Mejares,Remeo 1195 0.0 4.5
4 B 47 Patel,Sahaj 0 1.0 3.5
5 W 16 Bhattacharjee, Emon 1456 1.0 3.0
6 B 20 Robinson,Allen 1350 0.0 4.5
7 W 36 Rajput,Neal 512 1.0 3.0
8 B 34 Yedugani,Arnav 572 1.0 3.0
9 W 43 Dobrota,Michael 0 0.0 5.5

45 Joseph,Edwin , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 19 Nisha Raj,Taran 1388 0.0 6.0
2 W 33 Ranjitdev,Amitdev 577 0.0 3.5
3 B 31 Nimbagiri,Vidvath 767 0.0 4.0
4 W 46 Manche,Francis 0 0.0 2.0
5 -- 0 not played - 1.0 0.0
6 B 47 Patel,Sahaj 0 0.5 3.5
7 W 51 Vadhavkar,Yash 0 0.0 5.0
8 B 49 Sriram,Krishaan 0 0.0 2.5
9 W 54 Regle,Michael 0 0.0 3.0

46 Manche,Francis , K= 0, Elo= 0, ID=2462615
R C N Cat OPPONENT Rtg res Pts
1 W 20 Robinson,Allen 1350 0.0 4.5
2 B 36 Rajput,Neal 512 0.0 3.0
3 W 38 Manche,Timothy 335 0.0 2.0
4 B 45 Joseph,Edwin 0 1.0 1.5
5 W 47 Patel,Sahaj 0 0.0 3.5
6 B 50 Thuaux,Liam 0 0.0 4.0
7 W 16 Bhattacharjee, Emon 1456 0.0 3.0
8 B 54 Regle,Michael 0 0.0 3.0
9 W 53 Dutta,Debashis 0 1.0 1.0

47 Patel,Sahaj , K= 0, Elo= 0, ID=2463842
R C N Cat OPPONENT Rtg res Pts
1 B 21 Campos Wagner,Fulvio 1327 0.0 5.5
2 W 35 Vaghela,Vihaan 519 0.0 5.0
3 B 39 Nimbagiri,Veda 325 0.0 3.0
4 W 44 Jayakumar,Sairam 0 0.0 4.0
5 B 46 Manche,Francis 0 1.0 2.0
6 W 45 Joseph,Edwin 0 0.5 1.5
7 B 49 Sriram,Krishaan 0 1.0 2.5
8 W 37 Nimbagiri,Kiran 474 0.0 4.0
9 W 36 Rajput,Neal 512 1.0 3.0

48 Pididi,Praveen Kumar, K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 22 Suresh,Krishnan 1318 1.0 2.0
2 B 25 Mejares,Remeo 1195 1.0 4.5
3 B 7 Sivaraj,Avinav 1717 0.0 7.0
4 W 19 Nisha Raj,Taran 1388 0.0 6.0
5 B 29 Mutyala,Vikram 982 0.5 3.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0

49 Sriram,Krishaan , K= 0, Elo= 0, ID=2462696
