Standings at round 9 (last round)
| Pos | Player | Rtg | Fed | Pts | BH | BH/C1 |
|---|---|---|---|---|---|---|
| 1 | 2 WFM Vincent,Alaina | 2017 | ![]() | 8.0 | 50.5 | 49.0 |
| 2 | 1 CM Verma,Rudra | 2023 | ![]() | 7.5 | 54.0 | 49.0 |
| 3 | 7 Sivaraj,Avinav | 1717 | ![]() | 7.0 | 52.5 | 48.5 |
| 4 | 3 Gao,Terry | 1837 | ![]() | 7.0 | 49.5 | 46.5 |
| 5 | 5 Woon,Ella | 1759 | ![]() | 6.0 | 52.0 | 47.0 |
| 6 | 19 Nisha Raj,Taran | 1388 | ![]() | 6.0 | 41.5 | 40.0 |
| 7 | 8 Thuaux,Alexander | 1694 | ![]() | 5.5 | 49.5 | 46.5 |
| 8 | 14 Vamja,Jatin | 1523 | ![]() | 5.5 | 45.5 | 42.5 |
| 9 | 21 Campos Wagner,Fulvio Alberto | 1327 | ![]() | 5.5 | 44.0 | 41.0 |
| 10 | 43 Dobrota,Michael | 0 | ![]() | 5.5 | 40.5 | 38.5 |
| 11 | 12 Suvarna,Vansh | 1545 | ![]() | 5.0 | 49.5 | 45.5 |
| 12 | 10 Vujasin,Nikola | 1624 | ![]() | 5.0 | 46.5 | 43.5 |
| 13 | 6 de Villiers,Jean | 1730 | ![]() | 5.0 | 44.5 | 41.5 |
| 14 | 13 Moridi,Sam | 1540 | ![]() | 5.0 | 43.5 | 41.5 |
| 15 | 30 Karthikeyan,Dharshan | 908 | ![]() | 5.0 | 43.0 | 41.5 |
| 16 | 24 Tran,Walton | 1258 | ![]() | 5.0 | 43.0 | 39.5 |
| 17 | 35 Vaghela,Vihaan | 519 | ![]() | 5.0 | 40.5 | 37.0 |
| 18 | 51 Vadhavkar,Yash | 0 | ![]() | 5.0 | 34.5 | 33.0 |
| 19 | 32 Manche,Samuel | 623 | ![]() | 4.5 | 41.5 | 38.5 |
| 20 | 20 Robinson,Allen | 1350 | ![]() | 4.5 | 37.0 | 35.0 |
| 21 | 25 Mejares,Remeo | 1195 | ![]() | 4.5 | 35.5 | 33.5 |
| 22 | 17 Thuaux,Alan (W) | 1438 | ![]() | 4.0 | 41.0 | 37.0 |
| 23 | 18 Madan,Kyra (W) | 1433 | ![]() | 4.0 | 40.0 | 36.0 |
| 24 | 31 Nimbagiri,Vidvath | 767 | ![]() | 4.0 | 38.5 | 37.0 |
| 25 | 23 Soliman,Soliman | 1289 | ![]() | 4.0 | 38.0 | 35.5 |
| 26 | 44 Jayakumar,Sairam | 0 | ![]() | 4.0 | 37.5 | 34.5 |
| 27 | 40 Manche,Matthew | 186 | ![]() | 4.0 | 37.0 | 34.0 |
| 28 | 37 Nimbagiri,Kiran | 474 | ![]() | 4.0 | 33.5 | 31.0 |
| 29 | 50 Thuaux,Liam | 0 | ![]() | 4.0 | 33.0 | 31.0 |
| 30 | 4 Goel,Vayum (W) | 1808 | ![]() | 3.5 | 42.5 | 39.0 |
| 31 | 33 Ranjitdev,Amitdev | 577 | ![]() | 3.5 | 38.5 | 35.0 |
| 32 | 26 Daniel,Ariye (W) | 1160 | ![]() | 3.5 | 37.0 | 33.5 |
| 33 | 47 Patel,Sahaj | 0 | ![]() | 3.5 | 30.5 | 29.0 |
| 34 | 34 Yedugani,Arnav | 572 | ![]() | 3.0 | 41.0 | 38.0 |
| 35 | 29 Mutyala,Vikram | 982 | ![]() | 3.0 | 39.0 | 37.0 |
| 36 | 11 Daniel,Suria (W) | 1615 | ![]() | 3.0 | 38.5 | 35.5 |
| 37 | 36 Rajput,Neal | 512 | ![]() | 3.0 | 36.0 | 34.0 |
| 38 | 39 Nimbagiri,Veda | 325 | ![]() | 3.0 | 35.5 | 33.0 |
| 39 | 16 Bhattacharjee, Emon | 1456 | ![]() | 3.0 | 33.0 | 31.5 |
| 40 | 15 Yao,John | 1486 | ![]() | 3.0 | 25.0 | 22.0 |
| 41 | 28 Suri,Deepak | 1075 | ![]() | 3.0 | 23.5 | 20.5 |
| 42 | 54 Regle,Michael | 0 | ![]() | 3.0 | 21.5 | 18.5 |
| 43 | 48 Pididi,Praveen Kumar (W) | 0 | ![]() | 2.5 | 34.5 | 32.0 |
| 44 | 49 Sriram,Krishaan | 0 | ![]() | 2.5 | 27.5 | 26.0 |
| 45 | 38 Manche,Timothy | 335 | ![]() | 2.0 | 33.5 | 31.5 |
| 46 | 22 Suresh,Krishnan (W) | 1318 | ![]() | 2.0 | 27.0 | 25.0 |
| 47 | 46 Manche,Francis | 0 | ![]() | 2.0 | 25.5 | 24.5 |
| 48 | 55 Gomatam Raghuram,Avyukth | 0 | ![]() | 2.0 | 16.0 | 14.0 |
| 49 | 45 Joseph,Edwin | 0 | ![]() | 1.5 | 31.0 | 29.5 |
| 50 | 53 Dutta,Debashis | 0 | ![]() | 1.0 | 10.0 | 9.0 |
| 51 | 41 Bhatt,Bhavik (W) | 0 | ![]() | 0.0 | 13.5 | 13.5 |
| 52 | 42 Bhatt,Jai (W) | 0 | ![]() | 0.0 | 8.0 | 8.0 |
| 53 | 52 Edwin, Rose | 0 | ![]() | 0.0 | 6.0 | 6.0 |
| 54 | 9 Muller,Hans P (W) | 1624 | ![]() | 0.0 | 0.0 | 0.0 |
| 55 | 27 Lawson,Joshua (W) | 1136 | ![]() | 0.0 | 0.0 | 0.0 |
| Tie Break legend: BH : Buchholz BH/C1 : Buchholz Cut 1 | ||||||

