2026 Rooty Hill Summer Rapid

Sydney (AUS)
16/02/2026 - 23/02/2026

Standings at round 9 (last round)

Pos Player Rtg FedPts BH BH/C1
1 2 WFM Vincent,Alaina 2017NSW 8.0 50.5 49.0
2 1 CM Verma,Rudra 2023NSW 7.5 54.0 49.0
3 7 Sivaraj,Avinav 1717NSW 7.0 52.5 48.5
4 3 Gao,Terry 1837NSW 7.0 49.5 46.5
5 5 Woon,Ella 1759NSW 6.0 52.0 47.0
6 19 Nisha Raj,Taran 1388NSW 6.0 41.5 40.0
7 8 Thuaux,Alexander 1694NSW 5.5 49.5 46.5
8 14 Vamja,Jatin 1523NSW 5.5 45.5 42.5
9 21 Campos Wagner,Fulvio Alberto 1327NSW 5.5 44.0 41.0
10 43 Dobrota,Michael 0NSW 5.5 40.5 38.5
11 12 Suvarna,Vansh 1545NSW 5.0 49.5 45.5
12 10 Vujasin,Nikola 1624NSW 5.0 46.5 43.5
13 6 de Villiers,Jean 1730NSW 5.0 44.5 41.5
14 13 Moridi,Sam 1540NSW 5.0 43.5 41.5
15 30 Karthikeyan,Dharshan 908NSW 5.0 43.0 41.5
16 24 Tran,Walton 1258NSW 5.0 43.0 39.5
17 35 Vaghela,Vihaan 519NSW 5.0 40.5 37.0
18 51 Vadhavkar,Yash 0NSW 5.0 34.5 33.0
19 32 Manche,Samuel 623NSW 4.5 41.5 38.5
20 20 Robinson,Allen 1350NSW 4.5 37.0 35.0
21 25 Mejares,Remeo 1195NSW 4.5 35.5 33.5
22 17 Thuaux,Alan (W) 1438NSW 4.0 41.0 37.0
23 18 Madan,Kyra (W) 1433NSW 4.0 40.0 36.0
24 31 Nimbagiri,Vidvath 767NSW 4.0 38.5 37.0
25 23 Soliman,Soliman 1289NSW 4.0 38.0 35.5
26 44 Jayakumar,Sairam 0NSW 4.0 37.5 34.5
27 40 Manche,Matthew 186NSW 4.0 37.0 34.0
28 37 Nimbagiri,Kiran 474NSW 4.0 33.5 31.0
29 50 Thuaux,Liam 0NSW 4.0 33.0 31.0
30 4 Goel,Vayum (W) 1808NSW 3.5 42.5 39.0
31 33 Ranjitdev,Amitdev 577NSW 3.5 38.5 35.0
32 26 Daniel,Ariye (W) 1160NSW 3.5 37.0 33.5
33 47 Patel,Sahaj 0NSW 3.5 30.5 29.0
34 34 Yedugani,Arnav 572NSW 3.0 41.0 38.0
35 29 Mutyala,Vikram 982NSW 3.0 39.0 37.0
36 11 Daniel,Suria (W) 1615NSW 3.0 38.5 35.5
37 36 Rajput,Neal 512NSW 3.0 36.0 34.0
38 39 Nimbagiri,Veda 325NSW 3.0 35.5 33.0
39 16 Bhattacharjee, Emon 1456NSW 3.0 33.0 31.5
40 15 Yao,John 1486NSW 3.0 25.0 22.0
41 28 Suri,Deepak 1075NSW 3.0 23.5 20.5
42 54 Regle,Michael 0NSW 3.0 21.5 18.5
43 48 Pididi,Praveen Kumar (W) 0FID 2.5 34.5 32.0
44 49 Sriram,Krishaan 0NSW 2.5 27.5 26.0
45 38 Manche,Timothy 335NSW 2.0 33.5 31.5
46 22 Suresh,Krishnan (W) 1318NSW 2.0 27.0 25.0
47 46 Manche,Francis 0NSW 2.0 25.5 24.5
48 55 Gomatam Raghuram,Avyukth 0NSW 2.0 16.0 14.0
49 45 Joseph,Edwin 0NSW 1.5 31.0 29.5
50 53 Dutta,Debashis 0NSW 1.0 10.0 9.0
51 41 Bhatt,Bhavik (W) 0NSW 0.0 13.5 13.5
52 42 Bhatt,Jai (W) 0NSW 0.0 8.0 8.0
53 52 Edwin, Rose 0NSW 0.0 6.0 6.0
54 9 Muller,Hans P (W) 1624NSW 0.0 0.0 0.0
55 27 Lawson,Joshua (W) 1136NSW 0.0 0.0 0.0
Tie Break legend:
BH : Buchholz
BH/C1 : Buchholz Cut 1