Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 CM Verma,Rudra | 2023 | ![]() | 7.5 | 1 26 | 1 14 | 1 8 | ½ 4 | 1 11 | 1 7 | 0 2 | 1 3 | 1 10 |
| 2 WFM Vincent,Alaina | 2017 | ![]() | 8.0 | 1 41 | 1 17 | 1 11 | 1 3 | 0 7 | 1 8 | 1 1 | 1 5 | 1 21 |
| 3 Gao,Terry | 1837 | ![]() | 7.0 | 1 28 | 1 16 | 1 10 | 0 2 | 1 4 | 1 12 | 1 7 | 0 1 | 1 8 |
| 4 Goel,Vayum (W) | 1808 | ![]() | 3.5 | 1 29 | 1 19 | 1 13 | ½ 1 | 0 3 | ||||
| 5 Woon,Ella | 1759 | ![]() | 6.0 | 1 30 | 1 18 | ½ 12 | 0 7 | 1 6 | 1 14 | ½ 8 | 0 2 | 1 13 |
| 6 de Villiers,Jean | 1730 | ![]() | 5.0 | 1 31 | ½ 21 | 0 14 | 1 43 | 0 5 | 1 29 | 1 12 | 0 8 | ½ 20 |
| 7 Sivaraj,Avinav | 1717 | ![]() | 7.0 | 1 32 | 1 20 | 1 48 | 1 5 | 1 2 | 0 1 | 0 3 | 1 19 | 1 12 |
| 8 Thuaux,Alexander | 1694 | ![]() | 5.5 | 1 33 | 1 23 | 0 1 | 1 34 | 1 21 | 0 2 | ½ 5 | 1 6 | 0 3 |
| 9 Muller,Hans P (W) | 1624 | ![]() | 0.0 | 0 34 | ||||||||
| 10 Vujasin,Nikola | 1624 | ![]() | 5.0 | 1 35 | 1 34 | 0 3 | 0 26 | 1 24 | 0 21 | 1 23 | 1 31 | 0 1 |
| 11 Daniel,Suria (W) | 1615 | ![]() | 3.0 | 1 36 | 1 24 | 0 2 | 1 29 | 0 1 | ||||
| 12 Suvarna,Vansh | 1545 | ![]() | 5.0 | 1 37 | 1 40 | ½ 5 | ½ 21 | 1 19 | 0 3 | 0 6 | 1 30 | 0 7 |
| 13 Moridi,Sam | 1540 | ![]() | 5.0 | 1 38 | 1 51 | 0 4 | ½ 24 | ½ 26 | 0 30 | 1 32 | 1 35 | 0 5 |
| 14 Vamja,Jatin | 1523 | ![]() | 5.5 | 1 39 | 0 1 | 1 6 | 1 30 | 0 18 | 0 5 | 1 34 | ½ 43 | 1 25 |
| 15 Yao,John | 1486 | ![]() | 3.0 | 0 40 | 1 41 | 1 28 | 0 36 | 1 49 | ||||
| 16 Bhattacharjee, Emon | 1456 | ![]() | 3.0 | 1 42 | 0 3 | 0 21 | 0 37 | 0 44 | 0 39 | 1 46 | 1 38 | 0 40 |
| 17 Thuaux,Alan (W) | 1438 | ![]() | 4.0 | 1 43 | 0 2 | 1 32 | ½ BYE | ½ BYE | 1 34 | |||
| 18 Madan,Kyra (W) | 1433 | ![]() | 4.0 | 1 44 | 0 5 | 1 33 | 1 35 | 1 14 | ||||
| 19 Nisha Raj,Taran | 1388 | ![]() | 6.0 | 1 45 | 0 4 | 1 36 | 1 48 | 0 12 | 1 43 | 1 30 | 0 7 | 1 24 |
| 20 Robinson,Allen | 1350 | ![]() | 4.5 | 1 46 | 0 7 | 0 34 | 1 39 | 0 31 | 1 44 | 0 35 | 1 50 | ½ 6 |
| 21 Campos Wagner,Fulvio | 1327 | ![]() | 5.5 | 1 47 | ½ 6 | 1 16 | ½ 12 | 0 8 | 1 10 | 1 31 | ½ 24 | 0 2 |
| 22 Suresh,Krishnan (W) | 1318 | ![]() | 2.0 | 0 48 | 1 39 | 0 35 | 1 40 | 0 34 | ||||
| 23 Soliman,Soliman | 1289 | ![]() | 4.0 | 1 49 | 0 8 | 0 43 | 1 36 | 1 32 | 0 31 | 0 10 | 1 39 | 0 51 |
| 24 Tran,Walton | 1258 | ![]() | 5.0 | 1 50 | 0 11 | 1 37 | ½ 13 | 0 10 | 1 51 | 1 33 | ½ 21 | 0 19 |
| 25 Mejares,Remeo | 1195 | ![]() | 4.5 | 0 51 | 0 48 | 1 44 | 1 38 | 0 43 | 1 36 | ½ 39 | 1 33 | 0 14 |
| 26 Daniel,Ariye (W) | 1160 | ![]() | 3.5 | 0 1 | 1 41 | 1 40 | 1 10 | ½ 13 | ||||
| 27 Lawson,Joshua (W) | 1136 | ![]() | 0.0 | |||||||||
| 28 Suri,Deepak | 1075 | ![]() | 3.0 | 0 3 | 1 42 | 0 15 | 1 55 | 1 38 | ||||
| 29 Mutyala,Vikram | 982 | ![]() | 3.0 | 0 4 | 1 38 | 1 50 | 0 11 | ½ 48 | 0 6 | ½ 40 | 0 51 | 0 32 |
| 30 Karthikeyan,Dharshan | 908 | ![]() | 5.0 | 0 5 | 1 42 | 1 51 | 0 14 | 1 35 | 1 13 | 0 19 | 0 12 | 1 31 |
| 31 Nimbagiri,Vidvath | 767 | ![]() | 4.0 | 0 6 | 0 43 | 1 45 | 1 49 | 1 20 | 1 23 | 0 21 | 0 10 | 0 30 |
| 32 Manche,Samuel | 623 | ![]() | 4.5 | 0 7 | 1 44 | 0 17 | 1 51 | 0 23 | 1 37 | 0 13 | ½ 40 | 1 29 |
| 33 Ranjitdev,Amitdev | 577 | ![]() | 3.5 | 0 8 | 1 45 | 0 18 | 1 50 | ½ BYE | 1 48 | 0 24 | 0 25 | 0 35 |
| 34 Yedugani,Arnav | 572 | ![]() | 3.0 | 1 9 | 0 10 | 1 20 | 0 8 | 1 22 | 0 17 | 0 14 | 0 44 | 0 50 |
| 35 Vaghela,Vihaan | 519 | ![]() | 5.0 | 0 10 | 1 47 | 1 22 | 0 18 | 0 30 | 1 40 | 1 20 | 0 13 | 1 33 |
| 36 Rajput,Neal | 512 | ![]() | 3.0 | 0 11 | 1 46 | 0 19 | 0 23 | 1 37 | 0 25 | 0 44 | 1 15 | 0 47 |
| 37 Nimbagiri,Kiran | 474 | ![]() | 4.0 | 0 12 | 1 49 | 0 24 | 1 16 | 0 36 | 0 32 | 0 50 | 1 47 | 1 39 |
| 38 Manche,Timothy | 335 | ![]() | 2.0 | 0 13 | 0 29 | 1 46 | 0 25 | 0 51 | 1 49 | 0 43 | 0 16 | 0 28 |
| 39 Nimbagiri,Veda | 325 | ![]() | 3.0 | 0 14 | 0 22 | 1 47 | 0 20 | ½ 49 | 1 16 | ½ 25 | 0 23 | 0 37 |
| 40 Manche,Matthew | 186 | ![]() | 4.0 | 1 15 | 0 12 | 0 26 | 0 22 | 1 50 | 0 35 | ½ 29 | ½ 32 | 1 16 |
| 41 Bhatt,Bhavik (W) | 0 | ![]() | 0.0 | 0 2 | 0 26 | 0 15 | ||||||
| 42 Bhatt,Jai (W) | 0 | ![]() | 0.0 | 0 16 | 0 30 | 0 28 | ||||||
| 43 Dobrota,Michael | 0 | ![]() | 5.5 | 0 17 | 1 31 | 1 23 | 0 6 | 1 25 | 0 19 | 1 38 | ½ 14 | 1 44 |
| 44 Jayakumar,Sairam | 0 | ![]() | 4.0 | 0 18 | 0 32 | 0 25 | 1 47 | 1 16 | 0 20 | 1 36 | 1 34 | 0 43 |
| 45 Joseph,Edwin | 0 | ![]() | 1.5 | 0 19 | 0 33 | 0 31 | 0 46 | 1 BYE | ½ 47 | 0 51 | 0 49 | 0 54 |
| 46 Manche,Francis | 0 | ![]() | 2.0 | 0 20 | 0 36 | 0 38 | 1 45 | 0 47 | 0 50 | 0 16 | 0 54 | 1 53 |
| 47 Patel,Sahaj | 0 | ![]() | 3.5 | 0 21 | 0 35 | 0 39 | 0 44 | 1 46 | ½ 45 | 1 49 | 0 37 | 1 36 |
| 48 Pididi,Praveen Ku(W) | 0 | ![]() | 2.5 | 1 22 | 1 25 | 0 7 | 0 19 | ½ 29 | 0 33 | |||
| 49 Sriram,Krishaan | 0 | ![]() | 2.5 | 0 23 | 0 37 | 1 BYE | 0 31 | ½ 39 | 0 38 | 0 47 | 1 45 | 0 15 |
| 50 Thuaux,Liam | 0 | ![]() | 4.0 | 0 24 | 1 BYE | 0 29 | 0 33 | 0 40 | 1 46 | 1 37 | 0 20 | 1 34 |
| 51 Vadhavkar,Yash | 0 | ![]() | 5.0 | 1 25 | 0 13 | 0 30 | 0 32 | 1 38 | 0 24 | 1 45 | 1 29 | 1 23 |
| 52 Edwin, Rose | 0 | ![]() | 0.0 | 0 54 | 0 53 | 0 55 | ||||||
| 53 Dutta,Debashis | 0 | ![]() | 1.0 | 0 55 | 1 52 | 0 46 | ||||||
| 54 Regle,Michael | 0 | ![]() | 3.0 | 1 52 | 1 46 | 1 45 | ||||||
| 55 Gomatam Raghuram,Avy | 0 | ![]() | 2.0 | 1 53 | 0 28 | 1 52 |

