| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 12 Dhingra,Vipin | 3.5 | 0 - 1 | 3.5 | 5 Zhang,Richard | NSW |
| 2 | NSW | 7 Bhaumik,Ronen | 3.5 | 1 - 0 | 3.5 | 10 Corona,Jonluke | NSW |
| 3 | NSW | 20 Muller,Hans P | 3.5 | ½ - ½ | 3.5 | 11 Jiang,Benjamin Wise | NSW |
| 4 | NSW | 43 Madan,Kyra | 3.5 | ½ - ½ | 3 | 8 Marner,Gavin | OS |
| 5 | OS | 2 Teves,Johnny Miranda | 3 | 1 - 0 | 3 | 31 Joseph,Baby | NSW |
| 6 | NSW | 3 FM Camer,Angelito | 3 | 0F-1F | 3 | 35 Herreros,Bill | NSW |
| 7 | NSW | 36 Sivaraj,Avinav | 3 | 0 - 1 | 3 | 18 Li,Baize | NSW |
| 8 | NSW | 30 Corona,Fabrizio | 3 | ½ - ½ | 3 | 55 Barilla,Michael | NSW |
| 9 | NSW | 38 Kingsley,Ross | 2.5 | 0 - 1 | 2.5 | 6 CM Cabilin,Jeff | NSW |
| 10 | NSW | 14 Jain,Kamal | 2.5 | 1 - 0 | 2.5 | 37 Jansen,Michael | NSW |
| 11 | NSW | 50 Daniel,Ariye | 2.5 | 0 - 1 | 2.5 | 16 Cassettari,Peter | NSW |
| 12 | NSW | 49 Thirumala,Tarini Reddy | 2.5 | 0 - 1 | 2.5 | 17 Pan,Renee Yang | NSW |
| 13 | NSW | 23 Huang,Isaac | 2.5 | 1 - 0 | 2.5 | 39 Soliman,Soliman | NSW |
| 14 | NSW | 26 Woon,Ella | 2.5 | ½ - ½ | 2.5 | 41 Magesh,Devahuti | NSW |
| 15 | NSW | 28 Mejares,Remeo | 2.5 | 1 - 0 | 2.5 | 44 Kuncoro,Harvey | NSW |
| 16 | NSW | 71 WCM Qian,Linda (Zhiling) | 0 | 1 - 0 | 2.5 | 27 Rupasinghe,Chanya | NSW |
| 17 | NSW | 61 Vamja,Jatin | 2.5 | 0 - 1 | 2 | 15 Goel,Vayum | NSW |
| 18 | NSW | 33 Cyriac,Jose | 2.5 | 0 - 1 | 2 | 45 Suvarna,Vansh | NSW |
| 19 | NSW | 58 Rajput,Neal | 2 | 0 - 1 | 2 | 22 Kuncoro,Leo | NSW |
| 20 | NSW | 64 Rara,Henry | 2 | 0 - 1 | 2 | 24 Ye,Austin | NSW |
| 21 | NSW | 25 Shosho,David | 2 | ½ - ½ | 2 | 40 Timtchev,Ivan | NSW |
| 22 | NSW | 29 Bala,Cesar | 2 | 1F-0F | 2 | 66 Bayest,Mojtaba | NSW |
| 23 | NSW | 67 Moridi,Sam | 2 | 0 - 1 | 2 | 19 Dorrian,Benjamin | NSW |
| 24 | NSW | 21 Yao,John | 1.5 | 1F-0F | 1 | 60 Suri,Deepak | NSW |
| 25 | NSW | 54 Anup Kumar,Sia | 1.5 | 0 - 1 | 1.5 | 46 Daniel,Suria | NSW |
| 26 | VIC | 59 Scott,Lachlan | 1.5 | 0 - 1 | 1.5 | 4 Anup Kumar,Vihaan | NSW |
| 27 | VIC | 47 Vagh,Riyan | 1.5 | 0 - 1 | 1 | 13 Thuaux,Alexander | NSW |
| 28 | NSW | 48 Joseph,Arnold | 1 | 1F-0F | 0.5 | 57 Quartermain,Jensen | NSW |
| 29 | NSW | 32 Thuaux,Alan | 1 | 1 - 0 | 1 | 53 Thirumala,Tejith Reddy | NSW |
| 30 | NSW | 70 Mahajan,Zariya | 1 | 1 - 0 | 1 | 51 Magesh,Sharav | NSW |
| 31 | NSW | 68 Makireddi,Viswanath | 0 | 0 - 1 | 0 | 65 Vaghela,Vihaan | NSW |
| 32 | NSW | 73 Cercone,Nicholas | 0 | 0 - 1 | 0 | 72 Tran,Walton | NSW |
| 33 | NSW | 1 Yu,Changhao | 3 | 0 | 0 | ( not paired ) | |
| 34 | NSW | 9 Siva Sankaran,Anup Kumar | 4 | ½ | 0 | ( half point bye ) | |
| 35 | NSW | 42 Gorantla,Karunya | 4 | ½ | 0 | ( half point bye ) | |
| 36 | NSW | 52 Gorantla,Krithika | 1.5 | ½ | 0 | ( half point bye ) | |
| 37 | NSW | 34 Quesada,Eddie | 0 | 0 | 0 | ( not paired ) | |
| 38 | NSW | 56 Mittal,Vinay | 0 | 0 | 0 | ( not paired ) | |
| 39 | NSW | 62 Taheri,Erfan | 2.5 | 0 | 0 | ( not paired ) | |
| 40 | NSW | 63 Hoda,Hussain | 0 | 0 | 0 | ( not paired ) | |
| 41 | NSW | 69 Al Nemer,Shahad | 0 | 0 | 0 | ( not paired ) |
NSW
OS
VIC