2025 Rooty Hill Autumn Swiss

Sydney (AUS)
25/03/2025 - 27/05/2025
Pairing of round 6, at 1915 of 06/05/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 NSW 12 Dhingra,Vipin 3.50 - 13.55 Zhang,Richard NSW
2 NSW 7 Bhaumik,Ronen 3.51 - 03.510 Corona,Jonluke NSW
3 NSW 20 Muller,Hans P 3.5½ - ½3.511 Jiang,Benjamin Wise NSW
4 NSW 43 Madan,Kyra 3.5½ - ½38 Marner,Gavin OS
5 OS 2 Teves,Johnny Miranda 31 - 0331 Joseph,Baby NSW
6 NSW 3 FM Camer,Angelito 30F-1F335 Herreros,Bill NSW
7 NSW 36 Sivaraj,Avinav 30 - 1318 Li,Baize NSW
8 NSW 30 Corona,Fabrizio 3½ - ½355 Barilla,Michael NSW
9 NSW 38 Kingsley,Ross 2.50 - 12.56 CM Cabilin,Jeff NSW
10 NSW 14 Jain,Kamal 2.51 - 02.537 Jansen,Michael NSW
11 NSW 50 Daniel,Ariye 2.50 - 12.516 Cassettari,Peter NSW
12 NSW 49 Thirumala,Tarini Reddy 2.50 - 12.517 Pan,Renee Yang NSW
13 NSW 23 Huang,Isaac 2.51 - 02.539 Soliman,Soliman NSW
14 NSW 26 Woon,Ella 2.5½ - ½2.541 Magesh,Devahuti NSW
15 NSW 28 Mejares,Remeo 2.51 - 02.544 Kuncoro,Harvey NSW
16 NSW 71 WCM Qian,Linda (Zhiling) 01 - 02.527 Rupasinghe,Chanya NSW
17 NSW 61 Vamja,Jatin 2.50 - 1215 Goel,Vayum NSW
18 NSW 33 Cyriac,Jose 2.50 - 1245 Suvarna,Vansh NSW
19 NSW 58 Rajput,Neal 20 - 1222 Kuncoro,Leo NSW
20 NSW 64 Rara,Henry 20 - 1224 Ye,Austin NSW
21 NSW 25 Shosho,David 2½ - ½240 Timtchev,Ivan NSW
22 NSW 29 Bala,Cesar 21F-0F266 Bayest,Mojtaba NSW
23 NSW 67 Moridi,Sam 20 - 1219 Dorrian,Benjamin NSW
24 NSW 21 Yao,John 1.51F-0F160 Suri,Deepak NSW
25 NSW 54 Anup Kumar,Sia 1.50 - 11.546 Daniel,Suria NSW
26 VIC 59 Scott,Lachlan 1.50 - 11.54 Anup Kumar,Vihaan NSW
27 VIC 47 Vagh,Riyan 1.50 - 1113 Thuaux,Alexander NSW
28 NSW 48 Joseph,Arnold 11F-0F0.557 Quartermain,Jensen NSW
29 NSW 32 Thuaux,Alan 11 - 0153 Thirumala,Tejith Reddy NSW
30 NSW 70 Mahajan,Zariya 11 - 0151 Magesh,Sharav NSW
31 NSW 68 Makireddi,Viswanath 00 - 1065 Vaghela,Vihaan NSW
32 NSW 73 Cercone,Nicholas 00 - 1072 Tran,Walton NSW
33 NSW 1 Yu,Changhao 30 0( not paired )
34 NSW 9 Siva Sankaran,Anup Kumar 4½ 0( half point bye )
35 NSW 42 Gorantla,Karunya 4½ 0( half point bye )
36 NSW 52 Gorantla,Krithika 1.5½ 0( half point bye )
37 NSW 34 Quesada,Eddie 00 0( not paired )
38 NSW 56 Mittal,Vinay 00 0( not paired )
39 NSW 62 Taheri,Erfan 2.50 0( not paired )
40 NSW 63 Hoda,Hussain 00 0( not paired )
41 NSW 69 Al Nemer,Shahad 00 0( not paired )