2025 Rooty Hill Autumn Swiss

Sydney (AUS)
25/03/2025 - 27/05/2025
Pairing of round 3 (accelerated), at 1915 of 08/04/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 OS 2 Teves,Johnny Miranda 1.51 - 01.512 Dhingra,Vipin NSW
2 NSW 16 Cassettari,Peter 1.50 - 11.57 Bhaumik,Ronen NSW
3 OS 8 Marner,Gavin 1.5½ - ½1.523 Huang,Isaac NSW
4 NSW 18 Li,Baize 1.50 - 11.59 Siva Sankaran,Anup Kumar NSW
5 NSW 24 Ye,Austin 10 - 11.511 Jiang,Benjamin Wise NSW
6 NSW 1 Yu,Changhao 11 - 0122 Kuncoro,Leo NSW
7 NSW 3 FM Camer,Angelito 11 - 0125 Shosho,David NSW
8 NSW 27 Rupasinghe,Chanya 10 - 1114 Jain,Kamal NSW
9 NSW 15 Goel,Vayum 11 - 0235 Herreros,Bill NSW
10 NSW 6 CM Cabilin,Jeff 0.51 - 0236 Sivaraj,Avinav NSW
11 NSW 17 Pan,Renee Yang 0.51 - 00.529 Bala,Cesar NSW
12 NSW 19 Dorrian,Benjamin 0.51 - 01.547 Vagh,Riyan VIC
13 NSW 33 Cyriac,Jose 1.50 - 10.520 Muller,Hans P NSW
14 NSW 21 Yao,John 0.50 - 11.542 Gorantla,Karunya NSW
15 NSW 37 Jansen,Michael 1.50 - 1026 Woon,Ella NSW
16 NSW 31 Joseph,Baby 10 - 1145 Suvarna,Vansh NSW
17 NSW 41 Magesh,Devahuti 1½ - ½146 Daniel,Suria NSW
18 NSW 50 Daniel,Ariye 11 - 0152 Gorantla,Krithika NSW
19 NSW 39 Soliman,Soliman 11 - 0148 Joseph,Arnold NSW
20 VIC 59 Scott,Lachlan 10 - 1143 Madan,Kyra NSW
21 NSW 64 Rara,Henry 11 - 0144 Kuncoro,Harvey NSW
22 NSW 49 Thirumala,Tarini Reddy 0.50 - 1161 Vamja,Jatin NSW
23 NSW 62 Taheri,Erfan 0.51 - 00.554 Anup Kumar,Sia NSW
24 NSW 55 Barilla,Michael 0.51 - 0063 Hoda,Hussain NSW
25 NSW 58 Rajput,Neal 01 - 0051 Magesh,Sharav NSW
26 NSW 53 Thirumala,Tejith Reddy 00 - 1060 Suri,Deepak NSW
27 NSW 65 Vaghela,Vihaan 00 - 1066 Bayest,Mojtaba NSW
28 NSW 4 Anup Kumar,Vihaan 0.5½ 0( half point bye )
29 NSW 5 Zhang,Richard 1.5½ 0( half point bye )
30 NSW 10 Corona,Jonluke 1.5½ 0( half point bye )
31 NSW 30 Corona,Fabrizio 1.5½ 0( half point bye )
32 NSW 38 Kingsley,Ross 0.5½ 0( half point bye )
33 NSW 13 Thuaux,Alexander 10 0( not paired )
34 NSW 28 Mejares,Remeo 1.50 0( not paired )
35 NSW 32 Thuaux,Alan 10 0( not paired )
36 NSW 34 Quesada,Eddie 00 0( not paired )
37 NSW 40 Timtchev,Ivan 10 0( not paired )
38 NSW 56 Mittal,Vinay 00 0( not paired )
39 NSW 57 Quartermain,Jensen 0.50 0( not paired )
40 NSW 67 Moridi,Sam 00 0( not paired )
41 NSW 68 Makireddi,Viswanath 00 0( not paired )
42 NSW 69 Al Nemer,Shahad 00 0( not paired )
43 NSW 70 Mahajan,Zariya 00 0( not paired )
44 NSW 71 WCM Qian,Linda (Zhiling) 00 0( not paired )
45 NSW 72 Tran,Walton 00 0( not paired )
46 NSW 73 Cercone,Nicholas 00 0( not paired )