Standings at round 9 (last round)
Pos | Player | Rtg | Fed | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|
1 | 9 Siva Sankaran,Anup Kumar | 1764 | ![]() | 6.5 | 51.5 | 45.0 |
2 | 7 Bhaumik,Ronen | 1774 | ![]() | 6.5 | 50.0 | 46.0 |
3 | 10 Corona,Jonluke | 1752 | ![]() | 6.5 | 50.0 | 43.5 |
4 | 5 Zhang,Richard | 1804 | ![]() | 6.5 | 48.5 | 42.0 |
5 | 18 Li,Baize | 1479 | ![]() | 6.0 | 46.5 | 40.5 |
6 | 6 CM Cabilin,Jeff | 1795 | ![]() | 6.0 | 43.5 | 39.5 |
7 | 8 Marner,Gavin | 1767 | ![]() | 5.5 | 46.0 | 42.0 |
8 | 24 Ye,Austin | 1400 | ![]() | 5.5 | 43.5 | 38.0 |
9 | 16 Cassettari,Peter | 1538 | ![]() | 5.5 | 42.5 | 39.0 |
10 | 4 Anup Kumar,Vihaan | 1826 | ![]() | 5.5 | 42.5 | 37.0 |
11 | 20 Muller,Hans P | 1450 | ![]() | 5.5 | 42.0 | 39.5 |
12 | 22 Kuncoro,Leo | 1427 | ![]() | 5.5 | 41.0 | 35.5 |
13 | 43 Madan,Kyra | 998 | ![]() | 5.0 | 47.5 | 42.5 |
14 | 42 Gorantla,Karunya | 1025 | ![]() | 5.0 | 47.0 | 42.0 |
15 | 28 Mejares,Remeo | 1336 | ![]() | 5.0 | 45.0 | 40.0 |
16 | 1 Yu,Changhao | 1979 | ![]() | 5.0 | 44.5 | 39.5 |
17 | 36 Sivaraj,Avinav | 1168 | ![]() | 5.0 | 42.5 | 37.5 |
18 | 14 Jain,Kamal | 1592 | ![]() | 5.0 | 40.0 | 37.5 |
19 | 26 Woon,Ella | 1359 | ![]() | 5.0 | 39.5 | 34.5 |
20 | 33 Cyriac,Jose | 1263 | ![]() | 5.0 | 34.5 | 29.5 |
21 | 2 Teves,Johnny Miranda | 1960 | ![]() | 4.5 | 45.5 | 41.0 |
22 | 12 Dhingra,Vipin | 1685 | ![]() | 4.5 | 44.5 | 41.0 |
23 | 19 Dorrian,Benjamin | 1457 | ![]() | 4.5 | 42.5 | 40.0 |
24 | 17 Pan,Renee Yang (W) | 1500 | ![]() | 4.5 | 40.0 | 35.5 |
25 | 30 Corona,Fabrizio | 1289 | ![]() | 4.5 | 39.5 | 35.0 |
26 | 61 Vamja,Jatin | 0 | ![]() | 4.5 | 38.0 | 34.5 |
27 | 25 Shosho,David | 1399 | ![]() | 4.5 | 37.5 | 35.0 |
28 | 59 Scott,Lachlan | 1457 | ![]() | 4.5 | 34.0 | 29.5 |
29 | 31 Joseph,Baby | 1283 | ![]() | 4.5 | 32.5 | 30.0 |
30 | 23 Huang,Isaac | 1423 | ![]() | 4.0 | 47.0 | 44.5 |
31 | 11 Jiang,Benjamin Wise (W) | 1747 | ![]() | 4.0 | 44.0 | 40.0 |
32 | 45 Suvarna,Vansh | 861 | ![]() | 4.0 | 42.0 | 38.5 |
33 | 21 Yao,John | 1434 | ![]() | 4.0 | 41.5 | 38.5 |
34 | 55 Barilla,Michael | 0 | ![]() | 4.0 | 40.0 | 39.0 |
35 | 35 Herreros,Bill | 1182 | ![]() | 4.0 | 39.5 | 35.5 |
36 | 38 Kingsley,Ross | 1121 | ![]() | 4.0 | 39.5 | 35.5 |
37 | 41 Magesh,Devahuti | 1027 | ![]() | 4.0 | 37.5 | 34.5 |
38 | 15 Goel,Vayum (W) | 1588 | ![]() | 4.0 | 36.5 | 32.5 |
39 | 44 Kuncoro,Harvey | 933 | ![]() | 4.0 | 36.0 | 32.0 |
40 | 67 Moridi,Sam | 0 | ![]() | 4.0 | 32.0 | 28.0 |
41 | 71 WCM Qian,Linda (Zhiling) | 1646 | ![]() | 4.0 | 30.5 | 26.5 |
42 | 29 Bala,Cesar | 1292 | ![]() | 3.5 | 38.5 | 36.5 |
43 | 27 Rupasinghe,Chanya | 1349 | ![]() | 3.5 | 37.0 | 33.5 |
44 | 40 Timtchev,Ivan | 1087 | ![]() | 3.5 | 36.5 | 33.0 |
45 | 50 Daniel,Ariye | 574 | ![]() | 3.5 | 36.0 | 32.5 |
46 | 46 Daniel,Suria | 789 | ![]() | 3.5 | 35.5 | 32.0 |
47 | 37 Jansen,Michael | 1159 | ![]() | 3.5 | 34.0 | 33.5 |
48 | 64 Rara,Henry | 1645 | ![]() | 3.5 | 34.0 | 30.5 |
49 | 70 Mahajan,Zariya | 0 | ![]() | 3.5 | 28.5 | 25.0 |
50 | 49 Thirumala,Tarini Reddy | 666 | ![]() | 3.5 | 27.0 | 23.5 |
51 | 52 Gorantla,Krithika | 411 | ![]() | 3.0 | 31.5 | 28.5 |
52 | 3 FM Camer,Angelito (W) | 1918 | ![]() | 3.0 | 31.0 | 28.0 |
53 | 48 Joseph,Arnold | 761 | ![]() | 3.0 | 30.5 | 28.5 |
54 | 13 Thuaux,Alexander (W) | 1602 | ![]() | 3.0 | 27.0 | 24.0 |
55 | 53 Thirumala,Tejith Reddy | 278 | ![]() | 3.0 | 23.5 | 20.5 |
56 | 39 Soliman,Soliman | 1110 | ![]() | 2.5 | 35.5 | 33.0 |
57 | 47 Vagh,Riyan | 788 | ![]() | 2.5 | 32.5 | 30.0 |
58 | 62 Taheri,Erfan (W) | 0 | ![]() | 2.5 | 23.0 | 20.5 |
59 | 58 Rajput,Neal | 0 | ![]() | 2.0 | 29.5 | 27.5 |
60 | 51 Magesh,Sharav | 572 | ![]() | 2.0 | 26.0 | 24.0 |
61 | 68 Makireddi,Viswanath | 0 | ![]() | 2.0 | 21.5 | 19.5 |
62 | 32 Thuaux,Alan (W) | 1283 | ![]() | 2.0 | 20.5 | 18.5 |
63 | 66 Bayest,Mojtaba (W) | 0 | ![]() | 2.0 | 20.5 | 18.5 |
64 | 65 Vaghela,Vihaan | 0 | ![]() | 2.0 | 20.0 | 18.0 |
65 | 72 Tran,Walton (W) | 0 | ![]() | 2.0 | 19.0 | 17.0 |
66 | 54 Anup Kumar,Sia (W) | 100 | ![]() | 1.5 | 28.5 | 27.0 |
67 | 60 Suri,Deepak (W) | 0 | ![]() | 1.0 | 17.5 | 16.5 |
68 | 57 Quartermain,Jensen | 0 | ![]() | 0.5 | 13.0 | 12.5 |
69 | 63 Hoda,Hussain (W) | 0 | ![]() | 0.0 | 10.5 | 10.5 |
70 | 56 Mittal,Vinay (W) | 0 | ![]() | 0.0 | 4.5 | 4.5 |
71 | 34 Quesada,Eddie | 1196 | ![]() | 0.0 | 3.5 | 3.5 |
72 | 73 Cercone,Nicholas (W) | 0 | ![]() | 0.0 | 2.5 | 2.5 |
73 | 69 Al Nemer,Shahad (W) | 0 | ![]() | 0.0 | 0.0 | 0.0 |
Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * |