2025 Rooty Hill Autumn Swiss

Sydney (AUS)
25/03/2025 - 27/05/2025
Pairing of round 1 (accelerated), at 1915 of 25/03/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 NSW 4 Anup Kumar,Vihaan 00 - 1018 Li,Baize NSW
2 NSW 19 Dorrian,Benjamin 00 - 105 Zhang,Richard NSW
3 NSW 6 CM Cabilin,Jeff 0½ - ½020 Muller,Hans P NSW
4 NSW 16 Cassettari,Peter 0½ - ½023 Huang,Isaac NSW
5 NSW 21 Yao,John 0½ - ½07 Bhaumik,Ronen NSW
6 OS 8 Marner,Gavin 01 - 0022 Kuncoro,Leo NSW
7 NSW 24 Ye,Austin 00 - 109 Siva Sankaran,Anup Kumar NSW
8 NSW 10 Corona,Jonluke 01 - 0025 Shosho,David NSW
9 NSW 26 Woon,Ella 00 - 1012 Dhingra,Vipin NSW
10 NSW 13 Thuaux,Alexander 0½ - ½027 Rupasinghe,Chanya NSW
11 NSW 28 Mejares,Remeo 01 - 0014 Jain,Kamal NSW
12 NSW 15 Goel,Vayum 0½ - ½029 Bala,Cesar NSW
13 NSW 46 Daniel,Suria 00 - 1030 Corona,Fabrizio NSW
14 NSW 31 Joseph,Baby 00 - 1047 Vagh,Riyan VIC
15 NSW 48 Joseph,Arnold 00 - 1036 Sivaraj,Avinav NSW
16 NSW 37 Jansen,Michael 0½ - ½049 Thirumala,Tarini Reddy NSW
17 NSW 50 Daniel,Ariye 01 - 0038 Kingsley,Ross NSW
18 NSW 39 Soliman,Soliman 01 - 0051 Magesh,Sharav NSW
19 NSW 52 Gorantla,Krithika 00 - 1040 Timtchev,Ivan NSW
20 NSW 41 Magesh,Devahuti 01 - 0053 Thirumala,Tejith Reddy NSW
21 NSW 60 Suri,Deepak 00 - 1035 Herreros,Bill NSW
22 NSW 55 Barilla,Michael 00 - 1042 Gorantla,Karunya NSW
23 NSW 44 Kuncoro,Harvey 01 - 0058 Rajput,Neal NSW
24 VIC 59 Scott,Lachlan 00 - 1045 Suvarna,Vansh NSW
25 NSW 61 Vamja,Jatin 01 - 0056 Mittal,Vinay NSW
26 NSW 1 Yu,Changhao 0½ 0( half point bye )
27 OS 2 Teves,Johnny Miranda 0½ 0( half point bye )
28 NSW 11 Jiang,Benjamin Wise 0½ 0( half point bye )
29 NSW 17 Pan,Renee Yang 0½ 0( half point bye )
30 NSW 32 Thuaux,Alan 0½ 0( half point bye )
31 NSW 33 Cyriac,Jose 0½ 0( half point bye )
32 NSW 43 Madan,Kyra 0½ 0( half point bye )
33 NSW 54 Anup Kumar,Sia 0½ 0( half point bye )
34 NSW 3 FM Camer,Angelito 00 0( not paired )
35 NSW 57 Quartermain,Jensen 0½ 0( half point bye )
36 NSW 34 Quesada,Eddie 00 0( not paired )
37 NSW 62 Taheri,Erfan 00 0( not paired )
38 NSW 63 Hoda,Hussain 00 0( not paired )
39 NSW 64 Rara,Henry 00 0( not paired )
40 NSW 65 Vaghela,Vihaan 00 0( not paired )
41 NSW 66 Bayest,Mojtaba 00 0( not paired )
42 NSW 67 Moridi,Sam 00 0( not paired )
43 NSW 68 Makireddi,Viswanath 00 0( not paired )
44 NSW 69 Al Nemer,Shahad 00 0( not paired )
45 NSW 70 Mahajan,Zariya 00 0( not paired )
46 NSW 71 WCM Qian,Linda (Zhiling) 00 0( not paired )
47 NSW 72 Tran,Walton 00 0( not paired )
48 NSW 73 Cercone,Nicholas 00 0( not paired )