2025 Rooty Hill Autumn Swiss

Sydney (AUS)
25/03/2025 - 27/05/2025
Pairing of round 2 (accelerated), at 1915 of 01/04/2025
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1 NSW 5 Zhang,Richard 1½ - ½128 Mejares,Remeo NSW
2 NSW 9 Siva Sankaran,Anup Kumar 1½ - ½18 Marner,Gavin OS
3 NSW 12 Dhingra,Vipin 1½ - ½0.51 Yu,Changhao NSW
4 NSW 20 Muller,Hans P 0.50 - 10.52 Teves,Johnny Miranda OS
5 NSW 23 Huang,Isaac 0.51 - 00.56 CM Cabilin,Jeff NSW
6 NSW 7 Bhaumik,Ronen 0.51 - 00.517 Pan,Renee Yang NSW
7 NSW 11 Jiang,Benjamin Wise 0.51 - 00.521 Yao,John NSW
8 NSW 27 Rupasinghe,Chanya 0.5½ - ½0.515 Goel,Vayum NSW
9 NSW 29 Bala,Cesar 0.50 - 10.516 Cassettari,Peter NSW
10 NSW 40 Timtchev,Ivan 10 - 103 FM Camer,Angelito NSW
11 NSW 14 Jain,Kamal 01 - 0139 Soliman,Soliman NSW
12 NSW 42 Gorantla,Karunya 1½ - ½019 Dorrian,Benjamin NSW
13 NSW 22 Kuncoro,Leo 01 - 0141 Magesh,Devahuti NSW
14 NSW 45 Suvarna,Vansh 10 - 1024 Ye,Austin NSW
15 NSW 25 Shosho,David 01 - 0144 Kuncoro,Harvey NSW
16 NSW 35 Herreros,Bill 11 - 0150 Daniel,Ariye NSW
17 NSW 36 Sivaraj,Avinav 11 - 0161 Vamja,Jatin NSW
18 VIC 47 Vagh,Riyan 1½ - ½062 Taheri,Erfan NSW
19 NSW 54 Anup Kumar,Sia 0.50 - 10.533 Cyriac,Jose NSW
20 NSW 57 Quartermain,Jensen 0.50 - 10.537 Jansen,Michael NSW
21 NSW 60 Suri,Deepak 00 - 1031 Joseph,Baby NSW
22 NSW 38 Kingsley,Ross 0½ - ½055 Barilla,Michael NSW
23 NSW 53 Thirumala,Tejith Reddy 00 - 1046 Daniel,Suria NSW
24 NSW 56 Mittal,Vinay 00F-1F048 Joseph,Arnold NSW
25 NSW 51 Magesh,Sharav 00 - 1059 Scott,Lachlan VIC
26 NSW 58 Rajput,Neal 00 - 1052 Gorantla,Krithika NSW
27 NSW 63 Hoda,Hussain 00 - 1064 Rara,Henry NSW
28 NSW 4 Anup Kumar,Vihaan 0½ 0( half point bye )
29 NSW 10 Corona,Jonluke 1½ 0( half point bye )
30 NSW 13 Thuaux,Alexander 0.5½ 0( half point bye )
31 NSW 18 Li,Baize 1½ 0( half point bye )
32 NSW 30 Corona,Fabrizio 1½ 0( half point bye )
33 NSW 32 Thuaux,Alan 0.5½ 0( half point bye )
34 NSW 43 Madan,Kyra 0.5½ 0( half point bye )
35 NSW 26 Woon,Ella 00 0( not paired )
36 NSW 34 Quesada,Eddie 00 0( not paired )
37 NSW 49 Thirumala,Tarini Reddy 0.50 0( not paired )
38 NSW 65 Vaghela,Vihaan 00 0( not paired )
39 NSW 66 Bayest,Mojtaba 00 0( not paired )
40 NSW 67 Moridi,Sam 00 0( not paired )
41 NSW 68 Makireddi,Viswanath 00 0( not paired )
42 NSW 69 Al Nemer,Shahad 00 0( not paired )
43 NSW 70 Mahajan,Zariya 00 0( not paired )
44 NSW 71 WCM Qian,Linda (Zhiling) 00 0( not paired )
45 NSW 72 Tran,Walton 00 0( not paired )
46 NSW 73 Cercone,Nicholas 00 0( not paired )