| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 5 Zhang,Richard | 1 | ½ - ½ | 1 | 28 Mejares,Remeo | NSW |
| 2 | NSW | 9 Siva Sankaran,Anup Kumar | 1 | ½ - ½ | 1 | 8 Marner,Gavin | OS |
| 3 | NSW | 12 Dhingra,Vipin | 1 | ½ - ½ | 0.5 | 1 Yu,Changhao | NSW |
| 4 | NSW | 20 Muller,Hans P | 0.5 | 0 - 1 | 0.5 | 2 Teves,Johnny Miranda | OS |
| 5 | NSW | 23 Huang,Isaac | 0.5 | 1 - 0 | 0.5 | 6 CM Cabilin,Jeff | NSW |
| 6 | NSW | 7 Bhaumik,Ronen | 0.5 | 1 - 0 | 0.5 | 17 Pan,Renee Yang | NSW |
| 7 | NSW | 11 Jiang,Benjamin Wise | 0.5 | 1 - 0 | 0.5 | 21 Yao,John | NSW |
| 8 | NSW | 27 Rupasinghe,Chanya | 0.5 | ½ - ½ | 0.5 | 15 Goel,Vayum | NSW |
| 9 | NSW | 29 Bala,Cesar | 0.5 | 0 - 1 | 0.5 | 16 Cassettari,Peter | NSW |
| 10 | NSW | 40 Timtchev,Ivan | 1 | 0 - 1 | 0 | 3 FM Camer,Angelito | NSW |
| 11 | NSW | 14 Jain,Kamal | 0 | 1 - 0 | 1 | 39 Soliman,Soliman | NSW |
| 12 | NSW | 42 Gorantla,Karunya | 1 | ½ - ½ | 0 | 19 Dorrian,Benjamin | NSW |
| 13 | NSW | 22 Kuncoro,Leo | 0 | 1 - 0 | 1 | 41 Magesh,Devahuti | NSW |
| 14 | NSW | 45 Suvarna,Vansh | 1 | 0 - 1 | 0 | 24 Ye,Austin | NSW |
| 15 | NSW | 25 Shosho,David | 0 | 1 - 0 | 1 | 44 Kuncoro,Harvey | NSW |
| 16 | NSW | 35 Herreros,Bill | 1 | 1 - 0 | 1 | 50 Daniel,Ariye | NSW |
| 17 | NSW | 36 Sivaraj,Avinav | 1 | 1 - 0 | 1 | 61 Vamja,Jatin | NSW |
| 18 | VIC | 47 Vagh,Riyan | 1 | ½ - ½ | 0 | 62 Taheri,Erfan | NSW |
| 19 | NSW | 54 Anup Kumar,Sia | 0.5 | 0 - 1 | 0.5 | 33 Cyriac,Jose | NSW |
| 20 | NSW | 57 Quartermain,Jensen | 0.5 | 0 - 1 | 0.5 | 37 Jansen,Michael | NSW |
| 21 | NSW | 60 Suri,Deepak | 0 | 0 - 1 | 0 | 31 Joseph,Baby | NSW |
| 22 | NSW | 38 Kingsley,Ross | 0 | ½ - ½ | 0 | 55 Barilla,Michael | NSW |
| 23 | NSW | 53 Thirumala,Tejith Reddy | 0 | 0 - 1 | 0 | 46 Daniel,Suria | NSW |
| 24 | NSW | 56 Mittal,Vinay | 0 | 0F-1F | 0 | 48 Joseph,Arnold | NSW |
| 25 | NSW | 51 Magesh,Sharav | 0 | 0 - 1 | 0 | 59 Scott,Lachlan | VIC |
| 26 | NSW | 58 Rajput,Neal | 0 | 0 - 1 | 0 | 52 Gorantla,Krithika | NSW |
| 27 | NSW | 63 Hoda,Hussain | 0 | 0 - 1 | 0 | 64 Rara,Henry | NSW |
| 28 | NSW | 4 Anup Kumar,Vihaan | 0 | ½ | 0 | ( half point bye ) | |
| 29 | NSW | 10 Corona,Jonluke | 1 | ½ | 0 | ( half point bye ) | |
| 30 | NSW | 13 Thuaux,Alexander | 0.5 | ½ | 0 | ( half point bye ) | |
| 31 | NSW | 18 Li,Baize | 1 | ½ | 0 | ( half point bye ) | |
| 32 | NSW | 30 Corona,Fabrizio | 1 | ½ | 0 | ( half point bye ) | |
| 33 | NSW | 32 Thuaux,Alan | 0.5 | ½ | 0 | ( half point bye ) | |
| 34 | NSW | 43 Madan,Kyra | 0.5 | ½ | 0 | ( half point bye ) | |
| 35 | NSW | 26 Woon,Ella | 0 | 0 | 0 | ( not paired ) | |
| 36 | NSW | 34 Quesada,Eddie | 0 | 0 | 0 | ( not paired ) | |
| 37 | NSW | 49 Thirumala,Tarini Reddy | 0.5 | 0 | 0 | ( not paired ) | |
| 38 | NSW | 65 Vaghela,Vihaan | 0 | 0 | 0 | ( not paired ) | |
| 39 | NSW | 66 Bayest,Mojtaba | 0 | 0 | 0 | ( not paired ) | |
| 40 | NSW | 67 Moridi,Sam | 0 | 0 | 0 | ( not paired ) | |
| 41 | NSW | 68 Makireddi,Viswanath | 0 | 0 | 0 | ( not paired ) | |
| 42 | NSW | 69 Al Nemer,Shahad | 0 | 0 | 0 | ( not paired ) | |
| 43 | NSW | 70 Mahajan,Zariya | 0 | 0 | 0 | ( not paired ) | |
| 44 | NSW | 71 WCM Qian,Linda (Zhiling) | 0 | 0 | 0 | ( not paired ) | |
| 45 | NSW | 72 Tran,Walton | 0 | 0 | 0 | ( not paired ) | |
| 46 | NSW | 73 Cercone,Nicholas | 0 | 0 | 0 | ( not paired ) |
NSW
OS
VIC