| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 13 Corona,Jonluke | 2.5 | 0 - 1 | 2.5 | 5 FM Camer,Angelito | NSW |
| 2 | OS | 7 Pavalachandran,Ashvini | 2.5 | 1 - 0 | 3 | 68 Burman Ray,Soumik | IND |
| 3 | NSW | 1 CM Bukreyev,Andriy | 2 | ½ - ½ | 2 | 20 Cassettari,Peter | NSW |
| 4 | OS | 3 Teves,Johnny Miranda | 2 | ½ - ½ | 2 | 23 Thite,Sameer | NSW |
| 5 | NSW | 4 Mangrobang,Noel | 2 | 1 - 0 | 2 | 38 Corona,Fabrizio | NSW |
| 6 | NSW | 48 Timtchev,Ivan | 2.5 | ½ - ½ | 2 | 8 Taki,Ahmed | NSW |
| 7 | NSW | 51 Zhang,Emma (Zihan) | 2.5 | 0 - 1 | 2 | 15 Prithvi,Parthiv | NSW |
| 8 | NSW | 55 Kuncoro,Harvey | 2.5 | 0 - 1 | 2 | 17 Narwane,Mihir | NSW |
| 9 | NSW | 18 Thuaux,Alexander | 2 | ½ - ½ | 2 | 42 Woon,Ella | NSW |
| 10 | NSW | 14 Zhang,Richard | 1.5 | 1 - 0 | 2 | 26 Pan,Renee Yang | NSW |
| 11 | IND | 16 Burman Ray,Sunay | 1.5 | 1 - 0 | 2 | 50 Magesh,Devahuti | NSW |
| 12 | NSW | 60 Magesh,Sharav | 2 | 0 - 1 | 1.5 | 19 Kuncoro,Leo | NSW |
| 13 | NSW | 70 de Villiers,Jayson | 2 | 0 - 1 | 1.5 | 22 Descallar,Levi | NSW |
| 14 | NSW | 31 Jensen,Jack | 1.5 | 1 - 0 | 2 | 52 Suvarna,Vansh | NSW |
| 15 | NSW | 36 Mejares,Remeo | 1.5 | ½ - ½ | 2 | 74 Magallanes,Armando | NSW |
| 16 | NSW | 77 Scott,Lachlan | 2 | 0 - 1 | 1.5 | 40 Thuaux,Alan | NSW |
| 17 | NSW | 45 Jansen,Michael | 2 | 1 - 0 | 2 | 76 Raval,Devasya | NSW |
| 18 | NSW | 37 Bala,Cesar | 1 | 0 - 1 | 1 | 6 Anup Kumar,Vihaan | NSW |
| 19 | NSW | 39 Merugu,Rudransh | 1 | 0 - 1 | 1 | 11 Siva Sankaran,Anup Kumar | NSW |
| 20 | NSW | 21 Jain,Kamal | 1 | 1 - 0 | 1 | 35 Shosho,David | NSW |
| 21 | NSW | 43 Quesada,Eddie | 1 | 1 - 0 | 1 | 24 de Villiers,Jean | NSW |
| 22 | NSW | 25 Muller,Hans P | 1 | 1 - 0 | 1.5 | 49 Gorantla,Karunya | NSW |
| 23 | NSW | 44 Herreros,Bill | 1 | 0 - 1 | 1 | 27 Dorrian,Benjamin | NSW |
| 24 | NSW | 28 Li,Baize | 1 | 1 - 0 | 1.5 | 54 Daniel,Suria | NSW |
| 25 | NSW | 62 Gorantla,Krithika | 1.5 | 0 - 1 | 1 | 30 Ye,Austin | NSW |
| 26 | NSW | 71 Dulalia,Jeremias | 1.5 | 0 - 1 | 1 | 33 Huang,Isaac | NSW |
| 27 | NSW | 34 Rupasinghe,Chanya | 1 | 1 - 0 | 1 | 53 Xie,Leo | NSW |
| 28 | NSW | 29 Yao,John | 1 | 0 - 1 | 0 | 88 Verma,Rudra | NSW |
| 29 | NSW | 59 Daniel,Ariye | 1 | 0 - 1 | 0.5 | 41 Cyriac,Jose | NSW |
| 30 | NSW | 46 Kingsley,Ross | 1 | 1 - 0 | 1 | 65 Thirumala,Tejith Reddy | NSW |
| 31 | NSW | 47 Soliman,Soliman | 1 | 1 - 0 | 1 | 67 Anup Kumar,Sia | NSW |
| 32 | NSW | 81 Wakim,Anthony | 1 | 0 - 1 | 1 | 56 Narwane,Ayush | NSW |
| 33 | NSW | 57 Thirumala,Tarini Reddy | 1 | 1 - 0 | 1 | 72 Fuchs,Jordan | NSW |
| 34 | NSW | 82 Taheri,Erfan | 1 | 1 - 0 | 1 | 58 Mutyala,Vikram | NSW |
| 35 | NSW | 66 Verma,Swar | 1 | 0 - 1 | 0.5 | 61 Samarawickrama,Mahendra | NSW |
| 36 | NSW | 32 Samarawickrama,Thejayu | 0 | 1 - 0 | 0.5 | 75 Rajput,Neal | NSW |
| 37 | NSW | 83 Sanghavi,Anveer | 0 | 0 - 1 | 0 | 69 Dawood Hussain,Shanuvash | NSW |
| 38 | NSW | 86 Tongia,Priyal | 0 | 1 - 0 | 0 | 78 Shanuvash,Kaiser Imraan | NSW |
| 39 | NSW | 79 Shanuvash,Leena Mehanaz | 0 | 0 - 1 | 0 | 87 Tongia,Abhishek | NSW |
| 40 | NSW | 85 Madan,Kyra | 0 | 1 - 0 | 0 | 80 Verma,Shaurya | NSW |
| 41 | NSW | 10 Bhaumik,Ronen | 2.5 | ½ | 0 | ( half point bye ) | |
| 42 | OS | 12 Marner,Gavin | 2 | ½ | 0 | ( half point bye ) | |
| 43 | NSW | 9 CM Cabilin,Jeff | 2 | 0 | 0 | ( not paired ) | |
| 44 | OS | 84 Munkhbat,Anand | 0 | 0 | 0 | ( not paired ) | |
| 45 | NSW | 2 Pigram,Daniel | 1 | 0 | 0 | ( not paired ) | |
| 46 | NSW | 63 Parmar,Yuvin | 1.5 | 0 | 0 | ( not paired ) | |
| 47 | NSW | 73 Golan,Bhupinder Pal Singh | 0 | 0 | 0 | ( not paired ) | |
| 48 | NSW | 64 Vella,Arthur | 1 | 0 | 0 | ( not paired ) | |
| 49 | NSW | 89 Ranjitdev,Amitdev | 0 | 0 | 0 | ( not paired ) |
NSW
OS
IND