Standings at round 9 (last round)
Pos | Player | Rtg | Fed | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|
1 | 3 Teves,Johnny Miranda | 1960 | ![]() | 7.5 | 48.0 | 44.0 |
2 | 5 FM Camer,Angelito | 1918 | ![]() | 6.5 | 51.0 | 44.5 |
3 | 15 Prithvi,Parthiv | 1641 | ![]() | 6.5 | 47.5 | 41.0 |
4 | 12 Marner,Gavin | 1767 | ![]() | 6.5 | 47.0 | 40.5 |
5 | 13 Corona,Jonluke | 1755 | ![]() | 6.0 | 51.5 | 47.0 |
6 | 7 Pavalachandran,Ashvini | 1825 | ![]() | 6.0 | 49.5 | 45.5 |
7 | 4 Mangrobang,Noel | 1956 | ![]() | 6.0 | 49.5 | 43.5 |
8 | 6 Anup Kumar,Vihaan | 1833 | ![]() | 6.0 | 49.0 | 43.0 |
9 | 68 Burman Ray,Soumik | 0 | ![]() | 6.0 | 47.0 | 43.5 |
10 | 30 Ye,Austin | 1433 | ![]() | 6.0 | 45.0 | 39.0 |
11 | 17 Narwane,Mihir | 1611 | ![]() | 5.5 | 46.5 | 43.0 |
12 | 14 Zhang,Richard | 1752 | ![]() | 5.5 | 45.0 | 39.5 |
13 | 19 Kuncoro,Leo | 1541 | ![]() | 5.5 | 43.5 | 38.0 |
14 | 16 Burman Ray,Sunay | 1618 | ![]() | 5.5 | 42.5 | 38.5 |
15 | 25 Muller,Hans P | 1450 | ![]() | 5.5 | 40.5 | 37.5 |
16 | 1 CM Bukreyev,Andriy | 2006 | ![]() | 5.0 | 48.5 | 45.5 |
17 | 20 Cassettari,Peter | 1538 | ![]() | 5.0 | 47.5 | 44.0 |
18 | 10 Bhaumik,Ronen | 1774 | ![]() | 5.0 | 45.5 | 40.5 |
19 | 31 Jensen,Jack | 1430 | ![]() | 5.0 | 45.0 | 40.0 |
20 | 28 Li,Baize | 1434 | ![]() | 5.0 | 44.5 | 39.5 |
21 | 42 Woon,Ella | 1256 | ![]() | 5.0 | 44.5 | 39.5 |
22 | 35 Shosho,David | 1399 | ![]() | 5.0 | 43.0 | 40.5 |
23 | 11 Siva Sankaran,Anup Kumar | 1774 | ![]() | 5.0 | 43.0 | 38.0 |
24 | 8 Taki,Ahmed | 1803 | ![]() | 5.0 | 41.0 | 36.0 |
25 | 18 Thuaux,Alexander | 1574 | ![]() | 5.0 | 41.0 | 36.0 |
26 | 50 Magesh,Devahuti | 1027 | ![]() | 5.0 | 34.5 | 29.5 |
27 | 74 Magallanes,Armando | 0 | ![]() | 5.0 | 34.0 | 29.0 |
28 | 71 Dulalia,Jeremias | 0 | ![]() | 5.0 | 33.5 | 32.5 |
29 | 85 Madan,Kyra | 927 | ![]() | 5.0 | 33.5 | 28.5 |
30 | 22 Descallar,Levi | 1508 | ![]() | 4.5 | 43.5 | 40.5 |
31 | 23 Thite,Sameer (W) | 1487 | ![]() | 4.5 | 43.5 | 39.0 |
32 | 34 Rupasinghe,Chanya | 1412 | ![]() | 4.5 | 41.5 | 37.0 |
33 | 55 Kuncoro,Harvey | 732 | ![]() | 4.5 | 39.5 | 35.0 |
34 | 54 Daniel,Suria | 780 | ![]() | 4.5 | 38.0 | 35.0 |
35 | 53 Xie,Leo | 849 | ![]() | 4.5 | 38.0 | 33.5 |
36 | 88 Verma,Rudra | 1826 | ![]() | 4.5 | 37.5 | 33.0 |
37 | 52 Suvarna,Vansh | 861 | ![]() | 4.5 | 33.5 | 32.5 |
38 | 44 Herreros,Bill | 1182 | ![]() | 4.5 | 32.5 | 28.0 |
39 | 38 Corona,Fabrizio | 1289 | ![]() | 4.0 | 45.0 | 41.0 |
40 | 27 Dorrian,Benjamin | 1443 | ![]() | 4.0 | 42.5 | 39.5 |
41 | 29 Yao,John | 1434 | ![]() | 4.0 | 42.0 | 38.0 |
42 | 21 Jain,Kamal | 1517 | ![]() | 4.0 | 41.5 | 37.5 |
43 | 45 Jansen,Michael | 1159 | ![]() | 4.0 | 41.0 | 38.0 |
44 | 49 Gorantla,Karunya | 1039 | ![]() | 4.0 | 40.5 | 36.5 |
45 | 37 Bala,Cesar | 1293 | ![]() | 4.0 | 40.0 | 36.0 |
46 | 41 Cyriac,Jose | 1264 | ![]() | 4.0 | 35.0 | 31.0 |
47 | 57 Thirumala,Tarini Reddy | 666 | ![]() | 4.0 | 34.0 | 30.0 |
48 | 77 Scott,Lachlan | 0 | ![]() | 4.0 | 33.0 | 31.5 |
49 | 56 Narwane,Ayush | 716 | ![]() | 4.0 | 32.5 | 31.0 |
50 | 43 Quesada,Eddie | 1196 | ![]() | 3.5 | 42.0 | 40.0 |
51 | 36 Mejares,Remeo (W) | 1336 | ![]() | 3.5 | 42.0 | 38.5 |
52 | 40 Thuaux,Alan | 1282 | ![]() | 3.5 | 40.0 | 36.5 |
53 | 33 Huang,Isaac | 1423 | ![]() | 3.5 | 39.5 | 36.0 |
54 | 51 Zhang,Emma (Zihan) (W) | 899 | ![]() | 3.5 | 36.5 | 33.0 |
55 | 62 Gorantla,Krithika | 437 | ![]() | 3.5 | 32.5 | 29.0 |
56 | 72 Fuchs,Jordan | 0 | ![]() | 3.5 | 31.0 | 27.5 |
57 | 58 Mutyala,Vikram | 601 | ![]() | 3.5 | 28.0 | 24.5 |
58 | 78 Shanuvash,Kaiser Imraan | 0 | ![]() | 3.5 | 23.5 | 20.0 |
59 | 76 Raval,Devasya | 0 | ![]() | 3.0 | 38.5 | 35.5 |
60 | 48 Timtchev,Ivan | 1088 | ![]() | 3.0 | 35.5 | 32.5 |
61 | 60 Magesh,Sharav | 572 | ![]() | 3.0 | 35.5 | 32.5 |
62 | 47 Soliman,Soliman | 1110 | ![]() | 3.0 | 34.5 | 32.5 |
63 | 82 Taheri,Erfan | 0 | ![]() | 3.0 | 30.5 | 27.5 |
64 | 73 Golan,Bhupinder Pal Singh | 0 | ![]() | 3.0 | 28.5 | 25.5 |
65 | 59 Daniel,Ariye | 590 | ![]() | 3.0 | 27.5 | 26.5 |
66 | 24 de Villiers,Jean | 1452 | ![]() | 2.5 | 31.0 | 28.5 |
67 | 70 de Villiers,Jayson | 0 | ![]() | 2.5 | 29.5 | 27.0 |
68 | 63 Parmar,Yuvin | 419 | ![]() | 2.5 | 27.5 | 25.0 |
69 | 67 Anup Kumar,Sia | 100 | ![]() | 2.5 | 26.5 | 24.0 |
70 | 75 Rajput,Neal | 0 | ![]() | 2.5 | 24.5 | 22.0 |
71 | 66 Verma,Swar | 108 | ![]() | 2.0 | 32.0 | 30.0 |
72 | 64 Vella,Arthur | 404 | ![]() | 2.0 | 31.5 | 29.5 |
73 | 39 Merugu,Rudransh (W) | 1289 | ![]() | 2.0 | 30.0 | 28.0 |
74 | 26 Pan,Renee Yang (W) | 1445 | ![]() | 2.0 | 29.5 | 27.5 |
75 | 65 Thirumala,Tejith Reddy | 278 | ![]() | 2.0 | 25.5 | 23.5 |
76 | 2 Pigram,Daniel (W) | 1961 | ![]() | 2.0 | 22.5 | 20.5 |
77 | 46 Kingsley,Ross (W) | 1121 | ![]() | 2.0 | 22.5 | 20.5 |
78 | 9 CM Cabilin,Jeff (W) | 1795 | ![]() | 2.0 | 21.5 | 19.5 |
79 | 89 Ranjitdev,Amitdev | 0 | ![]() | 2.0 | 17.0 | 15.0 |
80 | 81 Wakim,Anthony | 0 | ![]() | 1.5 | 20.5 | 19.0 |
81 | 61 Samarawickrama,Mahendra (W) | 491 | ![]() | 1.5 | 15.5 | 14.0 |
82 | 79 Shanuvash,Leena Mehanaz | 0 | ![]() | 1.0 | 26.0 | 25.0 |
83 | 69 Dawood Hussain,Shanuvash | 0 | ![]() | 1.0 | 21.5 | 20.5 |
84 | 80 Verma,Shaurya | 0 | ![]() | 1.0 | 20.0 | 19.0 |
85 | 83 Sanghavi,Anveer | 0 | ![]() | 1.0 | 17.5 | 16.5 |
86 | 32 Samarawickrama,Thejayu (W) | 1425 | ![]() | 1.0 | 17.0 | 16.0 |
87 | 86 Tongia,Priyal (W) | 0 | ![]() | 1.0 | 11.5 | 10.5 |
88 | 87 Tongia,Abhishek (W) | 0 | ![]() | 1.0 | 9.0 | 8.0 |
89 | 84 Munkhbat,Anand (W) | 1859 | ![]() | 0.0 | 0.0 | 0.0 |
Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * |