Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 CM Bukreyev,Andriy | 2006 | NSW | 5.0 | 1 24 | ½ 13 | ½ 18 | ½ 20 | ½ 17 | 1 30 | ½ 12 | 0 15 | ½ 35 |
| 2 Pigram,Daniel (W) | 1961 | NSW | 2.0 | 1 25 | 1 82 | |||||||
| 3 Teves,Johnny Miranda | 1960 | OS | 7.5 | 0 27 | 1 36 | 1 35 | ½ 23 | 1 20 | 1 17 | 1 4 | 1 13 | 1 5 |
| 4 Mangrobang,Noel | 1956 | NSW | 6.0 | ½ BYE | ½ 26 | 1 27 | 1 38 | 1 15 | 1 7 | 0 3 | 0 5 | 1 28 |
| 5 FM Camer,Angelito | 1918 | NSW | 6.5 | 1 28 | ½ 20 | 1 14 | 1 13 | ½ 7 | ½ 68 | 1 10 | 1 4 | 0 3 |
| 6 Anup Kumar,Vihaan | 1833 | NSW | 6.0 | ½ BYE | ½ BYE | 1 37 | 1 48 | 1 19 | ½ 15 | 1 17 | ½ 13 | |
| 7 Pavalachandran,Ashvi | 1825 | OS | 6.0 | ½ 29 | 1 17 | 1 19 | 1 68 | ½ 5 | 0 4 | 1 21 | 1 28 | 0 12 |
| 8 Taki,Ahmed | 1803 | NSW | 5.0 | 0 31 | 1 47 | 1 22 | ½ 48 | 1 45 | 1 14 | ½ BYE | 0 30 | |
| 9 CM Cabilin,Jeff (W) | 1795 | NSW | 2.0 | 1 32 | 1 27 | |||||||
| 10 Bhaumik,Ronen | 1774 | NSW | 5.0 | 1 33 | ½ 22 | 1 16 | ½ BYE | ½ BYE | 1 55 | 0 5 | ½ 20 | 0 68 |
| 11 Siva Sankaran,Anup K | 1774 | NSW | 5.0 | ½ BYE | ½ BYE | 1 39 | 1 34 | 1 36 | 0 28 | ½ 68 | ½ 42 | |
| 12 Marner,Gavin | 1767 | OS | 6.5 | 1 43 | ½ 31 | ½ 20 | ½ BYE | ½ BYE | 1 45 | ½ 1 | 1 23 | 1 7 |
| 13 Corona,Jonluke | 1755 | NSW | 6.0 | 1 35 | ½ 1 | 1 31 | 0 5 | 1 22 | 1 16 | 1 68 | 0 3 | ½ 6 |
| 14 Zhang,Richard | 1752 | NSW | 5.5 | ½ BYE | 1 29 | 0 5 | 1 26 | 1 40 | 0 8 | 1 42 | 1 22 | 0 15 |
| 15 Prithvi,Parthiv | 1641 | NSW | 6.5 | ½ BYE | ½ BYE | 1 37 | 1 51 | 0 4 | 1 43 | ½ 6 | 1 1 | 1 14 |
| 16 Burman Ray,Sunay | 1618 | IND | 5.5 | ½ 36 | 1 40 | 0 10 | 1 50 | ½ 42 | 0 13 | ½ 34 | 1 53 | 1 55 |
| 17 Narwane,Mihir | 1611 | NSW | 5.5 | 1 37 | 0 7 | 1 43 | 1 55 | ½ 1 | 0 3 | 1 25 | 0 6 | 1 34 |
| 18 Thuaux,Alexander | 1574 | NSW | 5.0 | ½ BYE | 1 41 | ½ 1 | ½ 42 | 0 68 | 0 54 | 1 63 | ½ 71 | 1 49 |
| 19 Kuncoro,Leo | 1541 | NSW | 5.5 | 1 38 | ½ BYE | 0 7 | 1 60 | ½ 31 | 0 6 | 1 43 | ½ 35 | 1 20 |
| 20 Cassettari,Peter | 1538 | NSW | 5.0 | 1 39 | ½ 5 | ½ 12 | ½ 1 | 0 3 | 1 77 | 1 40 | ½ 10 | 0 19 |
| 21 Jain,Kamal | 1517 | NSW | 4.0 | 0 42 | 1 50 | 0 38 | 1 35 | 1 33 | 1 48 | 0 7 | 0 31 | |
| 22 Descallar,Levi | 1508 | NSW | 4.5 | 1 44 | ½ 10 | 0 8 | 1 70 | 0 13 | 1 51 | 1 55 | 0 14 | 0 25 |
| 23 Thite,Sameer (W) | 1487 | NSW | 4.5 | 1 64 | 1 44 | ½ 3 | ½ BYE | ½ 42 | 1 54 | 0 12 | ||
| 24 de Villiers,Jean | 1452 | NSW | 2.5 | 0 1 | 0 51 | 1 59 | 0 43 | 0 88 | ½ BYE | 1 75 | ||
| 25 Muller,Hans P | 1450 | NSW | 5.5 | 0 2 | 1 52 | 0 68 | 1 49 | 1 38 | 1 76 | 0 17 | ½ 88 | 1 22 |
| 26 Pan,Renee Yang (W) | 1445 | NSW | 2.0 | ½ BYE | ½ 4 | 1 45 | 0 14 | 0 36 | ||||
| 27 Dorrian,Benjamin | 1443 | NSW | 4.0 | 1 3 | 0 9 | 0 4 | 1 44 | 0 43 | 1 58 | 0 45 | 0 50 | 1 59 |
| 28 Li,Baize | 1434 | NSW | 5.0 | 0 5 | ½ BYE | ½ BYE | 1 54 | 1 66 | 1 52 | 1 11 | 0 7 | 0 4 |
| 29 Yao,John | 1434 | NSW | 4.0 | ½ 7 | 0 14 | ½ BYE | 0 88 | ½ 49 | 1 56 | ½ 53 | 1 57 | 0 50 |
| 30 Ye,Austin | 1433 | NSW | 6.0 | ½ BYE | ½ BYE | 1 62 | 1 51 | 0 1 | 1 49 | 1 45 | 1 8 | |
| 31 Jensen,Jack | 1430 | NSW | 5.0 | 1 8 | ½ 12 | 0 13 | 1 52 | ½ 19 | 1 76 | 1 21 | ||
| 32 Samarawickrama,Th(W) | 1425 | NSW | 1.0 | 0 9 | 0 60 | 1 75 | ||||||
| 33 Huang,Isaac | 1423 | NSW | 3.5 | 0 10 | 1 54 | 1 71 | 0 21 | 1 59 | ½ 52 | 0 55 | 0 74 | |
| 34 Rupasinghe,Chanya | 1412 | NSW | 4.5 | ½ BYE | ½ BYE | 1 53 | 0 11 | 1 60 | ½ 16 | 1 52 | 0 17 | |
| 35 Shosho,David | 1399 | NSW | 5.0 | 0 13 | 1 56 | 0 3 | 0 21 | 1 63 | 1 72 | 1 77 | ½ 19 | ½ 1 |
| 36 Mejares,Remeo (W) | 1336 | NSW | 3.5 | ½ 16 | 0 3 | 1 49 | ½ 74 | 1 26 | 0 11 | ½ 72 | ||
| 37 Bala,Cesar | 1293 | NSW | 4.0 | 0 17 | 1 58 | 0 15 | 0 6 | ½ BYE | 1 62 | 0 51 | 1 76 | ½ 43 |
| 38 Corona,Fabrizio | 1289 | NSW | 4.0 | 0 19 | 1 77 | 1 21 | 0 4 | 0 25 | 1 85 | 0 88 | 1 54 | 0 71 |
| 39 Merugu,Rudransh (W) | 1289 | NSW | 2.0 | 0 20 | 0 68 | 1 72 | 0 11 | ½ BYE | ½ BYE | |||
| 40 Thuaux,Alan | 1282 | NSW | 3.5 | ½ BYE | 0 16 | 1 60 | 1 77 | 0 14 | 1 71 | 0 20 | 0 42 | |
| 41 Cyriac,Jose | 1264 | NSW | 4.0 | ½ BYE | 0 18 | 0 55 | 1 59 | 0 57 | 1 81 | ½ 74 | 1 60 | 0 85 |
| 42 Woon,Ella | 1256 | NSW | 5.0 | 1 21 | ½ BYE | ½ BYE | ½ 18 | ½ 16 | ½ 23 | 0 14 | 1 40 | ½ 11 |
| 43 Quesada,Eddie | 1196 | NSW | 3.5 | 0 12 | 1 65 | 0 17 | 1 24 | 1 27 | 0 15 | 0 19 | 0 74 | ½ 37 |
| 44 Herreros,Bill | 1182 | NSW | 4.5 | 0 22 | 1 76 | 0 23 | 0 27 | 0 71 | ½ 67 | 1 75 | 1 47 | 1 73 |
| 45 Jansen,Michael | 1159 | NSW | 4.0 | 1 59 | 1 74 | 0 26 | 1 76 | 0 8 | 0 12 | 1 27 | 0 30 | 0 54 |
| 46 Kingsley,Ross (W) | 1121 | NSW | 2.0 | 0 60 | ½ BYE | ½ 53 | 1 65 | 0 76 | ||||
| 47 Soliman,Soliman | 1110 | NSW | 3.0 | 1 61 | 0 8 | 0 76 | 1 67 | 0 55 | 0 88 | 0 72 | 0 44 | 1 66 |
| 48 Timtchev,Ivan | 1088 | NSW | 3.0 | ½ 63 | 1 75 | 1 62 | ½ 8 | 0 6 | 0 21 | 0 85 | ||
| 49 Gorantla,Karunya | 1039 | NSW | 4.0 | ½ BYE | 1 71 | 0 36 | 0 25 | ½ 29 | 1 82 | 0 30 | 1 77 | 0 18 |
| 50 Magesh,Devahuti | 1027 | NSW | 5.0 | 1 64 | 0 21 | 1 66 | 0 16 | 0 53 | 1 82 | 1 27 | 1 29 | |
| 51 Zhang,Emma (Zihan(W) | 899 | NSW | 3.5 | 1 65 | 1 24 | ½ BYE | 0 15 | 0 30 | 0 22 | 1 37 | ||
| 52 Suvarna,Vansh | 861 | NSW | 4.5 | 1 66 | 0 25 | 1 83 | 0 31 | 1 70 | 0 28 | ½ 33 | 0 34 | 1 62 |
| 53 Xie,Leo | 849 | NSW | 4.5 | 0 68 | ½ BYE | ½ 46 | 0 34 | 1 69 | 1 50 | ½ 29 | 0 16 | 1 78 |
| 54 Daniel,Suria | 780 | NSW | 4.5 | 1 70 | 0 33 | ½ 71 | 0 28 | 1 62 | 1 18 | 0 23 | 0 38 | 1 45 |
| 55 Kuncoro,Harvey | 732 | NSW | 4.5 | 1 72 | ½ BYE | 1 41 | 0 17 | 1 47 | 0 10 | 0 22 | 1 33 | 0 16 |
| 56 Narwane,Ayush | 716 | NSW | 4.0 | 1 73 | 0 35 | 0 70 | 1 81 | 0 77 | 0 29 | 0 85 | 1 64 | 1 76 |
| 57 Thirumala,Tarini Red | 666 | NSW | 4.0 | 0 76 | 1 73 | 0 74 | 1 72 | 1 41 | 0 29 | 1 60 | ||
| 58 Mutyala,Vikram | 601 | NSW | 3.5 | 1 80 | 0 37 | 0 77 | 0 82 | 1 67 | 0 27 | ½ BYE | 1 63 | |
| 59 Daniel,Ariye | 590 | NSW | 3.0 | 0 45 | 1 80 | 0 24 | 0 41 | 1 65 | 0 33 | 0 60 | 1 82 | 0 27 |
| 60 Magesh,Sharav | 572 | NSW | 3.0 | 1 46 | 1 32 | 0 40 | 0 19 | 0 34 | 1 59 | 0 41 | 0 57 | |
| 61 Samarawickrama,Ma(W) | 491 | NSW | 1.5 | 0 47 | ½ BYE | 1 66 | ||||||
| 62 Gorantla,Krithika | 437 | NSW | 3.5 | ½ BYE | 1 63 | 0 48 | 0 30 | 0 54 | 0 37 | 1 79 | 1 70 | 0 52 |
| 63 Parmar,Yuvin | 419 | NSW | 2.5 | ½ 48 | 0 62 | 1 79 | 0 35 | 1 83 | 0 18 | 0 58 | ||
| 64 Vella,Arthur | 404 | NSW | 2.0 | 0 50 | 0 23 | 1 78 | 0 85 | 0 73 | 1 65 | 0 56 | 0 77 | |
| 65 Thirumala,Tejith Red | 278 | NSW | 2.0 | 0 51 | 0 43 | 1 80 | 0 46 | 0 59 | 0 64 | 1 67 | 0 82 | |
| 66 Verma,Swar | 108 | NSW | 2.0 | 0 52 | 1 78 | 0 50 | 0 61 | 0 28 | ½ BYE | ½ BYE | 0 73 | 0 47 |
| 67 Anup Kumar,Sia | 100 | NSW | 2.5 | ½ BYE | ½ BYE | 0 47 | 0 58 | ½ 44 | 0 78 | 0 65 | 1 81 | |
| 68 Burman Ray,Soumik | 0 | IND | 6.0 | 1 53 | 1 39 | 1 25 | 0 7 | 1 18 | ½ 5 | 0 13 | ½ 11 | 1 10 |
| 69 Dawood Hussain,Shanu | 0 | NSW | 1.0 | 0 71 | 0 70 | 0 81 | 1 83 | 0 53 | 0 78 | 0 79 | ||
| 70 de Villiers,Jayson | 0 | NSW | 2.5 | 0 54 | 1 69 | 1 56 | 0 22 | 0 52 | ½ BYE | 0 62 | ||
| 71 Dulalia,Jeremias | 0 | NSW | 5.0 | 1 69 | 0 49 | ½ 54 | 0 33 | 1 44 | 0 40 | 1 73 | ½ 18 | 1 38 |
| 72 Fuchs,Jordan | 0 | NSW | 3.5 | 0 55 | 1 79 | 0 39 | 0 57 | 1 75 | 0 35 | 1 47 | ½ 36 | |
| 73 Golan,Bhupinder Pal | 0 | NSW | 3.0 | 0 56 | 0 57 | 0 82 | 1 79 | 1 64 | 0 71 | 1 66 | 0 44 | |
| 74 Magallanes,Armando | 0 | NSW | 5.0 | 1 79 | 0 45 | 1 57 | ½ 36 | ½ 41 | 1 43 | 1 33 | ||
| 75 Rajput,Neal | 0 | NSW | 2.5 | ½ BYE | 0 48 | 0 32 | 0 72 | 1 79 | 0 44 | 0 24 | 1 80 | |
| 76 Raval,Devasya | 0 | NSW | 3.0 | 1 57 | 0 44 | 1 47 | 0 45 | 1 46 | 0 25 | 0 31 | 0 37 | 0 56 |
| 77 Scott,Lachlan | 0 | NSW | 4.0 | 1 81 | 0 38 | 1 58 | 0 40 | 1 56 | 0 20 | 0 35 | 0 49 | 1 64 |
| 78 Shanuvash,Kaiser Imr | 0 | NSW | 3.5 | 0 66 | 0 64 | 0 86 | 1 83 | ½ BYE | 1 67 | 1 69 | 0 53 | |
| 79 Shanuvash,Leena Meha | 0 | NSW | 1.0 | 0 74 | 0 72 | 0 63 | 0 87 | 0 73 | 0 75 | 0 62 | 0 83 | 1 69 |
| 80 Verma,Shaurya | 0 | NSW | 1.0 | 0 58 | 0 59 | 0 65 | 0 85 | ½ BYE | ½ BYE | 0 75 | ||
| 81 Wakim,Anthony | 0 | NSW | 1.5 | 0 77 | 1 69 | 0 56 | ½ BYE | 0 41 | 0 67 | |||
| 82 Taheri,Erfan | 0 | NSW | 3.0 | 1 73 | 1 58 | 0 2 | 0 49 | 0 50 | 0 59 | 1 65 | ||
| 83 Sanghavi,Anveer | 0 | NSW | 1.0 | 0 52 | 0 69 | 0 78 | 0 63 | 0 89 | 1 79 | 0 89 | ||
| 84 Munkhbat,Anand (W) | 1859 | OS | 0.0 | |||||||||
| 85 Madan,Kyra | 927 | NSW | 5.0 | 1 80 | 1 64 | 0 38 | 1 56 | 1 48 | 1 41 | |||
| 86 Tongia,Priyal (W) | 0 | NSW | 1.0 | 1 78 | ||||||||
| 87 Tongia,Abhishek (W) | 0 | NSW | 1.0 | 1 79 | ||||||||
| 88 Verma,Rudra | 1826 | NSW | 4.5 | 1 29 | 1 24 | 1 47 | 1 38 | ½ 25 | ||||
| 89 Ranjitdev,Amitdev | 0 | NSW | 2.0 | 1 83 | 1 83 |
NSW
OS
IND