Standings at round 11 (last round)
Pos | Player | Rtg | Fed | Pts | BH | BH/C1 |
---|---|---|---|---|---|---|
1 | 3 CM Naraharasetty,Saisiddharth | 2058 | ![]() | 10.0 | 79.0 | 73.5 |
2 | 2 Yu,Changhao | 2094 | ![]() | 9.0 | 82.0 | 75.5 |
3 | 4 WFM Vincent,Alaina | 2052 | ![]() | 8.5 | 78.0 | 73.0 |
4 | 8 Verma,Rudra | 1870 | ![]() | 8.0 | 77.5 | 73.0 |
5 | 1 CM Lane,Ryan | 2267 | ![]() | 7.5 | 80.5 | 75.5 |
6 | 6 Nabeel,Aziz Youkhana | 1959 | ![]() | 7.5 | 70.0 | 67.0 |
7 | 5 Mangrobang,Noel | 2032 | ![]() | 7.0 | 78.0 | 73.0 |
8 | 10 Ye,Austin | 1783 | ![]() | 7.0 | 70.0 | 65.5 |
9 | 19 Di,Elvin | 1613 | ![]() | 7.0 | 69.0 | 64.0 |
10 | 15 Li,Baize | 1653 | ![]() | 7.0 | 68.5 | 63.5 |
11 | 16 Laurente,Allan | 1644 | ![]() | 7.0 | 67.0 | 62.0 |
12 | 9 Sivaraj,Avinav | 1812 | ![]() | 7.0 | 63.0 | 59.0 |
13 | 7 Anup Kumar,Vihaan | 1884 | ![]() | 6.5 | 76.5 | 71.0 |
14 | 12 Singh,Mukul | 1756 | ![]() | 6.5 | 74.5 | 69.5 |
15 | 13 Naing,Sithu | 1718 | ![]() | 6.5 | 72.0 | 67.0 |
16 | 11 Siva Sankaran,Anup Kumar | 1768 | ![]() | 6.5 | 67.0 | 62.0 |
17 | 33 Nisha Raj,Taran | 1058 | ![]() | 6.5 | 64.5 | 60.5 |
18 | 18 Thuaux,Alexander | 1614 | ![]() | 6.0 | 68.5 | 63.5 |
19 | 27 Qazi,Mohammad Ibrahim | 1462 | ![]() | 6.0 | 66.5 | 62.5 |
20 | 47 Dignadice,John Lester | 0 | ![]() | 6.0 | 65.0 | 61.5 |
21 | 17 Shosho,David | 1628 | ![]() | 6.0 | 65.0 | 61.0 |
22 | 59 Huang,Isaac | 1635 | ![]() | 6.0 | 63.5 | 57.5 |
23 | 23 Lavaro,Christian | 1578 | ![]() | 6.0 | 61.5 | 58.5 |
24 | 26 Yao,John | 1503 | ![]() | 6.0 | 61.5 | 57.5 |
25 | 38 Tran,Walton | 0 | ![]() | 6.0 | 60.0 | 57.0 |
26 | 25 Assa,Khaled | 1514 | ![]() | 6.0 | 59.5 | 56.0 |
27 | 55 Suresh,Krishnan | 0 | ![]() | 6.0 | 58.0 | 55.0 |
28 | 21 Fatohi,Emad Ghanim | 1583 | ![]() | 6.0 | 56.5 | 53.5 |
29 | 45 Brady,Kayden | 0 | ![]() | 5.5 | 61.0 | 57.0 |
30 | 56 Thakur,Shaurya | 0 | ![]() | 5.5 | 52.0 | 49.0 |
31 | 31 Dhingra,Vipin | 1224 | ![]() | 5.0 | 70.0 | 65.0 |
32 | 24 Suvarna,Vansh | 1525 | ![]() | 5.0 | 69.0 | 64.0 |
33 | 22 Japesh,Aditya | 1579 | ![]() | 5.0 | 68.0 | 63.5 |
34 | 63 Quesada,Eddie | 1325 | ![]() | 5.0 | 60.5 | 55.5 |
35 | 28 Assa,Walid | 1428 | ![]() | 5.0 | 58.5 | 56.5 |
36 | 29 Ponteres,Renante | 1400 | ![]() | 5.0 | 56.5 | 54.5 |
37 | 49 Lawson,Joshua | 0 | ![]() | 5.0 | 56.5 | 53.5 |
38 | 30 Soliman,Soliman | 1336 | ![]() | 5.0 | 55.5 | 52.5 |
39 | 39 Suri,Deepak | 0 | ![]() | 5.0 | 54.5 | 50.5 |
40 | 58 Jowaheer,Nikhil | 0 | ![]() | 5.0 | 54.0 | 49.0 |
41 | 35 Parmar,Yuvin | 714 | ![]() | 5.0 | 51.0 | 48.0 |
42 | 60 Sweeney,Kieran | 676 | ![]() | 5.0 | 51.0 | 46.0 |
43 | 34 Osinsao,Jacob | 850 | ![]() | 5.0 | 50.5 | 48.5 |
44 | 37 Rajput,Neal | 176 | ![]() | 5.0 | 50.5 | 47.5 |
45 | 32 Vagh,Riyan | 1100 | ![]() | 4.5 | 60.5 | 58.0 |
46 | 41 Vaghela,Vihaan | 0 | ![]() | 4.0 | 56.0 | 52.0 |
47 | 44 Azeem,Muhammad Daniyal | 0 | ![]() | 4.0 | 53.0 | 50.5 |
48 | 57 Yedugani,Arnav | 0 | ![]() | 4.0 | 50.5 | 48.5 |
49 | 50 Manche,Samuel | 0 | ![]() | 4.0 | 49.5 | 46.5 |
50 | 40 Ranjitdev,Amitdev | 0 | ![]() | 4.0 | 49.0 | 46.5 |
51 | 52 Pentapati,Samanyu | 0 | ![]() | 4.0 | 48.0 | 44.0 |
52 | 53 Ponteres,Francis | 0 | ![]() | 4.0 | 47.5 | 44.5 |
53 | 62 Manche,Timothy | 0 | ![]() | 4.0 | 41.5 | 37.5 |
54 | 20 Singh,Jaspal (W) | 1595 | ![]() | 3.5 | 60.0 | 56.5 |
55 | 43 Arora,Vivaan | 0 | ![]() | 3.5 | 44.0 | 42.0 |
56 | 61 Vaikath,Ashriel | 0 | ![]() | 3.5 | 38.0 | 34.5 |
57 | 42 Zhang,Elvin | 0 | ![]() | 3.0 | 51.5 | 49.5 |
58 | 36 Anup Kumar,Sia | 366 | ![]() | 3.0 | 46.5 | 44.5 |
59 | 51 Osinsao,Kiel | 0 | ![]() | 3.0 | 41.5 | 39.5 |
60 | 46 Brillante,Andrei | 0 | ![]() | 2.5 | 41.5 | 38.5 |
61 | 48 Lavaro,Genesis | 0 | ![]() | 2.0 | 42.0 | 39.0 |
62 | 14 Talpade,Udit (W) | 1695 | ![]() | 1.0 | 24.0 | 23.0 |
63 | 54 Quartermain,Jensen (W) | 0 | ![]() | 0.5 | 23.5 | 23.0 |
Tie Break legend: BH : Buchholz BH/C1 : Buchholz Cut 1 |