2025 Rooty Hill Blitz Championships

Sydney (AUS)
15/07/2025 - 15/07/2025

National History Cards

1 CM Lane,Ryan , K= 0, Elo=2267, ID=2425403
R C N Cat OPPONENT Rtg res Pts
1 W 15 Li,Baize 1653 1.0 7.0
2 B 12 Singh,Mukul 1756 1.0 6.5
3 W 4 WFM Vincent,Alaina 2052 1.0 8.5
4 B 2 Yu,Changhao 2094 0.0 9.0
5 W 19 Di,Elvin 1613 1.0 7.0
6 B 8 Verma,Rudra 1870 0.0 8.0
7 W 58 Jowaheer,Nikhil 0 1.0 5.0
8 B 6 Nabeel,Aziz Youkhana 1959 0.0 7.5
9 W 55 Suresh,Krishnan 0 1.0 6.0
10 B 17 Shosho,David 1628 1.0 6.0
11 B 3 CM Naraharasetty,Saisid 2058 0.5 10.0

2 Yu,Changhao , K= 0, Elo=2094, ID=2447790
R C N Cat OPPONENT Rtg res Pts
1 B 16 Laurente,Allan 1644 1.0 7.0
2 W 11 Siva Sankaran,Anup K 1768 1.0 6.5
3 B 5 Mangrobang,Noel 2032 1.0 7.0
4 W 1 CM Lane,Ryan 2267 1.0 7.5
5 B 3 CM Naraharasetty,Saisid 2058 0.5 10.0
6 W 4 WFM Vincent,Alaina 2052 0.5 8.5
7 B 8 Verma,Rudra 1870 0.5 8.0
8 W 13 Naing,Sithu 1718 1.0 6.5
9 B 7 Anup Kumar,Vihaan 1884 1.0 6.5
10 W 15 Li,Baize 1653 1.0 7.0
11 B 6 Nabeel,Aziz Youkhana 1959 0.5 7.5

3 CM Naraharasetty,Saisid, K= 0, Elo=2058, ID=0009180
R C N Cat OPPONENT Rtg res Pts
1 W 17 Shosho,David 1628 1.0 6.0
2 B 14 Talpade,Udit 1695 1.0 1.0
3 W 7 Anup Kumar,Vihaan 1884 1.0 6.5
4 B 8 Verma,Rudra 1870 1.0 8.0
5 W 2 Yu,Changhao 2094 0.5 9.0
6 B 5 Mangrobang,Noel 2032 1.0 7.0
7 W 12 Singh,Mukul 1756 1.0 6.5
8 B 4 WFM Vincent,Alaina 2052 1.0 8.5
9 W 6 Nabeel,Aziz Youkhana 1959 1.0 7.5
10 B 10 Ye,Austin 1783 1.0 7.0
11 W 1 CM Lane,Ryan 2267 0.5 7.5

4 WFM Vincent,Alaina , K= 0, Elo=2052, ID=0007684
R C N Cat OPPONENT Rtg res Pts
1 B 18 Thuaux,Alexander 1614 1.0 6.0
2 W 13 Naing,Sithu 1718 1.0 6.5
3 B 1 CM Lane,Ryan 2267 0.0 7.5
4 W 27 Qazi,Mohammad Ibrahi 1462 1.0 6.0
5 B 31 Dhingra,Vipin 1224 1.0 5.0
6 B 2 Yu,Changhao 2094 0.5 9.0
7 W 10 Ye,Austin 1783 1.0 7.0
8 W 3 CM Naraharasetty,Saisid 2058 0.0 10.0
9 B 12 Singh,Mukul 1756 1.0 6.5
10 B 8 Verma,Rudra 1870 1.0 8.0
11 W 7 Anup Kumar,Vihaan 1884 1.0 6.5

5 Mangrobang,Noel , K= 0, Elo=2032, ID=2412924
R C N Cat OPPONENT Rtg res Pts
1 W 19 Di,Elvin 1613 1.0 7.0
2 B 23 Lavaro,Christian 1578 1.0 6.0
3 W 2 Yu,Changhao 2094 0.0 9.0
4 B 15 Li,Baize 1653 1.0 7.0
5 W 7 Anup Kumar,Vihaan 1884 1.0 6.5
6 W 3 CM Naraharasetty,Saisid 2058 0.0 10.0
7 B 24 Suvarna,Vansh 1525 1.0 5.0
8 B 59 Huang,Isaac 1635 1.0 6.0
9 W 8 Verma,Rudra 1870 0.0 8.0
10 B 6 Nabeel,Aziz Youkhana 1959 0.0 7.5
11 W 18 Thuaux,Alexander 1614 1.0 6.0

6 Nabeel,Aziz Youkhana, K= 0, Elo=1959, ID=0014220
R C N Cat OPPONENT Rtg res Pts
1 B 20 Singh,Jaspal 1595 0.0 3.5
2 W 22 Japesh,Aditya 1579 0.0 5.0
3 B 42 Zhang,Elvin 1410 1.0 3.0
4 W 26 Yao,John 1503 1.0 6.0
5 B 38 Tran,Walton 1638 1.0 6.0
6 W 27 Qazi,Mohammad Ibrahi 1462 1.0 6.0
7 B 31 Dhingra,Vipin 1224 1.0 5.0
8 W 1 CM Lane,Ryan 2267 1.0 7.5
9 B 3 CM Naraharasetty,Saisid 2058 0.0 10.0
10 W 5 Mangrobang,Noel 2032 1.0 7.0
11 W 2 Yu,Changhao 2094 0.5 9.0

7 Anup Kumar,Vihaan , K= 0, Elo=1884, ID=2434595
R C N Cat OPPONENT Rtg res Pts
1 W 21 Fatohi,Emad Ghanim 1583 1.0 6.0
2 B 26 Yao,John 1503 1.0 6.0
3 B 3 CM Naraharasetty,Saisid 2058 0.0 10.0
4 W 13 Naing,Sithu 1718 0.5 6.5
5 B 5 Mangrobang,Noel 2032 0.0 7.0
6 W 47 Dignadice,John Leste 0 1.0 6.0
7 B 20 Singh,Jaspal 1595 1.0 3.5
8 W 33 Nisha Raj,Taran 1058 1.0 6.5
9 W 2 Yu,Changhao 2094 0.0 9.0
10 B 45 Brady,Kayden 0 1.0 5.5
11 B 4 WFM Vincent,Alaina 2052 0.0 8.5

8 Verma,Rudra , K= 0, Elo=1870, ID=2446380
R C N Cat OPPONENT Rtg res Pts
1 B 22 Japesh,Aditya 1579 0.5 5.0
2 W 9 Sivaraj,Avinav 1812 1.0 7.0
3 B 20 Singh,Jaspal 1595 1.0 3.5
4 W 3 CM Naraharasetty,Saisid 2058 0.0 10.0
5 B 32 Vagh,Riyan 1100 1.0 4.5
6 W 1 CM Lane,Ryan 2267 1.0 7.5
7 W 2 Yu,Changhao 2094 0.5 9.0
8 B 19 Di,Elvin 1613 1.0 7.0
9 B 5 Mangrobang,Noel 2032 1.0 7.0
10 W 4 WFM Vincent,Alaina 2052 0.0 8.5
11 B 13 Naing,Sithu 1718 1.0 6.5

9 Sivaraj,Avinav , K= 0, Elo=1812, ID=2445105
R C N Cat OPPONENT Rtg res Pts
1 W 23 Lavaro,Christian 1578 0.0 6.0
2 B 8 Verma,Rudra 1870 0.0 8.0
3 W 41 Vaghela,Vihaan 1424 1.0 4.0
4 B 25 Assa,Khaled 1514 1.0 6.0
5 W 18 Thuaux,Alexander 1614 0.5 6.0
6 B 45 Brady,Kayden 0 1.0 5.5
7 B 33 Nisha Raj,Taran 1058 0.0 6.5
8 W 63 Quesada,Eddie 1325 0.5 5.0
9 B 32 Vagh,Riyan 1100 1.0 4.5
10 W 31 Dhingra,Vipin 1224 1.0 5.0
11 B 12 Singh,Mukul 1756 1.0 6.5

10 Ye,Austin , K= 0, Elo=1783, ID=2454543
R C N Cat OPPONENT Rtg res Pts
1 B 24 Suvarna,Vansh 1525 1.0 5.0
2 W 20 Singh,Jaspal 1595 0.5 3.5
3 B 22 Japesh,Aditya 1579 0.0 5.0
4 W 18 Thuaux,Alexander 1614 1.0 6.0
5 B 47 Dignadice,John Leste 0 1.0 6.0
6 W 13 Naing,Sithu 1718 0.5 6.5
7 B 4 WFM Vincent,Alaina 2052 0.0 8.5
8 W 32 Vagh,Riyan 1100 1.0 4.5
9 B 19 Di,Elvin 1613 1.0 7.0
10 W 3 CM Naraharasetty,Saisid 2058 0.0 10.0
11 B 27 Qazi,Mohammad Ibrahi 1462 1.0 6.0

11 Siva Sankaran,Anup K, K= 0, Elo=1768, ID=0005794
R C N Cat OPPONENT Rtg res Pts
1 W 25 Assa,Khaled 1514 1.0 6.0
2 B 2 Yu,Changhao 2094 0.0 9.0
3 W 23 Lavaro,Christian 1578 1.0 6.0
4 B 19 Di,Elvin 1613 0.0 7.0
5 W 21 Fatohi,Emad Ghanim 1583 1.0 6.0
6 W 20 Singh,Jaspal 1595 1.0 3.5
7 B 59 Huang,Isaac 1635 0.0 6.0
8 B 45 Brady,Kayden 0 0.5 5.5
9 W 18 Thuaux,Alexander 1614 0.0 6.0
10 W 63 Quesada,Eddie 1325 1.0 5.0
11 B 24 Suvarna,Vansh 1525 1.0 5.0

12 Singh,Mukul , K= 0, Elo=1756, ID=0012471
R C N Cat OPPONENT Rtg res Pts
1 B 27 Qazi,Mohammad Ibrahi 1462 1.0 6.0
2 W 1 CM Lane,Ryan 2267 0.0 7.5
3 B 24 Suvarna,Vansh 1525 1.0 5.0
4 W 47 Dignadice,John Leste 0 0.5 6.0
5 B 59 Huang,Isaac 1635 1.0 6.0
6 W 31 Dhingra,Vipin 1224 1.0 5.0
7 B 3 CM Naraharasetty,Saisid 2058 0.0 10.0
8 W 16 Laurente,Allan 1644 1.0 7.0
9 W 4 WFM Vincent,Alaina 2052 0.0 8.5
10 B 33 Nisha Raj,Taran 1058 1.0 6.5
11 W 9 Sivaraj,Avinav 1812 0.0 7.0

13 Naing,Sithu , K= 0, Elo=1718, ID=0009025
R C N Cat OPPONENT Rtg res Pts
1 W 28 Assa,Walid 1428 1.0 5.0
2 B 4 WFM Vincent,Alaina 2052 0.0 8.5
3 W 25 Assa,Khaled 1514 1.0 6.0
4 B 7 Anup Kumar,Vihaan 1884 0.5 6.5
5 W 22 Japesh,Aditya 1579 1.0 5.0
6 B 10 Ye,Austin 1783 0.5 7.0
7 W 60 Sweeney,Kieran 676 1.0 5.0
8 B 2 Yu,Changhao 2094 0.0 9.0
9 W 59 Huang,Isaac 1635 1.0 6.0
10 B 18 Thuaux,Alexander 1614 0.5 6.0
11 W 8 Verma,Rudra 1870 0.0 8.0

14 Talpade,Udit , K= 0, Elo=1695, ID=4200816
R C N Cat OPPONENT Rtg res Pts
1 B 29 Ponteres,Renante 1400 1.0 5.0
2 W 3 CM Naraharasetty,Saisid 2058 0.0 10.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0
10 -- 0 not played - 0.0 0.0
11 -- 0 not played - 0.0 0.0

15 Li,Baize , K= 0, Elo=1653, ID=2450881
R C N Cat OPPONENT Rtg res Pts
1 B 1 CM Lane,Ryan 2267 0.0 7.5
2 W 30 Soliman,Soliman 1336 1.0 5.0
3 B 26 Yao,John 1503 1.0 6.0
4 W 5 Mangrobang,Noel 2032 0.0 7.0
5 B 24 Suvarna,Vansh 1525 0.0 5.0
6 W 23 Lavaro,Christian 1578 1.0 6.0
7 B 22 Japesh,Aditya 1579 1.0 5.0
8 W 38 Tran,Walton 1638 1.0 6.0
9 B 27 Qazi,Mohammad Ibrahi 1462 1.0 6.0
10 B 2 Yu,Changhao 2094 0.0 9.0
11 W 47 Dignadice,John Leste 0 1.0 6.0

16 Laurente,Allan , K= 0, Elo=1644, ID=2049684
R C N Cat OPPONENT Rtg res Pts
1 W 2 Yu,Changhao 2094 0.0 9.0
2 B 31 Dhingra,Vipin 1224 0.0 5.0
3 W 33 Nisha Raj,Taran 1058 1.0 6.5
4 B 28 Assa,Walid 1428 1.0 5.0
5 W 23 Lavaro,Christian 1578 1.0 6.0
6 B 19 Di,Elvin 1613 0.0 7.0
7 W 39 Suri,Deepak 1508 1.0 5.0
8 B 12 Singh,Mukul 1756 0.0 6.5
9 W 49 Lawson,Joshua 0 1.0 5.0
10 B 38 Tran,Walton 1638 1.0 6.0
11 W 55 Suresh,Krishnan 0 1.0 6.0

17 Shosho,David , K= 0, Elo=1628, ID=2043971
R C N Cat OPPONENT Rtg res Pts
1 B 3 CM Naraharasetty,Saisid 2058 0.0 10.0
2 W 32 Vagh,Riyan 1100 1.0 4.5
3 B 27 Qazi,Mohammad Ibrahi 1462 0.0 6.0
4 W 59 Huang,Isaac 1635 0.0 6.0
5 B 57 Yedugani,Arnav 0 1.0 4.0
6 W 29 Ponteres,Renante 1400 1.0 5.0
7 B 44 Azeem,Muhammad Daniy 0 1.0 4.0
8 W 47 Dignadice,John Leste 0 1.0 6.0
9 B 31 Dhingra,Vipin 1224 1.0 5.0
10 W 1 CM Lane,Ryan 2267 0.0 7.5
11 B 19 Di,Elvin 1613 0.0 7.0

18 Thuaux,Alexander , K= 0, Elo=1614, ID=2443661
R C N Cat OPPONENT Rtg res Pts
1 W 4 WFM Vincent,Alaina 2052 0.0 8.5
2 B 37 Rajput,Neal 176 1.0 5.0
3 W 28 Assa,Walid 1428 1.0 5.0
4 B 10 Ye,Austin 1783 0.0 7.0
5 B 9 Sivaraj,Avinav 1812 0.5 7.0
6 W 24 Suvarna,Vansh 1525 0.0 5.0
7 B 23 Lavaro,Christian 1578 1.0 6.0
8 W 22 Japesh,Aditya 1579 1.0 5.0
9 B 11 Siva Sankaran,Anup K 1768 1.0 6.5
10 W 13 Naing,Sithu 1718 0.5 6.5
11 B 5 Mangrobang,Noel 2032 0.0 7.0

19 Di,Elvin , K= 0, Elo=1613, ID=2446693
R C N Cat OPPONENT Rtg res Pts
1 B 5 Mangrobang,Noel 2032 0.0 7.0
2 W 34 Osinsao,Jacob 850 1.0 5.0
3 B 29 Ponteres,Renante 1400 1.0 5.0
4 W 11 Siva Sankaran,Anup K 1768 1.0 6.5
5 B 1 CM Lane,Ryan 2267 0.0 7.5
6 W 16 Laurente,Allan 1644 1.0 7.0
7 B 63 Quesada,Eddie 1325 1.0 5.0
8 W 8 Verma,Rudra 1870 0.0 8.0
9 W 10 Ye,Austin 1783 0.0 7.0
10 B 28 Assa,Walid 1428 1.0 5.0
11 W 17 Shosho,David 1628 1.0 6.0

20 Singh,Jaspal , K= 0, Elo=1595, ID=2407031
R C N Cat OPPONENT Rtg res Pts
1 W 6 Nabeel,Aziz Youkhana 1959 1.0 7.5
2 B 10 Ye,Austin 1783 0.5 7.0
3 W 8 Verma,Rudra 1870 0.0 8.0
4 B 39 Suri,Deepak 1508 1.0 5.0
5 W 56 Thakur,Shaurya 0 1.0 5.5
6 B 11 Siva Sankaran,Anup K 1768 0.0 6.5
7 W 7 Anup Kumar,Vihaan 1884 0.0 6.5
8 -- 0 not played - 0.0 0.0
9 -- 0 not played - 0.0 0.0
10 -- 0 not played - 0.0 0.0
11 -- 0 not played - 0.0 0.0

21 Fatohi,Emad Ghanim , K= 0, Elo=1583, ID=0007474
R C N Cat OPPONENT Rtg res Pts
1 B 7 Anup Kumar,Vihaan 1884 0.0 6.5
2 W 40 Ranjitdev,Amitdev 1429 1.0 4.0
3 B 31 Dhingra,Vipin 1224 0.0 5.0
4 W 29 Ponteres,Renante 1400 1.0 5.0
5 B 11 Siva Sankaran,Anup K 1768 0.0 6.5
6 W 28 Assa,Walid 1428 1.0 5.0
7 B 47 Dignadice,John Leste 0 0.0 6.0
8 W 36 Anup Kumar,Sia 366 1.0 3.0
9 B 33 Nisha Raj,Taran 1058 0.0 6.5
10 W 52 Pentapati,Samanyu 0 1.0 4.0
11 B 30 Soliman,Soliman 1336 1.0 5.0

22 Japesh,Aditya , K= 0, Elo=1579, ID=2455302
R C N Cat OPPONENT Rtg res Pts
1 W 8 Verma,Rudra 1870 0.5 8.0
2 B 6 Nabeel,Aziz Youkhana 1959 1.0 7.5
3 W 10 Ye,Austin 1783 1.0 7.0
4 W 31 Dhingra,Vipin 1224 0.0 5.0
5 B 13 Naing,Sithu 1718 0.0 6.5
6 B 56 Thakur,Shaurya 0 1.0 5.5
7 W 15 Li,Baize 1653 0.0 7.0
8 B 18 Thuaux,Alexander 1614 0.0 6.0
9 W 60 Sweeney,Kieran 676 1.0 5.0
10 B 23 Lavaro,Christian 1578 0.0 6.0
11 W 32 Vagh,Riyan 1100 0.5 4.5

23 Lavaro,Christian , K= 0, Elo=1578, ID=2457052
R C N Cat OPPONENT Rtg res Pts
1 B 9 Sivaraj,Avinav 1812 1.0 7.0
2 W 5 Mangrobang,Noel 2032 0.0 7.0
3 B 11 Siva Sankaran,Anup K 1768 0.0 6.5
4 W 57 Yedugani,Arnav 0 1.0 4.0
5 B 16 Laurente,Allan 1644 0.0 7.0
6 B 15 Li,Baize 1653 0.0 7.0
7 W 18 Thuaux,Alexander 1614 0.0 6.0
8 W 42 Zhang,Elvin 1410 1.0 3.0
9 B 40 Ranjitdev,Amitdev 1429 1.0 4.0
10 W 22 Japesh,Aditya 1579 1.0 5.0
11 B 31 Dhingra,Vipin 1224 1.0 5.0

24 Suvarna,Vansh , K= 0, Elo=1525, ID=2456374
R C N Cat OPPONENT Rtg res Pts
1 W 10 Ye,Austin 1783 0.0 7.0
2 B 39 Suri,Deepak 1508 1.0 5.0
3 W 12 Singh,Mukul 1756 0.0 6.5
4 B 33 Nisha Raj,Taran 1058 1.0 6.5
5 W 15 Li,Baize 1653 1.0 7.0
6 B 18 Thuaux,Alexander 1614 1.0 6.0
7 W 5 Mangrobang,Noel 2032 0.0 7.0
8 B 55 Suresh,Krishnan 0 0.0 6.0
9 W 56 Thakur,Shaurya 0 1.0 5.5
10 B 47 Dignadice,John Leste 0 0.0 6.0
11 W 11 Siva Sankaran,Anup K 1768 0.0 6.5

25 Assa,Khaled , K= 0, Elo=1514, ID=2442202
R C N Cat OPPONENT Rtg res Pts
1 B 11 Siva Sankaran,Anup K 1768 0.0 6.5
2 W 49 Lawson,Joshua 0 1.0 5.0
3 B 13 Naing,Sithu 1718 0.0 6.5
4 W 9 Sivaraj,Avinav 1812 0.0 7.0
5 W 63 Quesada,Eddie 1325 0.0 5.0
6 B 43 Arora,Vivaan 0 1.0 3.5
7 W 37 Rajput,Neal 176 1.0 5.0
8 B 39 Suri,Deepak 1508 1.0 5.0
9 W 58 Jowaheer,Nikhil 0 1.0 5.0
10 B 55 Suresh,Krishnan 0 0.0 6.0
11 W 34 Osinsao,Jacob 850 1.0 5.0

26 Yao,John , K= 0, Elo=1503, ID=2414185
R C N Cat OPPONENT Rtg res Pts
1 B 38 Tran,Walton 1638 1.0 6.0
2 W 7 Anup Kumar,Vihaan 1884 0.0 6.5
3 W 15 Li,Baize 1653 0.0 7.0
4 B 6 Nabeel,Aziz Youkhana 1959 0.0 7.5
5 W 33 Nisha Raj,Taran 1058 0.0 6.5
6 B 57 Yedugani,Arnav 0 1.0 4.0
7 B 40 Ranjitdev,Amitdev 1429 1.0 4.0
8 W 41 Vaghela,Vihaan 1424 1.0 4.0
9 B 47 Dignadice,John Leste 0 0.0 6.0
10 W 58 Jowaheer,Nikhil 0 1.0 5.0
11 W 49 Lawson,Joshua 0 1.0 5.0

27 Qazi,Mohammad Ibrahi, K= 0, Elo=1462, ID=2460935
R C N Cat OPPONENT Rtg res Pts
1 W 12 Singh,Mukul 1756 0.0 6.5
2 B 50 Manche,Samuel 0 1.0 4.0
3 W 17 Shosho,David 1628 1.0 6.0
4 B 4 WFM Vincent,Alaina 2052 0.0 8.5
5 W 35 Parmar,Yuvin 714 1.0 5.0
6 B 6 Nabeel,Aziz Youkhana 1959 0.0 7.5
7 W 41 Vaghela,Vihaan 1424 1.0 4.0
8 B 58 Jowaheer,Nikhil 0 1.0 5.0
9 W 15 Li,Baize 1653 0.0 7.0
10 B 59 Huang,Isaac 1635 1.0 6.0
11 W 10 Ye,Austin 1783 0.0 7.0

28 Assa,Walid , K= 0, Elo=1428, ID=2442191
R C N Cat OPPONENT Rtg res Pts
1 B 13 Naing,Sithu 1718 0.0 6.5
2 W 55 Suresh,Krishnan 0 1.0 6.0
3 B 18 Thuaux,Alexander 1614 0.0 6.0
4 W 16 Laurente,Allan 1644 0.0 7.0
5 B 40 Ranjitdev,Amitdev 1429 1.0 4.0
6 B 21 Fatohi,Emad Ghanim 1583 0.0 6.0
7 W 48 Lavaro,Genesis 0 1.0 2.0
8 W 44 Azeem,Muhammad Daniy 0 1.0 4.0
9 B 52 Pentapati,Samanyu 0 1.0 4.0
10 W 19 Di,Elvin 1613 0.0 7.0
11 W 38 Tran,Walton 1638 0.0 6.0

29 Ponteres,Renante , K= 0, Elo=1400, ID=2447275
R C N Cat OPPONENT Rtg res Pts
1 W 14 Talpade,Udit 1695 0.0 1.0
2 B 56 Thakur,Shaurya 0 1.0 5.5
3 W 19 Di,Elvin 1613 0.0 7.0
4 B 21 Fatohi,Emad Ghanim 1583 0.0 6.0
5 W 43 Arora,Vivaan 0 1.0 3.5
6 B 17 Shosho,David 1628 0.0 6.0
7 W 49 Lawson,Joshua 0 0.0 5.0
8 B 48 Lavaro,Genesis 0 1.0 2.0
9 W 39 Suri,Deepak 1508 1.0 5.0
10 B 35 Parmar,Yuvin 714 1.0 5.0
11 W 59 Huang,Isaac 1635 0.0 6.0

30 Soliman,Soliman , K= 0, Elo=1336, ID=2419361
R C N Cat OPPONENT Rtg res Pts
1 W 44 Azeem,Muhammad Daniy 0 1.0 4.0
2 B 15 Li,Baize 1653 0.0 7.0
3 B 47 Dignadice,John Leste 0 0.0 6.0
4 W 52 Pentapati,Samanyu 0 0.0 4.0
5 B 53 Ponteres,Francis 0 1.0 4.0
6 W 33 Nisha Raj,Taran 1058 0.0 6.5
7 B 42 Zhang,Elvin 1410 1.0 3.0
8 W 50 Manche,Samuel 0 1.0 4.0
9 B 38 Tran,Walton 1638 0.0 6.0
10 W 60 Sweeney,Kieran 676 1.0 5.0
11 W 21 Fatohi,Emad Ghanim 1583 0.0 6.0

31 Dhingra,Vipin , K= 0, Elo=1224, ID=2420584
R C N Cat OPPONENT Rtg res Pts
1 B 45 Brady,Kayden 0 1.0 5.5
2 W 16 Laurente,Allan 1644 1.0 7.0
3 W 21 Fatohi,Emad Ghanim 1583 1.0 6.0
4 B 22 Japesh,Aditya 1579 1.0 5.0
5 W 4 WFM Vincent,Alaina 2052 0.0 8.5
6 B 12 Singh,Mukul 1756 0.0 6.5
7 W 6 Nabeel,Aziz Youkhana 1959 0.0 7.5
8 B 60 Sweeney,Kieran 676 1.0 5.0
9 W 17 Shosho,David 1628 0.0 6.0
10 B 9 Sivaraj,Avinav 1812 0.0 7.0
11 W 23 Lavaro,Christian 1578 0.0 6.0

32 Vagh,Riyan , K= 0, Elo=1100, ID=3205704
R C N Cat OPPONENT Rtg res Pts
1 W 46 Brillante,Andrei 0 1.0 2.5
2 B 17 Shosho,David 1628 0.0 6.0
3 W 45 Brady,Kayden 0 1.0 5.5
4 B 49 Lawson,Joshua 0 1.0 5.0
5 W 8 Verma,Rudra 1870 0.0 8.0
6 B 58 Jowaheer,Nikhil 0 0.0 5.0
7 W 50 Manche,Samuel 0 1.0 4.0
8 B 10 Ye,Austin 1783 0.0 7.0
9 W 9 Sivaraj,Avinav 1812 0.0 7.0
10 B 56 Thakur,Shaurya 0 0.0 5.5
11 B 22 Japesh,Aditya 1579 0.5 5.0

33 Nisha Raj,Taran , K= 0, Elo=1058, ID=2458673
R C N Cat OPPONENT Rtg res Pts
1 B 47 Dignadice,John Leste 0 0.5 6.0
2 W 57 Yedugani,Arnav 0 1.0 4.0
3 B 16 Laurente,Allan 1644 0.0 7.0
4 W 24 Suvarna,Vansh 1525 0.0 5.0
5 B 26 Yao,John 1503 1.0 6.0
6 B 30 Soliman,Soliman 1336 1.0 5.0
7 W 9 Sivaraj,Avinav 1812 1.0 7.0
8 B 7 Anup Kumar,Vihaan 1884 0.0 6.5
9 W 21 Fatohi,Emad Ghanim 1583 1.0 6.0
10 W 12 Singh,Mukul 1756 0.0 6.5
11 B 45 Brady,Kayden 0 1.0 5.5

34 Osinsao,Jacob , K= 0, Elo= 850, ID=2457063
R C N Cat OPPONENT Rtg res Pts
1 W 48 Lavaro,Genesis 0 1.0 2.0
2 B 19 Di,Elvin 1613 0.0 7.0
3 W 46 Brillante,Andrei 0 1.0 2.5
4 B 56 Thakur,Shaurya 0 0.0 5.5
5 W 50 Manche,Samuel 0 1.0 4.0
6 B 60 Sweeney,Kieran 676 0.0 5.0
7 W 45 Brady,Kayden 0 0.0 5.5
8 B 49 Lawson,Joshua 0 0.0 5.0
9 B 41 Vaghela,Vihaan 1424 1.0 4.0
10 W 57 Yedugani,Arnav 0 1.0 4.0
11 B 25 Assa,Khaled 1514 0.0 6.0

35 Parmar,Yuvin , K= 0, Elo= 714, ID=2453025
R C N Cat OPPONENT Rtg res Pts
1 B 49 Lawson,Joshua 0 0.0 5.0
2 W 51 Osinsao,Kiel 0 1.0 3.0
3 B 55 Suresh,Krishnan 0 1.0 6.0
4 W 38 Tran,Walton 1638 0.0 6.0
5 B 27 Qazi,Mohammad Ibrahi 1462 0.0 6.0
6 W 44 Azeem,Muhammad Daniy 0 0.0 4.0
7 B 62 Manche,Timothy 0 1.0 4.0
8 W 52 Pentapati,Samanyu 0 0.0 4.0
9 B 50 Manche,Samuel 0 1.0 4.0
10 W 29 Ponteres,Renante 1400 0.0 5.0
11 B 53 Ponteres,Francis 0 1.0 4.0

36 Anup Kumar,Sia , K= 0, Elo= 366, ID=2448280
R C N Cat OPPONENT Rtg res Pts
1 W 50 Manche,Samuel 0 0.0 4.0
2 B 52 Pentapati,Samanyu 0 1.0 4.0
3 W 49 Lawson,Joshua 0 0.0 5.0
4 B 46 Brillante,Andrei 0 1.0 2.5
5 W 60 Sweeney,Kieran 676 0.0 5.0
6 B 48 Lavaro,Genesis 0 1.0 2.0
7 W 55 Suresh,Krishnan 0 0.0 6.0
8 B 21 Fatohi,Emad Ghanim 1583 0.0 6.0
9 B 57 Yedugani,Arnav 0 0.0 4.0
10 W 53 Ponteres,Francis 0 0.0 4.0
11 B 62 Manche,Timothy 0 0.0 4.0

37 Rajput,Neal , K= 0, Elo= 176, ID=2458990
R C N Cat OPPONENT Rtg res Pts
1 B 51 Osinsao,Kiel 0 1.0 3.0
2 W 18 Thuaux,Alexander 1614 0.0 6.0
3 B 59 Huang,Isaac 1635 0.0 6.0
4 W 55 Suresh,Krishnan 0 0.0 6.0
5 B 44 Azeem,Muhammad Daniy 0 0.0 4.0
6 W 53 Ponteres,Francis 0 1.0 4.0
7 B 25 Assa,Khaled 1514 0.0 6.0
8 W 57 Yedugani,Arnav 0 0.0 4.0
9 B 61 Vaikath,Ashriel 0 1.0 3.5
10 W 42 Zhang,Elvin 1410 1.0 3.0
11 -- 0 not played - 1.0 0.0

38 Tran,Walton , K= 0, Elo=1638, ID=2462136
R C N Cat OPPONENT Rtg res Pts
1 W 26 Yao,John 1503 0.0 6.0
2 B 54 Quartermain,Jensen 0 1.0 0.5
3 W 50 Manche,Samuel 0 1.0 4.0
4 B 35 Parmar,Yuvin 714 1.0 5.0
5 W 6 Nabeel,Aziz Youkhana 1959 0.0 7.5
6 B 63 Quesada,Eddie 1325 0.0 5.0
7 W 56 Thakur,Shaurya 0 1.0 5.5
8 B 15 Li,Baize 1653 0.0 7.0
9 W 30 Soliman,Soliman 1336 1.0 5.0
10 W 16 Laurente,Allan 1644 0.0 7.0
11 B 28 Assa,Walid 1428 1.0 5.0

39 Suri,Deepak , K= 0, Elo=1508, ID=2460876
R C N Cat OPPONENT Rtg res Pts
1 B 53 Ponteres,Francis 0 1.0 4.0
2 W 24 Suvarna,Vansh 1525 0.0 5.0
3 B 62 Manche,Timothy 0 1.0 4.0
4 W 20 Singh,Jaspal 1595 0.0 3.5
5 B 52 Pentapati,Samanyu 0 1.0 4.0
6 W 59 Huang,Isaac 1635 0.0 6.0
7 B 16 Laurente,Allan 1644 0.0 7.0
8 W 25 Assa,Khaled 1514 0.0 6.0
9 B 29 Ponteres,Renante 1400 0.0 5.0
10 W 50 Manche,Samuel 0 1.0 4.0
11 B 57 Yedugani,Arnav 0 1.0 4.0

40 Ranjitdev,Amitdev , K= 0, Elo=1429, ID=2460854
R C N Cat OPPONENT Rtg res Pts
1 W 54 Quartermain,Jensen 0 1.0 0.5
2 B 21 Fatohi,Emad Ghanim 1583 0.0 6.0
3 W 56 Thakur,Shaurya 0 0.0 5.5
4 B 50 Manche,Samuel 0 0.0 4.0
