Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | CM | Lane,Ryan | ![]() | 2267 | 1937 | 2267 |
| 2 | Yu,Changhao | ![]() | 2094 | 2008 | 2094 | |
| 3 | CM | Naraharasetty,Saisiddharth | ![]() | 2058 | 1954 | 2058 |
| 4 | WFM | Vincent,Alaina | ![]() | 2052 | 1932 | 2052 |
| 5 | Mangrobang,Noel | ![]() | 2032 | 1933 | 2032 | |
| 6 | Nabeel,Aziz Youkhana | ![]() | 1959 | 1978 | 1959 | |
| 7 | Anup Kumar,Vihaan | ![]() | 1884 | 1920 | 1884 | |
| 8 | Verma,Rudra | ![]() | 1870 | 1796 | 1870 | |
| 9 | Sivaraj,Avinav | ![]() | 1812 | 1773 | 1812 | |
| 10 | Ye,Austin | ![]() | 1783 | 1778 | 1783 | |
| 11 | Siva Sankaran,Anup Kumar | ![]() | 1768 | 1780 | 1768 | |
| 12 | Singh,Mukul | ![]() | 1756 | 1791 | 1756 | |
| 13 | Naing,Sithu | ![]() | 1718 | 1765 | 1718 | |
| 14 | Talpade,Udit | ![]() | 1695 | 1749 | 1695 | |
| 15 | Li,Baize | ![]() | 1653 | 1740 | 1653 | |
| 16 | Laurente,Allan | ![]() | 1644 | 1742 | 1644 | |
| 59 | Huang,Isaac | ![]() | 1635 | 0 | 1635 | |
| 17 | Shosho,David | ![]() | 1628 | 1692 | 1628 | |
| 18 | Thuaux,Alexander | ![]() | 1614 | 1778 | 1614 | |
| 19 | Di,Elvin | ![]() | 1613 | 1736 | 1613 | |
| 20 | Singh,Jaspal | ![]() | 1595 | 1671 | 1595 | |
| 21 | Fatohi,Emad Ghanim | ![]() | 1583 | 1759 | 1583 | |
| 22 | Japesh,Aditya | ![]() | 1579 | 1682 | 1579 | |
| 23 | Lavaro,Christian | ![]() | 1578 | 1686 | 1578 | |
| 24 | Suvarna,Vansh | ![]() | 1525 | 1632 | 1525 | |
| 25 | Assa,Khaled | ![]() | 1514 | 1650 | 1514 | |
| 26 | Yao,John | ![]() | 1503 | 1624 | 1503 | |
| 27 | Qazi,Mohammad Ibrahim | ![]() | 1462 | 1609 | 1462 | |
| 28 | Assa,Walid | ![]() | 1428 | 1601 | 1428 | |
| 29 | Ponteres,Renante | ![]() | 1400 | 1599 | 1400 | |
| 30 | Soliman,Soliman | ![]() | 1336 | 1520 | 1336 | |
| 63 | Quesada,Eddie | ![]() | 1325 | 0 | 1325 | |
| 31 | Dhingra,Vipin | ![]() | 1224 | 1641 | 1224 | |
| 32 | Vagh,Riyan | ![]() | 1100 | 0 | 1100 | |
| 33 | Nisha Raj,Taran | ![]() | 1058 | 1586 | 1058 | |
| 34 | Osinsao,Jacob | ![]() | 850 | 0 | 850 | |
| 35 | Parmar,Yuvin | ![]() | 714 | 1516 | 714 | |
| 60 | Sweeney,Kieran | ![]() | 676 | 0 | 676 | |
| 36 | Anup Kumar,Sia | ![]() | 366 | 0 | 366 | |
| 37 | Rajput,Neal | ![]() | 176 | 1402 | 176 | |
| 38 | Tran,Walton | ![]() | 0 | 1638 | 0 | |
| 39 | Suri,Deepak | ![]() | 0 | 1508 | 0 | |
| 40 | Ranjitdev,Amitdev | ![]() | 0 | 1429 | 0 | |
| 41 | Vaghela,Vihaan | ![]() | 0 | 1424 | 0 | |
| 42 | Zhang,Elvin | ![]() | 0 | 1410 | 0 | |
| 43 | Arora,Vivaan | ![]() | 0 | 0 | 0 | |
| 44 | Azeem,Muhammad Daniyal | ![]() | 0 | 0 | 0 | |
| 45 | Brady,Kayden | ![]() | 0 | 0 | 0 | |
| 46 | Brillante,Andrei | ![]() | 0 | 0 | 0 | |
| 47 | Dignadice,John Lester | ![]() | 0 | 0 | 0 | |
| 58 | Jowaheer,Nikhil | ![]() | 0 | 0 | 0 | |
| 48 | Lavaro,Genesis | ![]() | 0 | 0 | 0 | |
| 49 | Lawson,Joshua | ![]() | 0 | 0 | 0 | |
| 50 | Manche,Samuel | ![]() | 0 | 0 | 0 | |
| 62 | Manche,Timothy | ![]() | 0 | 0 | 0 | |
| 51 | Osinsao,Kiel | ![]() | 0 | 0 | 0 | |
| 52 | Pentapati,Samanyu | ![]() | 0 | 0 | 0 | |
| 53 | Ponteres,Francis | ![]() | 0 | 0 | 0 | |
| 54 | Quartermain,Jensen | ![]() | 0 | 0 | 0 | |
| 55 | Suresh,Krishnan | ![]() | 0 | 0 | 0 | |
| 56 | Thakur,Shaurya | ![]() | 0 | 0 | 0 | |
| 61 | Vaikath,Ashriel | ![]() | 0 | 0 | 0 | |
| 57 | Yedugani,Arnav | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||


