Select team
N= 1: The University of New South Wales
Rnd | Col | N | Opponent Team | Fed | Rtg | Result | MatPnt | GamPnt | |
---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | The University of Queensland | AUS | ![]() | 1411 | 2 3.5-0.5 | 3 | 6 |
2 | W | 2 | The University of Melbourne | AUS | ![]() | 2140 | 0 1.0-3.0 | 9 | 15 |
3 | B | 3 | Monash University | AUS | ![]() | 2128 | 2 2.5-1.5 | 7 | 14 |
4 | W | 4 | The University of Sydney | AUS | ![]() | 2022 | 2 3.0-1.0 | 3 | 9 |
5 | B | 5 | The University of Adelaide/South Australia | AUS | ![]() | 1618 | 2 3.0-1.0 | 0 | 3 |
Board details
N | Player | Fed | ARO | Pnt | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|
1 | Bayaca,Sterling | AUS | 2074 | 3 | 130 | 020 | 110 | 015 | 15 |
3 | McGowan,Cameron | AUS | 1948 | 2.5 | 131 | 021 | ½11 | 116 | 16 |
2 | Asaka,Samuel | AUS | 1820 | 4.5 | ½32 | 122 | 114 | 117 | 17 |
9 | Quek,Kristine | AUS | 1045 | 1 | 133 | ||||
4 | He,Angela | AUS | 1722 | 1 | 023 | 012 | 118 | 08 |