Team pairing of round 1, at 18:30 of 12/07/2024
N | Team | Team | N | MatPnt | GamPnt |
---|---|---|---|---|---|
1 | The University of New South Wales | The University of Queensland | 1 - 6 | 2 - 0 | 3.5 - 0.5 |
2 | The University of Melbourne | The University of Adelaide/South Australia | 2 - 5 | 2 - 0 | 3.5 - 0.5 |
3 | Monash University | The University of Sydney | 3 - 4 | 2 - 0 | 3.5 - 0.5 |
Team pairing of round 2, at 11:00 of 13/07/2024
N | Team | Team | N | MatPnt | GamPnt |
---|---|---|---|---|---|
1 | The University of Queensland | The University of Sydney | 6 - 4 | 1 - 1 | 2 - 2 |
2 | The University of Adelaide/South Australia | Monash University | 5 - 3 | 0 - 2 | 0 - 4 |
3 | The University of New South Wales | The University of Melbourne | 1 - 2 | 0 - 2 | 1 - 3 |
Team pairing of round 3, at 16:00 of 13/07/2024
N | Team | Team | N | MatPnt | GamPnt |
---|---|---|---|---|---|
1 | The University of Melbourne | The University of Queensland | 2 - 6 | 2 - 0 | 4 - 0 |
2 | Monash University | The University of New South Wales | 3 - 1 | 0 - 2 | 1.5 - 2.5 |
3 | The University of Sydney | The University of Adelaide/South Australia | 4 - 5 | 2 - 0 | 4 - 0 |
Team pairing of round 4, at 10:00 of 14/07/2024
N | Team | Team | N | MatPnt | GamPnt |
---|---|---|---|---|---|
1 | The University of Queensland | The University of Adelaide/South Australia | 6 - 5 | 2 - 0 | 2.5 - 1.5 |
2 | The University of New South Wales | The University of Sydney | 1 - 4 | 2 - 0 | 3 - 1 |
3 | The University of Melbourne | Monash University | 2 - 3 | 1 - 1 | 2 - 2 |
Team pairing of round 5, at 15:00 of 14/07/2024
N | Team | Team | N | MatPnt | GamPnt |
---|---|---|---|---|---|
1 | Monash University | The University of Queensland | 3 - 6 | 2 - 0 | 3 - 1 |
2 | The University of Sydney | The University of Melbourne | 4 - 2 | 0 - 2 | 1.5 - 2.5 |
3 | The University of Adelaide/South Australia | The University of New South Wales | 5 - 1 | 0 - 2 | 1 - 3 |