Best player at round 5 in board 1
Rk | Player | Team | Fed | GamPnt | ARO | |
---|---|---|---|---|---|---|
1 | Gong,Daniel Hanwen | The University of Sydney | NZL | ![]() | 4.5 | 2063 |
2 | Bayaca,Sterling | The University of New South Wales | AUS | ![]() | 3.0 | 2074 |
3 | Testolin,Ryder | Monash University | AUS | ![]() | 2.5 | 2096 |
4 | Chan,Luis | The University of Melbourne | AUS | ![]() | 1.5 | 2293 |
5 | Lee,Leon | The University of Queensland | AUS | ![]() | 1.5 | 2152 |
6 | Pattison,Hamish | The University of Adelaide/South Australia | AUS | ![]() | 0.0 | 2152 |
Best player at round 5 in board 2
Rk | Player | Team | Fed | GamPnt | ARO | |
---|---|---|---|---|---|---|
1 | Yang,Ray | The University of Melbourne | AUS | ![]() | 5.0 | 2010 |
2 | Ilic,Nicholas | Monash University | AUS | ![]() | 3.0 | 1946 |
3 | McGowan,Cameron | The University of New South Wales | AUS | ![]() | 2.5 | 1948 |
4 | Qiang,Vincent | The University of Sydney | AUS | ![]() | 2.0 | 1992 |
5 | Windsor,Maximilian | The University of Queensland | AUS | ![]() | 0.5 | 2160 |
6 | Kiripitige,Chathula | The University of Adelaide/South Australia | AUS | ![]() | 0.0 | 2091 |
Best player at round 5 in board 3
Rk | Player | Team | Fed | GamPnt | ARO | |
---|---|---|---|---|---|---|
1 | Asaka,Samuel | The University of New South Wales | AUS | ![]() | 4.5 | 1820 |
2 | Datar,Tejas | Monash University | AUS | ![]() | 4.0 | 1852 |
3 | Salasan,Haran | The University of Melbourne | AUS | ![]() | 2.5 | 1913 |
4 | Sze-To,Jonas | The University of Sydney | AUS | ![]() | 1.5 | 2045 |
5 | Eftekhar,Shayan | The University of Queensland | AUS | ![]() | 1.5 | 2003 |
6 | Newbold,Charles | The University of Adelaide/South Australia | AUS | ![]() | 1.5 | 1924 |
Best player at round 5 in board 4
Rk | Player | Team | Fed | GamPnt | ARO | |
---|---|---|---|---|---|---|
1 | Lu,Lillian | Monash University | AUS | ![]() | 4.5 | 1529 |
2 | Lim,Cassandra | The University of Melbourne | AUS | ![]() | 2.0 | 1611 |
3 | Reiner,Finn | The University of Adelaide/South Australia | AUS | ![]() | 1.5 | 1634 |
4 | Aryan,Yasmin | The University of Queensland | AUS | ![]() | 1.5 | 1618 |
5 | Wu,Celina (Yijia) | The University of Sydney | AUS | ![]() | 1.0 | 1524 |
6 | Quek,Kristine | The University of New South Wales | AUS | ![]() | 1.0 | 1045 |
Best player at round 5 in board 5
Rk | Player | Team | Fed | GamPnt | ARO | |
---|---|---|---|---|---|---|
1 | Wang,Ruicheng | The University of Melbourne | AUS | ![]() | 2.0 | 1333 |
2 | He,Angela | The University of New South Wales | AUS | ![]() | 1.0 | 1722 |
3 | Bayat,Erfan | The University of Sydney | IRA | ![]() | 0.0 | 1045 |
4 | Poberezovsky,Daniel | Monash University | AUS | ![]() | 0.0 | 0 |
Best player at round 5 in board 6
Rk | Player | Team | Fed | GamPnt | ARO | |
---|---|---|---|---|---|---|
1 | Middleton,Jody | The University of Melbourne | AUS | ![]() | 2.0 | 1469 |