Team Standings
standings at round 5
Rk | N | Team | Fed | G | + = - | Pts | MP | GP | |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | The University of Melbourne | AUS | ![]() | 5 | 4 1 0 | 9 | 9 | 15 |
2 | 1 | The University of New South Wales | AUS | ![]() | 5 | 4 0 1 | 8 | 8 | 13 |
3 | 3 | Monash University | AUS | ![]() | 5 | 3 1 1 | 7 | 7 | 14 |
4 | 4 | The University of Sydney | AUS | ![]() | 5 | 1 1 3 | 3 | 3 | 9 |
5 | 6 | The University of Queensland | AUS | ![]() | 5 | 1 1 3 | 3 | 3 | 6 |
6 | 5 | The University of Adelaide/South Australia | AUS | ![]() | 5 | 0 0 5 | 0 | 0 | 3 |
TieBreak legend:
MP: Match Points
GP: Game Points