Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | Prithvi,Parthiv | 1773 | 1952 | NSW | 8.0 | 69.0 | 74.0 | |
2 | 2 | Rahman,Tarek | 1964 | 1890 | NSW | 8.0 | 68.5 | 73.5 | |
3 | 12 | Okan,Dennis | 1748 | 1885 | NSW | 8.0 | 68.0 | 73.0 | |
4 | 5 | Rupasinghe,Sayum | 1823 | 1934 | NSW | 7.5 | 69.5 | 75.0 | |
5 | 20 | Thuaux,Alexander | 1343 | 1473 | NSW | 7.5 | 60.5 | 63.5 | |
6 | 4 | Naraharasetty,Saisiddharth | 1831 | 1822 | OS | 7.0 | 68.0 | 73.5 | |
7 | 1 | Anup Kumar,Vihaan | 1971 | 1697 | NSW | 7.0 | 66.0 | 71.5 | |
8 | 6 | Wang,Daniel | 1821 | 1795 | NSW | 6.5 | 70.0 | 75.5 | |
9 | 7 | Cornforth,Brett | 1798 | 1635 | NSW | 6.5 | 65.0 | 69.5 | |
10 | 9 | de Villiers,Jean | 1768 | 1622 | NSW | 6.5 | 64.0 | 68.5 | |
11 | 3 | Siva Sankaran,Anup Kumar | 1832 | 1652 | NSW | 6.0 | 69.0 | 74.0 | |
12 | 15 | Cyriac,Jose | 1502 | 1237 | NSW | 6.0 | 60.0 | 64.5 | |
13 | 14 | Soliman,Soliman | 1546 | 1383 | NSW | 6.0 | 59.5 | 64.0 | |
14 | 19 | Joseph,Baby | 1376 | 1062 | NSW | 6.0 | 54.5 | 57.5 | |
15 | 36 | Verma,Rudra | 0 | 1156 | NSW | 6.0 | 52.5 | 55.5 | |
16 | 13 | Muller,Hans P | 1712 | 1174 | NSW | 5.5 | 61.0 | 63.5 | |
17 | 10 | Facelo,Edgar | 1760 | 1274 | NSW | 5.5 | 59.5 | 61.0 | |
18 | 24 | Herreros,Bill | 1285 | 654 | NSW | 5.5 | 45.0 | 47.5 | |
19 | 16 | Tiqui,Norrie | 1477 | 1322 | NSW | 5.0 | 59.5 | 64.0 | |
20 | 23 | Ravichandran,Magesh | 1300 | 1036 | NSW | 5.0 | 56.0 | 57.5 | |
21 | 17 | Joseph,Albert | 1445 | 1023 | NSW | 5.0 | 55.0 | 59.0 | |
22 | 18 | Gois,Jordan | 1421 | 972 | NSW | 5.0 | 52.0 | 54.5 | |
23 | 27 | Magesh,Devahuti | 754 | 856 | NSW | 5.0 | 52.0 | 54.5 | |
24 | 25 | Chen,Taiming (W) | 1019 | 1456 | NSW | 4.5 | 58.0 | 62.0 | |
25 | 26 | Joseph,Arnold | 959 | 1092 | NSW | 4.5 | 55.0 | 59.0 | |
26 | 22 | Jansen,Michael | 1316 | 987 | NSW | 4.5 | 51.0 | 52.5 | |
27 | 30 | Wijesinghe,Arindu | 145 | 673 | NSW | 4.0 | 50.0 | 51.5 | |
28 | 35 | Sood,Raghav | 0 | 485 | NSW | 4.0 | 45.5 | 47.0 | |
29 | 28 | Vella,Arthur | 544 | 503 | NSW | 3.5 | 47.5 | 50.0 | |
30 | 37 | Bemidigi,Dharmik (W) | 0 | 607 | AUS | 3.5 | 47.0 | 48.5 | |
31 | 33 | Nimbagiri,Vidvath (W) | 0 | 922 | NSW | 3.0 | 49.0 | 52.0 | |
32 | 38 | Chauhan, Annay (W) | 0 | 800 | AUS | 3.0 | 49.0 | 50.5 | |
33 | 31 | Koshal,Ahaan | 0 | 442 | NSW | 2.5 | 48.0 | 49.5 | |
34 | 32 | Nimbagiri,Kiran (W) | 0 | 0 | NSW | 0.0 | 41.0 | 42.0 | |
35 | 11 | Yao,John (W) | 1750 | 1164 | NSW | 0.0 | 39.5 | 40.5 | |
36 | 21 | Hatti,Stephen (W) | 1324 | 0 | NSW | 0.0 | 37.5 | 38.5 | |
37 | 34 | Sethi,Musa (W) | 0 | 0 | NSW | 0.0 | 37.5 | 38.5 | |
38 | 29 | Chowdhury,Dhrubo (W) | 234 | 0 | NSW | 0.0 | 35.5 | 36.5 | |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |