Standings at round 11 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
18 Prithvi,Parthiv 17731952NSW 8.0 69.0 74.0
22 Rahman,Tarek 19641890NSW 8.0 68.5 73.5
312 Okan,Dennis 17481885NSW 8.0 68.0 73.0
45 Rupasinghe,Sayum 18231934NSW 7.5 69.5 75.0
520 Thuaux,Alexander 13431473NSW 7.5 60.5 63.5
64 Naraharasetty,Saisiddharth 18311822OS 7.0 68.0 73.5
71 Anup Kumar,Vihaan 19711697NSW 7.0 66.0 71.5
86 Wang,Daniel 18211795NSW 6.5 70.0 75.5
97 Cornforth,Brett 17981635NSW 6.5 65.0 69.5
109 de Villiers,Jean 17681622NSW 6.5 64.0 68.5
113 Siva Sankaran,Anup Kumar 18321652NSW 6.0 69.0 74.0
1215 Cyriac,Jose 15021237NSW 6.0 60.0 64.5
1314 Soliman,Soliman 15461383NSW 6.0 59.5 64.0
1419 Joseph,Baby 13761062NSW 6.0 54.5 57.5
1536 Verma,Rudra 01156NSW 6.0 52.5 55.5
1613 Muller,Hans P 17121174NSW 5.5 61.0 63.5
1710 Facelo,Edgar 17601274NSW 5.5 59.5 61.0
1824 Herreros,Bill 1285654NSW 5.5 45.0 47.5
1916 Tiqui,Norrie 14771322NSW 5.0 59.5 64.0
2023 Ravichandran,Magesh 13001036NSW 5.0 56.0 57.5
2117 Joseph,Albert 14451023NSW 5.0 55.0 59.0
2218 Gois,Jordan 1421972NSW 5.0 52.0 54.5
2327 Magesh,Devahuti 754856NSW 5.0 52.0 54.5
2425 Chen,Taiming (W) 10191456NSW 4.5 58.0 62.0
2526 Joseph,Arnold 9591092NSW 4.5 55.0 59.0
2622 Jansen,Michael 1316987NSW 4.5 51.0 52.5
2730 Wijesinghe,Arindu 145673NSW 4.0 50.0 51.5
2835 Sood,Raghav 0485NSW 4.0 45.5 47.0
2928 Vella,Arthur 544503NSW 3.5 47.5 50.0
3037 Bemidigi,Dharmik (W) 0607AUS 3.5 47.0 48.5
3133 Nimbagiri,Vidvath (W) 0922NSW 3.0 49.0 52.0
3238 Chauhan, Annay (W) 0800AUS 3.0 49.0 50.5
3331 Koshal,Ahaan 0442NSW 2.5 48.0 49.5
3432 Nimbagiri,Kiran (W) 00NSW 0.0 41.0 42.0
3511 Yao,John (W) 17501164NSW 0.0 39.5 40.5
3621 Hatti,Stephen (W) 13240NSW 0.0 37.5 38.5
3734 Sethi,Musa (W) 00NSW 0.0 37.5 38.5
3829 Chowdhury,Dhrubo (W) 2340NSW 0.0 35.5 36.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total