Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 10 | Facelo,Edgar | 3256308 | NSW | 1618 | 38 | 0.55 | 1 | 1 | |
2 | W | 6 | Wang,Daniel | 3238873 | NSW | 1516 | 140 | 0.69 | 1 | 2 | |
3 | B | 5 | Rupasinghe,Sayum | 3231313 | NSW | 1675 | 19 | 0.47 | 0.5 | 2.5 | |
4 | W | 8 | Prithvi,Parthiv | 3243974 | NSW | 1600 | 56 | 0.58 | 0 | 2.5 | |
6 | W | 4 | Naraharasetty,Saisiddharth | 33387249 | OS | 1563 | 93 | 0.63 | 0 | 2.5 | |
7 | B | 9 | de Villiers,Jean | 3251144 | NSW | 1621 | 35 | 0.55 | 0.5 | 3 | |
8 | W | 16 | Tiqui,Norrie | 3248577 | NSW | 1499 | 157 | 0.71 | 1 | 4 | |
9 | B | 3 | Siva Sankaran,Anup Kumar | 5023351 | NSW | 1611 | 45 | 0.56 | 1 | 5 | |
10 | W | 12 | Okan,Dennis | 3241548 | NSW | 1559 | 97 | 0.63 | 0 | 5 | |
11 | B | 13 | Muller,Hans P | 3223167 | NSW | 1649 | 7 | 0.51 | 1 | 6 | |
Games = 10, Score = 6 , ARO = 1591 , PRtg = 1663, We = 5.88, W-We= 0.12 , var=2 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 11 | Yao,John | 3223183 | NSW | 1671 | 83 | 0.61 | 1 | 1 | |
2 | B | 7 | Cornforth,Brett | 14309742 | NSW | 1580 | 174 | 0.73 | 1 | 2 | |
3 | W | 8 | Prithvi,Parthiv | 3243974 | NSW | 1600 | 154 | 0.71 | 0 | 2 | |
4 | W | 5 | Rupasinghe,Sayum | 3231313 | NSW | 1675 | 79 | 0.61 | 0 | 2 | |
5 | B | 13 | Muller,Hans P | 3223167 | NSW | 1649 | 105 | 0.64 | 1 | 3 | |
6 | B | 15 | Cyriac,Jose | 3234657 | NSW | 1386 | 368 | 0.9 | 1 | 4 | |
7 | W | 20 | Thuaux,Alexander | 3250792 | NSW | 1178 | 400 | 0.92 | 1 | 5 | |
8 | W | 4 | Naraharasetty,Saisiddharth | 33387249 | OS | 1563 | 191 | 0.75 | 1 | 6 | |
9 | B | 12 | Okan,Dennis | 3241548 | NSW | 1559 | 195 | 0.75 | 0 | 6 | |
10 | B | 6 | Wang,Daniel | 3238873 | NSW | 1516 | 238 | 0.8 | 1 | 7 | |
11 | W | 9 | de Villiers,Jean | 3251144 | NSW | 1621 | 133 | 0.68 | 1 | 8 | |
Games = 11, Score = 8 , ARO = 1545 , PRtg = 1720, We = 8.10, W-We= -0.10 , var=-2 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 12 | Okan,Dennis | 3241548 | NSW | 1559 | 52 | 0.57 | 0 | 0 | |
2 | W | 18 | Gois,Jordan | 3255697 | NSW | 1418 | 193 | 0.75 | 1 | 1 | |
3 | B | 14 | Soliman,Soliman | 3218201 | NSW | 1516 | 95 | 0.63 | 1 | 2 | |
4 | W | 6 | Wang,Daniel | 3238873 | NSW | 1516 | 95 | 0.63 | 0 | 2 | |
5 | W | 20 | Thuaux,Alexander | 3250792 | NSW | 1178 | 400 | 0.92 | 1 | 3 | |
7 | W | 8 | Prithvi,Parthiv | 3243974 | NSW | 1600 | 11 | 0.52 | 1 | 4 | |
8 | B | 5 | Rupasinghe,Sayum | 3231313 | NSW | 1675 | 64 | 0.41 | 0 | 4 | |
9 | W | 1 | Anup Kumar,Vihaan | 3234517 | NSW | 1656 | 45 | 0.44 | 0 | 4 | |
10 | B | 16 | Tiqui,Norrie | 3248577 | NSW | 1499 | 112 | 0.65 | 1 | 5 | |
11 | B | 4 | Naraharasetty,Saisiddharth | 33387249 | OS | 1563 | 48 | 0.57 | 0 | 5 | |
Games = 10, Score = 5 , ARO = 1518 , PRtg = 1518, We = 6.09, W-We= -1.09 , var=-22 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 13 | Muller,Hans P | 3223167 | NSW | 1649 | 86 | 0.38 | 1 | 1 | |
2 | B | 8 | Prithvi,Parthiv | 3243974 | NSW | 1600 | 37 | 0.45 | 0 | 1 | |
3 | W | 15 | Cyriac,Jose | 3234657 | NSW | 1386 | 177 | 0.73 | 1 | 2 | |
4 | B | 7 | Cornforth,Brett | 14309742 | NSW | 1580 | 17 | 0.48 | 1 | 3 | |
5 | W | 6 | Wang,Daniel | 3238873 | NSW | 1516 | 47 | 0.57 | 1 | 4 | |
6 | B | 1 | Anup Kumar,Vihaan | 3234517 | NSW | 1656 | 93 | 0.37 | 1 | 5 | |
7 | W | 5 | Rupasinghe,Sayum | 3231313 | NSW | 1675 | 112 | 0.35 | 0 | 5 | |
8 | B | 2 | Rahman,Tarek | 3231410 | NSW | 1754 | 191 | 0.25 | 0 | 5 | |
9 | W | 20 | Thuaux,Alexander | 3250792 | NSW | 1178 | 385 | 0.91 | 0 | 5 | |
10 | B | 19 | Joseph,Baby | 3214125 | NSW | 1508 | 55 | 0.58 | 1 | 6 | |
11 | W | 3 | Siva Sankaran,Anup Kumar | 5023351 | NSW | 1611 | 48 | 0.43 | 1 | 7 | |
Games = 11, Score = 7 , ARO = 1556 , PRtg = 1658, We = 5.50, W-We= 1.50 , var=30 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 14 | Soliman,Soliman | 3218201 | NSW | 1516 | 159 | 0.71 | 1 | 1 | |
2 | W | 12 | Okan,Dennis | 3241548 | NSW | 1559 | 116 | 0.66 | 1 | 2 | |
3 | W | 1 | Anup Kumar,Vihaan | 3234517 | NSW | 1656 | 19 | 0.53 | 0.5 | 2.5 | |
4 | B | 2 | Rahman,Tarek | 3231410 | NSW | 1754 | 79 | 0.39 | 1 | 3.5 | |
5 | B | 8 | Prithvi,Parthiv | 3243974 | NSW | 1600 | 75 | 0.6 | 0 | 3.5 | |
6 | W | 7 | Cornforth,Brett | 14309742 | NSW | 1580 | 95 | 0.63 | 1 | 4.5 | |
7 | B | 4 | Naraharasetty,Saisiddharth | 33387249 | OS | 1563 | 112 | 0.65 | 1 | 5.5 | |
8 | W | 3 | Siva Sankaran,Anup Kumar | 5023351 | NSW | 1611 | 64 | 0.59 | 1 | 6.5 | |
9 | B | 9 | de Villiers,Jean | 3251144 | NSW | 1621 | 54 | 0.58 | 0 | 6.5 | |
10 | W | 10 | Facelo,Edgar | 3256308 | NSW | 1618 | 57 | 0.58 | 1 | 7.5 | |
11 | B | 6 | Wang,Daniel | 3238873 | NSW | 1516 | 159 | 0.71 | 0 | 7.5 | |
Games = 11, Score = 7.5 , ARO = 1600 , PRtg = 1733, We = 6.63, W-We= 0.87 , var=17 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 15 | Cyriac,Jose | 3234657 | NSW | 1386 | 130 | 0.68 | 1 | 1 | |
2 | B | 1 | Anup Kumar,Vihaan | 3234517 | NSW | 1656 | 140 | 0.31 | 0 | 1 | |
3 | W | 20 | Thuaux,Alexander | 3250792 | NSW | 1178 | 338 | 0.88 | 1 | 2 | |
4 | B | 3 | Siva Sankaran,Anup Kumar | 5023351 | NSW | 1611 | 95 | 0.37 | 1 | 3 | |
5 | B | 4 | Naraharasetty,Saisiddharth | 33387249 | OS | 1563 | 47 | 0.43 | 0 | 3 | |
6 | W | 16 | Tiqui,Norrie | 3248577 | NSW | 1499 | 17 | 0.52 | 1 | 4 | |
7 | B | 12 | Okan,Dennis | 3241548 | NSW | 1559 | 43 | 0.44 | 0 | 4 | |
8 | W | 8 | Prithvi,Parthiv | 3243974 | NSW | 1600 | 84 | 0.38 | 1 | 5 | |
9 | B | 10 | Facelo,Edgar | 3256308 | NSW | 1618 | 102 | 0.36 | 0.5 | 5.5 | |
10 | W | 2 | Rahman,Tarek | 3231410 | NSW | 1754 | 238 | 0.2 | 0 | 5.5 | |
11 | W | 5 | Rupasinghe,Sayum | 3231313 | NSW | 1675 | 159 | 0.29 | 1 | 6.5 | |
Games = 11, Score = 6.5 , ARO = 1555 , PRtg = 1620, We = 4.86, W-We= 1.64 , var=33 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 16 | Tiqui,Norrie | 3248577 | NSW | 1499 | 81 | 0.61 | 1 | 1 | |
2 | W | 2 | Rahman,Tarek | 3231410 | NSW | 1754 | 174 | 0.27 | 0 | 1 | |
3 | B | 18 | Gois,Jordan | 3255697 | NSW | 1418 | 162 | 0.71 | 1 | 2 | |
4 | W | 4 | Naraharasetty,Saisiddharth | 33387249 | OS | 1563 | 17 | 0.52 | 0 | 2 | |
5 | B | 14 | Soliman,Soliman | 3218201 | NSW | 1516 | 64 | 0.59 | 1 | 3 | |
6 | B | 5 | Rupasinghe,Sayum | 3231313 | NSW | 1675 | 95 | 0.37 | 0 | 3 | |
7 | W | 26 | Joseph,Arnold | 3236226 | NSW | 1218 | 362 | 0.9 | 1 | 4 | |
8 | W | 19 | Joseph,Baby | 3214125 | NSW | 1508 | 72 | 0.6 | 1 | 5 | |
9 | B | 8 | Prithvi,Parthiv | 3243974 | NSW | 1600 | 20 | 0.47 | 0.5 | 5.5 | |
10 | W | 20 | Thuaux,Alexander | 3250792 | NSW | 1178 | 400 | 0.92 | 0 | 5.5 | |
11 | B | 10 | Facelo,Edgar | 3256308 | NSW | 1618 | 38 | 0.45 | 1 | 6.5 | |
Games = 11, Score = 6.5 , ARO = 1504 , PRtg = 1569, We = 6.41, W-We= 0.09 , var=2 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 17 | Joseph,Albert | 3234541 | NSW | 1438 | 162 | 0.71 | 1 | 1 | |
2 | W | 4 | Naraharasetty,Saisiddharth | 33387249 | OS | 1563 | 37 | 0.55 | 1 | 2 | |
3 | B | 2 | Rahman,Tarek | 3231410 | NSW | 1754 | 154 | 0.29 | 1 | 3 | |
4 | B | 1 | Anup Kumar,Vihaan | 3234517 | NSW | 1656 | 56 | 0.42 | 1 | 4 | |
5 | W | 5 | Rupasinghe,Sayum | 3231313 | NSW | 1675 | 75 | 0.4 | 1 | 5 | |
6 | W | 12 | Okan,Dennis | 3241548 | NSW | 1559 | 41 | 0.56 | 1 | 6 | |
7 | B | 3 | Siva Sankaran,Anup Kumar | 5023351 | NSW | 1611 | 11 | 0.48 | 0 | 6 | |
8 | B | 6 | Wang,Daniel | 3238873 | NSW | 1516 | 84 | 0.62 | 0 | 6 | |
9 | W | 7 | Cornforth,Brett | 14309742 | NSW | 1580 | 20 | 0.53 | 0.5 | 6.5 | |
10 | W | 9 | de Villiers,Jean | 3251144 | NSW | 1621 | 21 | 0.47 | 0.5 | 7 | |
11 | B | 14 | Soliman,Soliman | 3218201 | NSW | 1516 | 84 | 0.62 | 1 | 8 | |
Games = 11, Score = 8 , ARO = 1590 , PRtg = 1765, We = 5.65, W-We= 2.35 , var=47 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 18 | Gois,Jordan | 3255697 | NSW | 1418 | 203 | 0.76 | 0 | 0 | |
2 | W | 19 | Joseph,Baby | 3214125 | NSW | 1508 | 113 | 0.65 | 1 | 1 | |
3 | B | 16 | Tiqui,Norrie | 3248577 | NSW | 1499 | 122 | 0.67 | 0.5 | 1.5 | |
5 | B | 12 | Okan,Dennis | 3241548 | NSW | 1559 | 62 | 0.59 | 0 | 1.5 | |
6 | W | 26 | Joseph,Arnold | 3236226 | NSW | 1218 | 403 | 0.92 | 1 | 2.5 | |
7 | W | 1 | Anup Kumar,Vihaan | 3234517 | NSW | 1656 | 35 | 0.45 | 0.5 | 3 | |
8 | B | 23 | Ravichandran,Magesh | 3241750 | NSW | 1193 | 400 | 0.92 | 1 | 4 | |
9 | W | 5 | Rupasinghe,Sayum | 3231313 | NSW | 1675 | 54 | 0.42 | 1 | 5 | |
10 | B | 8 | Prithvi,Parthiv | 3243974 | NSW | 1600 | 21 | 0.53 | 0.5 | 5.5 | |
11 | B | 2 | Rahman,Tarek | 3231410 | NSW | 1754 | 133 | 0.32 | 0 | 5.5 | |
Games = 10, Score = 5.5 , ARO = 1508 , PRtg = 1544, We = 6.23, W-We= -0.73 , var=-15 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 1 | Anup Kumar,Vihaan | 3234517 | NSW | 1656 | 38 | 0.45 | 0 | 0 | |
2 | B | 23 | Ravichandran,Magesh | 3241750 | NSW | 1193 | 400 | 0.92 | 0 | 0 | |
5 | W | 24 | Herreros,Bill | 3220010 | NSW | 1395 | 223 | 0.78 | 1 | 1 | |
6 | B | 14 | Soliman,Soliman | 3218201 | NSW | 1516 | 102 | 0.64 | 1 | 2 | |
8 | B | 17 | Joseph,Albert | 3234541 | NSW | 1438 | 180 | 0.74 | 1 | 3 | |
9 | W | 6 | Wang,Daniel | 3238873 | NSW | 1516 | 102 | 0.64 | 0.5 | 3.5 | |
10 | B | 5 | Rupasinghe,Sayum | 3231313 | NSW | 1675 | 57 | 0.42 | 0 | 3.5 | |
11 | W | 7 | Cornforth,Brett | 14309742 | NSW | 1580 | 38 | 0.55 | 0 | 3.5 | |
Games = 8, Score = 3.5 , ARO = 1496 , PRtg = 1453, We = 5.14, W-We= -1.64 , var=-33 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | Rahman,Tarek | 3231410 | NSW | 1754 | 83 | 0.39 | 0 | 0 | |
Games = 1, Score = 0 , ARO = 1754 , PRtg = 954, We = 0.39, W-We= -0.39 , var=-8 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 3 | Siva Sankaran,Anup Kumar | 5023351 | NSW | 1611 | 52 | 0.43 | 1 | 1 | |
2 | B | 5 | Rupasinghe,Sayum | 3231313 | NSW | 1675 | 116 | 0.34 | 0 | 1 | |
3 | W | 23 | Ravichandran,Magesh | 3241750 | NSW | 1193 | 366 | 0.9 | 1 | 2 | |
4 | B | 13 | Muller,Hans P | 3223167 | NSW | 1649 | 90 | 0.38 | 1 | 3 | |
5 | W | 9 | de Villiers,Jean | 3251144 | NSW | 1621 | 62 | 0.41 | 1 | 4 | |
6 | B | 8 | Prithvi,Parthiv | 3243974 | NSW | 1600 | 41 | 0.44 | 0 | 4 | |
7 | W | 6 | Wang,Daniel | 3238873 | NSW | 1516 | 43 | 0.56 | 1 | 5 | |
8 | B | 15 | Cyriac,Jose | 3234657 | NSW | 1386 | 173 | 0.73 | 1 | 6 | |
9 | W | 2 | Rahman,Tarek | 3231410 | NSW | 1754 | 195 | 0.25 | 1 | 7 | |
10 | B | 1 | Anup Kumar,Vihaan | 3234517 | NSW | 1656 | 97 | 0.37 | 1 | 8 | |
11 | B | 20 | Thuaux,Alexander | 3250792 | NSW | 1178 | 381 | 0.91 | 0 | 8 | |
Games = 11, Score = 8 , ARO = 1531 , PRtg = 1706, We = 5.72, W-We= 2.28 , var=46 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | Naraharasetty,Saisiddharth | 33387249 | OS | 1563 | 86 | 0.62 | 0 | 0 | |
4 | W | 12 | Okan,Dennis | 3241548 | NSW | 1559 | 90 | 0.62 | 0 | 0 | |
5 | W | 2 | Rahman,Tarek | 3231410 | NSW | 1754 | 105 | 0.36 | 0 | 0 | |
6 | B | 17 | Joseph,Albert | 3234541 | NSW | 1438 | 211 | 0.77 | 0 | 0 | |
8 | B | 20 | Thuaux,Alexander | 3250792 | NSW | 1178 | 400 | 0.92 | 0.5 | 0.5 | |
10 | B | 23 | Ravichandran,Magesh | 3241750 | NSW | 1193 | 456 | 0.94 | 1 | 1.5 | |
11 | W | 1 | Anup Kumar,Vihaan | 3234517 | NSW | 1656 | 7 | 0.49 | 0 | 1.5 | |
Games = 7, Score = 1.5 , ARO = 1477 , PRtg = 1247, We = 4.72, W-We= -3.22 , var=-64 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 5 | Rupasinghe,Sayum | 3231313 | NSW | 1675 | 159 | 0.29 | 0 | 0 | |
3 | W | 3 | Siva Sankaran,Anup Kumar | 5023351 | NSW | 1611 | 95 | 0.37 | 0 | 0 | |
4 | B | 17 | Joseph,Albert | 3234541 | NSW | 1438 | 78 | 0.61 | 1 | 1 | |
5 | W | 7 | Cornforth,Brett | 14309742 | NSW | 1580 | 64 | 0.41 | 0 | 1 | |
6 | W | 10 | Facelo,Edgar | 3256308 | NSW | 1618 | 102 | 0.36 | 0 | 1 | |
9 | W | 23 | Ravichandran,Magesh | 3241750 | NSW | 1193 | 323 | 0.87 | 1 | 2 | |
10 | B | 27 | Magesh,Devahuti | 3248097 | NSW | 1020 | 400 | 0.92 | 1 | 3 | |
11 | W | 8 | Prithvi,Parthiv | 3243974 | NSW | 1600 | 84 | 0.38 | 0 | 3 | |
Games = 8, Score = 3 , ARO = 1467 , PRtg = 1380, We = 4.21, W-We= -1.21 , var=-24 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 6 | Wang,Daniel | 3238873 | NSW | 1516 | 130 | 0.32 | 0 | 0 | |
2 | W | 26 | Joseph,Arnold | 3236226 | NSW | 1218 | 168 | 0.72 | 1 | 1 | |
3 | B | 4 | Naraharasetty,Saisiddharth | 33387249 | OS | 1563 | 177 | 0.27 | 0 | 1 | |
6 | W | 2 | Rahman,Tarek | 3231410 | NSW | 1754 | 368 | 0.1 | 0 | 1 | |
8 | W | 12 | Okan,Dennis | 3241548 | NSW | 1559 | 173 | 0.27 | 0 | 1 | |
9 | B | 19 | Joseph,Baby | 3214125 | NSW | 1508 | 122 | 0.33 | 0 | 1 | |
10 | W | 17 | Joseph,Albert | 3234541 | NSW | 1438 | 52 | 0.43 | 1 | 2 | |
11 | W | 27 | Magesh,Devahuti | 3248097 | NSW | 1020 | 366 | 0.9 | 1 | 3 | |
Games = 8, Score = 3 , ARO = 1447 , PRtg = 1360, We = 3.34, W-We= -0.34 , var=-7 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 7 | Cornforth,Brett | 14309742 | NSW | 1580 | 81 | 0.39 | 0 | 0 | |
3 | W | 9 | de Villiers,Jean | 3251144 | NSW | 1621 | 122 | 0.33 | 0.5 | 0.5 | |
4 | B | 23 | Ravichandran,Magesh | 3241750 | NSW | 1193 | 306 | 0.86 | 1 | 1.5 | |
6 | B | 6 | Wang,Daniel | 3238873 | NSW | 1516 | 17 | 0.48 | 0 | 1.5 | |
7 | W | 27 | Magesh,Devahuti | 3248097 | NSW | 1020 | 400 | 0.92 | 1 | 2.5 | |
8 | B | 1 | Anup Kumar,Vihaan | 3234517 | NSW | 1656 | 157 | 0.29 | 0 | 2.5 | |
9 | W | 26 | Joseph,Arnold | 3236226 | NSW | 1218 | 281 | 0.84 | 1 | 3.5 | |
10 | W | 3 | Siva Sankaran,Anup Kumar | 5023351 | NSW | 1611 | 112 | 0.35 | 0 | 3.5 | |
Games = 8, Score = 3.5 , ARO = 1427 , PRtg = 1384, We = 4.46, W-We= -0.96 , var=-19 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 8 | Prithvi,Parthiv | 3243974 | NSW | 1600 | 162 | 0.29 | 0 | 0 | |
3 | B | 26 | Joseph,Arnold | 3236226 | NSW | 1218 | 220 | 0.78 | 1 | 1 | |
4 | W | 14 | Soliman,Soliman | 3218201 | NSW | 1516 | 78 | 0.39 | 0 | 1 | |
5 | B | 18 | Gois,Jordan | 3255697 | NSW | 1418 | 20 | 0.53 | 1 | 2 | |
6 | W | 13 | Muller,Hans P | 3223167 | NSW | 1649 | 211 | 0.23 | 1 | 3 | |
8 | W | 10 | Facelo,Edgar | 3256308 | NSW | 1618 | 180 | 0.26 | 0 | 3 | |
9 | B | 27 | Magesh,Devahuti | 3248097 | NSW | 1020 | 400 | 0.92 | 0 | 3 | |
10 | B | 15 | Cyriac,Jose | 3234657 | NSW | 1386 | 52 | 0.57 | 0 | 3 | |
Games = 8, Score = 3 , ARO = 1428 , PRtg = 1341, We = 3.97, W-We= -0.97 , var=-19 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 9 | de Villiers,Jean | 3251144 | NSW | 1621 | 203 | 0.24 | 1 | 1 | |
2 | B | 3 | Siva Sankaran,Anup Kumar | 5023351 | NSW | 1611 | 193 | 0.25 | 0 | 1 | |
3 | W | 7 | Cornforth,Brett | 14309742 | NSW | 1580 | 162 | 0.29 | 0 | 1 | |
5 | W | 17 | Joseph,Albert | 3234541 | NSW | 1438 | 20 | 0.47 | 0 | 1 | |
6 | B | 24 | Herreros,Bill | 3220010 | NSW | 1395 | 23 | 0.53 | 1 | 2 | |
10 | B | 28 | Vella,Arthur | 3226930 | NSW | 1138 | 280 | 0.84 | 1 | 3 | |
Games = 6, Score = 3 , ARO = 1464 , PRtg = 1464, We = 2.62, W-We= 0.38 , var=8 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 28 | Vella,Arthur | 3226930 | NSW | 1138 | 370 | 0.9 | 1 | 1 | |
2 | B | 9 | de Villiers,Jean | 3251144 | NSW | 1621 | 113 | 0.35 | 0 | 1 | |
3 | W | 27 | Magesh,Devahuti | 3248097 | NSW | 1020 | 400 | 0.92 | 1 | 2 | |
8 | B | 7 | Cornforth,Brett | 14309742 | NSW | 1580 | 72 | 0.4 | 0 | 2 | |
9 | W | 15 | Cyriac,Jose | 3234657 | NSW | 1386 | 122 | 0.67 | 1 | 3 | |
10 | W | 4 | Naraharasetty,Saisiddharth | 33387249 | OS | 1563 | 55 | 0.42 | 0 | 3 | |
11 | B | 26 | Joseph,Arnold | 3236226 | NSW | 1218 | 290 | 0.84 | 1 | 4 | |
Games = 7, Score = 4 , ARO = 1361 , PRtg = 1411, We = 4.50, W-We= -0.50 , var=-10 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 6 | Wang,Daniel | 3238873 | NSW | 1516 | 338 | 0.12 | 0 | 0 | |
4 | W | 28 | Vella,Arthur | 3226930 | NSW | 1138 | 40 | 0.56 | 1 | 1 | |
5 | B | 3 | Siva Sankaran,Anup Kumar | 5023351 | NSW | 1611 | 433 | 0.0600000000000001 | 0 | 1 | |
7 | B | 2 | Rahman,Tarek | 3231410 | NSW | 1754 | 400 | 0.08 | 0 | 1 | |
8 | W | 13 | Muller,Hans P | 3223167 | NSW | 1649 | 471 | 0.05 | 0.5 | 1.5 | |
9 | B | 4 | Naraharasetty,Saisiddharth | 33387249 | OS | 1563 | 385 | 0.09 | 1 | 2.5 | |
10 | B | 7 | Cornforth,Brett | 14309742 | NSW | 1580 | 402 | 0.08 | 1 | 3.5 | |
11 | W | 12 | Okan,Dennis | 3241548 | NSW | 1559 | 381 | 0.09 | 1 | 4.5 | |
Games = 8, Score = 4.5 , ARO = 1546 , PRtg = 1589, We = 1.13, W-We= 3.37 , var=67 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 13 | Muller,Hans P | 3223167 | NSW | 1649 | 400 | 0.08 | 0 | 0 | |
4 | B | 9 | de Villiers,Jean | 3251144 | NSW | 1621 | 736 | 0 | 0 | 0 | |
5 | W | 15 | Cyriac,Jose | 3234657 | NSW | 1386 | 736 | 0 | 0 | 0 | |
6 | B | 19 | Joseph,Baby | 3214125 | NSW | 1508 | 736 | 0 | 0 | 0 | |
7 | W | 14 | Soliman,Soliman | 3218201 | NSW | 1516 | 736 | 0 | 0 | 0 | |
9 | B | 18 | Gois,Jordan | 3255697 | NSW | 1418 | 736 | 0 | 1 | 1 | |
10 | W | 26 | Joseph,Arnold | 3236226 | NSW | 1218 | 736 | 0 | 0.5 | 1.5 | |
11 | B | 24 | Herreros,Bill | 3220010 | NSW | 1395 | 736 | 0 | 0 | 1.5 | |
Games = 8, Score = 1.5 , ARO = 1464 , PRtg = 1213, Rp = 1213 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 10 | Facelo,Edgar | 3256308 | NSW | 1618 | 425 | 0.0699999999999999 | 1 | 1 | |
3 | B | 12 | Okan,Dennis | 3241548 | NSW | 1559 | 366 | 0.1 | 0 | 1 | |
4 | W | 16 | Tiqui,Norrie | 3248577 | NSW | 1499 | 306 | 0.14 | 0 | 1 | |
5 | B | 28 | Vella,Arthur | 3226930 | NSW | 1138 | 55 | 0.58 | 1 | 2 | |
8 | W | 9 | de Villiers,Jean | 3251144 | NSW | 1621 | 428 | 0.0699999999999999 | 0 | 2 | |
9 | B | 14 | Soliman,Soliman | 3218201 | NSW | 1516 | 323 | 0.13 | 0 | 2 | |
10 | W | 13 | Muller,Hans P | 3223167 | NSW | 1649 | 400 | 0.08 | 0 | 2 | |
Games = 7, Score = 2 , ARO = 1514 , PRtg = 1356, We = 1.17, W-We= 0.83 , var=17 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | W | 26 | Joseph,Arnold | 3236226 | NSW | 1218 | 177 | 0.73 | 0 | 0 | |
5 | B | 10 | Facelo,Edgar | 3256308 | NSW | 1618 | 223 | 0.22 | 0 | 0 | |
6 | W | 18 | Gois,Jordan | 3255697 | NSW | 1418 | 23 | 0.47 | 0 | 0 | |
7 | B | 28 | Vella,Arthur | 3226930 | NSW | 1138 | 257 | 0.82 | 1 | 1 | |
