Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
11 McGowan,Cameron 24032414NSW 9.0 47.0 51.5
24 Rahman,Tarek 19641843NSW 7.5 44.0 47.5
37WFM Quek,Kristine 18761898NSW 6.5 47.5 51.0
42 Plunkett,Jeremy 19981701NSW 6.0 45.5 49.5
510 Zeng,Jimmy 17221655NSW 6.0 45.5 48.5
65 Wu,Yifu 19251476NSW 6.0 45.0 48.0
719 Verma,Rudra 14491377NSW 5.5 37.0 40.5
837 Craig,Lance 01754NSW 5.0 48.0 52.0
98 Okan,Dennis 18251702NSW 5.0 46.0 49.5
1015 Duckworth,Terry 15911717NSW 5.0 43.0 46.0
1117 Joseph,Albert 15081170NSW 5.0 36.5 39.5
1220 Okan,Jed 14321408NSW 5.0 36.5 38.5
1323 Bala,Cesar 13711154NSW 5.0 32.5 35.5
149 Yao,John 17251406NSW 4.5 41.5 45.0
1516 Roy Philip,Rohith 15301385NSW 4.5 41.0 43.0
1614 Wang,Felix 16161382NSW 4.5 37.5 40.5
1725 Joseph,Baby 1343963NSW 4.5 37.5 40.5
1829 Gao,Terry 11791232NSW 4.5 36.0 38.5
1922 Pan,Katherine 14011482NSW 4.5 35.0 38.0
2033 Burbank,Timothy 544823NSW 4.5 30.0 30.5
2124 Chauhan,Annay (W) 13711373NSW 4.0 39.0 42.5
2218 Soliman,Soliman 14521208NSW 4.0 38.5 41.5
2328 Herreros,Bill 12451142NSW 4.0 33.0 35.0
2413 Cassettari,Peter 1628947NSW 4.0 32.5 33.0
2521 Adams,Jonathan 14031447NSW 3.5 41.0 44.0
2635 Wijesinghe,Arindu 453718NSW 3.5 32.5 35.5
2712 Thuaux,Alexander (W) 16481499NSW 3.0 43.0 47.0
2830 Li,Zhenhua (Cyrus) (W) 11391262NSW 3.0 39.5 43.5
2911 Joseph,Alwin 16551301NSW 3.0 38.0 41.5
3042 Perera,Angelo 0969NSW 3.0 36.0 36.5
3126 Huang,Isaac (W) 13081211NSW 3.0 34.0 37.0
3236 Jayasekera,Chittesh 396610NSW 3.0 28.0 28.5
3344 Deka,Dipu (W) 01228NSW 2.0 36.0 39.0
3431 Jansen,Michael 1132533NSW 2.0 33.5 34.0
3532 Arora,Anshul (W) 1072649NSW 2.0 32.5 35.5
3638 Li,Ian (W) 0886NSW 2.0 29.0 29.5
3743 Wijesinghe,Savindu 00NSW 1.0 28.5 29.0
3834 Koshal,Ahaan (W) 471599NSW 1.0 28.0 28.5
3941 Niess,Kurt (W) 0540NSW 1.0 27.5 28.0
403 Naraharasetty,Saisiddharth (W) 19760OS 0.0 26.0 27.0
416 Rupasinghe,Sayum (W) 18980NSW 0.0 26.0 27.0
4227 Ponteres,Renante (W) 12990NSW 0.0 26.0 27.0
4339 Lin,Olive (W) 00NSW 0.0 26.0 27.0
4440 Lin,Titus (W) 00NSW 0.0 26.0 27.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total