Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | McGowan,Cameron | 2403 | 2414 | NSW | 9.0 | 47.0 | 51.5 | |
2 | 4 | Rahman,Tarek | 1964 | 1843 | NSW | 7.5 | 44.0 | 47.5 | |
3 | 7 | WFM | Quek,Kristine | 1876 | 1898 | NSW | 6.5 | 47.5 | 51.0 |
4 | 2 | Plunkett,Jeremy | 1998 | 1701 | NSW | 6.0 | 45.5 | 49.5 | |
5 | 10 | Zeng,Jimmy | 1722 | 1655 | NSW | 6.0 | 45.5 | 48.5 | |
6 | 5 | Wu,Yifu | 1925 | 1476 | NSW | 6.0 | 45.0 | 48.0 | |
7 | 19 | Verma,Rudra | 1449 | 1377 | NSW | 5.5 | 37.0 | 40.5 | |
8 | 37 | Craig,Lance | 0 | 1754 | NSW | 5.0 | 48.0 | 52.0 | |
9 | 8 | Okan,Dennis | 1825 | 1702 | NSW | 5.0 | 46.0 | 49.5 | |
10 | 15 | Duckworth,Terry | 1591 | 1717 | NSW | 5.0 | 43.0 | 46.0 | |
11 | 17 | Joseph,Albert | 1508 | 1170 | NSW | 5.0 | 36.5 | 39.5 | |
12 | 20 | Okan,Jed | 1432 | 1408 | NSW | 5.0 | 36.5 | 38.5 | |
13 | 23 | Bala,Cesar | 1371 | 1154 | NSW | 5.0 | 32.5 | 35.5 | |
14 | 9 | Yao,John | 1725 | 1406 | NSW | 4.5 | 41.5 | 45.0 | |
15 | 16 | Roy Philip,Rohith | 1530 | 1385 | NSW | 4.5 | 41.0 | 43.0 | |
16 | 14 | Wang,Felix | 1616 | 1382 | NSW | 4.5 | 37.5 | 40.5 | |
17 | 25 | Joseph,Baby | 1343 | 963 | NSW | 4.5 | 37.5 | 40.5 | |
18 | 29 | Gao,Terry | 1179 | 1232 | NSW | 4.5 | 36.0 | 38.5 | |
19 | 22 | Pan,Katherine | 1401 | 1482 | NSW | 4.5 | 35.0 | 38.0 | |
20 | 33 | Burbank,Timothy | 544 | 823 | NSW | 4.5 | 30.0 | 30.5 | |
21 | 24 | Chauhan,Annay (W) | 1371 | 1373 | NSW | 4.0 | 39.0 | 42.5 | |
22 | 18 | Soliman,Soliman | 1452 | 1208 | NSW | 4.0 | 38.5 | 41.5 | |
23 | 28 | Herreros,Bill | 1245 | 1142 | NSW | 4.0 | 33.0 | 35.0 | |
24 | 13 | Cassettari,Peter | 1628 | 947 | NSW | 4.0 | 32.5 | 33.0 | |
25 | 21 | Adams,Jonathan | 1403 | 1447 | NSW | 3.5 | 41.0 | 44.0 | |
26 | 35 | Wijesinghe,Arindu | 453 | 718 | NSW | 3.5 | 32.5 | 35.5 | |
27 | 12 | Thuaux,Alexander (W) | 1648 | 1499 | NSW | 3.0 | 43.0 | 47.0 | |
28 | 30 | Li,Zhenhua (Cyrus) (W) | 1139 | 1262 | NSW | 3.0 | 39.5 | 43.5 | |
29 | 11 | Joseph,Alwin | 1655 | 1301 | NSW | 3.0 | 38.0 | 41.5 | |
30 | 42 | Perera,Angelo | 0 | 969 | NSW | 3.0 | 36.0 | 36.5 | |
31 | 26 | Huang,Isaac (W) | 1308 | 1211 | NSW | 3.0 | 34.0 | 37.0 | |
32 | 36 | Jayasekera,Chittesh | 396 | 610 | NSW | 3.0 | 28.0 | 28.5 | |
33 | 44 | Deka,Dipu (W) | 0 | 1228 | NSW | 2.0 | 36.0 | 39.0 | |
34 | 31 | Jansen,Michael | 1132 | 533 | NSW | 2.0 | 33.5 | 34.0 | |
35 | 32 | Arora,Anshul (W) | 1072 | 649 | NSW | 2.0 | 32.5 | 35.5 | |
36 | 38 | Li,Ian (W) | 0 | 886 | NSW | 2.0 | 29.0 | 29.5 | |
37 | 43 | Wijesinghe,Savindu | 0 | 0 | NSW | 1.0 | 28.5 | 29.0 | |
38 | 34 | Koshal,Ahaan (W) | 471 | 599 | NSW | 1.0 | 28.0 | 28.5 | |
39 | 41 | Niess,Kurt (W) | 0 | 540 | NSW | 1.0 | 27.5 | 28.0 | |
40 | 3 | Naraharasetty,Saisiddharth (W) | 1976 | 0 | OS | 0.0 | 26.0 | 27.0 | |
41 | 6 | Rupasinghe,Sayum (W) | 1898 | 0 | NSW | 0.0 | 26.0 | 27.0 | |
42 | 27 | Ponteres,Renante (W) | 1299 | 0 | NSW | 0.0 | 26.0 | 27.0 | |
43 | 39 | Lin,Olive (W) | 0 | 0 | NSW | 0.0 | 26.0 | 27.0 | |
44 | 40 | Lin,Titus (W) | 0 | 0 | NSW | 0.0 | 26.0 | 27.0 | |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |