Name: McGowan,Cameron , Startingrank-Number = 1
Fide ID: 3228053, Rating: 2107, Title: , Fed: NSW, Sex: m
Event: Rooty Hill Allegro 20th December, Place: Sydney (AUS), Start:20/12/2022, Finish: 20/12/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 15 | Duckworth,Terry | 3218325 | NSW | 1556 | | 551 | 0.97 | 1 | 1 |
3 | W | 7 | Quek,Kristine | 5803837 | NSW | 1816 | WFM | 291 | 0.85 | 1 | 2 |
4 | B | 4 | Rahman,Tarek | 3231410 | NSW | 1734 | | 373 | 0.9 | 1 | 3 |
6 | B | 10 | Zeng,Jimmy | 3239802 | NSW | 1427 | | 400 | 0.92 | 1 | 4 |
7 | W | 5 | Wu,Yifu | 3222845 | NSW | 1738 | | 369 | 0.9 | 1 | 5 |
8 | B | 2 | Plunkett,Jeremy | 3231402 | NSW | 1908 | | 199 | 0.76 | 1 | 6 |
9 | W | 8 | Okan,Dennis | 3241548 | NSW | 1586 | | 521 | 0.97 | 1 | 7 |
Games = 7, Score = 7 ,
ARO = 1681 , PRtg = 2481, We = 6.27, W-We= 0.73 , var=15 |
Name: Plunkett,Jeremy , Startingrank-Number = 2
Fide ID: 3231402, Rating: 1908, Title: , Fed: NSW, Sex: m
Event: Rooty Hill Allegro 20th December, Place: Sydney (AUS), Start:20/12/2022, Finish: 20/12/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 14 | Wang,Felix | 3232980 | NSW | 1394 | | 514 | 0.96 | 0.5 | 0.5 |
2 | W | 5 | Wu,Yifu | 3222845 | NSW | 1738 | | 170 | 0.72 | 0.5 | 1 |
3 | B | 10 | Zeng,Jimmy | 3239802 | NSW | 1427 | | 481 | 0.95 | 1 | 2 |
4 | W | 12 | Thuaux,Alexander | 3250792 | NSW | 1367 | | 400 | 0.92 | 1 | 3 |
5 | B | 7 | Quek,Kristine | 5803837 | NSW | 1816 | WFM | 92 | 0.63 | 0 | 3 |
7 | B | 15 | Duckworth,Terry | 3218325 | NSW | 1556 | | 352 | 0.89 | 1 | 4 |
8 | W | 1 | McGowan,Cameron | 3228053 | NSW | 2107 | | 199 | 0.24 | 0 | 4 |
Games = 7, Score = 4 ,
ARO = 1629 , PRtg = 1679, We = 5.31, W-We= -1.31 , var=-26 |
Name: Rahman,Tarek , Startingrank-Number = 4
Fide ID: 3231410, Rating: 1734, Title: , Fed: NSW, Sex: m
Event: Rooty Hill Allegro 20th December, Place: Sydney (AUS), Start:20/12/2022, Finish: 20/12/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 16 | Roy Philip,Rohith | 3255727 | NSW | 1428 | | 306 | 0.86 | 1 | 1 |
2 | W | 21 | Adams,Jonathan | 3210944 | NSW | 1493 | | 241 | 0.8 | 1 | 2 |
3 | B | 12 | Thuaux,Alexander | 3250792 | NSW | 1367 | | 367 | 0.9 | 1 | 3 |
4 | W | 1 | McGowan,Cameron | 3228053 | NSW | 2107 | | 373 | 0.1 | 0 | 3 |
5 | B | 9 | Yao,John | 3223183 | NSW | 1671 | | 63 | 0.59 | 1 | 4 |
6 | W | 7 | Quek,Kristine | 5803837 | NSW | 1816 | WFM | 82 | 0.39 | 1 | 5 |
7 | B | 8 | Okan,Dennis | 3241548 | NSW | 1586 | | 148 | 0.7 | 1 | 6 |
9 | B | 10 | Zeng,Jimmy | 3239802 | NSW | 1427 | | 307 | 0.86 | 0.5 | 6.5 |
Games = 8, Score = 6.5 ,
ARO = 1612 , PRtg = 1863, We = 5.20, W-We= 1.30 , var=26 |
Name: Wu,Yifu , Startingrank-Number = 5
Fide ID: 3222845, Rating: 1738, Title: , Fed: NSW, Sex: m
Event: Rooty Hill Allegro 20th December, Place: Sydney (AUS), Start:20/12/2022, Finish: 20/12/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 17 | Joseph,Albert | 3234541 | NSW | 1451 | | 287 | 0.84 | 0 | 0 |
2 | B | 2 | Plunkett,Jeremy | 3231402 | NSW | 1908 | | 170 | 0.28 | 0.5 | 0.5 |
5 | W | 8 | Okan,Dennis | 3241548 | NSW | 1586 | | 152 | 0.7 | 1 | 1.5 |
7 | B | 1 | McGowan,Cameron | 3228053 | NSW | 2107 | | 369 | 0.1 | 0 | 1.5 |
8 | W | 7 | Quek,Kristine | 5803837 | NSW | 1816 | WFM | 78 | 0.39 | 0.5 | 2 |
9 | B | 29 | Gao,Terry | 3238598 | NSW | 1540 | | 198 | 0.76 | 1 | 3 |
Games = 6, Score = 3 ,
ARO = 1735 , PRtg = 1735, We = 3.07, W-We= -0.07 , var=-3 |
Name: Quek,Kristine , Startingrank-Number = 7
Fide ID: 5803837, Rating: 1816, Title: WFM, Fed: NSW, Sex: f
Event: Rooty Hill Allegro 20th December, Place: Sydney (AUS), Start:20/12/2022, Finish: 20/12/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 19 | Verma,Rudra | 3257630 | NSW | 1331 | | 400 | 0.92 | 1 | 1 |
2 | B | 17 | Joseph,Albert | 3234541 | NSW | 1451 | | 365 | 0.9 | 1 | 2 |
3 | B | 1 | McGowan,Cameron | 3228053 | NSW | 2107 | | 291 | 0.15 | 0 | 2 |
4 | W | 21 | Adams,Jonathan | 3210944 | NSW | 1493 | | 323 | 0.87 | 1 | 3 |
5 | W | 2 | Plunkett,Jeremy | 3231402 | NSW | 1908 | | 92 | 0.37 | 1 | 4 |
6 | B | 4 | Rahman,Tarek | 3231410 | NSW | 1734 | | 82 | 0.61 | 0 | 4 |
7 | W | 25 | Joseph,Baby | 3214125 | NSW | 1462 | | 354 | 0.89 | 1 | 5 |
8 | B | 5 | Wu,Yifu | 3222845 | NSW | 1738 | | 78 | 0.61 | 0.5 | 5.5 |
9 | B | 15 | Duckworth,Terry | 3218325 | NSW | 1556 | | 260 | 0.82 | 1 | 6.5 |
Games = 9, Score = 6.5 ,
ARO = 1642 , PRtg = 1808, We = 6.14, W-We= 0.36 , var=7 |
Name: Okan,Dennis , Startingrank-Number = 8
Fide ID: 3241548, Rating: 1586, Title: , Fed: NSW, Sex: m
Event: Rooty Hill Allegro 20th December, Place: Sydney (AUS), Start:20/12/2022, Finish: 20/12/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 21 | Adams,Jonathan | 3210944 | NSW | 1493 | | 93 | 0.63 | 0 | 0 |
2 | W | 14 | Wang,Felix | 3232980 | NSW | 1394 | | 192 | 0.75 | 1 | 1 |
4 | W | 16 | Roy Philip,Rohith | 3255727 | NSW | 1428 | | 158 | 0.71 | 1 | 2 |
5 | B | 5 | Wu,Yifu | 3222845 | NSW | 1738 | | 152 | 0.3 | 0 | 2 |
7 | W | 4 | Rahman,Tarek | 3231410 | NSW | 1734 | | 148 | 0.3 | 0 | 2 |
9 | B | 1 | McGowan,Cameron | 3228053 | NSW | 2107 | | 400 | 0.08 | 0 | 2 |
Games = 6, Score = 2 ,
ARO = 1649 , PRtg = 1524, We = 2.77, W-We= -0.77 , var=-15 |
Name: Yao,John , Startingrank-Number = 9
Fide ID: 3223183, Rating: 1671, Title: , Fed: NSW, Sex: m
Event: Rooty Hill Allegro 20th December, Place: Sydney (AUS), Start:20/12/2022, Finish: 20/12/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 25 | Joseph,Baby | 3214125 | NSW | 1462 | | 209 | 0.77 | 1 | 1 |
3 | W | 18 | Soliman,Soliman | 3218201 | NSW | 1452 | | 219 | 0.78 | 1 | 2 |
4 | B | 15 | Duckworth,Terry | 3218325 | NSW | 1556 | | 115 | 0.66 | 1 | 3 |
5 | W | 4 | Rahman,Tarek | 3231410 | NSW | 1734 | | 63 | 0.41 | 0 | 3 |
6 | B | 20 | Okan,Jed | 3241823 | NSW | 1280 | | 391 | 0.91 | 1 | 4 |
8 | W | 10 | Zeng,Jimmy | 3239802 | NSW | 1427 | | 244 | 0.8 | 0 | 4 |
Games = 6, Score = 4 ,
ARO = 1485 , PRtg = 1610, We = 4.33, W-We= -0.33 , var=-7 |
Name: Zeng,Jimmy , Startingrank-Number = 10
Fide ID: 3239802, Rating: 1427, Title: , Fed: NSW, Sex: m
Event: Rooty Hill Allegro 20th December, Place: Sydney (AUS), Start:20/12/2022, Finish: 20/12/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 20 | Okan,Jed | 3241823 | NSW | 1280 | | 147 | 0.7 | 1 | 1 |
2 | B | 18 | Soliman,Soliman | 3218201 | NSW | 1452 | | 25 | 0.47 | 0.5 | 1.5 |
3 | W | 2 | Plunkett,Jeremy | 3231402 | NSW | 1908 | | 481 | 0.05 | 0 | 1.5 |
6 | W | 1 | McGowan,Cameron | 3228053 | NSW | 2107 | | 400 | 0.08 | 0 | 1.5 |
7 | B | 11 | Joseph,Alwin | 3225615 | NSW | 1519 | | 92 | 0.37 | 1 | 2.5 |
8 | B | 9 | Yao,John | 3223183 | NSW | 1671 | | 244 | 0.2 | 1 | 3.5 |
9 | W | 4 | Rahman,Tarek | 3231410 | NSW | 1734 | | 307 | 0.14 | 0.5 | 4 |
Games = 7, Score = 4 ,
ARO = 1667 , PRtg = 1717, We = 2.01, W-We= 1.99 , var=80 |
Name: Joseph,Alwin , Startingrank-Number = 11
Fide ID: 3225615, Rating: 1519, Title: , Fed: NSW, Sex: m
Event: Rooty Hill Allegro 20th December, Place: Sydney (AUS), Start:20/12/2022, Finish: 20/12/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | B | 21 | Adams,Jonathan | 3210944 | NSW | 1493 | | 26 | 0.54 | 0 | 0 |
4 | W | 28 | Herreros,Bill | 3220010 | NSW | 1355 | | 164 | 0.72 | 1 | 1 |
5 | B | 29 | Gao,Terry | 3238598 | NSW | 1540 | | 21 | 0.47 | 1 | 2 |
6 | W | 15 | Duckworth,Terry | 3218325 | NSW | 1556 | | 37 | 0.45 | 0 | 2 |
7 | W | 10 | Zeng,Jimmy | 3239802 | NSW | 1427 | | 92 | 0.63 | 0 | 2 |
9 | W | 14 | Wang,Felix | 3232980 | NSW | 1394 | | 125 | 0.67 | 0 | 2 |
Games = 6, Score = 2 ,
ARO = 1461 , PRtg = 1336, We = 3.48, W-We= -1.48 , var=-30 |
Name: Thuaux,Alexander , Startingrank-Number = 12
Fide ID: 3250792, Rating: 1367, Title: , Fed: NSW, Sex: m
Event: Rooty Hill Allegro 20th December, Place: Sydney (AUS), Start:20/12/2022, Finish: 20/12/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | W | 4 | Rahman,Tarek | 3231410 | NSW | 1734 | | 367 | 0.1 | 0 | 0 |
4 | B | 2 | Plunkett,Jeremy | 3231402 | NSW | 1908 | | 400 | 0.08 | 0 | 0 |
7 | W | 20 | Okan,Jed | 3241823 | NSW | 1280 | | 87 | 0.62 | 0 | 0 |
Games = 3, Score = 0 ,
ARO = 1641 , PRtg = 841, We = 0.80, W-We= -0.80 , var=-32 |
Name: Cassettari,Peter , Startingrank-Number = 13
Fide ID: 3218457, Rating: 0, Title: , Fed: NSW, Sex: m
Event: Rooty Hill Allegro 20th December, Place: Sydney (AUS), Start:20/12/2022, Finish: 20/12/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | McGowan,Cameron | 3228053 | NSW | 2107 | | 400 | 0.08 | 0 | 0 |
8 | W | 31 | Jansen,Michael | 3254097 | NSW | 1369 | | 736 | 0 | 1 | 1 |
Games = 2, Score = 1 ,
ARO = 1738 , PRtg = 1738, Rp = 1738 |
Name: Wang,Felix , Startingrank-Number = 14
Fide ID: 3232980, Rating: 1394, Title: , Fed: NSW, Sex: m
Event: Rooty Hill Allegro 20th December, Place: Sydney (AUS), Start:20/12/2022, Finish: 20/12/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 2 | Plunkett,Jeremy | 3231402 | NSW | 1908 | | 400 | 0.08 | 0.5 | 0.5 |
2 | B | 8 | Okan,Dennis | 3241548 | NSW | 1586 | | 192 | 0.25 | 0 | 0.5 |
5 | B | 28 | Herreros,Bill | 3220010 | NSW | 1355 | | 39 | 0.55 | 1 | 1.5 |
6 | W | 19 | Verma,Rudra | 3257630 | NSW | 1331 | | 63 | 0.59 | 0.5 | 2 |
7 | B | 21 | Adams,Jonathan | 3210944 | NSW | 1493 | | 99 | 0.36 | 0.5 | 2.5 |
8 | W | 29 | Gao,Terry | 3238598 | NSW | 1540 | | 146 | 0.3 | 0 | 2.5 |
9 | B | 11 | Joseph,Alwin | 3225615 | NSW | 1519 | | 125 | 0.33 | 1 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1533 , PRtg = 1533, We = 2.46, W-We= 1.04 , var=42 |
Name: Duckworth,Terry , Startingrank-Number = 15
Fide ID: 3218325, Rating: 1556, Title: , Fed: NSW, Sex: m
Event: Rooty Hill Allegro 20th December, Place: Sydney (AUS), Start:20/12/2022, Finish: 20/12/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 1 | McGowan,Cameron | 3228053 | NSW | 2107 | | 400 | 0.08 | 0 | 0 |
3 | B | 28 | Herreros,Bill | 3220010 | NSW | 1355 | | 201 | 0.76 | 1 | 1 |
4 | W | 9 | Yao,John | 3223183 | NSW | 1671 | | 115 | 0.34 | 0 | 1 |
5 | B | 21 | Adams,Jonathan | 3210944 | NSW | 1493 | | 63 | 0.59 | 1 | 2 |
6 | B | 11 | Joseph,Alwin | 3225615 | NSW | 1519 | | 37 | 0.55 | 1 | 3 |
7 | W | 2 | Plunkett,Jeremy | 3231402 | NSW | 1908 | | 352 | 0.11 | 0 | 3 |
8 | B | 20 | Okan,Jed | 3241823 | NSW | 1280 | | 276 | 0.83 | 1 | 4 |
9 | W | 7 | Quek,Kristine | 5803837 | NSW | 1816 | WFM | 260 | 0.18 | 0 | 4 |
Games = 8, Score = 4 ,
ARO = 1644 , PRtg = 1644, We = 3.44, W-We= 0.56 , var=11 |
Name: Roy Philip,Rohith , Startingrank-Number = 16
Fide ID: 3255727, Rating: 1428, Title: , Fed: NSW, Sex: m
Event: Rooty Hill Allegro 20th December, Place: Sydney (AUS), Start:20/12/2022, Finish: 20/12/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | Rahman,Tarek | 3231410 | NSW | 1734 | | 306 | 0.14 | 0 | 0 |
2 | B | 31 | Jansen,Michael | 3254097 | NSW | 1369 | | 59 | 0.58 | 1 | 1 |
4 | B | 8 | Okan,Dennis | 3241548 | NSW | 1586 | | 158 | 0.29 | 0 | 1 |
5 | W | 20 | Okan,Jed | 3241823 | NSW | 1280 | | 148 | 0.7 | 0 | 1 |
8 | B | 25 | Joseph,Baby | 3214125 | NSW | 1462 | | 34 | 0.45 | 0.5 | 1.5 |
9 | W | 19 | Verma,Rudra | 3257630 | NSW | 1331 | | 97 | 0.63 | 0 | 1.5 |
Games = 6, Score = 1.5 ,
ARO = 1460 , PRtg = 1267, We = 2.79, W-We= -1.29 , var=-26 |
Name: Joseph,Albert , Startingrank-Number = 17
Fide ID: 3234541, Rating: 1451, Title: , Fed: NSW, Sex: m
Event: Rooty Hill Allegro 20th December, Place: Sydney (AUS), Start:20/12/2022, Finish: 20/12/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | Wu,Yifu | 3222845 | NSW | 1738 | | 287 | 0.16 | 1 | 1 |
2 | W | 7 | Quek,Kristine | 5803837 | NSW | 1816 | WFM | 365 | 0.1 | 0 | 1 |
4 | W | 29 | Gao,Terry | 3238598 | NSW | 1540 | | 89 | 0.38 | 0 | 1 |
5 | B | 35 | Wijesinghe,Arindu | 3255735 | NSW | 1063 | | 388 | 0.91 | 1 | 2 |
9 | W | 18 | Soliman,Soliman | 3218201 | NSW | 1452 | | 1 | 0.5 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1522 , PRtg = 1594, We = 2.05, W-We= 0.95 , var=38 |
Name: Soliman,Soliman , Startingrank-Number = 18
Fide ID: 3218201, Rating: 1452, Title: , Fed: NSW, Sex: m
Event: Rooty Hill Allegro 20th December, Place: Sydney (AUS), Start:20/12/2022, Finish: 20/12/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 10 | Zeng,Jimmy | 3239802 | NSW | 1427 | | 25 | 0.53 | 0.5 | 0.5 |
3 | B | 9 | Yao,John | 3223183 | NSW | 1671 | | 219 | 0.22 | 0 | 0.5 |
7 | B | 19 | Verma,Rudra | 3257630 | NSW | 1331 | | 121 | 0.66 | 0.5 | 1 |
8 | W | 28 | Herreros,Bill | 3220010 | NSW | 1355 | | 97 | 0.63 | 1 | 2 |
9 | B | 17 | Joseph,Albert | 3234541 | NSW | 1451 | | 1 | 0.5 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 1447 , PRtg = 1375, We = 2.54, W-We= -0.54 , var=-11 |
Name: Verma,Rudra , Startingrank-Number = 19
Fide ID: 3257630, Rating: 1331, Title: , Fed: NSW, Sex: m
Event: Rooty Hill Allegro 20th December, Place: Sydney (AUS), Start:20/12/2022, Finish: 20/12/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 7 | Quek,Kristine | 5803837 | NSW | 1816 | WFM | 400 | 0.08 | 0 | 0 |
2 | W | 28 | Herreros,Bill | 3220010 | NSW | 1355 | | 24 | 0.47 | 0 | 0 |
3 | B | 29 | Gao,Terry | 3238598 | NSW | 1540 | | 209 | 0.23 | 0.5 | 0.5 |
6 | B | 14 | Wang,Felix | 3232980 | NSW | 1394 | | 63 | 0.41 | 0.5 | 1 |
7 | W | 18 | Soliman,Soliman | 3218201 | NSW | 1452 | | 121 | 0.34 | 0.5 | 1.5 |
8 | W | 21 | Adams,Jonathan | 3210944 | NSW | 1493 | | 162 | 0.29 | 1 | 2.5 |
9 | B | 16 | Roy Philip,Rohith | 3255727 | NSW | 1428 | | 97 | 0.37 | 1 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1497 , PRtg = 1497, We = 2.19, W-We= 1.31 , var=52 |
Name: Okan,Jed , Startingrank-Number = 20
Fide ID: 3241823, Rating: 1280, Title: , Fed: NSW, Sex: m
Event: Rooty Hill Allegro 20th December, Place: Sydney (AUS), Start:20/12/2022, Finish: 20/12/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 10 | Zeng,Jimmy | 3239802 | NSW | 1427 | | 147 | 0.3 | 0 | 0 |
3 | B | 31 | Jansen,Michael | 3254097 | NSW | 1369 | | 89 | 0.38 | 1 | 1 |
4 | W | 35 | Wijesinghe,Arindu | 3255735 | NSW | 1063 | | 217 | 0.78 | 1 | 2 |
5 | B | 16 | Roy Philip,Rohith | 3255727 | NSW | 1428 | | 148 | 0.3 | 1 | 3 |
6 | W | 9 | Yao,John | 3223183 | NSW | 1671 | | 391 | 0.09 | 0 | 3 |
7 | B | 12 | Thuaux,Alexander | 3250792 | NSW | 1367 | | 87 | 0.38 | 1 | 4 |
8 | W | 15 | Duckworth,Terry | 3218325 | NSW | 1556 | | 276 | 0.17 | 0 | 4 |
9 | W | 25 | Joseph,Baby | 3214125 | NSW | 1462 | | 182 | 0.26 | 1 | 5 |
Games = 8, Score = 5 ,
ARO = 1418 , PRtg = 1513, We = 2.66, W-We= 2.34 , var=94 |
Name: Adams,Jonathan , Startingrank-Number = 21
Fide ID: 3210944, Rating: 1493, Title: , Fed: NSW, Sex: m
Event: Rooty Hill Allegro 20th December, Place: Sydney (AUS), Start:20/12/2022, Finish: 20/12/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | Okan,Dennis | 3241548 | NSW | 1586 | | 93 | 0.37 | 1 | 1 |
2 | B | 4 | Rahman,Tarek | 3231410 | NSW | 1734 | | 241 | 0.2 | 0 | 1 |
3 | W | 11 | Joseph,Alwin | 3225615 | NSW | 1519 | | 26 | 0.46 | 1 | 2 |
4 | B | 7 | Quek,Kristine | 5803837 | NSW | 1816 | WFM | 323 | 0.13 | 0 | 2 |
5 | W | 15 | Duckworth,Terry | 3218325 | NSW | 1556 | | 63 | 0.41 | 0 | 2 |
7 | W | 14 | Wang,Felix | 3232980 | NSW | 1394 | | 99 | 0.64 | 0.5 | 2.5 |
8 | B | 19 | Verma,Rudra | 3257630 | NSW | 1331 | | 162 | 0.71 | 0 | 2.5 |
Games = 7, Score = 2.5 ,
ARO = 1562 , PRtg = 1460, We = 2.92, W-We= -0.42 , var=-8 |
Name: Pan,Katherine , Startingrank-Number = 22
Fide ID: 3231321, Rating: 0, Title: , Fed: NSW, Sex: f
Event: Rooty Hill Allegro 20th December, Place: Sydney (AUS), Start:20/12/2022, Finish: 20/12/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 11 | Joseph,Alwin | 3225615 | NSW | 1519 | | 736 | 0 | 1 | 1 |
2 | W | 12 | Thuaux,Alexander | 3250792 | NSW | 1367 | | 736 | 0 | 0 | 1 |
3 | B | 16 | Roy Philip,Rohith | 3255727 | NSW | 1428 | | 736 | 0 | 0 | 1 |
5 | W | 18 | Soliman,Soliman | 3218201 | NSW | 1452 | | 736 | 0 | 1 | 2 |
6 | B | 2 | Plunkett,Jeremy | 3231402 | NSW | 1908 | | 400 | 0.08 | 0 | 2 |
7 | W | 17 | Joseph,Albert | 3234541 | NSW | 1451 | | 736 | 0 | 1 | 3 |
8 | B | 8 | Okan,Dennis | 3241548 | NSW | 1586 | | 736 | 0 | 0 | 3 |
9 | W | 9 | Yao,John | 3223183 | NSW | 1671 | | 736 | 0 | 0.5 | 3.5 |
Games = 8, Score = 3.5 ,
ARO = 1548 , PRtg = 1505, Rp = 1505 |
Name: Bala,Cesar , Startingrank-Number = 23
Fide ID: 3248046, Rating: 0, Title: , Fed: NSW, Sex: m
Event: Rooty Hill Allegro 20th December, Place: Sydney (AUS), Start:20/12/2022, Finish: 20/12/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 12 | Thuaux,Alexander | 3250792 | NSW | 1367 | | 736 | 0 | 0 | 0 |
4 | W | 19 | Verma,Rudra | 3257630 | NSW | 1331 | | 736 | 0 | 0 | 0 |
6 | W | 28 | Herreros,Bill | 3220010 | NSW | 1355 | | 736 | 0 | 1 | 1 |
7 | B | 16 | Roy Philip,Rohith | 3255727 | NSW | 1428 | | 736 | 0 | 0 | 1 |
8 | W | 11 | Joseph,Alwin | 3225615 | NSW | 1519 | | 400 | 0.08 | 1 | 2 |
9 | B | 21 | Adams,Jonathan | 3210944 | NSW | 1493 | | 736 | 0 | 1 | 3 |
Games = 6, Score = 3 ,
ARO = 1416 , PRtg = 1416, Rp = 1416 |
Name: Chauhan,Annay , Startingrank-Number = 24
Fide ID: 3257690, Rating: 0, Title: , Fed: NSW, Sex: m
Event: Rooty Hill Allegro 20th December, Place: Sydney (AUS), Start:20/12/2022, Finish: 20/12/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | W | 8 | Okan,Dennis | 3241548 | NSW | 1586 | | 736 | 0 | 0 | 0 |
4 | W | 5 | Wu,Yifu | 3222845 | NSW | 1738 | | 400 | 0.08 | 0 | 0 |
6 | B | 12 | Thuaux,Alexander | 3250792 | NSW | 1367 | | 736 | 0 | 1 | 1 |
Games = 3, Score = 1 ,
ARO = 1564 , PRtg = 1439, Rp = 1439 |
Name: Joseph,Baby , Startingrank-Number = 25
Fide ID: 3214125, Rating: 1462, Title: , Fed: NSW, Sex: m
Event: Rooty Hill Allegro 20th December, Place: Sydney (AUS), Start:20/12/2022, Finish: 20/12/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 35 | Wijesinghe,Arindu | 3255735 | NSW | 1063 | | 399 | 0.92 | 1 | 1 |
2 | W | 9 | Yao,John | 3223183 | NSW | 1671 | | 209 | 0.23 | 0 | 1 |
6 | W | 29 | Gao,Terry | 3238598 | NSW | 1540 | | 78 | 0.39 | 1 | 2 |
7 | B | 7 | Quek,Kristine | 5803837 | NSW | 1816 | WFM | 354 | 0.11 | 0 | 2 |
8 | W | 16 | Roy Philip,Rohith | 3255727 | NSW | 1428 | | 34 | 0.55 | 0.5 | 2.5 |
9 | B | 20 | Okan,Jed | 3241823 | NSW | 1280 | | 182 | 0.74 | 0 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1466 , PRtg = 1409, We = 2.94, W-We= -0.44 , var=-9 |
Name: Huang,Isaac , Startingrank-Number = 26
Fide ID: 3258580, Rating: 0, Title: , Fed: NSW, Sex: f
Event: Rooty Hill Allegro 20th December, Place: Sydney (AUS), Start:20/12/2022, Finish: 20/12/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 11 | Joseph,Alwin | 3225615 | NSW | 1519 | | 400 | 0.08 | 0 | 0 |
4 | B | 18 | Soliman,Soliman | 3218201 | NSW | 1452 | | 736 | 0 | 1 | 1 |
5 | W | 12 | Thuaux,Alexander | 3250792 | NSW | 1367 | | 736 | 0 | 0 | 1 |
Games = 3, Score = 1 ,
ARO = 1446 , PRtg = 1321, Rp = 1321 |
Name: Herreros,Bill , Startingrank-Number = 28
Fide ID: 3220010, Rating: 1355, Title: , Fed: NSW, Sex: m
Event: Rooty Hill Allegro 20th December, Place: Sydney (AUS), Start:20/12/2022, Finish: 20/12/2022
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 19 | Verma,Rudra | 3257630 | NSW | 1331 | | 24 | 0.53 | 1 | 1 |
3 | W | 15 | Duckworth,Terry | 3218325 | NSW | 1556 | | 201 | 0.24 | 0 | 1 |
4 | B | 11 | Joseph,Alwin | 3225615 | NSW | 1519 | | 164 | 0.28 | 0 | 1 |
5 | W | 14 | Wang,Felix | 3232980 | NSW | 1394 | | 39 | 0.45 | 0 | 1 |
8 | B | 18 | Soliman,Soliman | 3218201 | NSW | 1452 | | 97 | 0.37 | 0 | 1 |
9 | W | 31 | Jansen,Michael | 3254097 | NSW | 1369 | | 14 | 0.48 | 1 | 2 |
Games = 6, Score = 2 ,
ARO = 1437 , PRtg = 1312, We = 2.35, W-We= -0.35 , var=-7 |
Name: Gao,Terry , Startingrank-Number = 29
