1 McGowan,Cameron , K= 0, Elo=2403, ID=2431106
Rooty Hill Allegro 20th December, Sydney, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Cassettari,Peter 1628 400 0.92 1.0 1.0 4.0
2 B 15 Duckworth,Terry 1591 400 0.92 1.0 2.0 5.0
3 W 7 WFM Quek,Kristine 1876 400 0.92 1.0 3.0 6.5
4 B 4 Rahman,Tarek 1964 400 0.92 1.0 4.0 7.5
5 W 37 Craig,Lance 0 400 0.92 1.0 5.0 5.0
6 B 10 Zeng,Jimmy 1722 400 0.92 1.0 6.0 6.0
7 W 5 Wu,Yifu 1925 400 0.92 1.0 7.0 6.0
8 B 2 Plunkett,Jeremy 1998 400 0.92 1.0 8.0 6.0
9 W 8 Okan,Dennis 1825 400 0.92 1.0 9.0 5.0
var = 0, PRtg=2414 1614 8.28 9.0 45.0

2 Plunkett,Jeremy , K= 0, Elo=1998, ID=2432123
Rooty Hill Allegro 20th December, Sydney, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Wang,Felix 1616 382 0.91 0.5 0.5 4.5
2 W 5 Wu,Yifu 1925 73 0.60 0.5 1.0 6.0
3 B 10 Zeng,Jimmy 1722 276 0.83 1.0 2.0 6.0
4 W 12 Thuaux,Alexander 1648 350 0.89 1.0 3.0 3.0
5 B 7 WFM Quek,Kristine 1876 122 0.67 0.0 3.0 6.5
6 W 22 Pan,Katherine 1401 400 0.92 1.0 4.0 4.5
7 B 15 Duckworth,Terry 1591 400 0.92 1.0 5.0 5.0
8 W 1 McGowan,Cameron 2403 400 0.08 0.0 5.0 9.0
9 B 37 Craig,Lance 0 400 0.92 1.0 6.0 5.0
var = 0, PRtg=1701 1576 6.74 6.0 29.5

3 Naraharasetty,Saisid, K= 0, Elo=1976, ID=0009180
Rooty Hill Allegro 20th December, Sydney, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.0 0.0 0.0
2 -- 0 not played 2 -- -- 0.0 0.0 0.0
3 -- 0 not played 2 -- -- 0.0 0.0 0.0
4 -- 0 not played 2 -- -- 0.0 0.0 0.0
5 -- 0 not played 2 -- -- 0.0 0.0 0.0
6 -- 0 not played 2 -- -- 0.0 0.0 0.0
7 -- 0 not played 2 -- -- 0.0 0.0 0.0
8 -- 0 not played 2 -- -- 0.0 0.0 0.0
9 -- 0 not played 2 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

4 Rahman,Tarek , K= 0, Elo=1964, ID=2431482
Rooty Hill Allegro 20th December, Sydney, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Roy Philip,Rohith 1530 400 0.92 1.0 1.0 4.5
2 W 21 Adams,Jonathan 1403 400 0.92 1.0 2.0 3.5
3 B 12 Thuaux,Alexander 1648 316 0.87 1.0 3.0 3.0
4 W 1 McGowan,Cameron 2403 400 0.08 0.0 3.0 9.0
5 B 9 Yao,John 1725 239 0.80 1.0 4.0 4.5
6 W 7 WFM Quek,Kristine 1876 88 0.62 1.0 5.0 6.5
7 B 8 Okan,Dennis 1825 139 0.69 1.0 6.0 5.0
8 W 37 Craig,Lance 0 400 0.92 1.0 7.0 5.0
9 B 10 Zeng,Jimmy 1722 242 0.80 0.5 7.5 6.0
var = 0, PRtg=1843 1570 6.62 7.5 38.5

5 Wu,Yifu , K= 0, Elo=1925, ID=2424051
Rooty Hill Allegro 20th December, Sydney, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Joseph,Albert 1508 400 0.92 0.0 0.0 5.0
2 B 2 Plunkett,Jeremy 1998 73 0.40 0.5 0.5 6.0
3 W 42 Perera,Angelo 0 400 0.92 1.0 1.5 3.0
4 B 24 Chauhan,Annay 1371 400 0.92 1.0 2.5 4.0
5 W 8 Okan,Dennis 1825 100 0.64 1.0 3.5 5.0
6 B 37 Craig,Lance 0 400 0.92 1.0 4.5 5.0
7 B 1 McGowan,Cameron 2403 400 0.08 0.0 4.5 9.0
8 W 7 WFM Quek,Kristine 1876 49 0.57 0.5 5.0 6.5
9 B 29 Gao,Terry 1179 400 0.92 1.0 6.0 4.5
var = 0, PRtg=1476 1351 6.29 6.0 28.0

6 Rupasinghe,Sayum , K= 0, Elo=1898, ID=2430911
Rooty Hill Allegro 20th December, Sydney, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.0 0.0 0.0
2 -- 0 not played 2 -- -- 0.0 0.0 0.0
3 -- 0 not played 2 -- -- 0.0 0.0 0.0
4 -- 0 not played 2 -- -- 0.0 0.0 0.0
5 -- 0 not played 2 -- -- 0.0 0.0 0.0
6 -- 0 not played 2 -- -- 0.0 0.0 0.0
7 -- 0 not played 2 -- -- 0.0 0.0 0.0
8 -- 0 not played 2 -- -- 0.0 0.0 0.0
9 -- 0 not played 2 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

7 WFM Quek,Kristine , K= 0, Elo=1876, ID=2424633
Rooty Hill Allegro 20th December, Sydney, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Verma,Rudra 1449 400 0.92 1.0 1.0 5.5
2 B 17 Joseph,Albert 1508 368 0.90 1.0 2.0 5.0
3 B 1 McGowan,Cameron 2403 400 0.08 0.0 2.0 9.0
4 W 21 Adams,Jonathan 1403 400 0.92 1.0 3.0 3.5
5 W 2 Plunkett,Jeremy 1998 122 0.33 1.0 4.0 6.0
6 B 4 Rahman,Tarek 1964 88 0.38 0.0 4.0 7.5
7 W 25 Joseph,Baby 1343 400 0.92 1.0 5.0 4.5
8 B 5 Wu,Yifu 1925 49 0.43 0.5 5.5 6.0
9 B 15 Duckworth,Terry 1591 285 0.84 1.0 6.5 5.0
var = 0, PRtg=1898 1732 5.72 6.5 33.0

8 Okan,Dennis , K= 0, Elo=1825, ID=2438810
Rooty Hill Allegro 20th December, Sydney, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Adams,Jonathan 1403 400 0.92 0.0 0.0 3.5
2 W 14 Wang,Felix 1616 209 0.77 1.0 1.0 4.5
3 B 24 Chauhan,Annay 1371 400 0.92 1.0 2.0 4.0
4 W 16 Roy Philip,Rohith 1530 295 0.85 1.0 3.0 4.5
5 B 5 Wu,Yifu 1925 100 0.36 0.0 3.0 6.0
6 -- 0 not played 2 -- -- 1.0 4.0 0.0
7 W 4 Rahman,Tarek 1964 139 0.31 0.0 4.0 7.5
8 W 22 Pan,Katherine 1401 400 0.92 1.0 5.0 4.5
9 B 1 McGowan,Cameron 2403 400 0.08 0.0 5.0 9.0
var = 0, PRtg=1702 1702 5.13 5.0 27.0

9 Yao,John , K= 0, Elo=1725, ID=2414185
Rooty Hill Allegro 20th December, Sydney, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.0 0.0 0.0
2 B 25 Joseph,Baby 1343 382 0.91 1.0 1.0 4.5
3 W 18 Soliman,Soliman 1452 273 0.83 1.0 2.0 4.0
4 B 15 Duckworth,Terry 1591 134 0.68 1.0 3.0 5.0
5 W 4 Rahman,Tarek 1964 239 0.20 0.0 3.0 7.5
6 B 20 Okan,Jed 1432 293 0.85 1.0 4.0 5.0
7 W 37 Craig,Lance 0 400 0.92 0.0 4.0 5.0
8 W 10 Zeng,Jimmy 1722 3 0.50 0.0 4.0 6.0
9 B 22 Pan,Katherine 1401 324 0.87 0.5 4.5 4.5
var = 0, PRtg=1406 1363 5.76 4.5 25.5

10 Zeng,Jimmy , K= 0, Elo=1722, ID=2435752
Rooty Hill Allegro 20th December, Sydney, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Okan,Jed 1432 290 0.84 1.0 1.0 5.0
2 B 18 Soliman,Soliman 1452 270 0.83 0.5 1.5 4.0
3 W 2 Plunkett,Jeremy 1998 276 0.17 0.0 1.5 6.0
4 B 44 Deka,Dipu 0 400 0.92 1.0 2.5 2.0
5 W 30 Li,Zhenhua (Cyrus) 1139 400 0.92 1.0 3.5 3.0
6 W 1 McGowan,Cameron 2403 400 0.08 0.0 3.5 9.0
7 B 11 Joseph,Alwin 1655 67 0.59 1.0 4.5 3.0
8 B 9 Yao,John 1725 3 0.50 1.0 5.5 4.5
9 W 4 Rahman,Tarek 1964 242 0.20 0.5 6.0 7.5
var = 0, PRtg=1655 1530 5.05 6.0 29.5

11 Joseph,Alwin , K= 0, Elo=1655, ID=2428726
Rooty Hill Allegro 20th December, Sydney, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Pan,Katherine 1401 254 0.81 0.0 0.0 4.5
2 W 26 Huang,Isaac 1308 347 0.89 1.0 1.0 3.0
3 B 21 Adams,Jonathan 1403 252 0.81 0.0 1.0 3.5
4 W 28 Herreros,Bill 1245 400 0.92 1.0 2.0 4.0
5 B 29 Gao,Terry 1179 400 0.92 1.0 3.0 4.5
6 W 15 Duckworth,Terry 1591 64 0.59 0.0 3.0 5.0
7 W 10 Zeng,Jimmy 1722 67 0.41 0.0 3.0 6.0
8 B 23 Bala,Cesar 1371 284 0.84 0.0 3.0 5.0
9 W 14 Wang,Felix 1616 39 0.55 0.0 3.0 4.5
var = 0, PRtg=1301 1426 6.74 3.0 19.0

12 Thuaux,Alexander , K= 0, Elo=1648, ID=2443661
Rooty Hill Allegro 20th December, Sydney, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Bala,Cesar 1371 277 0.83 1.0 1.0 5.0
2 B 22 Pan,Katherine 1401 247 0.81 1.0 2.0 4.5
3 W 4 Rahman,Tarek 1964 316 0.13 0.0 2.0 7.5
4 B 2 Plunkett,Jeremy 1998 350 0.11 0.0 2.0 6.0
5 B 26 Huang,Isaac 1308 340 0.88 1.0 3.0 3.0
6 W 24 Chauhan,Annay 1371 277 0.83 0.0 3.0 4.0
7 W 20 Okan,Jed 1432 216 0.78 0.0 3.0 5.0
8 -- 0 not played 2 -- -- 0.0 3.0 0.0
9 -- 0 not played 2 -- -- 0.0 3.0 0.0
var = 0, PRtg=1499 1549 4.37 3.0 22.0

13 Cassettari,Peter , K= 0, Elo=1628, ID=2039336
Rooty Hill Allegro 20th December, Sydney, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 McGowan,Cameron 2403 400 0.08 0.0 0.0 9.0
2 -- 0 not played 2 -- -- 0.0 0.0 0.0
3 -- 0 not played 2 -- -- 0.0 0.0 0.0
4 -- 0 not played 2 -- -- 0.0 0.0 0.0
5 W 43 Wijesinghe,Savindu 0 400 0.92 1.0 1.0 1.0
6 B 41 Niess,Kurt 0 400 0.92 1.0 2.0 1.0
7 -- 0 not played 2 -- -- 0.0 2.0 0.0
8 W 31 Jansen,Michael 1132 400 0.92 1.0 3.0 2.0
9 B 42 Perera,Angelo 0 400 0.92 1.0 4.0 3.0
var = 0, PRtg= 947 707 3.76 4.0 12.0

14 Wang,Felix , K= 0, Elo=1616, ID=2432985
Rooty Hill Allegro 20th December, Sydney, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Plunkett,Jeremy 1998 382 0.09 0.5 0.5 6.0
2 B 8 Okan,Dennis 1825 209 0.23 0.0 0.5 5.0
3 B 30 Li,Zhenhua (Cyrus) 1139 400 0.92 0.0 0.5 3.0
4 W 33 Burbank,Timothy 544 400 0.92 1.0 1.5 4.5
5 B 28 Herreros,Bill 1245 371 0.90 1.0 2.5 4.0
6 W 19 Verma,Rudra 1449 167 0.72 0.5 3.0 5.5
7 B 21 Adams,Jonathan 1403 213 0.77 0.5 3.5 3.5
8 W 29 Gao,Terry 1179 400 0.92 0.0 3.5 4.5
9 B 11 Joseph,Alwin 1655 39 0.45 1.0 4.5 3.0
var = 0, PRtg=1382 1382 5.92 4.5 20.0

15 Duckworth,Terry , K= 0, Elo=1591, ID=2056201
Rooty Hill Allegro 20th December, Sydney, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 1.0 1.0 0.0
2 W 1 McGowan,Cameron 2403 400 0.08 0.0 1.0 9.0
3 B 28 Herreros,Bill 1245 346 0.89 1.0 2.0 4.0
4 W 9 Yao,John 1725 134 0.32 0.0 2.0 4.5
5 B 21 Adams,Jonathan 1403 188 0.74 1.0 3.0 3.5
6 B 11 Joseph,Alwin 1655 64 0.41 1.0 4.0 3.0
7 W 2 Plunkett,Jeremy 1998 400 0.08 0.0 4.0 6.0
8 B 20 Okan,Jed 1432 159 0.71 1.0 5.0 5.0
9 W 7 WFM Quek,Kristine 1876 285 0.16 0.0 5.0 6.5
var = 0, PRtg=1717 1717 3.39 5.0 27.0

16 Roy Philip,Rohith , K= 0, Elo=1530, ID=2436791
Rooty Hill Allegro 20th December, Sydney, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Rahman,Tarek 1964 400 0.08 0.0 0.0 7.5
2 B 31 Jansen,Michael 1132 398 0.92 1.0 1.0 2.0
3 W 22 Pan,Katherine 1401 129 0.67 1.0 2.0 4.5
4 B 8 Okan,Dennis 1825 295 0.15 0.0 2.0 5.0
5 W 20 Okan,Jed 1432 98 0.63 0.0 2.0 5.0
6 B 33 Burbank,Timothy 544 400 0.92 1.0 3.0 4.5
7 W 23 Bala,Cesar 1371 159 0.71 1.0 4.0 5.0
8 B 25 Joseph,Baby 1343 187 0.74 0.5 4.5 4.5
9 W 19 Verma,Rudra 1449 81 0.61 0.0 4.5 5.5
var = 0, PRtg=1385 1385 5.43 4.5 23.0

17 Joseph,Albert , K= 0, Elo=1508, ID=2433291
Rooty Hill Allegro 20th December, Sydney, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Wu,Yifu 1925 400 0.08 1.0 1.0 6.0
2 W 7 WFM Quek,Kristine 1876 368 0.10 0.0 1.0 6.5
3 B 37 Craig,Lance 0 400 0.92 0.0 1.0 5.0
4 W 29 Gao,Terry 1179 329 0.88 0.0 1.0 4.5
5 B 35 Wijesinghe,Arindu 453 400 0.92 1.0 2.0 3.5
6 W 32 Arora,Anshul 1072 400 0.92 1.0 3.0 2.0
7 B 22 Pan,Katherine 1401 107 0.65 0.0 3.0 4.5
8 -- 0 not played 2 -- -- 1.0 4.0 0.0
9 W 18 Soliman,Soliman 1452 56 0.58 1.0 5.0 4.0
var = 0, PRtg=1170 1170 5.05 5.0 21.0

18 Soliman,Soliman , K= 0, Elo=1452, ID=2419361
Rooty Hill Allegro 20th December, Sydney, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 1.0 1.0 0.0
2 W 10 Zeng,Jimmy 1722 270 0.17 0.5 1.5 6.0
3 B 9 Yao,John 1725 273 0.17 0.0 1.5 4.5
4 W 26 Huang,Isaac 1308 144 0.69 0.0 1.5 3.0
5 B 22 Pan,Katherine 1401 51 0.57 0.0 1.5 4.5
6 W 42 Perera,Angelo 0 400 0.92 1.0 2.5 3.0
7 B 19 Verma,Rudra 1449 3 0.50 0.5 3.0 5.5
8 W 28 Herreros,Bill 1245 207 0.77 1.0 4.0 4.0
9 B 17 Joseph,Albert 1508 56 0.42 0.0 4.0 5.0
var = 0, PRtg=1208 1295 4.21 4.0 20.5

19 Verma,Rudra , K= 0, Elo=1449, ID=2446380
Rooty Hill Allegro 20th December, Sydney, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 WFM Quek,Kristine 1876 400 0.08 0.0 0.0 6.5
2 W 28 Herreros,Bill 1245 204 0.76 0.0 0.0 4.0
3 B 29 Gao,Terry 1179 270 0.83 0.5 0.5 4.5
4 B 23 Bala,Cesar 1371 78 0.61 1.0 1.5 5.0
5 W 44 Deka,Dipu 0 400 0.92 1.0 2.5 2.0
6 B 14 Wang,Felix 1616 167 0.28 0.5 3.0 4.5
7 W 18 Soliman,Soliman 1452 3 0.50 0.5 3.5 4.0
8 W 21 Adams,Jonathan 1403 46 0.56 1.0 4.5 3.5
9 B 16 Roy Philip,Rohith 1530 81 0.39 1.0 5.5 4.5
var = 0, PRtg=1377 1297 4.93 5.5 21.0

20 Okan,Jed , K= 0, Elo=1432, ID=2438460
Rooty Hill Allegro 20th December, Sydney, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Zeng,Jimmy 1722 290 0.16 0.0 0.0 6.0
2 W 30 Li,Zhenhua (Cyrus) 1139 293 0.85 0.0 0.0 3.0
3 B 31 Jansen,Michael 1132 300 0.85 1.0 1.0 2.0
4 W 35 Wijesinghe,Arindu 453 400 0.92 1.0 2.0 3.5
5 B 16 Roy Philip,Rohith 1530 98 0.37 1.0 3.0 4.5
6 W 9 Yao,John 1725 293 0.15 0.0 3.0 4.5
7 B 12 Thuaux,Alexander 1648 216 0.22 1.0 4.0 3.0
8 W 15 Duckworth,Terry 1591 159 0.29 0.0 4.0 5.0
9 W 25 Joseph,Baby 1343 89 0.62 1.0 5.0 4.5
var = 0, PRtg=1408 1365 4.43 5.0 22.0

21 Adams,Jonathan , K= 0, Elo=1403, ID=2066245
Rooty Hill Allegro 20th December, Sydney, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Okan,Dennis 1825 400 0.08 1.0 1.0 5.0
2 B 4 Rahman,Tarek 1964 400 0.08 0.0 1.0 7.5
3 W 11 Joseph,Alwin 1655 252 0.19 1.0 2.0 3.0
4 B 7 WFM Quek,Kristine 1876 400 0.08 0.0 2.0 6.5
5 W 15 Duckworth,Terry 1591 188 0.26 0.0 2.0 5.0
6 B 36 Jayasekera,Chittesh 396 400 0.92 1.0 3.0 3.0
7 W 14 Wang,Felix 1616 213 0.23 0.5 3.5 4.5
8 B 19 Verma,Rudra 1449 46 0.44 0.0 3.5 5.5
9 W 23 Bala,Cesar 1371 32 0.54 0.0 3.5 5.0
var = 0, PRtg=1447 1527 2.82 3.5 21.5

22 Pan,Katherine , K= 0, Elo=1401, ID=2427923
Rooty Hill Allegro 20th December, Sydney, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Joseph,Alwin 1655 254 0.19 1.0 1.0 3.0
2 W 12 Thuaux,Alexander 1648 247 0.19 0.0 1.0 3.0
3 B 16 Roy Philip,Rohith 1530 129 0.33 0.0 1.0 4.5
4 B 42 Perera,Angelo 0 400 0.92 1.0 2.0 3.0
5 W 18 Soliman,Soliman 1452 51 0.43 1.0 3.0 4.0
6 B 2 Plunkett,Jeremy 1998 400 0.08 0.0 3.0 6.0
7 W 17 Joseph,Albert 1508 107 0.35 1.0 4.0 5.0
8 B 8 Okan,Dennis 1825 400 0.08 0.0 4.0 5.0
9 W 9 Yao,John 1725 324 0.13 0.5 4.5 4.5
var = 0, PRtg=1482 1482 2.70 4.5 23.5

23 Bala,Cesar , K= 0, Elo=1371, ID=2442272
Rooty Hill Allegro 20th December, Sydney, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Thuaux,Alexander 1648 277 0.17 0.0 0.0 3.0
2 W 37 Craig,Lance 0 400 0.92 0.0 0.0 5.0
3 B 32 Arora,Anshul 1072 299 0.85 1.0 1.0 2.0
4 W 19 Verma,Rudra 1449 78 0.39 0.0 1.0 5.5
5 B 42 Perera,Angelo 0 400 0.92 1.0 2.0 3.0
6 W 28 Herreros,Bill 1245 126 0.67 1.0 3.0 4.0
7 B 16 Roy Philip,Rohith 1530 159 0.29 0.0 3.0 4.5
8 W 11 Joseph,Alwin 1655 284 0.16 1.0 4.0 3.0
9 B 21 Adams,Jonathan 1403 32 0.46 1.0 5.0 3.5
var = 0, PRtg=1154 1111 4.83 5.0 19.0

24 Chauhan,Annay , K= 0, Elo=1371, ID=2446461
Rooty Hill Allegro 20th December, Sydney, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 Koshal,Ahaan 471 400 0.92 1.0 1.0 1.0
2 B 33 Burbank,Timothy 544 400 0.92 1.0 2.0 4.5
3 W 8 Okan,Dennis 1825 400 0.08 0.0 2.0 5.0
4 W 5 Wu,Yifu 1925 400 0.08 0.0 2.0 6.0
5 B 32 Arora,Anshul 1072 299 0.85 1.0 3.0 2.0
6 B 12 Thuaux,Alexander 1648 277 0.17 1.0 4.0 3.0
7 -- 0 not played 2 -- -- 0.0 4.0 0.0
8 -- 0 not played 2 -- -- 0.0 4.0 0.0
9 -- 0 not played 2 -- -- 0.0 4.0 0.0
var = 0, PRtg=1373 1248 3.02 4.0 26.0

25 Joseph,Baby , K= 0, Elo=1343, ID=2416871
Rooty Hill Allegro 20th December, Sydney, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 Wijesinghe,Arindu 453 400 0.92 1.0 1.0 3.5
2 W 9 Yao,John 1725 382 0.09 0.0 1.0 4.5
3 B 44 Deka,Dipu 0 400 0.92 0.0 1.0 2.0
4 W 34 Koshal,Ahaan 471 400 0.92 1.0 2.0 1.0
5 B 38 Li,Ian 0 400 0.92 1.0 3.0 2.0
6 W 29 Gao,Terry 1179 164 0.72 1.0 4.0 4.5
7 B 7 WFM Quek,Kristine 1876 400 0.08 0.0 4.0 6.5
8 W 16 Roy Philip,Rohith 1530 187 0.26 0.5 4.5 4.5
9 B 20 Okan,Jed 1432 89 0.38 0.0 4.5 5.0
var = 0, PRtg= 963 963 5.21 4.5 25.0

26 Huang,Isaac , K= 0, Elo=1308, ID=2447904
Rooty Hill Allegro 20th December, Sydney, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 36 Jayasekera,Chittesh 396 400 0.92 1.0 1.0 3.0
2 B 11 Joseph,Alwin 1655 347 0.11 0.0 1.0 3.0
3 W 33 Burbank,Timothy 544 400 0.92 1.0 2.0 4.5
4 B 18 Soliman,Soliman 1452 144 0.31 1.0 3.0 4.0
5 W 12 Thuaux,Alexander 1648 340 0.12 0.0 3.0 3.0
6 -- 0 not played 2 -- -- 0.0 3.0 0.0
7 -- 0 not played 2 -- -- 0.0 3.0 0.0
8 -- 0 not played 2 -- -- 0.0 3.0 0.0
9 -- 0 not played 2 -- -- 0.0 3.0 0.0
var = 0, PRtg=1211 1139 2.38 3.0 22.0

27 Ponteres,Renante , K= 0, Elo=1299, ID=2447275
Rooty Hill Allegro 20th December, Sydney, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.0 0.0 0.0
2 -- 0 not played 2 -- -- 0.0 0.0 0.0
3 -- 0 not played 2 -- -- 0.0 0.0 0.0
4 -- 0 not played 2 -- -- 0.0 0.0 0.0
5 -- 0 not played 2 -- -- 0.0 0.0 0.0
6 -- 0 not played 2 -- -- 0.0 0.0 0.0
7 -- 0 not played 2 -- -- 0.0 0.0 0.0
8 -- 0 not played 2 -- -- 0.0 0.0 0.0
9 -- 0 not played 2 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

28 Herreros,Bill , K= 0, Elo=1245, ID=2042184
Rooty Hill Allegro 20th December, Sydney, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 38 Li,Ian 0 400 0.92 1.0 1.0 2.0
2 B 19 Verma,Rudra 1449 204 0.24 1.0 2.0 5.5
3 W 15 Duckworth,Terry 1591 346 0.11 0.0 2.0 5.0
4 B 11 Joseph,Alwin 1655 400 0.08 0.0 2.0 3.0
5 W 14 Wang,Felix 1616 371 0.10 0.0 2.0 4.5
6 B 23 Bala,Cesar 1371 126 0.33 0.0 2.0 5.0
7 W 36 Jayasekera,Chittesh 396 400 0.92 1.0 3.0 3.0
8 B 18 Soliman,Soliman 1452 207 0.23 0.0 3.0 4.0
9 W 31 Jansen,Michael 1132 113 0.65 1.0 4.0 2.0
var = 0, PRtg=1142 1185 3.58 4.0 21.0

29 Gao,Terry , K= 0, Elo=1179, ID=2436043
Rooty Hill Allegro 20th December, Sydney, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 Li,Zhenhua (Cyrus) 1139 40 0.56 0.0 0.0 3.0
2 W 41 Niess,Kurt 0 400 0.92 1.0 1.0 1.0
3 W 19 Verma,Rudra 1449 270 0.17 0.5 1.5 5.5
4 B 17 Joseph,Albert 1508 329 0.12 1.0 2.5 5.0
5 W 11 Joseph,Alwin 1655 400 0.08 0.0 2.5 3.0
6 B 25 Joseph,Baby 1343 164 0.28 0.0 2.5 4.5
7 W 35 Wijesinghe,Arindu 453 400 0.92 1.0 3.5 3.5
8 B 14 Wang,Felix 1616 400 0.08 1.0 4.5 4.5
9 W 5 Wu,Yifu 1925 400 0.08 0.0 4.5 6.0
var = 0, PRtg=1232 1232 3.21 4.5 22.5

30 Li,Zhenhua (Cyrus) , K= 0, Elo=1139, ID=2420750
Rooty Hill Allegro 20th December, Sydney, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 29 Gao,Terry 1179 40 0.44 1.0 1.0 4.5
2 B 20 Okan,Jed 1432 293 0.15 1.0 2.0 5.0
3 W 14 Wang,Felix 1616 400 0.08 1.0 3.0 4.5
4 B 37 Craig,Lance 0 400 0.92 0.0 3.0 5.0
5 B 10 Zeng,Jimmy 1722 400 0.08 0.0 3.0 6.0
6 -- 0 not played 2 -- -- 0.0 3.0 0.0
7 -- 0 not played 2 -- -- 0.0 3.0 0.0
8 -- 0 not played 2 -- -- 0.0 3.0 0.0
9 -- 0 not played 2 -- -- 0.0 3.0 0.0
var = 0, PRtg=1262 1190 1.67 3.0 24.0

31 Jansen,Michael , K= 0, Elo=1132, ID=2410021
Rooty Hill Allegro 20th December, Sydney, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 41 Niess,Kurt 0 400 0.92 1.0 1.0 1.0
2 W 16 Roy Philip,Rohith 1530 398 0.08 0.0 1.0 4.5
3 W 20 Okan,Jed 1432 300 0.15 0.0 1.0 5.0
4 B 38 Li,Ian 0 400 0.92 0.0 1.0 2.0
5 W 36 Jayasekera,Chittesh 396 400 0.92 0.0 1.0 3.0
6 B 43 Wijesinghe,Savindu 0 400 0.92 1.0 2.0 1.0
7 W 33 Burbank,Timothy 544 400 0.92 0.0 2.0 4.5
8 B 13 Cassettari,Peter 1628 400 0.08 0.0 2.0 4.0
9 B 28 Herreros,Bill 1245 113 0.35 0.0 2.0 4.0
var = 0, PRtg= 533 753 5.26 2.0 13.0

32 Arora,Anshul , K= 0, Elo=1072, ID=2448906
Rooty Hill Allegro 20th December, Sydney, 20/12/2022, 20/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 42 Perera,Angelo 0 400 0.92 0.0 0.0 3.0
2 B 38 Li,Ian 0 400 0.92 1.0 1.0 2.0
3 W 23 Bala,Cesar 1371 299 0.15 0.0 1.0 5.0
4 B 36 Jayasekera,Chittesh 396 400 0.92 1.0 2.0 3.0
5 W 24 Chauhan,Annay 1371 299 0.15 0.0 2.0 4.0
