| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 24 | NSW | 2 Vagh,Riyan | 3.5 | 1 - 0 | 4 | 3 Daniel,Ariye | NSW |
| 25 | NSW | 5 Magesh,Sharav | 3 | 0 - 1 | 3.5 | 16 Dignadice,John Lester | NSW |
| 26 | NSW | 4 Joseph,Arnold | 3 | ½ - ½ | 3 | 14 Azeem,Muhammad Daniyal | VIC |
| 27 | NSW | 31 Suresh,Krishnan | 3 | 1 - 0 | 3 | 8 Parmar,Yuvin | NSW |
| 28 | NSW | 15 Brady,Kayden | 3 | 1 - 0 | 2.5 | 35 Zhang,Elvin | NSW |
| 29 | NSW | 10 Rajput,Neal | 2 | 0 - 1 | 2 | 1 Mahajan,Zariya | NSW |
| 30 | NSW | 6 Gorantla,Krithika | 2 | 1 - 0 | 2 | 13 Arora,Vivaan | NSW |
| 31 | NSW | 9 Vella,Arthur | 2 | 0 - 1 | 2 | 29 Ranjitdev,Amitdev | NSW |
| 32 | NSW | 32 Vaghela,Vihaan | 1.5 | 0 - 1 | 2 | 18 Karthikeyan,Dharshan | NSW |
| 33 | NSW | 21 Manche,Francis | 1.5 | 0 - 1 | 1.5 | 12 Verma,Swar | NSW |
| 34 | NSW | 27 Murthy,Akshaj | 1 | 1 - 0 | 1 | 7 Samarawickrama,Thejayu | NSW |
| 35 | NSW | 38 Singhal,Ivaan | 1 | 0 - 1 | 1 | 11 Anup Kumar,Sia | NSW |
| 36 | NSW | 22 Manche,Mary | 1 | 0 - 1 | 1 | 33 Vaikath,Ashriel | NSW |
| 37 | AUS | 39 Yedugani,Arnav | 1 | 0 - 1 | 1 | 23 Manche,Matthew | NSW |
| 38 | NSW | 26 Manche,Timothy | 1 | 0 - 1 | 1 | 40 Nisha Raj,Taran | NSW |
| 39 | NSW | 30 Samarawickrama,Janudi | 0.5 | 1 - 0 | 0.5 | 28 Quartermain,Jensen | NSW |
| 40 | NSW | 34 Verma,Shaurya | 0 | 0F-1F | 0 | 19 Kavathiya,Dhara | NSW |
| 41 | NSW | 25 Manche,Samuel | 0 | 1 - 0 | 0 | 42 Sriram,Krishaank | NSW |
| 42 | NSW | 41 Jayakumar,Sairam | 0 | 1 - 0 | 0 | 24 Manche,Michael | NSW |
| 43 | NSW | 17 Japesh,Aditya | 1 | 1 - 0 | 1 | 36 Vyas,Reyaan Kaushal | NSW |
| 44 | NSW | 20 Lingampally,Jasvik | 0 | 0 | 0 | ( not paired ) | |
| 45 | NSW | 37 Sweeney,Kieran | 1 | 0 | 0 | ( not paired ) |
NSW
VIC
AUS