Registered players
# | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
---|---|---|---|---|---|---|
1 | Mahajan,Zariya | ![]() | 840 | 0 | 840 | |
2 | Vagh,Riyan | ![]() | 820 | 1431 | 820 | |
3 | Daniel,Ariye | ![]() | 774 | 1457 | 774 | |
4 | Joseph,Arnold | ![]() | 722 | 0 | 722 | |
5 | Magesh,Sharav | ![]() | 584 | 0 | 584 | |
6 | Gorantla,Krithika | ![]() | 551 | 1417 | 551 | |
7 | Samarawickrama,Thejayu | ![]() | 490 | 1402 | 490 | |
8 | Parmar,Yuvin | ![]() | 409 | 1432 | 409 | |
9 | Vella,Arthur | ![]() | 406 | 0 | 406 | |
10 | Rajput,Neal | ![]() | 357 | 1425 | 357 | |
11 | Anup Kumar,Sia | ![]() | 121 | 0 | 121 | |
12 | Verma,Swar | ![]() | 117 | 0 | 117 | |
13 | Arora,Vivaan | ![]() | 0 | 0 | 0 | |
14 | Azeem,Muhammad Daniyal | ![]() | 0 | 0 | 0 | |
15 | Brady,Kayden | ![]() | 0 | 0 | 0 | |
16 | Dignadice,John Lester | ![]() | 0 | 0 | 0 | |
17 | Japesh,Aditya | ![]() | 0 | 0 | 0 | |
18 | Karthikeyan,Dharshan | ![]() | 0 | 0 | 0 | |
19 | Kavathiya,Dhara | ![]() | 0 | 0 | 0 | |
20 | Lingampally,Jasvik | ![]() | 0 | 0 | 0 | |
21 | Manche,Francis | ![]() | 0 | 0 | 0 | |
22 | Manche,Mary | ![]() | 0 | 0 | 0 | |
23 | Manche,Matthew | ![]() | 0 | 0 | 0 | |
24 | Manche,Michael | ![]() | 0 | 0 | 0 | |
25 | Manche,Samuel | ![]() | 0 | 0 | 0 | |
26 | Manche,Timothy | ![]() | 0 | 0 | 0 | |
27 | Murthy,Akshaj | ![]() | 0 | 0 | 0 | |
28 | Quartermain,Jensen | ![]() | 0 | 0 | 0 | |
29 | Ranjitdev,Amitdev | ![]() | 0 | 0 | 0 | |
30 | Samarawickrama,Janudi | ![]() | 0 | 0 | 0 | |
31 | Suresh,Krishnan | ![]() | 0 | 0 | 0 | |
32 | Vaghela,Vihaan | ![]() | 0 | 0 | 0 | |
33 | Vaikath,Ashriel | ![]() | 0 | 0 | 0 | |
34 | Verma,Shaurya | ![]() | 0 | 0 | 0 | |
35 | Zhang,Elvin | ![]() | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |