Standings at round 2
Pos | Player | Rtg | Fed | Pts | BH | BH/C1 | DE |
---|---|---|---|---|---|---|---|
1 | 2 Vagh,Riyan | 820 | ![]() | 2.0 | 2.0 | 1.0 | 0 |
2 | 5 Magesh,Sharav | 584 | ![]() | 2.0 | 2.0 | 1.0 | 0 |
3 | 16 Dignadice,John Lester | 0 | ![]() | 2.0 | 2.0 | 1.0 | 0 |
4 | 3 Daniel,Ariye | 774 | ![]() | 2.0 | 1.0 | 1.0 | 0 |
5 | 6 Gorantla,Krithika | 551 | ![]() | 2.0 | 1.0 | 1.0 | 0 |
6 | 31 Suresh,Krishnan | 0 | ![]() | 2.0 | 1.0 | 1.0 | 0 |
7 | 12 Verma,Swar | 117 | ![]() | 1.5 | 2.0 | 1.5 | 0 |
8 | 32 Vaghela,Vihaan | 0 | ![]() | 1.5 | 1.5 | 1.5 | 0 |
9 | 1 Mahajan,Zariya | 840 | ![]() | 1.0 | 3.0 | 2.0 | 0 |
10 | 4 Joseph,Arnold | 722 | ![]() | 1.0 | 3.0 | 2.0 | 0 |
11 | 8 Parmar,Yuvin | 409 | ![]() | 1.0 | 3.0 | 2.0 | 0 |
12 | 9 Vella,Arthur | 406 | ![]() | 1.0 | 2.5 | 2.0 | 0 |
13 | 10 Rajput,Neal | 357 | ![]() | 1.0 | 2.0 | 2.0 | 0 |
14 | 17 Japesh,Aditya | 0 | ![]() | 1.0 | 2.0 | 2.0 | 0 |
15 | 18 Karthikeyan,Dharshan | 0 | ![]() | 1.0 | 2.0 | 2.0 | 0 |
16 | 23 Manche,Matthew | 0 | ![]() | 1.0 | 2.0 | 2.0 | 0 |
17 | 27 Murthy,Akshaj | 0 | ![]() | 1.0 | 2.0 | 2.0 | 0 |
18 | 22 Manche,Mary | 0 | ![]() | 1.0 | 1.5 | 1.0 | 0 |
19 | 14 Azeem,Muhammad Daniyal | 0 | ![]() | 1.0 | 1.0 | 1.0 | 0 |
20 | 29 Ranjitdev,Amitdev | 0 | ![]() | 1.0 | 1.0 | 1.0 | 0 |
21 | 7 Samarawickrama,Thejayu | 490 | ![]() | 1.0 | 1.0 | 0.0 | 0 |
22 | 13 Arora,Vivaan | 0 | ![]() | 1.0 | 1.0 | 0.0 | 0 |
23 | 15 Brady,Kayden | 0 | ![]() | 1.0 | 1.0 | 0.0 | 0 |
24 | 35 Zhang,Elvin | 0 | ![]() | 0.5 | 2.0 | 1.5 | 0 |
25 | 28 Quartermain,Jensen | 0 | ![]() | 0.5 | 1.5 | 1.0 | 0 |
26 | 11 Anup Kumar,Sia | 121 | ![]() | 0.0 | 3.5 | 2.0 | 0 |
27 | 21 Manche,Francis | 0 | ![]() | 0.0 | 3.0 | 2.0 | 0 |
28 | 25 Manche,Samuel | 0 | ![]() | 0.0 | 3.0 | 2.0 | 0 |
29 | 26 Manche,Timothy | 0 | ![]() | 0.0 | 2.5 | 1.5 | 0 |
30 | 19 Kavathiya,Dhara | 0 | ![]() | 0.0 | 2.0 | 1.0 | 0 |
31 | 34 Verma,Shaurya | 0 | ![]() | 0.0 | 2.0 | 1.0 | 0 |
32 | 20 Lingampally,Jasvik | 0 | ![]() | 0.0 | 1.0 | 1.0 | 0 |
33 | 30 Samarawickrama,Janudi | 0 | ![]() | 0.0 | 1.0 | 1.0 | 0 |
34 | 33 Vaikath,Ashriel | 0 | ![]() | 0.0 | 1.0 | 1.0 | 0 |
35 | 24 Manche,Michael | 0 | ![]() | 0.0 | 0.0 | 0.0 | 0 |
Tie Break legend: BH : Buchholz BH/C1 : Buchholz Cut 1 DE : Direct Encounter |