| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 4 WFM Vincent,Alaina | 4.5 | 1 - 0 | 4 | 5 Cristobal,Rodolfo | NSW |
| 2 | NSW | 9 Anup Kumar,Vihaan | 4 | 0 - 1 | 4 | 8 Prithvi,Parthiv | NSW |
| 3 | NSW | 69 Dorrian,Benjamin | 4 | 0 - 1 | 4 | 12 Corona,Jonluke | NSW |
| 4 | NSW | 1 Cabale,Nazarito | 3.5 | 0 - 1 | 3.5 | 7 Siva Sankaran,Anup Kumar | NSW |
| 5 | OS | 2 Naraharasetty,Saisiddharth | 3.5 | 1 - 0 | 3.5 | 13 Cassettari,Peter | NSW |
| 6 | NSW | 6 CM Cabilin,Jeff | 3.5 | ½ - ½ | 3.5 | 18 Goel,Vayum | NSW |
| 7 | OS | 3 Marner,Gavin | 3 | 1 - 0 | 3 | 35 Jansen,Michael | NSW |
| 8 | NSW | 10 de Villiers,Jean | 3 | 1 - 0 | 3 | 37 Tiqui,Norrie | NSW |
| 9 | NSW | 11 Narwane,Mihir | 3 | 0 - 1 | 3 | 40 Soliman,Soliman | NSW |
| 10 | NSW | 14 Jain,Kamal | 3 | 1 - 0 | 3 | 41 Duvoor,Anirudh | NSW |
| 11 | NSW | 44 Merugu,Rudransh | 3 | 0 - 1 | 3 | 15 Verma,Rudra | NSW |
| 12 | NSW | 46 Kuncoro,Leo | 3 | 0 - 1 | 3 | 19 Thuaux,Alexander | NSW |
| 13 | NSW | 48 Gorantla,Karunya | 3 | 0 - 1 | 3 | 21 Chippendale,Matthew | NSW |
| 14 | NSW | 56 Nambiar,Aarush | 3 | 0 - 1 | 3 | 26 Pan,Renee Yang | NSW |
| 15 | NSW | 27 Corona,Fabrizio | 3 | 1 - 0 | 3 | 49 Warne,Leonardo | NSW |
| 16 | NSW | 31 Rupasinghe,Chanya | 3 | 1 - 0 | 3 | 50 Vimal,Kiruba | NSW |
| 17 | NSW | 70 Faith,Joshua | 3 | ½ - ½ | 3 | 33 Cyriac,Jose | NSW |
| 18 | NSW | 16 Yao,John | 2.5 | ½ - ½ | 3 | 42 Jacob,Christo | NSW |
| 19 | NSW | 28 Ding,Ethan | 2.5 | 0 - 1 | 2.5 | 23 Duckworth,Terry | NSW |
| 20 | NSW | 52 Joseph,Arnold | 2.5 | 0 - 1 | 2 | 17 Mejares,Remeo | NSW |
| 21 | NSW | 73 Kuncoro,Harvey | 2 | 0 - 1 | 2.5 | 45 Senthil Kumar,Harendhra | NSW |
| 22 | NSW | 20 Roseby,Andrew | 2 | 1 - 0 | 2 | 57 Vincent,Alvin | NSW |
| 23 | NSW | 24 Joseph,Albert | 2 | 1 - 0 | 2 | 59 Parmar,Yuvin | NSW |
| 24 | NSW | 54 Shahriar,Aarav | 2 | 0 - 1 | 2 | 29 Joseph,Baby | NSW |
| 25 | NSW | 30 Nader,Jawed | 2 | 1 - 0 | 2 | 60 Vella,Arthur | NSW |
| 26 | NSW | 61 Koshal,Ahaan | 2 | 0 - 1 | 2 | 32 Herreros,Bill | NSW |
| 27 | NSW | 34 Huang,Isaac | 2 | 0 - 1 | 2 | 76 Pavlovic,Paul | NSW |
| 28 | NSW | 65 Gorantla,Krithika | 2 | 0 - 1 | 2 | 36 Warne,Alexander | NSW |
| 29 | NSW | 74 Martin,Ethan | 2 | 0 - 1 | 2 | 38 Narwane,Rahul | NSW |
| 30 | NSW | 66 Almoail,Ali | 2 | 0 - 1 | 2 | 47 Nambiar,Anup | NSW |
| 31 | NSW | 79 Samarawickrama,Mahendra | 2 | ½ - ½ | 2 | 51 Di,Elvin | NSW |
| 32 | NSW | 53 Nimbagiri,Kiran | 2 | 0 - 1 | 2 | 82 Warne,Kendal | NSW |
| 33 | NSW | 55 Nimbagiri,Vidvath | 1.5 | 0 - 1 | 1.5 | 43 Saini,Rijul | OS |
| 34 | NSW | 22 Bala,Cesar | 1.5 | 1F-0F | 1 | 72 Kazi,Musab | NSW |
| 35 | NSW | 63 Anup Kumar,Sia | 1.5 | 0 - 1 | 1 | 64 Nimbagiri,Veda | NSW |
| 36 | NSW | 84 Lim,Daniel | 1 | 1 - 0 | 1 | 75 Nallan Chakravartula,Ashrith | NSW |
| 37 | NSW | 78 Samarawickrama, Janudi | 1 | 0 - 1 | 1 | 81 Sweeney,Kieran | NSW |
| 38 | NSW | 80 Samarawickrama,Thejayu | 0 | 0 - 1 | 1 | 83 Yap,Julian | NSW |
| 39 | NSW | 62 Verma,Swar | 0 | 1 - 0 | 1 | 77 Prithvi,Janeesh | NSW |
| 40 | NSW | 85 Ress,Daniel | 0 | 0F-1F | 0 | 86 Anand,Arjun | NSW |
| 41 | NSW | 39 Kingsley,Ross | 1.5 | ½ | 0 | ( half point bye ) | |
| 42 | NSW | 58 Magesh,Sharav | 1 | 0 | 0 | ( not paired ) | |
| 43 | NSW | 67 Anne,Nikhil | 1.5 | 0 | 0 | ( not paired ) | |
| 44 | NSW | 68 Dagli,Ersin | 1 | 0 | 0 | ( not paired ) | |
| 45 | NSW | 71 Farah,Fawziyah Farzeen | 0 | 0 | 0 | ( not paired ) | |
| 46 | NSW | 25 Thuaux,Alan | 3 | 0 | 0 | ( not paired ) | |
| 47 | NSW | 87 Mutyala,Vikram | 0 | 0 | 0 | ( not paired ) | |
| 48 | NSW | 88 WGM Zhang,Jilin | 0 | 0 | 0 | ( not paired ) | |
| 49 | NSW | 89 CM Melamed,Daniel | 0 | 0 | 0 | ( not paired ) |
NSW
OS