| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 13 Cassettari,Peter | 2 | 0 - 1 | 2 | 4 WFM Vincent,Alaina | NSW |
| 2 | NSW | 8 Prithvi,Parthiv | 2 | 0 - 1 | 2 | 12 Corona,Jonluke | NSW |
| 3 | NSW | 11 Narwane,Mihir | 2 | 1 - 0 | 2 | 14 Jain,Kamal | NSW |
| 4 | OS | 3 Marner,Gavin | 1.5 | ½ - ½ | 2 | 18 Goel,Vayum | NSW |
| 5 | NSW | 9 Anup Kumar,Vihaan | 1.5 | 1 - 0 | 1.5 | 1 Cabale,Nazarito | NSW |
| 6 | NSW | 15 Verma,Rudra | 1.5 | ½ - ½ | 1.5 | 6 CM Cabilin,Jeff | NSW |
| 7 | NSW | 5 Cristobal,Rodolfo | 1 | 1 - 0 | 1.5 | 16 Yao,John | NSW |
| 8 | NSW | 32 Herreros,Bill | 1 | 0 - 1 | 1 | 7 Siva Sankaran,Anup Kumar | NSW |
| 9 | NSW | 34 Huang,Isaac | 1 | 0 - 1 | 1 | 10 de Villiers,Jean | NSW |
| 10 | NSW | 17 Mejares,Remeo | 1 | 1 - 0 | 1 | 29 Joseph,Baby | NSW |
| 11 | NSW | 36 Warne,Alexander | 1 | 1 - 0 | 1 | 19 Thuaux,Alexander | NSW |
| 12 | NSW | 20 Roseby,Andrew | 1 | 0 - 1 | 1 | 30 Nader,Jawed | NSW |
| 13 | NSW | 21 Chippendale,Matthew | 1 | ½ - ½ | 1 | 33 Cyriac,Jose | NSW |
| 14 | NSW | 38 Narwane,Rahul | 1 | 1 - 0 | 1 | 24 Joseph,Albert | NSW |
| 15 | NSW | 69 Dorrian,Benjamin | 2 | 1 - 0 | 1 | 25 Thuaux,Alan | NSW |
| 16 | NSW | 42 Jacob,Christo | 1.5 | ½ - ½ | 1 | 35 Jansen,Michael | NSW |
| 17 | NSW | 76 Pavlovic,Paul | 2 | 0 - 1 | 1 | 27 Corona,Fabrizio | NSW |
| 18 | NSW | 39 Kingsley,Ross | 1 | 0 - 1 | 0.5 | 2 Naraharasetty,Saisiddharth | OS |
| 19 | NSW | 31 Rupasinghe,Chanya | 0.5 | ½ - ½ | 0.5 | 22 Bala,Cesar | NSW |
| 20 | NSW | 23 Duckworth,Terry | 0.5 | 1 - 0 | 1.5 | 55 Nimbagiri,Vidvath | NSW |
| 21 | NSW | 57 Vincent,Alvin | 1 | 0 - 1 | 0 | 37 Tiqui,Norrie | NSW |
| 22 | NSW | 61 Koshal,Ahaan | 1 | 0 - 1 | 1 | 40 Soliman,Soliman | NSW |
| 23 | NSW | 64 Nimbagiri,Veda | 1 | 0 - 1 | 1 | 44 Merugu,Rudransh | NSW |
| 24 | NSW | 45 Senthil Kumar,Harendhra | 1 | 1 - 0 | 1 | 70 Faith,Joshua | NSW |
| 25 | NSW | 66 Almoail,Ali | 1 | 0 - 1 | 1 | 46 Kuncoro,Leo | NSW |
| 26 | NSW | 47 Nambiar,Anup | 1 | 1 - 0 | 1 | 74 Martin,Ethan | NSW |
| 27 | NSW | 72 Kazi,Musab | 1 | 0 - 1 | 1 | 48 Gorantla,Karunya | NSW |
| 28 | NSW | 49 Warne,Leonardo | 1 | 1 - 0 | 1 | 79 Samarawickrama,Mahendra | NSW |
| 29 | NSW | 51 Di,Elvin | 1 | 1 - 0 | 1 | 83 Yap,Julian | NSW |
| 30 | NSW | 73 Kuncoro,Harvey | 1 | 1 - 0 | 1 | 52 Joseph,Arnold | NSW |
| 31 | NSW | 77 Prithvi,Janeesh | 1 | 0 - 1 | 1 | 53 Nimbagiri,Kiran | NSW |
| 32 | NSW | 82 Warne,Kendal | 0.5 | ½ - ½ | 0.5 | 50 Vimal,Kiruba | NSW |
| 33 | NSW | 63 Anup Kumar,Sia | 0.5 | 0 - 1 | 0 | 56 Nambiar,Aarush | NSW |
| 34 | NSW | 54 Shahriar,Aarav | 0 | 1 - 0 | 0 | 68 Dagli,Ersin | NSW |
| 35 | NSW | 71 Farah,Fawziyah Farzeen | 0 | 0 - 1 | 0 | 58 Magesh,Sharav | NSW |
| 36 | NSW | 59 Parmar,Yuvin | 0 | 1 - 0 | 0 | 75 Nallan Chakravartula,Ashrith | NSW |
| 37 | NSW | 60 Vella,Arthur | 0 | 1 - 0 | 0 | 80 Samarawickrama,Thejayu | NSW |
| 38 | NSW | 78 Samarawickrama, Janudi | 0 | 1 - 0 | 0 | 62 Verma,Swar | NSW |
| 39 | NSW | 65 Gorantla,Krithika | 0 | 1F-0F | 0 | 81 Sweeney,Kieran | NSW |
| 40 | NSW | 67 Anne,Nikhil | 1 | ½ | 0 | ( half point bye ) | |
| 41 | NSW | 28 Ding,Ethan | 1 | 0 | 0 | ( not paired ) | |
| 42 | NSW | 41 Duvoor,Anirudh | 1 | 0 | 0 | ( not paired ) | |
| 43 | OS | 43 Saini,Rijul | 1.5 | 0 | 0 | ( not paired ) | |
| 44 | NSW | 26 Pan,Renee Yang | 1 | 0 | 0 | ( not paired ) | |
| 45 | NSW | 84 Lim,Daniel | 0 | 0 | 0 | ( not paired ) | |
| 46 | NSW | 85 Ress,Daniel | 0 | 0 | 0 | ( not paired ) | |
| 47 | NSW | 86 Anand,Arjun | 0 | 0 | 0 | ( not paired ) | |
| 48 | NSW | 87 Mutyala,Vikram | 0 | 0 | 0 | ( not paired ) | |
| 49 | NSW | 88 WGM Zhang,Jilin | 0 | 0 | 0 | ( not paired ) | |
| 50 | NSW | 89 CM Melamed,Daniel | 0 | 0 | 0 | ( not paired ) |
NSW
OS