| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 1 Cabale,Nazarito | 1 | ½ - ½ | 1 | 15 Verma,Rudra | NSW |
| 2 | NSW | 16 Yao,John | 1 | ½ - ½ | 1 | 3 Marner,Gavin | OS |
| 3 | NSW | 4 WFM Vincent,Alaina | 1 | 1 - 0 | 1 | 17 Mejares,Remeo | NSW |
| 4 | NSW | 18 Goel,Vayum | 1 | 1 - 0 | 1 | 5 Cristobal,Rodolfo | NSW |
| 5 | NSW | 19 Thuaux,Alexander | 1 | 0 - 1 | 1 | 8 Prithvi,Parthiv | NSW |
| 6 | NSW | 24 Joseph,Albert | 1 | 0 - 1 | 1 | 11 Narwane,Mihir | NSW |
| 7 | NSW | 12 Corona,Jonluke | 1 | 1 - 0 | 1 | 21 Chippendale,Matthew | NSW |
| 8 | NSW | 29 Joseph,Baby | 1 | 0 - 1 | 1 | 13 Cassettari,Peter | NSW |
| 9 | NSW | 14 Jain,Kamal | 1 | 1 - 0 | 1 | 28 Ding,Ethan | NSW |
| 10 | OS | 2 Naraharasetty,Saisiddharth | 0.5 | 0 - 1 | 0.5 | 9 Anup Kumar,Vihaan | NSW |
| 11 | NSW | 6 CM Cabilin,Jeff | 0.5 | 1 - 0 | 0.5 | 31 Rupasinghe,Chanya | NSW |
| 12 | NSW | 7 Siva Sankaran,Anup Kumar | 0.5 | ½ - ½ | 0.5 | 26 Pan,Renee Yang | NSW |
| 13 | NSW | 10 de Villiers,Jean | 0 | 1 - 0 | 1 | 41 Duvoor,Anirudh | NSW |
| 14 | NSW | 40 Soliman,Soliman | 1 | 0 - 1 | 0 | 20 Roseby,Andrew | NSW |
| 15 | NSW | 22 Bala,Cesar | 0 | ½ - ½ | 1 | 42 Jacob,Christo | NSW |
| 16 | OS | 43 Saini,Rijul | 1 | ½ - ½ | 0 | 23 Duckworth,Terry | NSW |
| 17 | NSW | 25 Thuaux,Alan | 0 | 1 - 0 | 1 | 45 Senthil Kumar,Harendhra | NSW |
| 18 | NSW | 27 Corona,Fabrizio | 0 | 1 - 0 | 1 | 47 Nambiar,Anup | NSW |
| 19 | NSW | 30 Nader,Jawed | 0 | 1 - 0 | 1 | 49 Warne,Leonardo | NSW |
| 20 | NSW | 44 Merugu,Rudransh | 1 | 0 - 1 | 0 | 32 Herreros,Bill | NSW |
| 21 | NSW | 33 Cyriac,Jose | 0 | 1 - 0 | 1 | 51 Di,Elvin | NSW |
| 22 | NSW | 46 Kuncoro,Leo | 1 | 0 - 1 | 0 | 34 Huang,Isaac | NSW |
| 23 | NSW | 35 Jansen,Michael | 0 | 1 - 0 | 1 | 66 Almoail,Ali | NSW |
| 24 | NSW | 53 Nimbagiri,Kiran | 1 | 0 - 1 | 0 | 36 Warne,Alexander | NSW |
| 25 | NSW | 37 Tiqui,Norrie | 0 | 0 - 1 | 1 | 69 Dorrian,Benjamin | NSW |
| 26 | NSW | 83 Yap,Julian | 1 | 0 - 1 | 0 | 38 Narwane,Rahul | NSW |
| 27 | NSW | 39 Kingsley,Ross | 0 | 1 - 0 | 1 | 72 Kazi,Musab | NSW |
| 28 | NSW | 50 Vimal,Kiruba | 0.5 | 0 - 1 | 1 | 76 Pavlovic,Paul | NSW |
| 29 | NSW | 55 Nimbagiri,Vidvath | 0.5 | 1 - 0 | 0.5 | 63 Anup Kumar,Sia | NSW |
| 30 | NSW | 48 Gorantla,Karunya | 0 | 1 - 0 | 0.5 | 82 Warne,Kendal | NSW |
| 31 | NSW | 52 Joseph,Arnold | 0 | 1 - 0 | 0 | 65 Gorantla,Krithika | NSW |
| 32 | NSW | 67 Anne,Nikhil | 0 | 1 - 0 | 0 | 54 Shahriar,Aarav | NSW |
| 33 | NSW | 70 Faith,Joshua | 0 | 1 - 0 | 0 | 56 Nambiar,Aarush | NSW |
| 34 | NSW | 81 Sweeney,Kieran | 0 | 0 - 1 | 0 | 73 Kuncoro,Harvey | NSW |
| 35 | NSW | 57 Vincent,Alvin | 0 | 1F-0F | 0 | 71 Farah,Fawziyah Farzeen | NSW |
| 36 | NSW | 74 Martin,Ethan | 0 | 1 - 0 | 0 | 58 Magesh,Sharav | NSW |
| 37 | NSW | 79 Samarawickrama,Mahendra | 0 | 1 - 0 | 0 | 60 Vella,Arthur | NSW |
| 38 | NSW | 61 Koshal,Ahaan | 0 | 1 - 0 | 0 | 75 Nallan Chakravartula,Ashrith | NSW |
| 39 | NSW | 80 Samarawickrama,Thejayu | 0 | 0 - 1 | 0 | 77 Prithvi,Janeesh | NSW |
| 40 | NSW | 64 Nimbagiri,Veda | 0 | 1 - 0 | 0 | 78 Samarawickrama, Janudi | NSW |
| 41 | NSW | 62 Verma,Swar | 0 | 0 | 0 | ( not paired ) | |
| 42 | NSW | 59 Parmar,Yuvin | 0 | 0 | 0 | ( not paired ) | |
| 43 | NSW | 68 Dagli,Ersin | 0 | 0 | 0 | ( not paired ) | |
| 44 | NSW | 84 Lim,Daniel | 0 | 0 | 0 | ( not paired ) | |
| 45 | NSW | 85 Ress,Daniel | 0 | 0 | 0 | ( not paired ) | |
| 46 | NSW | 86 Anand,Arjun | 0 | 0 | 0 | ( not paired ) | |
| 47 | NSW | 87 Mutyala,Vikram | 0 | 0 | 0 | ( not paired ) | |
| 48 | NSW | 88 WGM Zhang,Jilin | 0 | 0 | 0 | ( not paired ) | |
| 49 | NSW | 89 CM Melamed,Daniel | 0 | 0 | 0 | ( not paired ) |
NSW
OS