Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Bajrami,Samir | 2180 | 2014 | ![]() | 9.0 | 73.0 | 79.0 | |
2 | 7 | Rahman,Tarek | 1969 | 2100 | ![]() | 8.5 | 73.5 | 77.0 | |
3 | 11 | Wu,Yifu | 1846 | 1964 | ![]() | 8.5 | 68.0 | 71.5 | |
4 | 1 | FM | Camer,Angelito | 2281 | 2050 | ![]() | 8.0 | 74.5 | 80.5 |
5 | 12 | Faizal,Shaheel | 1811 | 1931 | ![]() | 8.0 | 66.5 | 70.0 | |
6 | 5 | Mangrobang,Noel | 2031 | 2066 | ![]() | 7.5 | 75.5 | 80.5 | |
7 | 6 | Naraharasetty,Saisiddharth | 1980 | 1968 | ![]() | 7.5 | 70.5 | 76.5 | |
8 | 4 | Cabale,Nazarito | 2065 | 1786 | ![]() | 7.5 | 65.5 | 71.0 | |
9 | 3 | Teves,Johnny Miranda | 2124 | 1978 | ![]() | 7.0 | 74.0 | 80.0 | |
10 | 9 | Anup Kumar,Vihaan | 1939 | 1948 | ![]() | 7.0 | 71.5 | 76.5 | |
11 | 17 | Narwane,Mihir | 1734 | 1814 | ![]() | 7.0 | 66.5 | 71.5 | |
12 | 10 | Siva Sankaran,Anup Kumar | 1846 | 1699 | ![]() | 7.0 | 62.5 | 67.5 | |
13 | 60 | Macaraeg,Gavin | 0 | 1452 | ![]() | 7.0 | 56.0 | 59.5 | |
14 | 26 | Duckworth,Terry | 1571 | 1419 | ![]() | 6.5 | 67.0 | 72.0 | |
15 | 15 | Thuaux,Alexander | 1755 | 1610 | ![]() | 6.5 | 62.5 | 67.5 | |
16 | 23 | Gao,Terry | 1611 | 1450 | ![]() | 6.5 | 61.5 | 65.0 | |
17 | 18 | Shosho,David | 1720 | 1557 | ![]() | 6.0 | 70.5 | 75.5 | |
18 | 22 | Verma,Rudra | 1628 | 1470 | ![]() | 6.0 | 64.5 | 69.5 | |
19 | 28 | Tiqui,Norrie | 1563 | 1342 | ![]() | 6.0 | 64.0 | 68.5 | |
20 | 24 | Assa,Khaled | 1608 | 1425 | ![]() | 6.0 | 62.0 | 66.0 | |
21 | 19 | de Villiers,Jean | 1677 | 1516 | ![]() | 6.0 | 61.0 | 65.0 | |
22 | 30 | Joseph,Albert | 1441 | 1361 | ![]() | 6.0 | 60.0 | 64.0 | |
23 | 29 | Assa,Walid | 1505 | 1157 | ![]() | 6.0 | 59.5 | 63.0 | |
24 | 16 | Muller,Hans P | 1744 | 1491 | ![]() | 6.0 | 58.5 | 62.5 | |
25 | 38 | Huang,Isaac | 1342 | 1106 | ![]() | 6.0 | 58.5 | 62.5 | |
26 | 21 | Rupasinghe,Chanya | 1641 | 1553 | ![]() | 6.0 | 58.0 | 61.5 | |
27 | 35 | Joseph,Alwin | 1367 | 1201 | ![]() | 6.0 | 56.5 | 60.0 | |
28 | 20 | Yao,John | 1670 | 1068 | ![]() | 6.0 | 53.0 | 56.5 | |
29 | 39 | Merugu,Rudransh | 1341 | 950 | ![]() | 5.5 | 59.5 | 62.0 | |
30 | 34 | Janarthanan,Abinesh | 1379 | 1179 | ![]() | 5.5 | 57.0 | 61.0 | |
31 | 36 | Oshana,Fares | 1356 | 1055 | ![]() | 5.5 | 55.5 | 60.0 | |
32 | 13 | Hasegawa,Yuki | 1793 | 1149 | ![]() | 5.5 | 55.0 | 58.5 | |
33 | 14 | Jayaratne,Dilan (W) | 1790 | 1743 | ![]() | 5.0 | 64.5 | 69.5 | |
34 | 31 | Cyriac,Jose | 1437 | 1168 | ![]() | 5.0 | 62.5 | 67.5 | |
35 | 32 | Adams,Jonathan | 1421 | 1617 | ![]() | 5.0 | 62.5 | 67.5 | |
36 | 37 | Magesh,Devahuti | 1347 | 1231 | ![]() | 5.0 | 60.5 | 64.5 | |
37 | 43 | Duvoor,Anirudh | 1179 | 941 | ![]() | 5.0 | 57.0 | 61.0 | |
38 | 44 | Narwane,Ayush | 1028 | 883 | ![]() | 5.0 | 52.5 | 56.0 | |
39 | 59 | Jacob,Christo | 0 | 962 | ![]() | 5.0 | 52.0 | 56.0 | |
40 | 42 | Joseph,Arnold | 1202 | 444 | ![]() | 5.0 | 50.0 | 52.0 | |
41 | 66 | Shen,Li | 0 | 972 | ![]() | 5.0 | 48.5 | 52.0 | |
42 | 50 | Gorantla,Karunya | 697 | 818 | ![]() | 4.5 | 49.0 | 51.0 | |
43 | 55 | Anne,Nikil | 0 | 906 | ![]() | 4.5 | 48.5 | 50.5 | |
44 | 51 | Ye,Roy | 595 | 632 | ![]() | 4.5 | 41.5 | 43.5 | |
45 | 33 | Soliman,Soliman | 1410 | 568 | ![]() | 4.0 | 51.5 | 53.5 | |
46 | 68 | Singhal,Neil | 0 | 898 | ![]() | 4.0 | 50.0 | 53.5 | |
47 | 27 | Narwane,Rahul | 1563 | 682 | ![]() | 4.0 | 50.0 | 52.0 | |
48 | 64 | Pedersen,Zayd | 0 | 972 | ![]() | 4.0 | 48.5 | 50.5 | |
49 | 67 | Singhal,Darsh | 0 | 814 | ![]() | 4.0 | 48.0 | 50.5 | |
50 | 69 | Verma,Mahendra | 0 | 768 | ![]() | 4.0 | 47.5 | 51.0 | |
51 | 40 | Joseph,Baby (W) | 1316 | 1124 | ![]() | 3.5 | 52.5 | 54.5 | |
52 | 49 | Mutyala,Vikram | 741 | 402 | ![]() | 3.5 | 50.5 | 53.0 | |
53 | 48 | Magesh,Sharav | 777 | 505 | ![]() | 3.5 | 45.5 | 48.0 | |
54 | 46 | Nimbagiri,Vidvath (W) | 863 | 439 | ![]() | 3.0 | 48.5 | 52.5 | |
55 | 47 | Bemidigi,Dharmik (W) | 840 | 520 | ![]() | 3.0 | 47.5 | 50.0 | |
56 | 57 | Gorantla,Krithika | 0 | 487 | ![]() | 3.0 | 42.0 | 44.0 | |
57 | 65 | Raju,Karthik (W) | 0 | 1357 | ![]() | 2.5 | 52.0 | 55.5 | |
58 | 52 | Vella,Arthur (W) | 563 | 67 | ![]() | 2.5 | 43.5 | 45.5 | |
59 | 58 | Huang,Chloe | 0 | 439 | ![]() | 2.5 | 41.0 | 43.0 | |
60 | 63 | Nimbagiri,Veda (W) | 0 | 1003 | ![]() | 2.0 | 47.5 | 50.5 | |
61 | 56 | Devapugtapu,Soumya (W) | 0 | 382 | ![]() | 1.0 | 42.0 | 44.0 | |
62 | 54 | Nimbagiri,Kiran (W) | 100 | 0 | ![]() | 1.0 | 40.5 | 42.5 | |
63 | 53 | Nunez,Tristan (W) | 222 | 639 | ![]() | 0.5 | 40.5 | 42.0 | |
64 | 8 | Rupasinghe,Sayum (W) | 1950 | 0 | ![]() | 0.0 | 37.5 | 38.5 | |
65 | 25 | Martinez,Ruben (W) | 1580 | 0 | ![]() | 0.0 | 37.5 | 38.5 | |
66 | 61 | McKay,Braxtyn (W) | 0 | 763 | ![]() | 0.0 | 37.5 | 38.5 | |
67 | 62 | McKay,Braxtyn (W) | 0 | 0 | ![]() | 0.0 | 37.5 | 38.5 | |
68 | 41 | Ravichandran,Magesh (W) | 1265 | 0 | ![]() | 0.0 | 36.5 | 37.5 | |
69 | 45 | Timtchev,Ivan (W) | 1022 | 0 | ![]() | 0.0 | 36.5 | 37.5 | |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |