Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 17 | Narwane,Mihir | 3251012 | AUS | 1427 | 400 | 0.92 | 0 | 0 | |
2 | W | 21 | Rupasinghe,Chanya | 3236242 | AUS | 1468 | 582 | 0.98 | 1 | 1 | |
3 | B | 24 | Assa,Khaled | 3248020 | AUS | 1428 | 622 | 0.99 | 1 | 2 | |
4 | W | 16 | Muller,Hans P | 3223167 | AUS | 1656 | 394 | 0.92 | 1 | 3 | |
5 | B | 11 | Wu,Yifu | 3222845 | AUS | 1646 | 404 | 0.92 | 1 | 4 | |
6 | W | 9 | Anup Kumar,Vihaan | 3234517 | AUS | 1731 | 319 | 0.87 | 1 | 5 | |
7 | B | 5 | Mangrobang,Noel | 3223159 | AUS | 1940 | 110 | 0.65 | 0.5 | 5.5 | |
8 | W | 7 | Rahman,Tarek | 3231410 | AUS | 1759 | 291 | 0.85 | 0.5 | 6 | |
9 | B | 12 | Faizal,Shaheel | 3233740 | AUS | 1712 | 338 | 0.88 | 1 | 7 | |
10 | W | 2 | Bajrami,Samir | 3229548 | AUS | 1921 | 129 | 0.67 | 0 | 7 | |
11 | B | 3 | Teves,Johnny Miranda | 5230039 | PHI | 1888 | 162 | 0.71 | 1 | 8 | |
Games = 11, Score = 8 , ARO = 1689 , PRtg = 1864, We = 9.36, W-We= -1.36 , var=-27 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 12 | Faizal,Shaheel | 3233740 | AUS | 1712 | 209 | 0.77 | 1 | 1 | |
3 | W | 7 | Rahman,Tarek | 3231410 | AUS | 1759 | 162 | 0.71 | 1 | 2 | |
4 | B | 6 | Naraharasetty,Saisiddharth | 33387249 | AUS | 1774 | 147 | 0.70 | 1 | 3 | |
5 | W | 5 | Mangrobang,Noel | 3223159 | AUS | 1940 | -19 | 0.47 | 0 | 3 | |
6 | B | 3 | Teves,Johnny Miranda | 5230039 | PHI | 1888 | 33 | 0.55 | 0 | 3 | |
7 | W | 22 | Verma,Rudra | 3257630 | AUS | 1458 | 400 | 0.92 | 1 | 4 | |
8 | B | 14 | Jayaratne,Dilan | 9905766 | SRI | 1499 | 422 | 0.93 | 1 | 5 | |
9 | W | 9 | Anup Kumar,Vihaan | 3234517 | AUS | 1731 | 190 | 0.75 | 1 | 6 | |
10 | B | 1 | Camer,Angelito | 3203590 | AUS | 2050 | FM | -129 | 0.33 | 1 | 7 |
Games = 9, Score = 7 , ARO = 1757 , PRtg = 1977, We = 6.13, W-We= 0.87 , var=17 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 19 | de Villiers,Jean | 3251144 | AUS | 1612 | 276 | 0.83 | 1 | 1 | |
2 | W | 14 | Jayaratne,Dilan | 9905766 | SRI | 1499 | 389 | 0.91 | 1 | 2 | |
3 | B | 9 | Anup Kumar,Vihaan | 3234517 | AUS | 1731 | 157 | 0.71 | 0 | 2 | |
4 | W | 23 | Gao,Terry | 3238598 | AUS | 1529 | 359 | 0.90 | 1 | 3 | |
5 | B | 12 | Faizal,Shaheel | 3233740 | AUS | 1712 | 176 | 0.73 | 1 | 4 | |
6 | W | 2 | Bajrami,Samir | 3229548 | AUS | 1921 | -33 | 0.45 | 1 | 5 | |
7 | B | 7 | Rahman,Tarek | 3231410 | AUS | 1759 | 129 | 0.67 | 0 | 5 | |
8 | W | 5 | Mangrobang,Noel | 3223159 | AUS | 1940 | -52 | 0.43 | 0 | 5 | |
9 | B | 24 | Assa,Khaled | 3248020 | AUS | 1428 | 460 | 0.95 | 1 | 6 | |
10 | W | 17 | Narwane,Mihir | 3251012 | AUS | 1427 | 400 | 0.92 | 1 | 7 | |
11 | W | 1 | Camer,Angelito | 3203590 | AUS | 2050 | FM | -162 | 0.29 | 0 | 7 |
Games = 11, Score = 7 , ARO = 1692 , PRtg = 1794, We = 7.79, W-We= -0.79 , var=-16 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 20 | Yao,John | 3223183 | AUS | 1606 | 287 | 0.84 | 1 | 1 | |
2 | B | 16 | Muller,Hans P | 3223167 | AUS | 1656 | 237 | 0.80 | 0 | 1 | |
3 | W | 26 | Duckworth,Terry | 3218325 | AUS | 1549 | 344 | 0.88 | 0 | 1 | |
4 | B | 29 | Assa,Walid | 3248038 | AUS | 1376 | 400 | 0.92 | 1 | 2 | |
5 | B | 39 | Merugu,Rudransh | 3259323 | AUS | 1510 | 383 | 0.91 | 1 | 3 | |
6 | W | 17 | Narwane,Mihir | 3251012 | AUS | 1427 | 466 | 0.95 | 1 | 4 | |
7 | B | 34 | Janarthanan,Abinesh | 3248526 | AUS | 1570 | 323 | 0.87 | 1 | 5 | |
8 | W | 24 | Assa,Khaled | 3248020 | AUS | 1428 | 465 | 0.95 | 1 | 6 | |
9 | B | 11 | Wu,Yifu | 3222845 | AUS | 1646 | 247 | 0.81 | 0.5 | 6.5 | |
10 | W | 5 | Mangrobang,Noel | 3223159 | AUS | 1940 | -47 | 0.43 | 0 | 6.5 | |
11 | B | 15 | Thuaux,Alexander | 3250792 | AUS | 1609 | 284 | 0.84 | 1 | 7.5 | |
Games = 11, Score = 7.5 , ARO = 1574 , PRtg = 1707, We = 9.20, W-We= -1.70 , var=-34 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 21 | Rupasinghe,Chanya | 3236242 | AUS | 1468 | 400 | 0.92 | 0.5 | 0.5 | |
2 | W | 32 | Adams,Jonathan | 3210944 | AUS | 1493 | 447 | 0.94 | 1 | 1.5 | |
3 | B | 10 | Siva Sankaran,Anup Kumar | 5023351 | AUS | 1627 | 313 | 0.86 | 1 | 2.5 | |
4 | W | 9 | Anup Kumar,Vihaan | 3234517 | AUS | 1731 | 209 | 0.77 | 1 | 3.5 | |
5 | B | 2 | Bajrami,Samir | 3229548 | AUS | 1921 | 19 | 0.53 | 1 | 4.5 | |
6 | W | 6 | Naraharasetty,Saisiddharth | 33387249 | AUS | 1774 | 166 | 0.72 | 0.5 | 5 | |
7 | W | 1 | Camer,Angelito | 3203590 | AUS | 2050 | FM | -110 | 0.35 | 0.5 | 5.5 |
8 | B | 3 | Teves,Johnny Miranda | 5230039 | PHI | 1888 | 52 | 0.57 | 1 | 6.5 | |
9 | W | 7 | Rahman,Tarek | 3231410 | AUS | 1759 | 181 | 0.74 | 0 | 6.5 | |
10 | B | 4 | Cabale,Nazarito | 3222608 | AUS | 1893 | 47 | 0.57 | 1 | 7.5 | |
11 | B | 12 | Faizal,Shaheel | 3233740 | AUS | 1712 | 228 | 0.79 | 0 | 7.5 | |
Games = 11, Score = 7.5 , ARO = 1756 , PRtg = 1889, We = 7.76, W-We= -0.26 , var=-5 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 22 | Verma,Rudra | 3257630 | AUS | 1458 | 316 | 0.87 | 1 | 1 | |
2 | B | 17 | Narwane,Mihir | 3251012 | AUS | 1427 | 347 | 0.89 | 1 | 2 | |
3 | W | 16 | Muller,Hans P | 3223167 | AUS | 1656 | 118 | 0.66 | 1 | 3 | |
4 | W | 2 | Bajrami,Samir | 3229548 | AUS | 1921 | -147 | 0.30 | 0 | 3 | |
5 | B | 14 | Jayaratne,Dilan | 9905766 | SRI | 1499 | 275 | 0.83 | 1 | 4 | |
6 | B | 5 | Mangrobang,Noel | 3223159 | AUS | 1940 | -166 | 0.28 | 0.5 | 4.5 | |
7 | W | 9 | Anup Kumar,Vihaan | 3234517 | AUS | 1731 | 43 | 0.56 | 0 | 4.5 | |
8 | W | 10 | Siva Sankaran,Anup Kumar | 5023351 | AUS | 1627 | 147 | 0.70 | 1 | 5.5 | |
9 | B | 21 | Rupasinghe,Chanya | 3236242 | AUS | 1468 | 306 | 0.86 | 1 | 6.5 | |
10 | B | 7 | Rahman,Tarek | 3231410 | AUS | 1759 | 15 | 0.52 | 0 | 6.5 | |
11 | W | 19 | de Villiers,Jean | 3251144 | AUS | 1612 | 162 | 0.71 | 1 | 7.5 | |
Games = 11, Score = 7.5 , ARO = 1645 , PRtg = 1778, We = 7.18, W-We= 0.32 , var=13 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 23 | Gao,Terry | 3238598 | AUS | 1529 | 230 | 0.79 | 1 | 1 | |
3 | B | 2 | Bajrami,Samir | 3229548 | AUS | 1921 | -162 | 0.29 | 0 | 1 | |
4 | W | 17 | Narwane,Mihir | 3251012 | AUS | 1427 | 332 | 0.88 | 1 | 2 | |
5 | B | 15 | Thuaux,Alexander | 3250792 | AUS | 1609 | 150 | 0.70 | 1 | 3 | |
6 | W | 19 | de Villiers,Jean | 3251144 | AUS | 1612 | 147 | 0.70 | 1 | 4 | |
7 | W | 3 | Teves,Johnny Miranda | 5230039 | PHI | 1888 | -129 | 0.33 | 1 | 5 | |
8 | B | 1 | Camer,Angelito | 3203590 | AUS | 2050 | FM | -291 | 0.15 | 0.5 | 5.5 |
9 | B | 5 | Mangrobang,Noel | 3223159 | AUS | 1940 | -181 | 0.26 | 1 | 6.5 | |
10 | W | 6 | Naraharasetty,Saisiddharth | 33387249 | AUS | 1774 | -15 | 0.48 | 1 | 7.5 | |
11 | B | 11 | Wu,Yifu | 3222845 | AUS | 1646 | 113 | 0.65 | 0 | 7.5 | |
Games = 10, Score = 7.5 , ARO = 1740 , PRtg = 1933, We = 5.23, W-We= 2.27 , var=45 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 24 | Assa,Khaled | 3248020 | AUS | 1428 | 303 | 0.86 | 1 | 1 | |
2 | B | 28 | Tiqui,Norrie | 3248577 | AUS | 1480 | 251 | 0.81 | 1 | 2 | |
3 | W | 3 | Teves,Johnny Miranda | 5230039 | PHI | 1888 | -157 | 0.29 | 1 | 3 | |
4 | B | 5 | Mangrobang,Noel | 3223159 | AUS | 1940 | -209 | 0.23 | 0 | 3 | |
6 | B | 1 | Camer,Angelito | 3203590 | AUS | 2050 | FM | -319 | 0.13 | 0 | 3 |
7 | B | 6 | Naraharasetty,Saisiddharth | 33387249 | AUS | 1774 | -43 | 0.44 | 1 | 4 | |
8 | W | 37 | Magesh,Devahuti | 3248097 | AUS | 1175 | 400 | 0.92 | 1 | 5 | |
9 | B | 2 | Bajrami,Samir | 3229548 | AUS | 1921 | -190 | 0.25 | 0 | 5 | |
10 | W | 11 | Wu,Yifu | 3222845 | AUS | 1646 | 85 | 0.62 | 0 | 5 | |
11 | B | 22 | Verma,Rudra | 3257630 | AUS | 1458 | 273 | 0.83 | 1 | 6 | |
Games = 10, Score = 6 , ARO = 1676 , PRtg = 1748, We = 5.38, W-We= 0.62 , var=25 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 26 | Duckworth,Terry | 3218325 | AUS | 1549 | 78 | 0.61 | 1 | 1 | |
2 | B | 30 | Joseph,Albert | 3234541 | AUS | 1412 | 215 | 0.77 | 1 | 2 | |
3 | W | 5 | Mangrobang,Noel | 3223159 | AUS | 1940 | -313 | 0.14 | 0 | 2 | |
4 | B | 15 | Thuaux,Alexander | 3250792 | AUS | 1609 | 18 | 0.53 | 0 | 2 | |
5 | W | 28 | Tiqui,Norrie | 3248577 | AUS | 1480 | 147 | 0.70 | 1 | 3 | |
7 | W | 31 | Cyriac,Jose | 3234657 | AUS | 1405 | 222 | 0.78 | 1 | 4 | |
8 | B | 6 | Naraharasetty,Saisiddharth | 33387249 | AUS | 1774 | -147 | 0.30 | 0 | 4 | |
9 | W | 34 | Janarthanan,Abinesh | 3248526 | AUS | 1570 | 57 | 0.58 | 1 | 5 | |
10 | B | 37 | Magesh,Devahuti | 3248097 | AUS | 1175 | 400 | 0.92 | 1 | 6 | |
11 | W | 38 | Huang,Isaac | 3258580 | AUS | 1204 | 423 | 0.93 | 1 | 7 | |
Games = 10, Score = 7 , ARO = 1512 , PRtg = 1661, We = 6.26, W-We= 0.74 , var=15 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 35 | Joseph,Alwin | 3225615 | AUS | 1519 | 127 | 0.67 | 1 | 1 | |
3 | W | 28 | Tiqui,Norrie | 3248577 | AUS | 1480 | 166 | 0.72 | 1 | 2 | |
5 | W | 1 | Camer,Angelito | 3203590 | AUS | 2050 | FM | -400 | 0.08 | 0 | 2 |
6 | B | 23 | Gao,Terry | 3238598 | AUS | 1529 | 117 | 0.66 | 1 | 3 | |
7 | W | 26 | Duckworth,Terry | 3218325 | AUS | 1549 | 97 | 0.63 | 1 | 4 | |
8 | B | 22 | Verma,Rudra | 3257630 | AUS | 1458 | 188 | 0.74 | 1 | 5 | |
9 | W | 4 | Cabale,Nazarito | 3222608 | AUS | 1893 | -247 | 0.19 | 0.5 | 5.5 | |
10 | B | 9 | Anup Kumar,Vihaan | 3234517 | AUS | 1731 | -85 | 0.38 | 1 | 6.5 | |
11 | W | 7 | Rahman,Tarek | 3231410 | AUS | 1759 | -113 | 0.35 | 1 | 7.5 | |
Games = 9, Score = 7.5 , ARO = 1663 , PRtg = 1936, We = 4.42, W-We= 3.08 , var=62 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 29 | Assa,Walid | 3248038 | AUS | 1376 | 336 | 0.88 | 1 | 1 | |
2 | W | 2 | Bajrami,Samir | 3229548 | AUS | 1921 | -209 | 0.23 | 0 | 1 | |
4 | B | 26 | Duckworth,Terry | 3218325 | AUS | 1549 | 163 | 0.72 | 1 | 2 | |
5 | W | 3 | Teves,Johnny Miranda | 5230039 | PHI | 1888 | -176 | 0.27 | 0 | 2 | |
6 | B | 31 | Cyriac,Jose | 3234657 | AUS | 1405 | 307 | 0.86 | 1 | 3 | |
7 | W | 39 | Merugu,Rudransh | 3259323 | AUS | 1510 | 202 | 0.76 | 1 | 4 | |
9 | W | 1 | Camer,Angelito | 3203590 | AUS | 2050 | FM | -338 | 0.12 | 0 | 4 |
10 | B | 28 | Tiqui,Norrie | 3248577 | AUS | 1480 | 232 | 0.79 | 1 | 5 | |
11 | W | 5 | Mangrobang,Noel | 3223159 | AUS | 1940 | -228 | 0.21 | 1 | 6 | |
Games = 9, Score = 6 , ARO = 1680 , PRtg = 1805, We = 4.84, W-We= 1.16 , var=46 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 30 | Joseph,Albert | 3234541 | AUS | 1412 | -736 | 0.00 | 0 | 0 | |
2 | W | 37 | Magesh,Devahuti | 3248097 | AUS | 1175 | -736 | 0.00 | 0 | 0 | |
4 | W | 32 | Adams,Jonathan | 3210944 | AUS | 1493 | -736 | 0.00 | 0 | 0 | |
5 | B | 29 | Assa,Walid | 3248038 | AUS | 1376 | -736 | 0.00 | 1 | 1 | |
7 | B | 46 | Nimbagiri,Vidvath | 3252183 | AUS | 1383 | -736 | 0.00 | 1 | 2 | |
8 | W | 35 | Joseph,Alwin | 3225615 | AUS | 1519 | -736 | 0.00 | 1 | 3 | |
9 | B | 28 | Tiqui,Norrie | 3248577 | AUS | 1480 | -736 | 0.00 | 0 | 3 | |
10 | W | 15 | Thuaux,Alexander | 3250792 | AUS | 1609 | -400 | 0.08 | 0 | 3 | |
11 | B | 34 | Janarthanan,Abinesh | 3248526 | AUS | 1570 | -736 | 0.00 | 0.5 | 3.5 | |
Games = 9, Score = 3.5 , ARO = 1446 , PRtg = 1366, Rp = 1366 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 31 | Cyriac,Jose | 3234657 | AUS | 1405 | 94 | 0.63 | 1 | 1 | |
2 | B | 3 | Teves,Johnny Miranda | 5230039 | PHI | 1888 | -389 | 0.09 | 0 | 1 | |
3 | W | 29 | Assa,Walid | 3248038 | AUS | 1376 | 123 | 0.67 | 1 | 2 | |
4 | B | 36 | Oshana,Fares | 3237028 | AUS | 1399 | 100 | 0.64 | 1 | 3 | |
5 | W | 6 | Naraharasetty,Saisiddharth | 33387249 | AUS | 1774 | -275 | 0.17 | 0 | 3 | |
6 | B | 32 | Adams,Jonathan | 3210944 | AUS | 1493 | 6 | 0.51 | 1 | 4 | |
7 | W | 43 | Duvoor,Anirudh | 3259544 | AUS | 1302 | 197 | 0.75 | 1 | 5 | |
8 | W | 2 | Bajrami,Samir | 3229548 | AUS | 1921 | -400 | 0.08 | 0 | 5 | |
Games = 8, Score = 5 , ARO = 1570 , PRtg = 1665, We = 3.54, W-We= 1.46 , var=29 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 32 | Adams,Jonathan | 3210944 | AUS | 1493 | 116 | 0.66 | 0 | 0 | |
2 | W | 38 | Huang,Isaac | 3258580 | AUS | 1204 | 405 | 0.92 | 1 | 1 | |
3 | B | 37 | Magesh,Devahuti | 3248097 | AUS | 1175 | 400 | 0.92 | 1 | 2 | |
4 | W | 10 | Siva Sankaran,Anup Kumar | 5023351 | AUS | 1627 | -18 | 0.47 | 1 | 3 | |
5 | W | 7 | Rahman,Tarek | 3231410 | AUS | 1759 | -150 | 0.30 | 0 | 3 | |
6 | B | 26 | Duckworth,Terry | 3218325 | AUS | 1549 | 60 | 0.58 | 0 | 3 | |
7 | W | 47 | Bemidigi,Dharmik | 3254070 | AUS | 1352 | 257 | 0.82 | 1 | 4 | |
8 | B | 30 | Joseph,Albert | 3234541 | AUS | 1412 | 197 | 0.75 | 0.5 | 4.5 | |
9 | W | 36 | Oshana,Fares | 3237028 | AUS | 1399 | 210 | 0.77 | 1 | 5.5 | |
11 | W | 4 | Cabale,Nazarito | 3222608 | AUS | 1893 | -284 | 0.16 | 0 | 5.5 | |
Games = 10, Score = 5.5 , ARO = 1486 , PRtg = 1522, We = 6.35, W-We= -0.85 , var=-34 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 33 | Soliman,Soliman | 3218201 | AUS | 1410 | 246 | 0.81 | 1 | 1 | |
2 | W | 4 | Cabale,Nazarito | 3222608 | AUS | 1893 | -237 | 0.20 | 1 | 2 | |
3 | B | 6 | Naraharasetty,Saisiddharth | 33387249 | AUS | 1774 | -118 | 0.34 | 0 | 2 | |
4 | B | 1 | Camer,Angelito | 3203590 | AUS | 2050 | FM | -394 | 0.08 | 0 | 2 |
5 | W | 31 | Cyriac,Jose | 3234657 | AUS | 1405 | 251 | 0.81 | 0 | 2 | |
6 | B | 36 | Oshana,Fares | 3237028 | AUS | 1399 | 257 | 0.82 | 1 | 3 | |
7 | W | 32 | Adams,Jonathan | 3210944 | AUS | 1493 | 163 | 0.72 | 0 | 3 | |
8 | B | 19 | de Villiers,Jean | 3251144 | AUS | 1612 | 44 | 0.56 | 0 | 3 | |
10 | W | 43 | Duvoor,Anirudh | 3259544 | AUS | 1302 | 354 | 0.89 | 1 | 4 | |
11 | B | 42 | Joseph,Arnold | 3236226 | AUS | 1239 | 400 | 0.92 | 1 | 5 | |
Games = 10, Score = 5 , ARO = 1558 , PRtg = 1558, We = 6.15, W-We= -1.15 , var=-23 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 1 | Camer,Angelito | 3203590 | AUS | 2050 | FM | -400 | 0.08 | 1 | 1 |
2 | W | 6 | Naraharasetty,Saisiddharth | 33387249 | AUS | 1774 | -347 | 0.11 | 0 | 1 | |
3 | B | 32 | Adams,Jonathan | 3210944 | AUS | 1493 | -66 | 0.41 | 1 | 2 | |
4 | B | 7 | Rahman,Tarek | 3231410 | AUS | 1759 | -332 | 0.12 | 0 | 2 | |
5 | W | 36 | Oshana,Fares | 3237028 | AUS | 1399 | 28 | 0.54 | 1 | 3 | |
6 | B | 4 | Cabale,Nazarito | 3222608 | AUS | 1893 | -466 | 0.05 | 0 | 3 | |
7 | W | 38 | Huang,Isaac | 3258580 | AUS | 1204 | 223 | 0.78 | 1 | 4 | |
8 | B | 34 | Janarthanan,Abinesh | 3248526 | AUS | 1570 | -143 | 0.31 | 1 | 5 | |
9 | W | 37 | Magesh,Devahuti | 3248097 | AUS | 1175 | 252 | 0.81 | 1 | 6 | |
10 | B | 3 | Teves,Johnny Miranda | 5230039 | PHI | 1888 | -461 | 0.05 | 0 | 6 | |
11 | W | 28 | Tiqui,Norrie | 3248577 | AUS | 1480 | -53 | 0.43 | 1 | 7 | |
Games = 11, Score = 7 , ARO = 1608 , PRtg = 1710, We = 3.69, W-We= 3.31 , var=132 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | Bajrami,Samir | 3229548 | AUS | 1921 | -400 | 0.08 | 0 | 0 | |
2 | W | 39 | Merugu,Rudransh | 3259323 | AUS | 1510 | -736 | 0.00 | 1 | 1 | |
3 | B | 43 | Duvoor,Anirudh | 3259544 | AUS | 1302 | -736 | 0.00 | 1 | 2 | |
4 | W | 11 | Wu,Yifu | 3222845 | AUS | 1646 | -736 | 0.00 | 1 | 3 | |
5 | B | 9 | Anup Kumar,Vihaan | 3234517 | AUS | 1731 | -736 | 0.00 | 0 | 3 | |
6 | W | 10 | Siva Sankaran,Anup Kumar | 5023351 | AUS | 1627 | -736 | 0.00 | 1 | 4 | |
7 | B | 35 | Joseph,Alwin | 3225615 | AUS | 1519 | -736 | 0.00 | 1 | 5 | |
8 | W | 12 | Faizal,Shaheel | 3233740 | AUS | 1712 | -736 | 0.00 | 0 | 5 | |
10 | W | 24 | Assa,Khaled | 3248020 | AUS | 1428 | -736 | 0.00 | 0.5 | 5.5 | |
11 | B | 23 | Gao,Terry | 3238598 | AUS | 1529 | -736 | 0.00 | 0.5 | 6 | |
Games = 10, Score = 6 , ARO = 1593 , PRtg = 1665, Rp = 1633 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 3 | Teves,Johnny Miranda | 5230039 | PHI | 1888 | -276 | 0.17 | 0 | 0 | |
2 | B | 40 | Joseph,Baby | 3214125 | AUS | 1410 | 202 | 0.76 | 0.5 | 0.5 | |
3 | W | 33 | Soliman,Soliman | 3218201 | AUS | 1410 | 202 | 0.76 | 1 | 1.5 | |
5 | W | 38 | Huang,Isaac | 3258580 | AUS | 1204 | 408 | 0.92 | 1 | 2.5 | |
6 | B | 7 | Rahman,Tarek | 3231410 | AUS | 1759 | -147 | 0.30 | 0 | 2.5 | |
7 | B | 37 | Magesh,Devahuti | 3248097 | AUS | 1175 | 400 | 0.92 | 0 | 2.5 | |
8 | W | 16 | Muller,Hans P | 3223167 | AUS | 1656 | -44 | 0.44 | 1 | 3.5 | |
9 | B | 23 | Gao,Terry | 3238598 | AUS | 1529 | 83 | 0.61 | 0.5 | 4 | |
10 | W | 30 | Joseph,Albert | 3234541 | AUS | 1412 | 200 | 0.76 | 1 | 5 | |
11 | B | 6 | Naraharasetty,Saisiddharth | 33387249 | AUS | 1774 | -162 | 0.29 | 0 | 5 | |
Games = 10, Score = 5 , ARO = 1522 , PRtg = 1522, We = 5.93, W-We= -0.93 , var=-19 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | Cabale,Nazarito | 3222608 | AUS | 1893 | -287 | 0.16 | 0 | 0 | |
2 | W | 43 | Duvoor,Anirudh | 3259544 | AUS | 1302 | 304 | 0.86 | 0 | 0 | |
4 | W | 30 | Joseph,Albert | 3234541 | AUS | 1412 | 194 | 0.75 | 0 | 0 | |
6 | W | 28 | Tiqui,Norrie | 3248577 | AUS | 1480 | 126 | 0.67 | 0 | 0 | |
7 | B | 48 | Magesh,Sharav | 3260143 | AUS | 1123 | 400 | 0.92 | 1 | 1 | |
8 | W | 46 | Nimbagiri,Vidvath | 3252183 | AUS | 1383 | 223 | 0.78 | 1 | 2 | |
9 | B | 39 | Merugu,Rudransh | 3259323 | AUS | 1510 | 96 | 0.63 | 0 | 2 | |
11 | B | 32 | Adams,Jonathan | 3210944 | AUS | 1493 | 113 | 0.65 | 1 | 3 | |
Games = 8, Score = 3 , ARO = 1450 , PRtg = 1363, We = 5.42, W-We= -2.42 , var=-48 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 5 | Mangrobang,Noel | 3223159 | AUS | 1940 | -472 | 0.05 | 0.5 | 0.5 | |
2 | B | 1 | Camer,Angelito | 3203590 | AUS | 2050 | FM | -400 | 0.08 | 0 | 0.5 |
3 | W | 34 | Janarthanan,Abinesh | 3248526 | AUS | 1570 | -102 | 0.36 | 0.5 | 1 | |
4 | B | 31 | Cyriac,Jose | 3234657 | AUS | 1405 | 63 | 0.59 | 0 | 1 | |
5 | W | 33 | Soliman,Soliman | 3218201 | AUS | 1410 | 58 | 0.58 | 1 | 2 | |
6 | B | 40 | Joseph,Baby | 3214125 | AUS | 1410 | 58 | 0.58 | 1 | 3 | |
8 | B | 32 | Adams,Jonathan | 3210944 | AUS | 1493 | -25 | 0.47 | 1 | 4 | |
9 | W | 6 | Naraharasetty,Saisiddharth | 33387249 | AUS | 1774 | -306 | 0.14 | 0 | 4 | |
10 | B | 38 | Huang,Isaac | 3258580 | AUS | 1204 | 264 | 0.82 | 0 | 4 | |
11 | W | 37 | Magesh,Devahuti | 3248097 | AUS | 1175 | 293 | 0.85 | 1 | 5 | |
Games = 10, Score = 5 , ARO = 1543 , PRtg = 1543, We = 4.52, W-We= 0.48 , var=19 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
