1 FM Camer,Angelito , K= 0, Elo=2281, ID=2064834
2023 Rooty Hill Blitz Championships, Sydney, 04/07/2023, 04/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Narwane,Mihir 1734 400 0.92 0.0 0.0 7.0
2 W 21 Rupasinghe,Chanya 1641 400 0.92 1.0 1.0 6.0
3 B 24 Assa,Khaled 1608 400 0.92 1.0 2.0 6.0
4 W 16 Muller,Hans P 1744 400 0.92 1.0 3.0 6.0
5 B 11 Wu,Yifu 1846 400 0.92 1.0 4.0 8.5
6 W 9 Anup Kumar,Vihaan 1939 342 0.88 1.0 5.0 7.0
7 B 5 Mangrobang,Noel 2031 250 0.81 0.5 5.5 7.5
8 W 7 Rahman,Tarek 1969 312 0.86 0.5 6.0 8.5
9 B 12 Faizal,Shaheel 1811 400 0.92 1.0 7.0 8.0
10 W 2 Bajrami,Samir 2180 101 0.64 0.0 7.0 9.0
11 B 3 Teves,Johnny Miranda 2124 157 0.71 1.0 8.0 7.0
var = 0, PRtg=2050 1875 9.42 8.0 48.5

2 Bajrami,Samir , K= 0, Elo=2180, ID=2068920
2023 Rooty Hill Blitz Championships, Sydney, 04/07/2023, 04/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Shosho,David 1720 400 0.92 1.0 1.0 6.0
2 B 12 Faizal,Shaheel 1811 369 0.90 1.0 2.0 8.0
3 W 7 Rahman,Tarek 1969 211 0.77 1.0 3.0 8.5
4 B 6 Naraharasetty,Saisid 1980 200 0.76 1.0 4.0 7.5
5 W 5 Mangrobang,Noel 2031 149 0.70 0.0 4.0 7.5
6 B 3 Teves,Johnny Miranda 2124 56 0.58 0.0 4.0 7.0
7 W 22 Verma,Rudra 1628 400 0.92 1.0 5.0 6.0
8 B 14 Jayaratne,Dilan 1790 390 0.91 1.0 6.0 5.0
9 W 9 Anup Kumar,Vihaan 1939 241 0.80 1.0 7.0 7.0
10 B 1 FM Camer,Angelito 2281 101 0.36 1.0 8.0 8.0
11 W 60 Macaraeg,Gavin 0 400 0.92 1.0 9.0 7.0
var = 0, PRtg=2014 1752 8.54 9.0 53.0

3 Teves,Johnny Miranda, K= 0, Elo=2124, ID=2424246
2023 Rooty Hill Blitz Championships, Sydney, 04/07/2023, 04/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 de Villiers,Jean 1677 400 0.92 1.0 1.0 6.0
2 W 14 Jayaratne,Dilan 1790 334 0.88 1.0 2.0 5.0
3 B 9 Anup Kumar,Vihaan 1939 185 0.74 0.0 2.0 7.0
4 W 23 Gao,Terry 1611 400 0.92 1.0 3.0 6.5
5 B 12 Faizal,Shaheel 1811 313 0.86 1.0 4.0 8.0
6 W 2 Bajrami,Samir 2180 56 0.42 1.0 5.0 9.0
7 B 7 Rahman,Tarek 1969 155 0.71 0.0 5.0 8.5
8 W 5 Mangrobang,Noel 2031 93 0.63 0.0 5.0 7.5
9 B 24 Assa,Khaled 1608 400 0.92 1.0 6.0 6.0
10 W 17 Narwane,Mihir 1734 390 0.91 1.0 7.0 7.0
11 W 1 FM Camer,Angelito 2281 157 0.29 0.0 7.0 8.0
var = 0, PRtg=1978 1876 8.20 7.0 47.0

4 Cabale,Nazarito , K= 0, Elo=2065, ID=2012331
2023 Rooty Hill Blitz Championships, Sydney, 04/07/2023, 04/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Yao,John 1670 395 0.92 1.0 1.0 6.0
2 B 16 Muller,Hans P 1744 321 0.87 0.0 1.0 6.0
3 W 26 Duckworth,Terry 1571 400 0.92 0.0 1.0 6.5
4 B 29 Assa,Walid 1505 400 0.92 1.0 2.0 6.0
5 B 39 Merugu,Rudransh 1341 400 0.92 1.0 3.0 5.5
6 W 17 Narwane,Mihir 1734 331 0.88 1.0 4.0 7.0
7 B 34 Janarthanan,Abinesh 1379 400 0.92 1.0 5.0 5.5
8 W 24 Assa,Khaled 1608 400 0.92 1.0 6.0 6.0
9 B 11 Wu,Yifu 1846 219 0.78 0.5 6.5 8.5
10 W 5 Mangrobang,Noel 2031 34 0.55 0.0 6.5 7.5
11 B 15 Thuaux,Alexander 1755 310 0.86 1.0 7.5 6.5
var = 0, PRtg=1786 1653 9.46 7.5 43.5

5 Mangrobang,Noel , K= 0, Elo=2031, ID=2412924
2023 Rooty Hill Blitz Championships, Sydney, 04/07/2023, 04/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Rupasinghe,Chanya 1641 390 0.91 0.5 0.5 6.0
2 W 32 Adams,Jonathan 1421 400 0.92 1.0 1.5 5.0
3 B 10 Siva Sankaran,Anup K 1846 185 0.74 1.0 2.5 7.0
4 W 9 Anup Kumar,Vihaan 1939 92 0.63 1.0 3.5 7.0
5 B 2 Bajrami,Samir 2180 149 0.30 1.0 4.5 9.0
6 W 6 Naraharasetty,Saisid 1980 51 0.57 0.5 5.0 7.5
7 W 1 FM Camer,Angelito 2281 250 0.19 0.5 5.5 8.0
8 B 3 Teves,Johnny Miranda 2124 93 0.37 1.0 6.5 7.0
9 W 7 Rahman,Tarek 1969 62 0.59 0.0 6.5 8.5
10 B 4 Cabale,Nazarito 2065 34 0.45 1.0 7.5 7.5
11 B 12 Faizal,Shaheel 1811 220 0.78 0.0 7.5 8.0
var = 0, PRtg=2066 1933 6.45 7.5 51.0

6 Naraharasetty,Saisid, K= 0, Elo=1980, ID=0009180
2023 Rooty Hill Blitz Championships, Sydney, 04/07/2023, 04/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Verma,Rudra 1628 352 0.89 1.0 1.0 6.0
2 B 17 Narwane,Mihir 1734 246 0.81 1.0 2.0 7.0
3 W 16 Muller,Hans P 1744 236 0.80 1.0 3.0 6.0
4 W 2 Bajrami,Samir 2180 200 0.24 0.0 3.0 9.0
5 B 14 Jayaratne,Dilan 1790 190 0.75 1.0 4.0 5.0
6 B 5 Mangrobang,Noel 2031 51 0.43 0.5 4.5 7.5
7 W 9 Anup Kumar,Vihaan 1939 41 0.56 0.0 4.5 7.0
8 W 10 Siva Sankaran,Anup K 1846 134 0.68 1.0 5.5 7.0
9 B 21 Rupasinghe,Chanya 1641 339 0.88 1.0 6.5 6.0
10 B 7 Rahman,Tarek 1969 11 0.52 0.0 6.5 8.5
11 W 19 de Villiers,Jean 1677 303 0.86 1.0 7.5 6.0
var = 0, PRtg=1968 1835 7.42 7.5 48.0

7 Rahman,Tarek , K= 0, Elo=1969, ID=2431482
2023 Rooty Hill Blitz Championships, Sydney, 04/07/2023, 04/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 Gao,Terry 1611 358 0.90 1.0 1.0 6.5
2 W 27 Narwane,Rahul 1563 400 0.92 1.0 2.0 4.0
3 B 2 Bajrami,Samir 2180 211 0.23 0.0 2.0 9.0
4 W 17 Narwane,Mihir 1734 235 0.79 1.0 3.0 7.0
5 B 15 Thuaux,Alexander 1755 214 0.77 1.0 4.0 6.5
6 W 19 de Villiers,Jean 1677 292 0.85 1.0 5.0 6.0
7 W 3 Teves,Johnny Miranda 2124 155 0.29 1.0 6.0 7.0
8 B 1 FM Camer,Angelito 2281 312 0.14 0.5 6.5 8.0
9 B 5 Mangrobang,Noel 2031 62 0.41 1.0 7.5 7.5
10 W 6 Naraharasetty,Saisid 1980 11 0.48 1.0 8.5 7.5
11 B 11 Wu,Yifu 1846 123 0.67 0.0 8.5 8.5
var = 0, PRtg=2100 1889 6.45 8.5 54.0

8 Rupasinghe,Sayum , K= 0, Elo=1950, ID=2430911
2023 Rooty Hill Blitz Championships, Sydney, 04/07/2023, 04/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0 0.0
10 -- 0 not played 0 -- -- 0.0 0.0 0.0
11 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

9 Anup Kumar,Vihaan , K= 0, Elo=1939, ID=2434595
2023 Rooty Hill Blitz Championships, Sydney, 04/07/2023, 04/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Assa,Khaled 1608 331 0.88 1.0 1.0 6.0
2 B 28 Tiqui,Norrie 1563 376 0.91 1.0 2.0 6.0
3 W 3 Teves,Johnny Miranda 2124 185 0.26 1.0 3.0 7.0
4 B 5 Mangrobang,Noel 2031 92 0.37 0.0 3.0 7.5
5 W 18 Shosho,David 1720 219 0.78 1.0 4.0 6.0
6 B 1 FM Camer,Angelito 2281 342 0.12 0.0 4.0 8.0
7 B 6 Naraharasetty,Saisid 1980 41 0.44 1.0 5.0 7.5
8 W 37 Magesh,Devahuti 1347 400 0.92 1.0 6.0 5.0
9 B 2 Bajrami,Samir 2180 241 0.20 0.0 6.0 9.0
10 W 11 Wu,Yifu 1846 93 0.63 0.0 6.0 8.5
11 B 22 Verma,Rudra 1628 311 0.86 1.0 7.0 6.0
var = 0, PRtg=1948 1846 6.37 7.0 47.0

10 Siva Sankaran,Anup K, K= 0, Elo=1846, ID=0005794
2023 Rooty Hill Blitz Championships, Sydney, 04/07/2023, 04/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Duckworth,Terry 1571 275 0.83 1.0 1.0 6.5
2 B 30 Joseph,Albert 1441 400 0.92 1.0 2.0 6.0
3 W 5 Mangrobang,Noel 2031 185 0.26 0.0 2.0 7.5
4 B 15 Thuaux,Alexander 1755 91 0.62 0.0 2.0 6.5
5 W 28 Tiqui,Norrie 1563 283 0.84 1.0 3.0 6.0
6 B 18 Shosho,David 1720 126 0.67 0.0 3.0 6.0
7 W 31 Cyriac,Jose 1437 400 0.92 1.0 4.0 5.0
8 B 6 Naraharasetty,Saisid 1980 134 0.32 0.0 4.0 7.5
9 W 34 Janarthanan,Abinesh 1379 400 0.92 1.0 5.0 5.5
10 B 37 Magesh,Devahuti 1347 400 0.92 1.0 6.0 5.0
11 W 38 Huang,Isaac 1342 400 0.92 1.0 7.0 6.0
var = 0, PRtg=1699 1597 8.14 7.0 39.0

11 Wu,Yifu , K= 0, Elo=1846, ID=2424051
2023 Rooty Hill Blitz Championships, Sydney, 04/07/2023, 04/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Narwane,Rahul 1563 283 0.84 1.0 1.0 4.0
2 W 35 Joseph,Alwin 1367 400 0.92 1.0 2.0 6.0
3 W 28 Tiqui,Norrie 1563 283 0.84 1.0 3.0 6.0
4 B 18 Shosho,David 1720 126 0.67 0.0 3.0 6.0
5 W 1 FM Camer,Angelito 2281 400 0.08 0.0 3.0 8.0
6 B 23 Gao,Terry 1611 235 0.79 1.0 4.0 6.5
7 W 26 Duckworth,Terry 1571 275 0.83 1.0 5.0 6.5
8 B 22 Verma,Rudra 1628 218 0.78 1.0 6.0 6.0
9 W 4 Cabale,Nazarito 2065 219 0.22 0.5 6.5 7.5
10 B 9 Anup Kumar,Vihaan 1939 93 0.37 1.0 7.5 7.0
11 W 7 Rahman,Tarek 1969 123 0.33 1.0 8.5 8.5
var = 0, PRtg=1964 1753 6.67 8.5 49.5

12 Faizal,Shaheel , K= 0, Elo=1811, ID=2433700
2023 Rooty Hill Blitz Championships, Sydney, 04/07/2023, 04/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 29 Assa,Walid 1505 306 0.86 1.0 1.0 6.0
2 W 2 Bajrami,Samir 2180 369 0.10 0.0 1.0 9.0
3 B 27 Narwane,Rahul 1563 248 0.81 1.0 2.0 4.0
4 B 26 Duckworth,Terry 1571 240 0.80 1.0 3.0 6.5
5 W 3 Teves,Johnny Miranda 2124 313 0.14 0.0 3.0 7.0
6 B 31 Cyriac,Jose 1437 374 0.90 1.0 4.0 5.0
7 W 39 Merugu,Rudransh 1341 400 0.92 1.0 5.0 5.5
8 B 18 Shosho,David 1720 91 0.62 1.0 6.0 6.0
9 W 1 FM Camer,Angelito 2281 400 0.08 0.0 6.0 8.0
10 B 28 Tiqui,Norrie 1563 248 0.81 1.0 7.0 6.0
11 W 5 Mangrobang,Noel 2031 220 0.22 1.0 8.0 7.5
var = 0, PRtg=1931 1756 6.26 8.0 46.0

13 Hasegawa,Yuki , K= 0, Elo=1793, ID=0010172
2023 Rooty Hill Blitz Championships, Sydney, 04/07/2023, 04/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 Joseph,Albert 1441 352 0.89 0.0 0.0 6.0
2 W 37 Magesh,Devahuti 1347 400 0.92 0.0 0.0 5.0
3 B 55 Anne,Nikil 0 400 0.92 1.0 1.0 4.5
4 W 32 Adams,Jonathan 1421 372 0.90 0.0 1.0 5.0
5 B 29 Assa,Walid 1505 288 0.84 1.0 2.0 6.0
6 W 68 Singhal,Neil 0 400 0.92 1.0 3.0 4.0
7 B 46 Nimbagiri,Vidvath 863 400 0.92 1.0 4.0 3.0
8 W 35 Joseph,Alwin 1367 400 0.92 1.0 5.0 6.0
9 B 28 Tiqui,Norrie 1563 230 0.79 0.0 5.0 6.0
10 W 15 Thuaux,Alexander 1755 38 0.55 0.0 5.0 6.5
11 B 34 Janarthanan,Abinesh 1379 400 0.92 0.5 5.5 5.5
var = 0, PRtg=1149 1149 9.49 5.5 31.5

14 Jayaratne,Dilan , K= 0, Elo=1790, ID=2436124
2023 Rooty Hill Blitz Championships, Sydney, 04/07/2023, 04/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 31 Cyriac,Jose 1437 353 0.89 1.0 1.0 5.0
2 B 3 Teves,Johnny Miranda 2124 334 0.12 0.0 1.0 7.0
3 W 29 Assa,Walid 1505 285 0.84 1.0 2.0 6.0
4 B 36 Oshana,Fares 1356 400 0.92 1.0 3.0 5.5
5 W 6 Naraharasetty,Saisid 1980 190 0.25 0.0 3.0 7.5
6 B 32 Adams,Jonathan 1421 369 0.90 1.0 4.0 5.0
7 W 43 Duvoor,Anirudh 1179 400 0.92 1.0 5.0 5.0
8 W 2 Bajrami,Samir 2180 390 0.09 0.0 5.0 9.0
9 -- 0 not played 0 -- -- 0.0 5.0 0.0
10 -- 0 not played 0 -- -- 0.0 5.0 0.0
11 -- 0 not played 0 -- -- 0.0 5.0 0.0
var = 0, PRtg=1743 1648 4.93 5.0 39.0

15 Thuaux,Alexander , K= 0, Elo=1755, ID=2443661
2023 Rooty Hill Blitz Championships, Sydney, 04/07/2023, 04/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 Adams,Jonathan 1421 334 0.88 0.0 0.0 5.0
2 W 38 Huang,Isaac 1342 400 0.92 1.0 1.0 6.0
3 B 37 Magesh,Devahuti 1347 400 0.92 1.0 2.0 5.0
4 W 10 Siva Sankaran,Anup K 1846 91 0.38 1.0 3.0 7.0
5 W 7 Rahman,Tarek 1969 214 0.23 0.0 3.0 8.5
6 B 26 Duckworth,Terry 1571 184 0.74 0.0 3.0 6.5
7 W 47 Bemidigi,Dharmik 840 400 0.92 1.0 4.0 3.0
8 B 30 Joseph,Albert 1441 314 0.86 0.5 4.5 6.0
9 W 36 Oshana,Fares 1356 399 0.92 1.0 5.5 5.5
10 B 13 Hasegawa,Yuki 1793 38 0.45 1.0 6.5 5.5
11 W 4 Cabale,Nazarito 2065 310 0.14 0.0 6.5 7.5
var = 0, PRtg=1610 1545 7.36 6.5 39.0

16 Muller,Hans P , K= 0, Elo=1744, ID=2024570
2023 Rooty Hill Blitz Championships, Sydney, 04/07/2023, 04/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 Soliman,Soliman 1410 334 0.88 1.0 1.0 4.0
2 W 4 Cabale,Nazarito 2065 321 0.13 1.0 2.0 7.5
3 B 6 Naraharasetty,Saisid 1980 236 0.20 0.0 2.0 7.5
4 B 1 FM Camer,Angelito 2281 400 0.08 0.0 2.0 8.0
5 W 31 Cyriac,Jose 1437 307 0.86 0.0 2.0 5.0
6 B 36 Oshana,Fares 1356 388 0.91 1.0 3.0 5.5
7 W 32 Adams,Jonathan 1421 323 0.87 0.0 3.0 5.0
8 B 19 de Villiers,Jean 1677 67 0.59 0.0 3.0 6.0
9 B 64 Pedersen,Zayd 0 400 0.92 1.0 4.0 4.0
10 W 43 Duvoor,Anirudh 1179 400 0.92 1.0 5.0 5.0
11 B 42 Joseph,Arnold 1202 400 0.92 1.0 6.0 5.0
var = 0, PRtg=1491 1455 7.28 6.0 33.0

17 Narwane,Mihir , K= 0, Elo=1734, ID=2443742
2023 Rooty Hill Blitz Championships, Sydney, 04/07/2023, 04/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 FM Camer,Angelito 2281 400 0.08 1.0 1.0 8.0
2 W 6 Naraharasetty,Saisid 1980 246 0.19 0.0 1.0 7.5
3 B 32 Adams,Jonathan 1421 313 0.86 1.0 2.0 5.0
4 B 7 Rahman,Tarek 1969 235 0.21 0.0 2.0 8.5
5 W 36 Oshana,Fares 1356 378 0.91 1.0 3.0 5.5
6 B 4 Cabale,Nazarito 2065 331 0.12 0.0 3.0 7.5
7 W 38 Huang,Isaac 1342 392 0.92 1.0 4.0 6.0
8 B 34 Janarthanan,Abinesh 1379 355 0.89 1.0 5.0 5.5
9 W 37 Magesh,Devahuti 1347 387 0.91 1.0 6.0 5.0
10 B 3 Teves,Johnny Miranda 2124 390 0.09 0.0 6.0 7.0
11 W 28 Tiqui,Norrie 1563 171 0.73 1.0 7.0 6.0
var = 0, PRtg=1814 1712 5.91 7.0 40.0

18 Shosho,David , K= 0, Elo=1720, ID=2043971
2023 Rooty Hill Blitz Championships, Sydney, 04/07/2023, 04/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Bajrami,Samir 2180 400 0.08 0.0 0.0 9.0
2 W 39 Merugu,Rudransh 1341 379 0.91 1.0 1.0 5.5
3 B 43 Duvoor,Anirudh 1179 400 0.92 1.0 2.0 5.0
4 W 11 Wu,Yifu 1846 126 0.33 1.0 3.0 8.5
5 B 9 Anup Kumar,Vihaan 1939 219 0.22 0.0 3.0 7.0
6 W 10 Siva Sankaran,Anup K 1846 126 0.33 1.0 4.0 7.0
7 B 35 Joseph,Alwin 1367 353 0.89 1.0 5.0 6.0
8 W 12 Faizal,Shaheel 1811 91 0.38 0.0 5.0 8.0
9 B 60 Macaraeg,Gavin 0 400 0.92 0.0 5.0 7.0
10 W 24 Assa,Khaled 1608 112 0.65 0.5 5.5 6.0
11 B 23 Gao,Terry 1611 109 0.65 0.5 6.0 6.5
var = 0, PRtg=1557 1521 6.28 6.0 39.5

19 de Villiers,Jean , K= 0, Elo=1677, ID=2441546
2023 Rooty Hill Blitz Championships, Sydney, 04/07/2023, 04/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Teves,Johnny Miranda 2124 400 0.08 0.0 0.0 7.0
2 B 40 Joseph,Baby 1316 361 0.90 0.5 0.5 3.5
3 W 33 Soliman,Soliman 1410 267 0.82 1.0 1.5 4.0
4 B 67 Singhal,Darsh 0 400 0.92 1.0 2.5 4.0
5 W 38 Huang,Isaac 1342 335 0.88 1.0 3.5 6.0
6 B 7 Rahman,Tarek 1969 292 0.15 0.0 3.5 8.5
7 B 37 Magesh,Devahuti 1347 330 0.88 0.0 3.5 5.0
8 W 16 Muller,Hans P 1744 67 0.41 1.0 4.5 6.0
9 B 23 Gao,Terry 1611 66 0.59 0.5 5.0 6.5
10 W 30 Joseph,Albert 1441 236 0.80 1.0 6.0 6.0
11 B 6 Naraharasetty,Saisid 1980 303 0.14 0.0 6.0 7.5
var = 0, PRtg=1516 1480 6.57 6.0 36.5

20 Yao,John , K= 0, Elo=1670, ID=2414185
2023 Rooty Hill Blitz Championships, Sydney, 04/07/2023, 04/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Cabale,Nazarito 2065 395 0.08 0.0 0.0 7.5
2 W 43 Duvoor,Anirudh 1179 400 0.92 0.0 0.0 5.0
3 B 59 Jacob,Christo 0 400 0.92 1.0 1.0 5.0
4 W 30 Joseph,Albert 1441 229 0.79 0.0 1.0 6.0
5 B 50 Gorantla,Karunya 697 400 0.92 1.0 2.0 4.5
6 W 28 Tiqui,Norrie 1563 107 0.65 0.0 2.0 6.0
7 B 48 Magesh,Sharav 777 400 0.92 1.0 3.0 3.5
8 W 46 Nimbagiri,Vidvath 863 400 0.92 1.0 4.0 3.0
9 B 39 Merugu,Rudransh 1341 329 0.88 0.0 4.0 5.5
10 W 66 Shen,Li 0 400 0.92 1.0 5.0 5.0
11 B 32 Adams,Jonathan 1421 249 0.81 1.0 6.0 5.0
var = 0, PRtg=1068 1032 8.73 6.0 28.0

21 Rupasinghe,Chanya , K= 0, Elo=1641, ID=2435273
2023 Rooty Hill Blitz Championships, Sydney, 04/07/2023, 04/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Mangrobang,Noel 2031 390 0.09 0.5 0.5 7.5
2 B 1 FM Camer,Angelito 2281 400 0.08 0.0 0.5 8.0
3 W 34 Janarthanan,Abinesh 1379 262 0.82 0.5 1.0 5.5
4 B 31 Cyriac,Jose 1437 204 0.76 0.0 1.0 5.0
5 W 33 Soliman,Soliman 1410 231 0.79 1.0 2.0 4.0
6 B 40 Joseph,Baby 1316 325 0.87 1.0 3.0 3.5
7 W 49 Mutyala,Vikram 741 400 0.92 1.0 4.0 3.5
8 B 32 Adams,Jonathan 1421 220 0.78 1.0 5.0 5.0
9 W 6 Naraharasetty,Saisid 1980 339 0.12 0.0 5.0 7.5
10 B 38 Huang,Isaac 1342 299 0.85 0.0 5.0 6.0
11 W 37 Magesh,Devahuti 1347 294 0.85 1.0 6.0 5.0
var = 0, PRtg=1553 1517 6.93 6.0 33.0

22 Verma,Rudra , K= 0, Elo=1628, ID=2446380
2023 Rooty Hill Blitz Championships, Sydney, 04/07/2023, 04/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Naraharasetty,Saisid 1980 352 0.11 0.0 0.0 7.5
2 W 44 Narwane,Ayush 1028 400 0.92 1.0 1.0 5.0
3 B 65 Raju,Karthik 0 400 0.92 0.5 1.5 2.5
4 W 43 Duvoor,Anirudh 1179 400 0.92 1.0 2.5 5.0
5 B 35 Joseph,Alwin 1367 261 0.82 1.0 3.5 6.0
6 W 34 Janarthanan,Abinesh 1379 249 0.81 1.0 4.5 5.5
7 B 2 Bajrami,Samir 2180 400 0.08 0.0 4.5 9.0
8 W 11 Wu,Yifu 1846 218 0.22 0.0 4.5 8.5
9 W 30 Joseph,Albert 1441 187 0.74 0.5 5.0 6.0
10 B 31 Cyriac,Jose 1437 191 0.75 1.0 6.0 5.0
11 W 9 Anup Kumar,Vihaan 1939 311 0.14 0.0 6.0 7.0
var = 0, PRtg=1470 1434 6.43 6.0 39.0

23 Gao,Terry , K= 0, Elo=1611, ID=2436043
2023 Rooty Hill Blitz Championships, Sydney, 04/07/2023, 04/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Rahman,Tarek 1969 358 0.10 0.0 0.0 8.5
2 B 48 Magesh,Sharav 777 400 0.92 1.0 1.0 3.5
3 W 30 Joseph,Albert 1441 170 0.72 1.0 2.0 6.0
4 B 3 Teves,Johnny Miranda 2124 400 0.08 0.0 2.0 7.0
5 W 40 Joseph,Baby 1316 295 0.85 1.0 3.0 3.5
6 W 11 Wu,Yifu 1846 235 0.21 0.0 3.0 8.5
7 B 68 Singhal,Neil 0 400 0.92 1.0 4.0 4.0
8 B 39 Merugu,Rudransh 1341 270 0.83 0.5 4.5 5.5
9 W 19 de Villiers,Jean 1677 66 0.41 0.5 5.0 6.0
10 B 44 Narwane,Ayush 1028 400 0.92 1.0 6.0 5.0
11 W 18 Shosho,David 1720 109 0.35 0.5 6.5 6.0
var = 0, PRtg=1450 1385 6.31 6.5 37.0

24 Assa,Khaled , K= 0, Elo=1608, ID=2442202
2023 Rooty Hill Blitz Championships, Sydney, 04/07/2023, 04/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Anup Kumar,Vihaan 1939 331 0.12 0.0 0.0 7.0
2 W 55 Anne,Nikil 0 400 0.92 1.0 1.0 4.5
3 W 1 FM Camer,Angelito 2281 400 0.08 0.0 1.0 8.0
4 B 33 Soliman,Soliman 1410 198 0.76 1.0 2.0 4.0
5 W 65 Raju,Karthik 0 400 0.92 1.0 3.0 2.5
6 B 38 Huang,Isaac 1342 266 0.82 1.0 4.0 6.0
7 W 44 Narwane,Ayush 1028 400 0.92 1.0 5.0 5.0
8 B 4 Cabale,Nazarito 2065 400 0.08 0.0 5.0 7.5
9 W 3 Teves,Johnny Miranda 2124 400 0.08 0.0 5.0 7.0
10 B 18 Shosho,David 1720 112 0.35 0.5 5.5 6.0
11 B 35 Joseph,Alwin 1367 241 0.80 0.5 6.0 6.0
var = 0, PRtg=1425 1389 5.85 6.0 37.5

25 Martinez,Ruben , K= 0, Elo=1580, ID=2047861
2023 Rooty Hill Blitz Championships, Sydney, 04/07/2023, 04/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0 0.0
10 -- 0 not played 0 -- -- 0.0 0.0 0.0
11 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

26 Duckworth,Terry , K= 0, Elo=1571, ID=2056201
2023 Rooty Hill Blitz Championships, Sydney, 04/07/2023, 04/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Siva Sankaran,Anup K 1846 275 0.17 0.0 0.0 7.0
2 W 59 Jacob,Christo 0 400 0.92 1.0 1.0 5.0
3 B 4 Cabale,Nazarito 2065 400 0.08 1.0 2.0 7.5
4 W 12 Faizal,Shaheel 1811 240 0.20 0.0 2.0 8.0
5 B 30 Joseph,Albert 1441 130 0.68 1.0 3.0 6.0
6 W 15 Thuaux,Alexander 1755 184 0.26 1.0 4.0 6.5
7 B 11 Wu,Yifu 1846 275 0.17 0.0 4.0 8.5
8 W 60 Macaraeg,Gavin 0 400 0.92 0.0 4.0 7.0
9 B 35 Joseph,Alwin 1367 204 0.76 0.5 4.5 6.0
10 W 32 Adams,Jonathan 1421 150 0.70 1.0 5.5 5.0
11 B 39 Merugu,Rudransh 1341 230 0.79 1.0 6.5 5.5
var = 0, PRtg=1419 1354 5.65 6.5 36.5

27 Narwane,Rahul , K= 0, Elo=1563, ID=2443753
2023 Rooty Hill Blitz Championships, Sydney, 04/07/2023, 04/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
