Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Yu,Changhao | ![]() | 2132 | 1980 | 2132 | |
| 2 | WFM | Vincent,Alaina | ![]() | 2037 | 2008 | 2037 |
| 3 | Bajrami,Samir | ![]() | 1969 | 1898 | 1969 | |
| 4 | CM | Cabilin,Jeff | ![]() | 1911 | 1846 | 1911 |
| 5 | Sivaraj,Avinav | ![]() | 1887 | 1884 | 1887 | |
| 6 | Anup Kumar,Vihaan | ![]() | 1871 | 1919 | 1871 | |
| 7 | Malcolm,Aidan | ![]() | 1791 | 1751 | 1791 | |
| 8 | Goel,Vayum | ![]() | 1772 | 1820 | 1772 | |
| 9 | Thuaux,Alexander | ![]() | 1723 | 1786 | 1723 | |
| 10 | Bhaumik,Ronen | ![]() | 1721 | 1757 | 1721 | |
| 11 | Li,Baize | ![]() | 1703 | 1755 | 1703 | |
| 12 | Siva Sankaran,Anup Kumar | ![]() | 1698 | 1757 | 1698 | |
| 13 | Jain,Kamal | ![]() | 1659 | 1718 | 1659 | |
| 14 | Singh,Jaspal | ![]() | 1658 | 1696 | 1658 | |
| 15 | Daniel,Suria | ![]() | 1649 | 1694 | 1649 | |
| 16 | Pavlidis,Alexi | ![]() | 1627 | 1690 | 1627 | |
| 17 | Di,Elvin | ![]() | 1622 | 1748 | 1622 | |
| 18 | Huang,Isaac | ![]() | 1597 | 1743 | 1597 | |
| 19 | Suvarna,Vansh | ![]() | 1594 | 1583 | 1594 | |
| 20 | Moridi,Sam | ![]() | 1565 | 1694 | 1565 | |
| 21 | Marzan,Hermie | ![]() | 1545 | 0 | 1545 | |
| 22 | Madan,Kyra | ![]() | 1522 | 1609 | 1522 | |
| 23 | Muller,Hans P | ![]() | 1514 | 1669 | 1514 | |
| 24 | Gomatam Raghuram,Avyukth | ![]() | 1503 | 1503 | 0 | |
| 25 | Campos Wagner,Fulvio Alberto | ![]() | 1467 | 1625 | 1467 | |
| 26 | Komer,Zeid | ![]() | 1464 | 1594 | 1464 | |
| 27 | Dhingra,Vipin | ![]() | 1451 | 1648 | 1451 | |
| 28 | Aisa,Mario | ![]() | 1443 | 1744 | 1443 | |
| 29 | Ye,Roy | ![]() | 1409 | 1575 | 1409 | |
| 30 | Daniel,Ariye | ![]() | 1390 | 1489 | 1390 | |
| 31 | Yao,John | ![]() | 1373 | 1597 | 1373 | |
| 32 | Tran,Walton | ![]() | 1286 | 1505 | 1286 | |
| 33 | Dobrota,Michael | ![]() | 1234 | 1521 | 1234 | |
| 34 | Soliman,Soliman | ![]() | 1172 | 1494 | 1172 | |
| 35 | Mutyala,Vikram | ![]() | 1147 | 1528 | 1147 | |
| 36 | Suresh,Krishnan | ![]() | 1059 | 1532 | 1059 | |
| 37 | Suri,Deepak | ![]() | 1017 | 1420 | 1017 | |
| 38 | Vaghela,Vihaan | ![]() | 952 | 1424 | 952 | |
| 39 | Manche,Samuel | ![]() | 925 | 1412 | 925 | |
| 40 | Manche,Matthew | ![]() | 781 | 1497 | 781 | |
| 41 | Rajput,Neal | ![]() | 725 | 0 | 725 | |
| 42 | Manche,Timothy | ![]() | 568 | 1410 | 568 | |
| 43 | Thuaux,Liam | ![]() | 495 | 0 | 495 | |
| 44 | Patel,Sahaj | ![]() | 289 | 0 | 289 | |
| 45 | Manche,Francis | ![]() | 219 | 0 | 219 | |
| 46 | Daniel,Viera | ![]() | 0 | 0 | 0 | |
| 47 | Dhingra,Aanvi | ![]() | 0 | 0 | 0 | |
| 48 | Dhingra,Aarav | ![]() | 0 | 0 | 0 | |
| 49 | Dutta,Debashis | ![]() | 0 | 0 | 0 | |
| 50 | Edwin,Rose | ![]() | 0 | 0 | 0 | |
| 51 | Jiang,Hosea | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
