Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Yu,Changhao | 2132 | ![]() | 6.0 | 1 26 | 1 16 | 1 10 | ½ 8 | 0 2 | 1 13 | 1 5 | ½ 6 | 0 11 |
| 2 WFM Vincent,Alaina | 2037 | ![]() | 7.0 | 1 27 | 1 15 | 1 11 | 0 5 | 1 1 | 0 9 | 1 16 | 1 19 | 1 3 |
| 3 Bajrami,Samir | 1969 | ![]() | 6.5 | 1 28 | ½ 18 | 1 32 | 1 14 | 1 8 | 0 6 | 1 10 | 1 9 | 0 2 |
| 4 CM Cabilin,Jeff | 1911 | ![]() | 4.5 | 1 29 | 0 17 | 0 31 | ½ 25 | 0 18 | 1 42 | 1 37 | 0 23 | 1 32 |
| 5 Sivaraj,Avinav | 1887 | ![]() | 6.0 | 1 30 | 1 19 | 1 13 | 1 2 | 0 6 | 1 11 | 0 1 | 0 8 | 1 16 |
| 6 Anup Kumar,Vihaan | 1871 | ![]() | 7.5 | ½ 31 | 1 7 | 1 25 | 1 12 | 1 5 | 1 3 | ½ 9 | ½ 1 | 1 8 |
| 7 Malcolm,Aidan | 1791 | ![]() | 6.0 | 0 32 | 0 6 | 1 42 | 0 36 | 1 43 | 1 40 | 1 34 | 1 26 | 1 19 |
| 8 Goel,Vayum | 1772 | ![]() | 6.0 | 1 33 | 1 21 | 1 17 | ½ 1 | 0 3 | 1 15 | ½ 19 | 1 5 | 0 6 |
| 9 Thuaux,Alexander | 1723 | ![]() | 6.0 | 1 34 | 1 20 | 0 14 | 1 22 | 1 16 | 1 2 | ½ 6 | 0 3 | ½ 15 |
| 10 Bhaumik,Ronen | 1721 | ![]() | 5.0 | 1 35 | 1 23 | 0 1 | 1 21 | 0 15 | 1 27 | 0 3 | 1 25 | 0 22 |
| 11 Li,Baize | 1703 | ![]() | 7.0 | 1 36 | 1 22 | 0 2 | 1 24 | 1 14 | 0 5 | 1 17 | 1 12 | 1 1 |
| 12 Siva Sankaran,Anup K | 1698 | ![]() | 5.5 | 1 37 | ½ 25 | 1 18 | 0 6 | 1 29 | 0 19 | 1 32 | 0 11 | 1 23 |
| 13 Jain,Kamal | 1659 | ![]() | 4.5 | 1 38 | 1 24 | 0 5 | ½ 23 | 1 37 | 0 1 | 0 18 | 1 32 | 0 25 |
| 14 Singh,Jaspal | 1658 | ![]() | 5.0 | 1 39 | 1 51 | 1 9 | 0 3 | 0 11 | 1 28 | 1 22 | 0 15 | 0 17 |
| 15 Daniel,Suria | 1649 | ![]() | 6.5 | 1 40 | 0 2 | 1 30 | 1 27 | 1 10 | 0 8 | 1 29 | 1 14 | ½ 9 |
| 16 Pavlidis,Alexi | 1627 | ![]() | 5.0 | 1 41 | 0 1 | 1 33 | 1 31 | 0 9 | 1 36 | 0 2 | 1 18 | 0 5 |
| 17 Di,Elvin | 1622 | ![]() | 6.0 | 1 42 | 1 4 | 0 8 | 0 29 | 1 32 | 1 34 | 0 11 | 1 28 | 1 14 |
| 18 Huang,Isaac | 1597 | ![]() | 5.5 | 1 43 | ½ 3 | 0 12 | 0 32 | 1 4 | 1 37 | 1 13 | 0 16 | 1 20 |
| 19 Suvarna,Vansh | 1594 | ![]() | 5.0 | 1 44 | 0 5 | 1 35 | ½ 37 | 1 23 | 1 12 | ½ 8 | 0 2 | 0 7 |
| 20 Moridi,Sam | 1565 | ![]() | 5.0 | 1 45 | 0 9 | 0 37 | 1 39 | 0 28 | 1 31 | 1 27 | 1 36 | 0 18 |
| 21 Marzan,Hermie | 1545 | ![]() | 4.0 | 1 46 | 0 8 | 1 34 | 0 10 | 1 30 | 0 29 | 0 28 | 0 33 | 1 42 |
| 22 Madan,Kyra | 1522 | ![]() | 6.0 | 1 47 | 0 11 | 1 39 | 0 9 | 1 31 | 1 33 | 0 14 | 1 29 | 1 10 |
| 23 Muller,Hans P | 1514 | ![]() | 4.5 | 1 48 | 0 10 | 1 36 | ½ 13 | 0 19 | 0 32 | 1 38 | 1 4 | 0 12 |
| 24 Gomatam Raghuram,Avy | 1503 | ![]() | 4.5 | 1 49 | 0 13 | 1 43 | 0 11 | 0 33 | 1 35 | 0 36 | 1 39 | ½ 31 |
| 25 Campos Wagner,Fulvio | 1467 | ![]() | 5.0 | 1 50 | ½ 12 | 0 6 | ½ 4 | 0 34 | 1 49 | 1 30 | 0 10 | 1 13 |
| 26 Komer,Zeid | 1464 | ![]() | 5.0 | 0 1 | 0 39 | 1 45 | 1 43 | 0 36 | 1 48 | 1 33 | 0 7 | 1 35 |
| 27 Dhingra,Vipin | 1451 | ![]() | 5.0 | 0 2 | 1 38 | 1 50 | 0 15 | 1 40 | 0 10 | 0 20 | 1 34 | 1 29 |
| 28 Aisa,Mario | 1443 | ![]() | 5.0 | 0 3 | 0 43 | 1 46 | 1 48 | 1 20 | 0 14 | 1 21 | 0 17 | 1 36 |
| 29 Ye,Roy | 1409 | ![]() | 4.0 | 0 4 | 1 40 | 1 51 | 1 17 | 0 12 | 1 21 | 0 15 | 0 22 | 0 27 |
| 30 Daniel,Ariye | 1390 | ![]() | 4.0 | 0 5 | 1 45 | 0 15 | 1 50 | 0 21 | 1 51 | 0 25 | 0 35 | 1 46 |
| 31 Yao,John | 1373 | ![]() | 4.5 | ½ 6 | ½ 32 | 1 4 | 0 16 | 0 22 | 0 20 | 1 42 | 1 51 | ½ 24 |
| 32 Tran,Walton | 1286 | ![]() | 3.5 | 1 7 | ½ 31 | 0 3 | 1 18 | 0 17 | 1 23 | 0 12 | 0 13 | 0 4 |
| 33 Dobrota,Michael | 1234 | ![]() | 5.0 | 0 8 | 1 42 | 0 16 | 1 38 | 1 24 | 0 22 | 0 26 | 1 21 | 1 37 |
| 34 Soliman,Soliman | 1172 | ![]() | 4.0 | 0 9 | 1 47 | 0 21 | 1 51 | 1 25 | 0 17 | 0 7 | 0 27 | 1 49 |
| 35 Mutyala,Vikram | 1147 | ![]() | 4.0 | 0 10 | 1 46 | 0 19 | 0 40 | 1 45 | 0 24 | 1 49 | 1 30 | 0 26 |
| 36 Suresh,Krishnan | 1059 | ![]() | 4.0 | 0 11 | 1 49 | 0 23 | 1 7 | 1 26 | 0 16 | 1 24 | 0 20 | 0 28 |
| 37 Suri,Deepak | 1017 | ![]() | 3.5 | 0 12 | 1 48 | 1 20 | ½ 19 | 0 13 | 0 18 | 0 4 | 1 40 | 0 33 |
| 38 Vaghela,Vihaan | 952 | ![]() | 3.0 | 0 13 | 0 27 | 1 47 | 0 33 | 0 48 | 1 46 | 0 23 | 1 BYE | 0 51 |
| 39 Manche,Samuel | 925 | ![]() | 4.0 | 0 14 | 1 26 | 0 22 | 0 20 | 0 49 | 1 45 | 1 43 | 0 24 | 1 50 |
| 40 Manche,Matthew | 781 | ![]() | 3.0 | 0 15 | 0 29 | 1 49 | 1 35 | 0 27 | 0 7 | 0 51 | 0 37 | 1 45 |
| 41 Rajput,Neal (W) | 725 | ![]() | 0.0 | 0 16 | ||||||||
| 42 Manche,Timothy | 568 | ![]() | 3.0 | 0 17 | 0 33 | 0 7 | 1 46 | 1 50 | 0 4 | 0 31 | 1 45 | 0 21 |
| 43 Thuaux,Liam | 495 | ![]() | 3.0 | 0 18 | 1 28 | 0 24 | 0 26 | 0 7 | 1 50 | 0 39 | 0 46 | 1 BYE |
| 44 Patel,Sahaj (W) | 289 | ![]() | 0.0 | 0 19 | ||||||||
| 45 Manche,Francis | 219 | ![]() | 2.0 | 0 20 | 0 30 | 0 26 | 1 47 | 0 35 | 0 39 | 1 BYE | 0 42 | 0 40 |
| 46 Daniel,Viera | 0 | ![]() | 3.0 | 0 21 | 0 35 | 0 28 | 0 42 | 1 BYE | 0 38 | 1 48 | 1 43 | 0 30 |
| 47 Dhingra,Aanvi | 0 | ![]() | 2.0 | 0 22 | 0 34 | 0 38 | 0 45 | 0 51 | 1 BYE | 0 50 | 0 49 | 1 48 |
| 48 Dhingra,Aarav | 0 | ![]() | 2.0 | 0 23 | 0 37 | 1 BYE | 0 28 | 1 38 | 0 26 | 0 46 | 0 50 | 0 47 |
| 49 Dutta,Debashis | 0 | ![]() | 3.0 | 0 24 | 0 36 | 0 40 | 1 BYE | 1 39 | 0 25 | 0 35 | 1 47 | 0 34 |
| 50 Edwin,Rose | 0 | ![]() | 3.0 | 0 25 | 1 BYE | 0 27 | 0 30 | 0 42 | 0 43 | 1 47 | 1 48 | 0 39 |
| 51 Jiang,Hosea | 0 | ![]() | 4.0 | 1 BYE | 0 14 | 0 29 | 0 34 | 1 47 | 0 30 | 1 40 | 0 31 | 1 38 |
