Standings at round 4
| Pos | Player | Rtg | Fed | Pts | BH | BH/C1 |
|---|---|---|---|---|---|---|
| 1 | 1 WIM Vincent,Alaina | 1972 | NSW | 4.0 | 10.0 | 8.0 |
| 2 | 2 Anup Kumar,Vihaan | 1945 | NSW | 3.0 | 8.5 | 6.5 |
| 3 | 7 Thuaux,Alexander | 1836 | NSW | 3.0 | 8.0 | 8.0 |
| 4 | 13 Nisha Raj,Taran | 1747 | NSW | 2.5 | 10.5 | 9.0 |
| 5 | 4 Siva Sankaran,Anup Kumar | 1860 | NSW | 2.5 | 8.5 | 6.0 |
| 6 | 15 Vujasin,Nikola | 1707 | NSW | 2.5 | 6.5 | 6.5 |
| 7 | 12 Li,Baize | 1762 | NSW | 2.0 | 10.5 | 9.0 |
| 8 | 17 Huang,Isaac | 1703 | NSW | 2.0 | 8.5 | 7.0 |
| 9 | 11 Xie,Leo | 1789 | NSW | 2.0 | 7.5 | 7.5 |
| 10 | 3 WCM Qian,Vicky | 1878 | NSW | 2.0 | 7.0 | 5.0 |
| 11 | 5 Kuncoro,Leo | 1843 | NSW | 1.5 | 8.0 | 6.5 |
| 12 | 9 Marner,Gavin | 1808 | OS | 1.5 | 8.0 | 6.5 |
| 13 | 18 Kuncoro,Harvey | 1702 | NSW | 1.5 | 7.5 | 6.0 |
| 14 | 6 Vadhavkar,Yash | 1838 | NSW | 1.5 | 6.5 | 5.0 |
| 15 | 8 CM Cabilin,Jeff | 1810 | NSW | 1.0 | 5.0 | 4.0 |
| 16 | 16 Pavlidis,Alexi | 1705 | NSW | 0.5 | 7.5 | 6.0 |
| 17 | 14 Singh,Jaspal | 1707 | NSW | 0.0 | 7.5 | 7.5 |
| 18 | 10 Gurung,Bibek | 1789 | OS | 0.0 | 0.0 | 0.0 |
| Tie Break legend: | ||||||
| BH : Buchholz | ||||||
| BH/C1 : Buchholz Cut 1 | ||||||
NSW
OS