Cross Table at round 5
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 WIM Vincent,Alaina | 1972 | NSW | 4.0 | 1 15 | 1 12 | 1 7 | 1 13 | |
| 2 Anup Kumar,Vihaan | 1945 | NSW | 3.0 | 1 11 | ½ 13 | ½ 5 | 1 17 | |
| 3 WCM Qian,Vicky | 1878 | NSW | 2.0 | ½ BYE | 1 16 | 0 13 | ½ 11 | |
| 4 Siva Sankaran,Anup K | 1860 | NSW | 2.5 | ½ BYE | ½ 17 | ½ BYE | 1 9 | |
| 5 Kuncoro,Leo | 1843 | NSW | 1.5 | 0 12 | 1 14 | ½ 2 | ||
| 6 Vadhavkar,Yash | 1838 | NSW | 1.5 | 0 13 | ½ BYE | 0 17 | 1 16 | |
| 7 Thuaux,Alexander | 1836 | NSW | 3.0 | 1 14 | 1 18 | 0 1 | 1 12 | |
| 8 CM Cabilin,Jeff | 1810 | NSW | 1.0 | ½ 16 | ½ 9 | 0 12 | ||
| 9 Marner,Gavin | 1808 | OS | 1.5 | ½ 17 | ½ 8 | ½ 18 | 0 4 | |
| 10 Gurung,Bibek | 1789 | OS | 0.0 | |||||
| 11 Xie,Leo | 1789 | NSW | 2.0 | 0 2 | ½ 15 | 1 14 | ½ 3 | |
| 12 Li,Baize | 1762 | NSW | 2.0 | 1 5 | 0 1 | 1 8 | 0 7 | |
| 13 Nisha Raj,Taran | 1747 | NSW | 2.5 | 1 6 | ½ 2 | 1 3 | 0 1 | |
| 14 Singh,Jaspal | 1707 | NSW | 0.0 | 0 7 | 0 5 | 0 11 | 0 15 | |
| 15 Vujasin,Nikola | 1707 | NSW | 2.5 | 0 1 | ½ 11 | 1 16 | 1 14 | |
| 16 Pavlidis,Alexi | 1705 | NSW | 0.5 | ½ 8 | 0 3 | 0 15 | 0 6 | |
| 17 Huang,Isaac | 1703 | NSW | 2.0 | ½ 9 | ½ 4 | 1 6 | 0 2 | |
| 18 Kuncoro,Harvey | 1702 | NSW | 1.5 | 1 BYE | 0 7 | ½ 9 |
NSW
OS