Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Yu,Changhao | NSW | 2073 | 2000 | 2073 | |
| 2 | Anup Kumar,Vihaan | NSW | 1934 | 2077 | 1934 | |
| 3 | Sivaraj,Avinav | NSW | 1854 | 1814 | 1854 | |
| 4 | Kordahi,Nicholas | NSW | 1759 | 1857 | 1759 | |
| 5 | Siva Sankaran,Anup Kumar | NSW | 1704 | 1860 | 1704 | |
| 6 | Nisha Raj,Taran | NSW | 1660 | 1649 | 1660 | |
| 7 | Huang,Isaac | NSW | 1643 | 1726 | 1643 | |
| 8 | Pavlidis,Alexi | NSW | 1636 | 1650 | 1636 | |
| 9 | Singh,Jaspal | NSW | 1597 | 1683 | 1597 | |
| 10 | Vujasin,Nikola | NSW | 1567 | 1796 | 1567 | |
| 11 | Kuncoro,Harvey | NSW | 1543 | 1613 | 1543 | |
| 12 | Suvarna,Vansh | NSW | 1491 | 1509 | 1491 | |
| 13 | Muller,Hans P | NSW | 1482 | 1690 | 1482 | |
| 14 | Dhingra,Vipin | NSW | 1477 | 1680 | 1477 | |
| 15 | Yao,John | NSW | 1376 | 1667 | 1376 | |
| 16 | Makam Venu Gopalaiah,Vijay Kumar | NSW | 1364 | 0 | 1364 | |
| 17 | Dobrota,Michael | NSW | 1323 | 1626 | 1323 | |
| 18 | Zhou,Scott | NSW | 1286 | 1608 | 1286 | |
| 19 | Suresh,Krishnan | NSW | 1252 | 1497 | 1252 | |
| 20 | Vagh,Riyan | NSW | 1210 | 1414 | 1210 | |
| 21 | Jiang,Hosea | NSW | 1201 | 1472 | 1201 | |
| 22 | Soliman,Soliman | NSW | 1183 | 1512 | 1183 | |
| 23 | Gomatam Raghuram,Avyukth | NSW | 1170 | 1594 | 1170 | |
| 24 | Taheri,Erfan | NSW | 1128 | 1539 | 1128 | |
| 25 | Mutyala,Vikram | NSW | 1105 | 1439 | 1105 | |
| 26 | Parmar,Yuvin | NSW | 1068 | 1403 | 1068 | |
| 27 | Manche,Samuel | NSW | 1014 | 1467 | 1014 | |
| 28 | Rajput,Neal | NSW | 875 | 1487 | 875 | |
| 29 | Thuaux,Liam | NSW | 585 | 1404 | 585 | |
| 30 | Vella,Arthur | NSW | 539 | 1450 | 539 | |
| 31 | Dhingra,Aarav | NSW | 272 | 1478 | 272 | |
| 32 | Ceper,Kerim | NSW | 0 | 0 | 0 | |
| 33 | Danao,Justin | AUS | 0 | 0 | 0 | |
| 34 | Dhingra,Aanvi | NSW | 0 | 0 | 0 | |
| 35 | Fong,Nathan | NSW | 0 | 0 | 0 | |
| 36 | Harrison,Mitchell | NSW | 0 | 0 | 0 | |
| 37 | Khan,Zaydan | NSW | 0 | 0 | 0 | |
| 38 | Lai,Cassius | NSW | 0 | 0 | 0 | |
| 39 | Patlola,Mahaswin Reddy | NSW | 0 | 0 | 0 | |
| 40 | Ruhaan,Gole | NSW | 0 | 0 | 0 | |
| 41 | Vishwanatha,Samay | NSW | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
NSW
AUS