Standings at round 2
Pos | Player | Rtg | Fed | Pts | SB | |
---|---|---|---|---|---|---|
1 | 1 Nabeel,Aziz Youkhana | 1964 | ![]() | 2.0 | 2.0 | |
2 | 4 Siva Sankaran,Anup Kumar | 1878 | ![]() | 2.0 | 0.5 | |
3 | 5 Corona,Jonluke | 1864 | ![]() | 2.0 | 0.0 | |
4 | 2 Anup Kumar,Vihaan | 1959 | ![]() | 1.0 | 1.0 | |
5 | 9 Marner,Gavin | 1831 | ![]() | 1.0 | 0.5 | |
6 | 10 Thuaux,Alexander | 1700 | ![]() | 1.0 | 0.0 | |
7 | 3 Mangrobang,Noel | 1931 | ![]() | 0.5 | 0.3 | |
8 | 8 CM Cabilin,Jeff | 1848 | ![]() | 0.5 | 0.3 | |
9 | 6 Pavalachandran,Ashvini | 1855 | ![]() | 0.0 | 0.0 | |
10 | 7 Goredema,Dione | 1854 | ![]() | 0.0 | 0.0 | |
Tie Break legend: SB : Sonneborn-Berger |