Schedule
Round | Time | Date |
---|---|---|
1 | 1915 | 10/06/2025 |
2 | 1915 | 17/06/2025 |
3 | 1915 | 24/06/2025 |
4 | 1915 | 01/07/2025 |
5 | 1915 | 08/07/2025 |
6 | 1915 | 22/07/2025 |
7 | 1915 | 29/07/2025 |
8 | 1915 | 05/08/2025 |
9 | 1915 | 12/08/2025 |
Pairing of round 1, at 1915 of 10/06/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Nabeel,Aziz Youkhana | 1 | 1 - 0 | 10 | Thuaux,Alexander | ![]() |
2 | ![]() | Anup Kumar,Vihaan | 2 | 1 - 0 | 9 | Marner,Gavin | ![]() |
3 | ![]() | Mangrobang,Noel | 3 | ½ - ½ | 8 | CM Cabilin,Jeff | ![]() |
4 | ![]() | Siva Sankaran,Anup Kumar | 4 | 1 - 0 | 7 | Goredema,Dione | ![]() |
5 | ![]() | Corona,Jonluke | 5 | 1 - 0 | 6 | Pavalachandran,Ashvini | ![]() |
Pairing of round 2, at 1915 of 17/06/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Thuaux,Alexander | 10 | 1F-0F | 6 | Pavalachandran,Ashvini | ![]() |
2 | ![]() | Goredema,Dione | 7 | 0F-1F | 5 | Corona,Jonluke | ![]() |
3 | ![]() | CM Cabilin,Jeff | 8 | 0 - 1 | 4 | Siva Sankaran,Anup Kumar | ![]() |
4 | ![]() | Marner,Gavin | 9 | 1 - 0 | 3 | Mangrobang,Noel | ![]() |
5 | ![]() | Nabeel,Aziz Youkhana | 1 | 1 - 0 | 2 | Anup Kumar,Vihaan | ![]() |
Pairing of round 3, at 1915 of 24/06/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Anup Kumar,Vihaan | 2 | ... | 10 | Thuaux,Alexander | ![]() |
2 | ![]() | Mangrobang,Noel | 3 | ... | 1 | Nabeel,Aziz Youkhana | ![]() |
3 | ![]() | Siva Sankaran,Anup Kumar | 4 | ... | 9 | Marner,Gavin | ![]() |
4 | ![]() | Corona,Jonluke | 5 | ... | 8 | CM Cabilin,Jeff | ![]() |
5 | ![]() | Pavalachandran,Ashvini | 6 | ... | 7 | Goredema,Dione | ![]() |
Pairing of round 4, at 1915 of 01/07/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Thuaux,Alexander | 10 | ... | 7 | Goredema,Dione | ![]() |
2 | ![]() | CM Cabilin,Jeff | 8 | ... | 6 | Pavalachandran,Ashvini | ![]() |
3 | ![]() | Marner,Gavin | 9 | ... | 5 | Corona,Jonluke | ![]() |
4 | ![]() | Nabeel,Aziz Youkhana | 1 | ... | 4 | Siva Sankaran,Anup Kumar | ![]() |
5 | ![]() | Anup Kumar,Vihaan | 2 | ... | 3 | Mangrobang,Noel | ![]() |
Pairing of round 5, at 1915 of 08/07/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Mangrobang,Noel | 3 | ... | 10 | Thuaux,Alexander | ![]() |
2 | ![]() | Siva Sankaran,Anup Kumar | 4 | ... | 2 | Anup Kumar,Vihaan | ![]() |
3 | ![]() | Corona,Jonluke | 5 | ... | 1 | Nabeel,Aziz Youkhana | ![]() |
4 | ![]() | Pavalachandran,Ashvini | 6 | ... | 9 | Marner,Gavin | ![]() |
5 | ![]() | Goredema,Dione | 7 | ... | 8 | CM Cabilin,Jeff | ![]() |
Pairing of round 6, at 1915 of 22/07/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Thuaux,Alexander | 10 | ... | 8 | CM Cabilin,Jeff | ![]() |
2 | ![]() | Marner,Gavin | 9 | ... | 7 | Goredema,Dione | ![]() |
3 | ![]() | Nabeel,Aziz Youkhana | 1 | ... | 6 | Pavalachandran,Ashvini | ![]() |
4 | ![]() | Anup Kumar,Vihaan | 2 | ... | 5 | Corona,Jonluke | ![]() |
5 | ![]() | Mangrobang,Noel | 3 | ... | 4 | Siva Sankaran,Anup Kumar | ![]() |
Pairing of round 7, at 1915 of 29/07/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Siva Sankaran,Anup Kumar | 4 | ... | 10 | Thuaux,Alexander | ![]() |
2 | ![]() | Corona,Jonluke | 5 | ... | 3 | Mangrobang,Noel | ![]() |
3 | ![]() | Pavalachandran,Ashvini | 6 | ... | 2 | Anup Kumar,Vihaan | ![]() |
4 | ![]() | Goredema,Dione | 7 | ... | 1 | Nabeel,Aziz Youkhana | ![]() |
5 | ![]() | CM Cabilin,Jeff | 8 | ... | 9 | Marner,Gavin | ![]() |
Pairing of round 8, at 1915 of 05/08/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Thuaux,Alexander | 10 | ... | 9 | Marner,Gavin | ![]() |
2 | ![]() | Nabeel,Aziz Youkhana | 1 | ... | 8 | CM Cabilin,Jeff | ![]() |
3 | ![]() | Anup Kumar,Vihaan | 2 | ... | 7 | Goredema,Dione | ![]() |
4 | ![]() | Mangrobang,Noel | 3 | ... | 6 | Pavalachandran,Ashvini | ![]() |
5 | ![]() | Siva Sankaran,Anup Kumar | 4 | ... | 5 | Corona,Jonluke | ![]() |
Pairing of round 9, at 1915 of 12/08/2025
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
---|---|---|---|---|---|---|---|
1 | ![]() | Corona,Jonluke | 5 | ... | 10 | Thuaux,Alexander | ![]() |
2 | ![]() | Pavalachandran,Ashvini | 6 | ... | 4 | Siva Sankaran,Anup Kumar | ![]() |
3 | ![]() | Goredema,Dione | 7 | ... | 3 | Mangrobang,Noel | ![]() |
4 | ![]() | CM Cabilin,Jeff | 8 | ... | 2 | Anup Kumar,Vihaan | ![]() |
5 | ![]() | Marner,Gavin | 9 | ... | 1 | Nabeel,Aziz Youkhana | ![]() |