Registered players sorted by name
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 74 | Anne,Nikhil | ![]() | 874 | 0 | 874 | |
| 62 | Anup Kumar,Sia | ![]() | 116 | 0 | 116 | |
| 3 | Anup Kumar,Vihaan | ![]() | 1841 | 1818 | 1841 | |
| 28 | Bala,Cesar | ![]() | 1290 | 1635 | 1290 | |
| 12 | Bhaumik,Ronen | ![]() | 1664 | 1780 | 1664 | |
| 2 | Cabale,Nazarito | ![]() | 1943 | 1934 | 1943 | |
| 4 | CM Cabilin,Jeff | ![]() | 1832 | 1856 | 1832 | |
| 15 | Cassettari,Peter | ![]() | 1558 | 1762 | 1558 | |
| 26 | Corona,Fabrizio | ![]() | 1303 | 1690 | 1303 | |
| 7 | Corona,Jonluke | ![]() | 1766 | 1749 | 1766 | |
| 33 | Cyriac,Jose | ![]() | 1238 | 1606 | 1238 | |
| 13 | Descallar,Levi | ![]() | 1628 | 1879 | 1628 | |
| 21 | Dorrian,Benjamin | ![]() | 1440 | 1638 | 1440 | |
| 22 | Duckworth,Terry | ![]() | 1401 | 1669 | 1401 | |
| 41 | Duvoor,Anirudh | ![]() | 1052 | 1511 | 1052 | |
| 23 | Gao,Terry | ![]() | 1347 | 1659 | 1347 | |
| 45 | Gorantla,Karunya | ![]() | 916 | 1448 | 916 | |
| 60 | Gorantla,Krithika | ![]() | 248 | 0 | 248 | |
| 29 | Herreros,Bill | ![]() | 1288 | 1633 | 1288 | |
| 36 | Huang,Isaac | ![]() | 1145 | 1516 | 1145 | |
| 25 | Jacob,Christo | ![]() | 1332 | 1650 | 1332 | |
| 32 | Jansen,Michael | ![]() | 1239 | 1590 | 1239 | |
| 63 | Jensen,Jack | ![]() | 0 | 0 | 0 | |
| 30 | Joseph,Albert | ![]() | 1282 | 1664 | 1282 | |
| 46 | Joseph,Arnold | ![]() | 739 | 1452 | 739 | |
| 31 | Joseph,Baby | ![]() | 1254 | 1612 | 1254 | |
| 40 | Kingsley,Ross | ![]() | 1057 | 1504 | 1057 | |
| 55 | Kuncoro,Harvey | ![]() | 489 | 1403 | 489 | |
| 42 | Kuncoro,Leo | ![]() | 1012 | 1517 | 1012 | |
| 34 | Li,Baize | ![]() | 1175 | 1696 | 1175 | |
| 43 | Magesh,Devahuti | ![]() | 959 | 1469 | 959 | |
| 56 | Magesh,Sharav | ![]() | 442 | 1413 | 442 | |
| 49 | Martin,Ethan | ![]() | 693 | 1711 | 693 | |
| 64 | McGaughey,Elias | ![]() | 0 | 0 | 0 | |
| 27 | Mejares,Remeo | ![]() | 1297 | 1663 | 1297 | |
| 35 | Merugu,Rudransh | ![]() | 1157 | 1596 | 1157 | |
| 6 | Mohan,Rahul | ![]() | 1769 | 1769 | 0 | |
| 18 | Muller,Hans P | ![]() | 1464 | 1702 | 1464 | |
| 8 | Munkhbat,Anand | ![]() | 1738 | 1695 | 1738 | |
| 51 | Mutyala,Vikram | ![]() | 630 | 1510 | 630 | |
| 1 | CM Naraharasetty,Saisiddharth | ![]() | 2034 | 2076 | 2034 | |
| 53 | Nimbagiri,Kiran | ![]() | 584 | 1593 | 584 | |
| 59 | Nimbagiri,Veda | ![]() | 260 | 1405 | 260 | |
| 48 | Nimbagiri,Vidvath | ![]() | 720 | 1533 | 720 | |
| 65 | Nkono,Dorian | ![]() | 0 | 0 | 0 | |
| 20 | Pan,Renee Yang | ![]() | 1441 | 1700 | 1441 | |
| 58 | Parmar,Yuvin | ![]() | 366 | 1531 | 366 | |
| 39 | Pavlovic,Paul | ![]() | 1075 | 1554 | 1075 | |
| 73 | Quesada,Eddie | ![]() | 1285 | 0 | 1285 | |
| 66 | Ross,Jaden | ![]() | 1520 | 1520 | 0 | |
| 19 | Rupasinghe,Chanya | ![]() | 1447 | 1712 | 1447 | |
| 72 | Saini,Rijul | ![]() | 1252 | 1573 | 1252 | |
| 67 | Samarawickrama,Janudi | ![]() | 1458 | 1458 | 0 | |
| 50 | Samarawickrama,Mahendra | ![]() | 666 | 0 | 666 | |
| 68 | Samarawickrama,Thejayu | ![]() | 0 | 0 | 0 | |
| 11 | Shosho,David | ![]() | 1693 | 1701 | 1693 | |
| 5 | Siva Sankaran,Anup Kumar | ![]() | 1817 | 1872 | 1817 | |
| 37 | Soliman,Soliman | ![]() | 1115 | 1576 | 1115 | |
| 69 | Suvarna,Vansh | ![]() | 0 | 0 | 0 | |
| 70 | Syeda,Zaynab Annam | ![]() | 0 | 0 | 0 | |
| 54 | Tang,Spencer | ![]() | 550 | 0 | 550 | |
| 38 | Tang,William | ![]() | 1095 | 0 | 1095 | |
| 52 | Thirumala,Tarini Reddy | ![]() | 585 | 1504 | 585 | |
| 61 | Thirumala,Tejith Reddy | ![]() | 151 | 0 | 151 | |
| 16 | Thite,Sameer | ![]() | 1514 | 1799 | 1514 | |
| 24 | Thuaux,Alan | ![]() | 1339 | 1604 | 1339 | |
| 14 | Thuaux,Alexander | ![]() | 1560 | 1778 | 1560 | |
| 71 | Vaishnav,Ishaan | ![]() | 0 | 0 | 0 | |
| 57 | Vella,Arthur | ![]() | 369 | 1460 | 369 | |
| 10 | Verma,Rudra | ![]() | 1702 | 1872 | 1702 | |
| 47 | Vimal,Kiruba | ![]() | 724 | 1449 | 724 | |
| 17 | Yao,John | ![]() | 1502 | 1714 | 1502 | |
| 44 | Zhang,Emma (Zihan) | ![]() | 922 | 1459 | 922 | |
| 9 | Zhang,Richard | ![]() | 1704 | 1747 | 1704 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||


