| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 16 Thite,Sameer | 6.5 | 0 - 1 | 7.5 | 10 Verma,Rudra | ![]() |
| 2 | ![]() | 1 CM Naraharasetty,Saisiddharth | 7 | 1 - 0 | 6 | 42 Kuncoro,Leo | ![]() |
| 3 | ![]() | 9 Zhang,Richard | 6 | 1 - 0 | 6.5 | 8 Munkhbat,Anand | ![]() |
| 4 | ![]() | 2 Cabale,Nazarito | 6 | ½ - ½ | 6 | 7 Corona,Jonluke | ![]() |
| 5 | ![]() | 3 Anup Kumar,Vihaan | 6 | 0 - 1 | 6 | 12 Bhaumik,Ronen | ![]() |
| 6 | ![]() | 4 CM Cabilin,Jeff | 5.5 | 1 - 0 | 5.5 | 63 Jensen,Jack | ![]() |
| 7 | ![]() | 36 Huang,Isaac | 5.5 | 1 - 0 | 5.5 | 21 Dorrian,Benjamin | ![]() |
| 8 | ![]() | 25 Jacob,Christo | 5 | 0 - 1 | 5 | 5 Siva Sankaran,Anup Kumar | ![]() |
| 9 | ![]() | 33 Cyriac,Jose | 5 | 0 - 1 | 5 | 14 Thuaux,Alexander | ![]() |
| 10 | ![]() | 38 Tang,William | 5 | ½ - ½ | 5 | 18 Muller,Hans P | ![]() |
| 11 | ![]() | 23 Gao,Terry | 5 | 0 - 1 | 5 | 20 Pan,Renee Yang | ![]() |
| 12 | ![]() | 13 Descallar,Levi | 4.5 | 1 - 0 | 4.5 | 45 Gorantla,Karunya | ![]() |
| 13 | ![]() | 19 Rupasinghe,Chanya | 4.5 | ½ - ½ | 4.5 | 26 Corona,Fabrizio | ![]() |
| 14 | ![]() | 46 Joseph,Arnold | 4 | 0 - 1 | 5 | 37 Soliman,Soliman | ![]() |
| 15 | ![]() | 34 Li,Baize | 4.5 | 1 - 0 | 4.5 | 40 Kingsley,Ross | ![]() |
| 16 | ![]() | 28 Bala,Cesar | 4.5 | 0F-1F | 4 | 24 Thuaux,Alan | ![]() |
| 17 | ![]() | 31 Joseph,Baby | 4 | 1 - 0 | 4 | 44 Zhang,Emma (Zihan) | ![]() |
| 18 | ![]() | 49 Martin,Ethan | 4 | ½ - ½ | 4 | 32 Jansen,Michael | ![]() |
| 19 | ![]() | 35 Merugu,Rudransh | 4 | 1 - 0 | 4 | 66 Ross,Jaden | ![]() |
| 20 | ![]() | 69 Suvarna,Vansh | 4 | 0 - 1 | 4 | 43 Magesh,Devahuti | ![]() |
| 21 | ![]() | 48 Nimbagiri,Vidvath | 3.5 | 0 - 1 | 4 | 30 Joseph,Albert | ![]() |
| 22 | ![]() | 56 Magesh,Sharav | 3.5 | 1F-0F | 3.5 | 29 Herreros,Bill | ![]() |
| 23 | ![]() | 52 Thirumala,Tarini Reddy | 3.5 | 1 - 0 | 3.5 | 53 Nimbagiri,Kiran | ![]() |
| 24 | ![]() | 54 Tang,Spencer | 3 | 1 - 0 | 3 | 51 Mutyala,Vikram | ![]() |
| 25 | ![]() | 60 Gorantla,Krithika | 3 | ½ - ½ | 3 | 55 Kuncoro,Harvey | ![]() |
| 26 | ![]() | 71 Vaishnav,Ishaan | 2.5 | 0 - 1 | 2 | 58 Parmar,Yuvin | ![]() |
| 27 | ![]() | 64 McGaughey,Elias | 3 | 1 - 0 | 2.5 | 61 Thirumala,Tejith Reddy | ![]() |
| 28 | ![]() | 57 Vella,Arthur | 2 | 1F-0F | 0.5 | 70 Syeda,Zaynab Annam | ![]() |
| 29 | ![]() | 6 Mohan,Rahul | 2.5 | 0 | 0 | ( not paired ) | |
| 30 | ![]() | 11 Shosho,David | 4.5 | 0 | 0 | ( not paired ) | |
| 31 | ![]() | 15 Cassettari,Peter | 5 | 0 | 0 | ( not paired ) | |
| 32 | ![]() | 17 Yao,John | 4 | 0 | 0 | ( not paired ) | |
| 33 | ![]() | 22 Duckworth,Terry | 4.5 | 0 | 0 | ( not paired ) | |
| 34 | ![]() | 27 Mejares,Remeo | 4.5 | 0 | 0 | ( not paired ) | |
| 35 | ![]() | 41 Duvoor,Anirudh | 3.5 | 0 | 0 | ( not paired ) | |
| 36 | ![]() | 47 Vimal,Kiruba | 0 | 0 | 0 | ( not paired ) | |
| 37 | ![]() | 50 Samarawickrama,Mahendra | 3 | 0 | 0 | ( not paired ) | |
| 38 | ![]() | 59 Nimbagiri,Veda | 3 | 0 | 0 | ( not paired ) | |
| 39 | ![]() | 62 Anup Kumar,Sia | 2.5 | 0 | 0 | ( not paired ) | |
| 40 | ![]() | 65 Nkono,Dorian | 0 | 0 | 0 | ( not paired ) | |
| 41 | ![]() | 67 Samarawickrama,Janudi | 2 | 0 | 0 | ( not paired ) | |
| 42 | ![]() | 68 Samarawickrama,Thejayu | 1 | 0 | 0 | ( not paired ) | |
| 43 | ![]() | 72 Saini,Rijul | 4 | 0 | 0 | ( not paired ) | |
| 44 | ![]() | 73 Quesada,Eddie | 1.5 | 0 | 0 | ( not paired ) | |
| 45 | ![]() | 39 Pavlovic,Paul | 4.5 | 0 | 0 | ( not paired ) | |
| 46 | ![]() | 74 Anne,Nikhil | 3.5 | 0 | 0 | ( not paired ) |


