2024 Rooty Hill June Allegro

Sydney (AUS)
04/06/2024 - 04/06/2024

Standings at round 9 (last round)

Pos Player Rtg FedPts BH BH-C1
1 7 Zhang,Richard 1978NSW NSW 7.0 51.0 47.0
2 2 Naraharasetty,Saisiddharth 2063OS OS 7.0 50.0 46.0
3 5 Cabale,Nazarito 2002NSW NSW 7.0 47.0 42.5
4 10 Siva Sankaran,Anup Kumar 1857NSW NSW 6.0 52.5 48.5
5 9 CM Cabilin,Jeff 1905NSW NSW 6.0 50.0 45.5
6 6 Anup Kumar,Vihaan 1993NSW NSW 6.0 48.5 44.5
7 4 Vincent,Alaina 2046NSW NSW 6.0 48.0 43.5
8 14 Merugu,Rudransh 1728NSW NSW 6.0 47.0 43.0
9 15 Laurente,Allan 1719NSW NSW 6.0 45.5 41.5
10 13 Taki,Ahmed 1741NSW NSW 6.0 43.0 39.0
11 39 Ponteres,Renante 1299NSW NSW 6.0 42.0 38.5
12 11 Yaqoob,Yaqoob 1844NSW NSW 6.0 41.0 38.0
13 41 Li,Baize 1175NSW NSW 6.0 34.0 33.0
14 1 Camer,Angelito 2194NSW NSW 5.5 53.5 48.5
15 3 Rupasinghe,Sayum 2049NSW NSW 5.5 46.0 42.0
16 12 Verma,Rudra 1770NSW NSW 5.5 45.5 41.5
17 8 Goel,Vayum 1913NSW NSW 5.0 55.0 50.5
18 28 Martin,Ethan 1459NSW NSW 5.0 46.5 42.5
19 57 Lavaro, Christian 0NSW NSW 5.0 46.5 42.5
20 20 Shosho,David 1594NSW NSW 5.0 45.5 41.5
21 16 Smith,Alexander 1704NSW NSW 5.0 45.0 41.0
22 18 Vujasin,Nikola 1650NSW NSW 5.0 45.0 41.0
23 17 Muller,Hans P 1659NSW NSW 5.0 43.0 39.5
24 31 Joseph,Baby 1441NSW NSW 5.0 41.0 37.5
25 35 Soliman,Soliman 1359NSW NSW 5.0 41.0 37.5
26 30 Assa,Walid 1448NSW NSW 5.0 38.5 36.5
27 22 Hughes,Aaron 1584NSW NSW 5.0 36.0 34.0
28 25 Rupasinghe,Chanya 1537NSW NSW 4.5 48.5 45.0
29 21 Assa,Khaled 1584NSW NSW 4.5 45.5 41.5
30 27 Dorrian,Benjamin 1494NSW NSW 4.5 43.5 40.0
31 38 Herreros,Bill 1307NSW NSW 4.5 41.0 38.5
32 48 Ross,Jaden 851NSW NSW 4.5 41.0 37.5
33 34 Magesh,Devahuti 1366NSW NSW 4.5 40.0 37.0
34 32 Di,Elvin 1440NSW NSW 4.0 44.0 41.0
35 26 Joseph,Albert 1495NSW NSW 4.0 41.0 38.0
36 33 Japesh,Aditya 1438NSW NSW 4.0 41.0 38.0
37 37 Oshana,Fares 1314NSW NSW 4.0 40.5 38.5
38 46 Daniel,Suria 977NSW NSW 4.0 38.5 36.0
39 40 Mejares,Remeo 1242NSW NSW 4.0 38.0 35.5
40 42 Thirumala,Tarini Reddy 1174NSW NSW 4.0 37.5 35.0
41 23 Yao,John 1580NSW NSW 4.0 36.5 35.5
42 50 Vincent,Alvin 657NSW NSW 4.0 36.5 34.0
43 60 Suvarna,Vansh 0NSW NSW 4.0 36.0 33.0
44 59 Osinsao,Jacob 0NSW NSW 4.0 34.5 33.5
45 47 Jansen,Michael 924NSW NSW 4.0 34.5 32.5
46 45 Joseph,Arnold 1016NSW NSW 3.5 38.0 35.0
47 36 Vujasin,Maksim 1326NSW NSW 3.5 37.5 35.0
48 43 Mutyala,Vikram 1134NSW NSW 3.5 35.0 32.5
49 63 Thyagarajan,Japesh 0NSW NSW 3.5 33.0 31.0
50 54 Anup Kumar,Sia 354NSW NSW 3.5 33.0 30.5
51 19 Duckworth,Terry (W) 1613NSW NSW 3.0 43.5 40.5
52 62 Thompson,Obadiah 0NSW NSW 3.0 38.5 35.5
53 24 Gorantla,Karunya (W) 1538NSW NSW 3.0 36.5 33.5
54 44 Magesh,Sharav 1064NSW NSW 3.0 31.0 30.0
55 49 Samarawickrama,Mahendra 666NSW NSW 3.0 29.0 28.0
56 29 Jacob,Christo (W) 1450NSW NSW 2.5 38.5 36.0
57 64 Mohan,Rahul (W) 1771KEN KEN 2.5 33.0 30.5
58 53 Daniel,Ariye 547NSW NSW 2.5 30.5 28.5
59 55 Samarawickrama,Thejayu 260NSW NSW 2.5 25.5 24.5
60 52 Samarawickrama,Janudi 567NSW NSW 2.0 33.5 32.5
61 51 Gorantla,Krithika (W) 636NSW NSW 2.0 29.5 27.5
62 58 Nkono,Dorian (W) 0NSW NSW 2.0 24.0 22.0
63 56 Daniel,Viera 0NSW NSW 1.0 28.0 27.0
64 61 Syed,Zaynab Annam (W) 0NSW NSW 1.0 22.0 21.0
Tie Break legend:
BH : Buchholz Total *
BH-C1 : Buchholz Cut 1 *