Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Camer,Angelito | 2194 | NSW | 5.5 | 1 17 | ½ 7 | ½ 6 | 1 18 | 1 12 | ½ 4 | ½ 5 | ½ 9 | 0 14 |
| 2 Naraharasetty,Saisid | 2063 | OS | 7.0 | 1 18 | 1 15 | ½ 4 | 0 7 | 1 19 | ½ 8 | 1 16 | 1 10 | 1 9 |
| 3 Rupasinghe,Sayum | 2049 | NSW | 5.5 | 1 19 | ½ 8 | 1 29 | 0 10 | ½ 25 | 1 34 | ½ 7 | 0 11 | 1 38 |
| 4 Vincent,Alaina | 2046 | NSW | 6.0 | 1 20 | 1 28 | ½ 2 | 0 8 | 1 29 | ½ 1 | 1 25 | ½ 12 | ½ 10 |
| 5 Cabale,Nazarito | 2002 | NSW | 7.0 | 1 21 | ½ 29 | 0 10 | 1 28 | 1 20 | 1 14 | ½ 1 | 1 8 | 1 12 |
| 6 Anup Kumar,Vihaan | 1993 | NSW | 6.0 | 1 22 | 1 32 | ½ 1 | ½ 57 | 1 15 | 0 9 | 1 18 | 0 7 | 1 20 |
| 7 Zhang,Richard | 1978 | NSW | 7.0 | 1 23 | ½ 1 | 1 9 | 1 2 | 1 8 | 0 10 | ½ 3 | 1 6 | 1 11 |
| 8 Goel,Vayum | 1913 | NSW | 5.0 | 1 24 | ½ 3 | 1 11 | 1 4 | 0 7 | ½ 2 | 1 15 | 0 5 | 0 39 |
| 9 CM Cabilin,Jeff | 1905 | NSW | 6.0 | ½ 25 | 1 27 | 0 7 | 1 35 | 1 34 | 1 6 | 1 10 | ½ 1 | 0 2 |
| 10 Siva Sankaran,Anup K | 1857 | NSW | 6.0 | ½ 26 | 1 30 | 1 5 | 1 3 | 1 57 | 1 7 | 0 9 | 0 2 | ½ 4 |
| 11 Yaqoob,Yaqoob | 1844 | NSW | 6.0 | ½ 27 | 1 25 | 0 8 | ½ 37 | 1 62 | 1 36 | 1 33 | 1 3 | 0 7 |
| 12 Verma,Rudra | 1770 | NSW | 5.5 | 0 28 | 1 37 | 1 26 | 1 32 | 0 1 | 1 57 | 1 35 | ½ 4 | 0 5 |
| 13 Taki,Ahmed | 1741 | NSW | 6.0 | 0 29 | 1 38 | 1 23 | 0 19 | ½ 21 | 1 48 | 1 39 | ½ 14 | 1 18 |
| 14 Merugu,Rudransh | 1728 | NSW | 6.0 | ½ 30 | 0 26 | 1 27 | 1 39 | 1 33 | 0 5 | 1 57 | ½ 13 | 1 1 |
| 15 Laurente,Allan | 1719 | NSW | 6.0 | 1 31 | 0 2 | 1 24 | 1 48 | 0 6 | 1 38 | 0 8 | 1 32 | 1 16 |
| 16 Smith,Alexander | 1704 | NSW | 5.0 | 0 32 | 1 39 | 0 28 | 1 60 | 1 37 | 1 40 | 0 2 | 1 35 | 0 15 |
| 17 Muller,Hans P | 1659 | NSW | 5.0 | 0 1 | 1 41 | 0 32 | 1 22 | 1 28 | 0 35 | ½ 36 | 1 37 | ½ 57 |
| 18 Vujasin,Nikola | 1650 | NSW | 5.0 | 0 2 | 1 40 | 1 34 | 0 1 | 1 32 | 1 42 | 0 6 | 1 33 | 0 13 |
| 19 Duckworth,Terry (W) | 1613 | NSW | 3.0 | 0 3 | 1 43 | 1 35 | 1 13 | 0 2 | 0 39 | 0 38 | ||
| 20 Shosho,David | 1594 | NSW | 5.0 | 0 4 | 1 46 | ½ 48 | 1 38 | 0 5 | 1 27 | ½ 21 | 1 34 | 0 6 |
| 21 Assa,Khaled | 1584 | NSW | 4.5 | 0 5 | 1 47 | 0 57 | 1 23 | ½ 13 | 1 26 | ½ 20 | ½ 38 | 0 41 |
| 22 Hughes,Aaron | 1584 | NSW | 5.0 | 0 6 | 0 48 | 1 44 | 0 17 | 0 31 | 1 52 | 1 49 | 1 36 | 1 33 |
| 23 Yao,John | 1580 | NSW | 4.0 | 0 7 | 1 51 | 0 13 | 0 21 | 0 24 | 1 56 | 1 53 | ½ 43 | ½ 37 |
| 24 Gorantla,Karunya (W) | 1538 | NSW | 3.0 | 0 8 | 1 59 | 0 15 | 0 27 | 1 23 | 1 37 | |||
| 25 Rupasinghe,Chanya | 1537 | NSW | 4.5 | ½ 9 | 0 11 | 1 30 | 1 45 | ½ 3 | 1 41 | 0 4 | 0 39 | ½ 34 |
| 26 Joseph,Albert | 1495 | NSW | 4.0 | ½ 10 | 1 14 | 0 12 | 0 62 | 1 48 | 0 21 | ½ 46 | 0 42 | 1 43 |
| 27 Dorrian,Benjamin | 1494 | NSW | 4.5 | ½ 11 | 0 9 | 0 14 | 1 24 | 1 43 | 0 20 | 1 60 | 0 57 | 1 45 |
| 28 Martin,Ethan | 1459 | NSW | 5.0 | 1 12 | 0 4 | 1 16 | 0 5 | 0 17 | 1 47 | 1 40 | 0 41 | 1 42 |
| 29 Jacob,Christo (W) | 1450 | NSW | 2.5 | 1 13 | ½ 5 | 0 3 | 1 47 | 0 4 | ||||
| 30 Assa,Walid | 1448 | NSW | 5.0 | ½ 14 | 0 10 | 0 25 | 0 46 | 1 52 | 1 59 | 1 42 | ½ 50 | 1 40 |
| 31 Joseph,Baby | 1441 | NSW | 5.0 | 0 15 | 0 57 | 0 45 | 1 59 | 1 22 | 1 51 | 0 41 | 1 46 | 1 50 |
| 32 Di,Elvin | 1440 | NSW | 4.0 | 1 16 | 0 6 | 1 17 | 0 12 | 0 18 | 1 54 | 1 62 | 0 15 | 0 35 |
| 33 Japesh,Aditya | 1438 | NSW | 4.0 | 0 48 | 1 54 | 1 46 | 1 64 | 0 14 | 1 62 | 0 11 | 0 18 | 0 22 |
| 34 Magesh,Devahuti | 1366 | NSW | 4.5 | 1 44 | 1 60 | 0 18 | 1 63 | 0 9 | 0 3 | 1 43 | 0 20 | ½ 25 |
| 35 Soliman,Soliman | 1359 | NSW | 5.0 | 1 50 | 1 64 | 0 19 | 0 9 | 1 45 | 1 17 | 0 12 | 0 16 | 1 32 |
| 36 Vujasin,Maksim | 1326 | NSW | 3.5 | 0 51 | 1 53 | 0 47 | 1 49 | 1 58 | 0 11 | ½ 17 | 0 22 | 0 48 |
| 37 Oshana,Fares | 1314 | NSW | 4.0 | 1 52 | 0 12 | 1 50 | ½ 11 | 0 16 | 0 24 | 1 48 | 0 17 | ½ 23 |
| 38 Herreros,Bill | 1307 | NSW | 4.5 | 1 53 | 0 13 | 1 51 | 0 20 | 1 47 | 0 15 | 1 19 | ½ 21 | 0 3 |
| 39 Ponteres,Renante | 1299 | NSW | 6.0 | 1 54 | 0 16 | 1 59 | 0 14 | 1 46 | 1 19 | 0 13 | 1 25 | 1 8 |
| 40 Mejares,Remeo | 1242 | NSW | 4.0 | 1 55 | 0 18 | 0 60 | 1 50 | 1 63 | 0 16 | 0 28 | 1 47 | 0 30 |
| 41 Li,Baize | 1175 | NSW | 6.0 | 1 56 | 0 17 | 0 62 | 1 52 | 1 64 | 0 25 | 1 31 | 1 28 | 1 21 |
| 42 Thirumala,Tarini Red | 1174 | NSW | 4.0 | 0 57 | 1 55 | 0 63 | 1 51 | 1 60 | 0 18 | 0 30 | 1 26 | 0 28 |
| 43 Mutyala,Vikram | 1134 | NSW | 3.5 | 1 58 | 0 19 | 0 64 | 1 54 | 0 27 | 1 53 | 0 34 | ½ 23 | 0 26 |
| 44 Magesh,Sharav | 1064 | NSW | 3.0 | 0 34 | 1 56 | 0 22 | 0 58 | 0 53 | 1 55 | ½ 54 | ½ 59 | 0 60 |
| 45 Joseph,Arnold | 1016 | NSW | 3.5 | 0 60 | 1 58 | 1 31 | 0 25 | 0 35 | ½ 64 | 0 50 | 1 62 | 0 27 |
| 46 Daniel,Suria | 977 | NSW | 4.0 | 1 61 | 0 20 | 0 33 | 1 30 | 0 39 | ½ 60 | ½ 26 | 0 31 | 1 49 |
| 47 Jansen,Michael | 924 | NSW | 4.0 | 1 62 | 0 21 | 1 36 | 0 29 | 0 38 | 0 28 | 1 63 | 0 40 | 1 52 |
| 48 Ross,Jaden | 851 | NSW | 4.5 | 1 33 | 1 22 | ½ 20 | 0 15 | 0 26 | 0 13 | 0 37 | 1 54 | 1 36 |
| 49 Samarawickrama,Mahen | 666 | NSW | 3.0 | 0 59 | 0 62 | 1 55 | 0 36 | 0 54 | 1 61 | 0 22 | 1 56 | 0 46 |
| 50 Vincent,Alvin | 657 | NSW | 4.0 | 0 35 | 1 61 | 0 37 | 0 40 | ½ 59 | 1 63 | 1 45 | ½ 30 | 0 31 |
| 51 Gorantla,Krithika(W) | 636 | NSW | 2.0 | 1 36 | 0 23 | 0 38 | 0 42 | 1 61 | 0 31 | |||
| 52 Samarawickrama,Janud | 567 | NSW | 2.0 | 0 37 | 0 63 | 1 56 | 0 41 | 0 30 | 0 22 | ½ 55 | ½ 53 | 0 47 |
| 53 Daniel,Ariye | 547 | NSW | 2.5 | 0 38 | 0 36 | 0 58 | 1 55 | 1 44 | 0 43 | 0 23 | ½ 52 | 0 63 |
| 54 Anup Kumar,Sia | 354 | NSW | 3.5 | 0 39 | 0 33 | 1 61 | 0 43 | 1 49 | 0 32 | ½ 44 | 0 48 | 1 55 |
| 55 Samarawickrama,Theja | 260 | NSW | 2.5 | 0 40 | 0 42 | 0 49 | 0 53 | 1 56 | 0 44 | ½ 52 | 1 BYE | 0 54 |
| 56 Daniel,Viera | 0 | NSW | 1.0 | 0 41 | 0 44 | 0 52 | 0 61 | 0 55 | 0 23 | 0 59 | 0 49 | 1 BYE |
| 57 Lavaro, Christian | 0 | NSW | 5.0 | 1 42 | 1 31 | 1 21 | ½ 6 | 0 10 | 0 12 | 0 14 | 1 27 | ½ 17 |
| 58 Nkono,Dorian (W) | 0 | NSW | 2.0 | 0 43 | 0 45 | 1 53 | 1 44 | 0 36 | ||||
| 59 Osinsao,Jacob | 0 | NSW | 4.0 | 1 49 | 0 24 | 0 39 | 0 31 | ½ 50 | 0 30 | 1 56 | ½ 44 | 1 62 |
| 60 Suvarna,Vansh | 0 | NSW | 4.0 | 1 45 | 0 34 | 1 40 | 0 16 | 0 42 | ½ 46 | 0 27 | ½ 63 | 1 44 |
| 61 Syed,Zaynab Annam(W) | 0 | NSW | 1.0 | 0 46 | 0 50 | 0 54 | 1 56 | 0 51 | 0 49 | |||
| 62 Thompson,Obadiah | 0 | NSW | 3.0 | 0 47 | 1 49 | 1 41 | 1 26 | 0 11 | 0 33 | 0 32 | 0 45 | 0 59 |
| 63 Thyagarajan,Japesh | 0 | NSW | 3.5 | 0 64 | 1 52 | 1 42 | 0 34 | 0 40 | 0 50 | 0 47 | ½ 60 | 1 53 |
| 64 Mohan,Rahul (W) | 1771 | KEN | 2.5 | 1 63 | 0 35 | 1 43 | 0 33 | 0 41 | ½ 45 |
NSW
OS
KEN