| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | NSW | 10 Prithvi,Parthiv | 1 | 1 - 0 | 0 | 6 Bhaumik,Ronen | NSW |
| 2 | OS | 7 Munkhbat,Anand | 0.5 | ½ - ½ | 1 | 5 CM Cabilin,Jeff | NSW |
| 3 | NSW | 8 Siva Sankaran,Anup Kumar | 0 | ½ - ½ | 0.5 | 4 Anup Kumar,Vihaan | NSW |
| 4 | NSW | 9 Thuaux,Alexander | 0 | ½ - ½ | 1 | 3 Verma,Rudra | NSW |
| 5 | NSW | 1 FM Camer,Angelito | 0 | ½ - ½ | 1 | 2 CM Bukreyev,Andriy | NSW |
NSW
OS