Standings at round 9 (last round)
| Pos | N | T | NAME | Rtg | Fed | Pts | BH | BH-C1 |
| 1 | 19 | | Goel,Vayum | 1490 | NSW | 8.0 | 53.5 | 48.5 |
| 2 | 3 | CM | Cabilin,Jeff | 1841 | NSW | 7.0 | 50.5 | 46.5 |
| 3 | 5 | | Narwane,Mihir | 1790 | NSW | 6.5 | 50.5 | 46.5 |
| 4 | 4 | | Jain,Kamal | 1803 | NSW | 6.5 | 44.5 | 41.0 |
| 5 | 1 | | Rahman,Tarek | 1978 | NSW | 6.0 | 52.5 | 48.0 |
| 6 | 14 | | Yaqoob,Yaqoob | 1588 | NSW | 6.0 | 51.0 | 46.5 |
| 7 | 2 | | Cristobal,Rodolfo | 1870 | NSW | 6.0 | 47.5 | 43.5 |
| 8 | 15 | | Merugu,Rudransh | 1583 | NSW | 5.5 | 44.0 | 41.0 |
| 9 | 27 | | Joseph,Baby | 1330 | NSW | 5.5 | 43.0 | 40.5 |
| 10 | 16 | | Yao,John | 1550 | NSW | 5.5 | 43.0 | 37.5 |
| 11 | 6 | | Cafirma,Elize Caryl | 1719 | OS | 5.5 | 42.0 | 39.0 |
| 12 | 10 | | Warne,Alexander | 1648 | NSW | 5.5 | 40.5 | 37.0 |
| 13 | 11 | | Assa,Khaled | 1623 | NSW | 5.5 | 39.0 | 36.0 |
| 14 | 44 | | Japesh,Aditya | 0 | NSW | 5.5 | 36.5 | 36.5 |
| 15 | 8 | | Tenorio,Leonardo | 1681 | NSW | 5.0 | 49.5 | 46.5 |
| 16 | 9 | | Hughes,Aaron | 1648 | NSW | 5.0 | 45.0 | 41.0 |
| 17 | 23 | | Huang,Isaac | 1453 | NSW | 5.0 | 40.0 | 36.5 |
| 18 | 13 | | Hu,Edward | 1614 | NSW | 5.0 | 38.5 | 36.0 |
| 19 | 28 | | Jacob,Christo | 1246 | NSW | 4.5 | 44.0 | 41.0 |
| 20 | 7 | | Shosho,David | 1693 | NSW | 4.5 | 44.0 | 40.0 |
| 21 | 18 | | Assa,Walid | 1529 | NSW | 4.5 | 43.5 | 40.5 |
| 22 | 33 | | Soliman,Soliman | 1041 | NSW | 4.5 | 42.0 | 39.5 |
| 23 | 20 | | Fatohi,Emad Ghanim | 1485 | NSW | 4.5 | 40.5 | 37.5 |
| 24 | 30 | | Mejares,Remeo | 1211 | NSW | 4.5 | 38.5 | 35.0 |
| 25 | 45 | | Martin,Ethan | 0 | NSW | 4.5 | 34.0 | 34.0 |
| 26 | 24 | | Bala,Cesar | 1403 | NSW | 4.0 | 47.5 | 43.5 |
| 27 | 26 | | Duckworth,Terry (W) | 1387 | NSW | 4.0 | 45.0 | 41.0 |
| 28 | 22 | | Joseph,Albert | 1476 | NSW | 4.0 | 44.0 | 40.5 |
| 29 | 17 | | Spedding,James | 1545 | NSW | 4.0 | 43.0 | 40.0 |
| 30 | 12 | | Cassettari,Peter | 1616 | NSW | 4.0 | 40.5 | 38.0 |
| 31 | 34 | | Warne,Leonardo | 1034 | NSW | 4.0 | 38.0 | 36.0 |
| 32 | 38 | | Wijesinghe,Arindu | 737 | NSW | 4.0 | 34.0 | 31.5 |
| 33 | 51 | | Roseby,Andrew | 1475 | NSW | 4.0 | 32.0 | 28.0 |
| 34 | 42 | | Vincent,Alvin | 472 | NSW | 4.0 | 29.0 | 27.0 |
| 35 | 52 | | Thuaux,Alexander (W) | 1760 | NSW | 4.0 | 27.5 | 23.5 |
| 36 | 29 | | Narwane,Ayush | 1229 | NSW | 3.5 | 40.5 | 38.0 |
| 37 | 49 | | Warne,Kendal | 0 | NSW | 3.5 | 37.5 | 35.5 |
| 38 | 31 | | Joseph,Arnold | 1102 | NSW | 3.5 | 33.0 | 31.0 |
| 39 | 21 | | Gorantla,Karunya (W) | 1478 | NSW | 3.0 | 42.0 | 39.0 |
| 40 | 35 | | Jansen,Michael | 984 | NSW | 3.0 | 40.0 | 37.5 |
| 41 | 37 | | Vimal,Kiruba | 919 | NSW | 3.0 | 40.0 | 37.0 |
| 42 | 32 | | Joseph,Alvin | 1083 | SA | 3.0 | 34.5 | 31.5 |
| 43 | 25 | | Magesh,Devahuti (W) | 1395 | NSW | 3.0 | 29.5 | 26.5 |
| 44 | 46 | | Paulsen,Chris | 0 | NSW | 3.0 | 26.5 | 26.5 |
| 45 | 40 | | Perera,Angelo | 575 | NSW | 2.5 | 35.5 | 33.0 |
| 46 | 43 | | Almoail,Ali | 1076 | NSW | 2.5 | 31.5 | 29.5 |
| 47 | 39 | | Gorantla,Krithika (W) | 629 | NSW | 2.0 | 27.0 | 25.0 |
| 48 | 50 | | Wijesinghe,Savindu | 0 | NSW | 2.0 | 26.5 | 26.5 |
| 49 | 41 | | Madugula,Joshua (W) | 502 | NSW | 2.0 | 25.5 | 23.5 |
| 50 | 48 | | Samawickrama,Janudi | 0 | NSW | 2.0 | 25.5 | 23.5 |
| 51 | 53 | | Samarawickrama,Mahendra | 0 | NSW | 2.0 | 17.0 | 15.0 |
| 52 | 36 | | Magesh,Sharav (W) | 968 | NSW | 1.0 | 16.5 | 15.5 |
| 53 | 47 | | Samarawickrama,Thejayu | 0 | NSW | 0.0 | 28.0 | 28.0 |
| Tie Break legend: |
| BH : Buchholz Total |
| BH-C1 : Buchholz Cut 1 |