Name: Rahman,Tarek , Startingrank-Number = 1
Fide ID: 3231410, Rating: 1656, Title: , Fed: NSW, Sex: m
Event: 2024 Rooty Hill Summer Rapid, Place: Sydney (AUS), Start:09/01/2024, Finish: 16/01/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | B | 14 | Yaqoob,Yaqoob | 3237060 | NSW | 1731 | | 1 |
2 | W | 8 | Tenorio,Leonardo | 3207234 | NSW | 1873 | | 1 |
3 | B | 19 | Goel,Vayum | 25105035 | NSW | 1288 | | 0 |
4 | W | 11 | Assa,Khaled | 3248020 | NSW | 1443 | | 1 |
5 | B | 9 | Hughes,Aaron | 3260976 | NSW | 1569 | | 1 |
6 | W | 26 | Duckworth,Terry | 3218325 | NSW | 1493 | | 1 |
7 | B | 3 | Cabilin,Jeff | 3202372 | NSW | 1774 | CM | 0 |
8 | W | 27 | Joseph,Baby | 3214125 | NSW | 1446 | | 0.5 |
9 | B | 2 | Cristobal,Rodolfo | 3218856 | NSW | 1960 | | 0.5 |
Name: Cristobal,Rodolfo , Startingrank-Number = 2
Fide ID: 3218856, Rating: 1960, Title: , Fed: NSW, Sex: m
Event: 2024 Rooty Hill Summer Rapid, Place: Sydney (AUS), Start:09/01/2024, Finish: 16/01/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | W | 15 | Merugu,Rudransh | 3259323 | NSW | 1223 | | 1 |
2 | B | 17 | Spedding,James | 3268063 | NSW | 1523 | | 1 |
3 | W | 5 | Narwane,Mihir | 3251012 | NSW | 1567 | | 0 |
4 | B | 21 | Gorantla,Karunya | 3262189 | NSW | 1171 | | 1 |
5 | W | 3 | Cabilin,Jeff | 3202372 | NSW | 1774 | CM | 0.5 |
6 | B | 27 | Joseph,Baby | 3214125 | NSW | 1446 | | 0 |
7 | W | 24 | Bala,Cesar | 3248046 | NSW | 1441 | | 1 |
8 | B | 8 | Tenorio,Leonardo | 3207234 | NSW | 1873 | | 1 |
9 | W | 1 | Rahman,Tarek | 3231410 | NSW | 1656 | | 0.5 |
Name: Cabilin,Jeff , Startingrank-Number = 3
Fide ID: 3202372, Rating: 1774, Title: CM, Fed: NSW, Sex: m
Event: 2024 Rooty Hill Summer Rapid, Place: Sydney (AUS), Start:09/01/2024, Finish: 16/01/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | B | 16 | Yao,John | 3223183 | NSW | 1572 | | 1 |
2 | W | 19 | Goel,Vayum | 25105035 | NSW | 1288 | | 0 |
3 | B | 24 | Bala,Cesar | 3248046 | NSW | 1441 | | 1 |
4 | W | 12 | Cassettari,Peter | 3218457 | NSW | 1673 | | 1 |
5 | B | 2 | Cristobal,Rodolfo | 3218856 | NSW | 1960 | | 0.5 |
6 | W | 9 | Hughes,Aaron | 3260976 | NSW | 1569 | | 1 |
7 | W | 1 | Rahman,Tarek | 3231410 | NSW | 1656 | | 1 |
8 | B | 5 | Narwane,Mihir | 3251012 | NSW | 1567 | | 0.5 |
9 | W | 27 | Joseph,Baby | 3214125 | NSW | 1446 | | 1 |
Name: Jain,Kamal , Startingrank-Number = 4
Fide ID: 5088240, Rating: 1673, Title: , Fed: NSW, Sex: m
Event: 2024 Rooty Hill Summer Rapid, Place: Sydney (AUS), Start:09/01/2024, Finish: 16/01/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | W | 17 | Spedding,James | 3268063 | NSW | 1523 | | 0 |
2 | B | 23 | Huang,Isaac | 3258580 | NSW | 1222 | | 1 |
3 | W | 15 | Merugu,Rudransh | 3259323 | NSW | 1223 | | 0 |
5 | B | 28 | Jacob,Christo | 3265765 | NSW | 1267 | | 1 |
6 | W | 29 | Narwane,Ayush | 3251004 | NSW | 1171 | | 1 |
7 | B | 14 | Yaqoob,Yaqoob | 3237060 | NSW | 1731 | | 0.5 |
8 | W | 18 | Assa,Walid | 3248038 | NSW | 1321 | | 1 |
9 | B | 19 | Goel,Vayum | 25105035 | NSW | 1288 | | 1 |
Name: Narwane,Mihir , Startingrank-Number = 5
Fide ID: 3251012, Rating: 1567, Title: , Fed: NSW, Sex: m
Event: 2024 Rooty Hill Summer Rapid, Place: Sydney (AUS), Start:09/01/2024, Finish: 16/01/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | B | 18 | Assa,Walid | 3248038 | NSW | 1321 | | 1 |
2 | W | 22 | Joseph,Albert | 3234541 | NSW | 1385 | | 1 |
3 | B | 2 | Cristobal,Rodolfo | 3218856 | NSW | 1960 | | 1 |
4 | W | 19 | Goel,Vayum | 25105035 | NSW | 1288 | | 0 |
5 | B | 14 | Yaqoob,Yaqoob | 3237060 | NSW | 1731 | | 0 |
6 | W | 28 | Jacob,Christo | 3265765 | NSW | 1267 | | 1 |
7 | B | 15 | Merugu,Rudransh | 3259323 | NSW | 1223 | | 1 |
8 | W | 3 | Cabilin,Jeff | 3202372 | NSW | 1774 | CM | 0.5 |
9 | W | 8 | Tenorio,Leonardo | 3207234 | NSW | 1873 | | 1 |
Name: Cafirma,Elize Caryl , Startingrank-Number = 6
Fide ID: 5269075, Rating: 1529, Title: , Fed: OS, Sex: f
Event: 2024 Rooty Hill Summer Rapid, Place: Sydney (AUS), Start:09/01/2024, Finish: 16/01/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | W | 19 | Goel,Vayum | 25105035 | NSW | 1288 | | 0 |
2 | B | 26 | Duckworth,Terry | 3218325 | NSW | 1493 | | 0 |
4 | B | 16 | Yao,John | 3223183 | NSW | 1572 | | 0 |
7 | W | 21 | Gorantla,Karunya | 3262189 | NSW | 1171 | | 1 |
8 | W | 14 | Yaqoob,Yaqoob | 3237060 | NSW | 1731 | | 0.5 |
9 | B | 18 | Assa,Walid | 3248038 | NSW | 1321 | | 1 |
Name: Shosho,David , Startingrank-Number = 7
Fide ID: 3258025, Rating: 1523, Title: , Fed: NSW, Sex: m
Event: 2024 Rooty Hill Summer Rapid, Place: Sydney (AUS), Start:09/01/2024, Finish: 16/01/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | B | 20 | Fatohi,Emad Ghanim | 4807820 | NSW | 1573 | | 1 |
2 | W | 24 | Bala,Cesar | 3248046 | NSW | 1441 | | 0.5 |
3 | B | 12 | Cassettari,Peter | 3218457 | NSW | 1673 | | 0.5 |
4 | W | 14 | Yaqoob,Yaqoob | 3237060 | NSW | 1731 | | 0 |
5 | B | 18 | Assa,Walid | 3248038 | NSW | 1321 | | 0.5 |
6 | W | 30 | Mejares,Remeo | 3270025 | NSW | 1368 | | 1 |
7 | B | 10 | Warne,Alexander | 3265943 | NSW | 1533 | | 0.5 |
8 | W | 15 | Merugu,Rudransh | 3259323 | NSW | 1223 | | 0.5 |
9 | B | 16 | Yao,John | 3223183 | NSW | 1572 | | 0 |
Name: Tenorio,Leonardo , Startingrank-Number = 8
Fide ID: 3207234, Rating: 1873, Title: , Fed: NSW, Sex: m
Event: 2024 Rooty Hill Summer Rapid, Place: Sydney (AUS), Start:09/01/2024, Finish: 16/01/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | B | 10 | Warne,Alexander | 3265943 | NSW | 1533 | | 1 |
2 | B | 1 | Rahman,Tarek | 3231410 | NSW | 1656 | | 0 |
3 | W | 16 | Yao,John | 3223183 | NSW | 1572 | | 1 |
4 | W | 20 | Fatohi,Emad Ghanim | 4807820 | NSW | 1573 | | 1 |
5 | B | 19 | Goel,Vayum | 25105035 | NSW | 1288 | | 0 |
6 | W | 35 | Jansen,Michael | 3254097 | NSW | 1388 | | 1 |
7 | B | 26 | Duckworth,Terry | 3218325 | NSW | 1493 | | 1 |
8 | W | 2 | Cristobal,Rodolfo | 3218856 | NSW | 1960 | | 0 |
9 | B | 5 | Narwane,Mihir | 3251012 | NSW | 1567 | | 0 |
Name: Hughes,Aaron , Startingrank-Number = 9
Fide ID: 3260976, Rating: 1569, Title: , Fed: NSW, Sex: m
Event: 2024 Rooty Hill Summer Rapid, Place: Sydney (AUS), Start:09/01/2024, Finish: 16/01/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | W | 21 | Gorantla,Karunya | 3262189 | NSW | 1171 | | 0 |
2 | B | 28 | Jacob,Christo | 3265765 | NSW | 1267 | | 1 |
3 | W | 17 | Spedding,James | 3268063 | NSW | 1523 | | 1 |
4 | B | 15 | Merugu,Rudransh | 3259323 | NSW | 1223 | | 1 |
5 | W | 1 | Rahman,Tarek | 3231410 | NSW | 1656 | | 0 |
6 | B | 3 | Cabilin,Jeff | 3202372 | NSW | 1774 | CM | 0 |
7 | W | 23 | Huang,Isaac | 3258580 | NSW | 1222 | | 1 |
8 | B | 13 | Hu,Edward | 3245047 | NSW | 1467 | | 0 |
9 | W | 22 | Joseph,Albert | 3234541 | NSW | 1385 | | 1 |
Name: Warne,Alexander , Startingrank-Number = 10
Fide ID: 3265943, Rating: 1533, Title: , Fed: NSW, Sex: m
Event: 2024 Rooty Hill Summer Rapid, Place: Sydney (AUS), Start:09/01/2024, Finish: 16/01/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | W | 8 | Tenorio,Leonardo | 3207234 | NSW | 1873 | | 0 |
2 | B | 29 | Narwane,Ayush | 3251004 | NSW | 1171 | | 1 |
3 | W | 21 | Gorantla,Karunya | 3262189 | NSW | 1171 | | 0 |
4 | B | 17 | Spedding,James | 3268063 | NSW | 1523 | | 1 |
5 | W | 13 | Hu,Edward | 3245047 | NSW | 1467 | | 1 |
6 | B | 33 | Soliman,Soliman | 3218201 | NSW | 1494 | | 0.5 |
7 | W | 7 | Shosho,David | 3258025 | NSW | 1523 | | 0.5 |
8 | B | 26 | Duckworth,Terry | 3218325 | NSW | 1493 | | 1 |
Name: Assa,Khaled , Startingrank-Number = 11
Fide ID: 3248020, Rating: 1443, Title: , Fed: NSW, Sex: m
Event: 2024 Rooty Hill Summer Rapid, Place: Sydney (AUS), Start:09/01/2024, Finish: 16/01/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | B | 22 | Joseph,Albert | 3234541 | NSW | 1385 | | 0 |
2 | W | 30 | Mejares,Remeo | 3270025 | NSW | 1368 | | 1 |
3 | B | 18 | Assa,Walid | 3248038 | NSW | 1321 | | 1 |
4 | B | 1 | Rahman,Tarek | 3231410 | NSW | 1656 | | 0 |
5 | W | 21 | Gorantla,Karunya | 3262189 | NSW | 1171 | | 0 |
6 | W | 37 | Vimal,Kiruba | 3264580 | NSW | 1046 | | 1 |
7 | B | 28 | Jacob,Christo | 3265765 | NSW | 1267 | | 0.5 |
8 | B | 24 | Bala,Cesar | 3248046 | NSW | 1441 | | 1 |
9 | W | 33 | Soliman,Soliman | 3218201 | NSW | 1494 | | 1 |
Name: Cassettari,Peter , Startingrank-Number = 12
Fide ID: 3218457, Rating: 1673, Title: , Fed: NSW, Sex: m
Event: 2024 Rooty Hill Summer Rapid, Place: Sydney (AUS), Start:09/01/2024, Finish: 16/01/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | W | 23 | Huang,Isaac | 3258580 | NSW | 1222 | | 0.5 |
2 | B | 21 | Gorantla,Karunya | 3262189 | NSW | 1171 | | 1 |
3 | W | 7 | Shosho,David | 3258025 | NSW | 1523 | | 0.5 |
4 | B | 3 | Cabilin,Jeff | 3202372 | NSW | 1774 | CM | 0 |
5 | W | 15 | Merugu,Rudransh | 3259323 | NSW | 1223 | | 0 |
6 | B | 43 | Almoail,Ali | 3271609 | NSW | 1076 | | 1 |
7 | W | 29 | Narwane,Ayush | 3251004 | NSW | 1171 | | 0.5 |
8 | B | 33 | Soliman,Soliman | 3218201 | NSW | 1494 | | 0 |
9 | W | 24 | Bala,Cesar | 3248046 | NSW | 1441 | | 0.5 |
Name: Hu,Edward , Startingrank-Number = 13
Fide ID: 3245047, Rating: 1467, Title: , Fed: NSW, Sex: m
Event: 2024 Rooty Hill Summer Rapid, Place: Sydney (AUS), Start:09/01/2024, Finish: 16/01/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | B | 24 | Bala,Cesar | 3248046 | NSW | 1441 | | 0 |
3 | B | 20 | Fatohi,Emad Ghanim | 4807820 | NSW | 1573 | | 0 |
4 | W | 22 | Joseph,Albert | 3234541 | NSW | 1385 | | 1 |
5 | B | 10 | Warne,Alexander | 3265943 | NSW | 1533 | | 0 |
7 | B | 34 | Warne,Leonardo | 3265951 | NSW | 1240 | | 1 |
8 | W | 9 | Hughes,Aaron | 3260976 | NSW | 1569 | | 1 |
9 | B | 14 | Yaqoob,Yaqoob | 3237060 | NSW | 1731 | | 0 |
Name: Yaqoob,Yaqoob , Startingrank-Number = 14
Fide ID: 3237060, Rating: 1731, Title: , Fed: NSW, Sex: m
Event: 2024 Rooty Hill Summer Rapid, Place: Sydney (AUS), Start:09/01/2024, Finish: 16/01/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | W | 1 | Rahman,Tarek | 3231410 | NSW | 1656 | | 0 |
2 | B | 33 | Soliman,Soliman | 3218201 | NSW | 1494 | | 1 |
3 | W | 26 | Duckworth,Terry | 3218325 | NSW | 1493 | | 1 |
4 | B | 7 | Shosho,David | 3258025 | NSW | 1523 | | 1 |
5 | W | 5 | Narwane,Mihir | 3251012 | NSW | 1567 | | 1 |
6 | B | 19 | Goel,Vayum | 25105035 | NSW | 1288 | | 0 |
7 | W | 4 | Jain,Kamal | 5088240 | NSW | 1673 | | 0.5 |
8 | B | 6 | Cafirma,Elize Caryl | 5269075 | OS | 1529 | | 0.5 |
9 | W | 13 | Hu,Edward | 3245047 | NSW | 1467 | | 1 |
Name: Merugu,Rudransh , Startingrank-Number = 15
Fide ID: 3259323, Rating: 1223, Title: , Fed: NSW, Sex: m
Event: 2024 Rooty Hill Summer Rapid, Place: Sydney (AUS), Start:09/01/2024, Finish: 16/01/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | B | 2 | Cristobal,Rodolfo | 3218856 | NSW | 1960 | | 0 |
2 | W | 35 | Jansen,Michael | 3254097 | NSW | 1388 | | 1 |
3 | B | 4 | Jain,Kamal | 5088240 | NSW | 1673 | | 1 |
4 | W | 9 | Hughes,Aaron | 3260976 | NSW | 1569 | | 0 |
5 | B | 12 | Cassettari,Peter | 3218457 | NSW | 1673 | | 1 |
6 | W | 34 | Warne,Leonardo | 3265951 | NSW | 1240 | | 1 |
7 | W | 5 | Narwane,Mihir | 3251012 | NSW | 1567 | | 0 |
8 | B | 7 | Shosho,David | 3258025 | NSW | 1523 | | 0.5 |
9 | B | 28 | Jacob,Christo | 3265765 | NSW | 1267 | | 1 |
Name: Yao,John , Startingrank-Number = 16
Fide ID: 3223183, Rating: 1572, Title: , Fed: NSW, Sex: m
Event: 2024 Rooty Hill Summer Rapid, Place: Sydney (AUS), Start:09/01/2024, Finish: 16/01/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | W | 3 | Cabilin,Jeff | 3202372 | NSW | 1774 | CM | 0 |
2 | B | 34 | Warne,Leonardo | 3265951 | NSW | 1240 | | 1 |
3 | B | 8 | Tenorio,Leonardo | 3207234 | NSW | 1873 | | 0 |
4 | W | 6 | Cafirma,Elize Caryl | 5269075 | OS | 1529 | | 1 |
6 | W | 24 | Bala,Cesar | 3248046 | NSW | 1441 | | 0 |
7 | B | 35 | Jansen,Michael | 3254097 | NSW | 1388 | | 1 |
9 | W | 7 | Shosho,David | 3258025 | NSW | 1523 | | 1 |
Name: Spedding,James , Startingrank-Number = 17
Fide ID: 3268063, Rating: 1523, Title: , Fed: NSW, Sex: m
Event: 2024 Rooty Hill Summer Rapid, Place: Sydney (AUS), Start:09/01/2024, Finish: 16/01/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | B | 4 | Jain,Kamal | 5088240 | NSW | 1673 | | 1 |
2 | W | 2 | Cristobal,Rodolfo | 3218856 | NSW | 1960 | | 0 |
3 | B | 9 | Hughes,Aaron | 3260976 | NSW | 1569 | | 0 |
4 | W | 10 | Warne,Alexander | 3265943 | NSW | 1533 | | 0 |
7 | W | 31 | Joseph,Arnold | 3236226 | NSW | 1158 | | 1 |
8 | W | 28 | Jacob,Christo | 3265765 | NSW | 1267 | | 0 |
9 | B | 20 | Fatohi,Emad Ghanim | 4807820 | NSW | 1573 | | 0.5 |
Name: Assa,Walid , Startingrank-Number = 18
Fide ID: 3248038, Rating: 1321, Title: , Fed: NSW, Sex: m
Event: 2024 Rooty Hill Summer Rapid, Place: Sydney (AUS), Start:09/01/2024, Finish: 16/01/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | W | 5 | Narwane,Mihir | 3251012 | NSW | 1567 | | 0 |
2 | B | 37 | Vimal,Kiruba | 3264580 | NSW | 1046 | | 1 |
3 | W | 11 | Assa,Khaled | 3248020 | NSW | 1443 | | 0 |
4 | B | 31 | Joseph,Arnold | 3236226 | NSW | 1158 | | 1 |
5 | W | 7 | Shosho,David | 3258025 | NSW | 1523 | | 0.5 |
6 | B | 21 | Gorantla,Karunya | 3262189 | NSW | 1171 | | 1 |
7 | W | 33 | Soliman,Soliman | 3218201 | NSW | 1494 | | 1 |
8 | B | 4 | Jain,Kamal | 5088240 | NSW | 1673 | | 0 |
9 | W | 6 | Cafirma,Elize Caryl | 5269075 | OS | 1529 | | 0 |
Name: Goel,Vayum , Startingrank-Number = 19
Fide ID: 25105035, Rating: 1288, Title: , Fed: NSW, Sex: m
Event: 2024 Rooty Hill Summer Rapid, Place: Sydney (AUS), Start:09/01/2024, Finish: 16/01/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | B | 6 | Cafirma,Elize Caryl | 5269075 | OS | 1529 | | 1 |
2 | B | 3 | Cabilin,Jeff | 3202372 | NSW | 1774 | CM | 1 |
3 | W | 1 | Rahman,Tarek | 3231410 | NSW | 1656 | | 1 |
4 | B | 5 | Narwane,Mihir | 3251012 | NSW | 1567 | | 1 |
5 | W | 8 | Tenorio,Leonardo | 3207234 | NSW | 1873 | | 1 |
6 | W | 14 | Yaqoob,Yaqoob | 3237060 | NSW | 1731 | | 1 |
7 | B | 27 | Joseph,Baby | 3214125 | NSW | 1446 | | 1 |
9 | W | 4 | Jain,Kamal | 5088240 | NSW | 1673 | | 0 |
Name: Fatohi,Emad Ghanim , Startingrank-Number = 20
Fide ID: 4807820, Rating: 1573, Title: , Fed: NSW, Sex: m
Event: 2024 Rooty Hill Summer Rapid, Place: Sydney (AUS), Start:09/01/2024, Finish: 16/01/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | W | 7 | Shosho,David | 3258025 | NSW | 1523 | | 0 |
3 | W | 13 | Hu,Edward | 3245047 | NSW | 1467 | | 1 |
4 | B | 8 | Tenorio,Leonardo | 3207234 | NSW | 1873 | | 0 |
5 | W | 30 | Mejares,Remeo | 3270025 | NSW | 1368 | | 0.5 |
6 | B | 23 | Huang,Isaac | 3258580 | NSW | 1222 | | 0.5 |
8 | B | 37 | Vimal,Kiruba | 3264580 | NSW | 1046 | | 1 |
9 | W | 17 | Spedding,James | 3268063 | NSW | 1523 | | 0.5 |
Name: Gorantla,Karunya , Startingrank-Number = 21
Fide ID: 3262189, Rating: 1171, Title: , Fed: NSW, Sex: m
Event: 2024 Rooty Hill Summer Rapid, Place: Sydney (AUS), Start:09/01/2024, Finish: 16/01/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | B | 9 | Hughes,Aaron | 3260976 | NSW | 1569 | | 1 |
2 | W | 12 | Cassettari,Peter | 3218457 | NSW | 1673 | | 0 |
3 | B | 10 | Warne,Alexander | 3265943 | NSW | 1533 | | 1 |
4 | W | 2 | Cristobal,Rodolfo | 3218856 | NSW | 1960 | | 0 |
5 | B | 11 | Assa,Khaled | 3248020 | NSW | 1443 | | 1 |
6 | W | 18 | Assa,Walid | 3248038 | NSW | 1321 | | 0 |
7 | B | 6 | Cafirma,Elize Caryl | 5269075 | OS | 1529 | | 0 |
Name: Joseph,Albert , Startingrank-Number = 22
Fide ID: 3234541, Rating: 1385, Title: , Fed: NSW, Sex: m
Event: 2024 Rooty Hill Summer Rapid, Place: Sydney (AUS), Start:09/01/2024, Finish: 16/01/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | W | 11 | Assa,Khaled | 3248020 | NSW | 1443 | | 1 |
2 | B | 5 | Narwane,Mihir | 3251012 | NSW | 1567 | | 0 |
3 | W | 23 | Huang,Isaac | 3258580 | NSW | 1222 | | 0 |
4 | B | 13 | Hu,Edward | 3245047 | NSW | 1467 | | 0 |
7 | B | 42 | Vincent,Alvin | 3239071 | NSW | 1110 | | 1 |
9 | B | 9 | Hughes,Aaron | 3260976 | NSW | 1569 | | 0 |
Name: Huang,Isaac , Startingrank-Number = 23
Fide ID: 3258580, Rating: 1222, Title: , Fed: NSW, Sex: m
Event: 2024 Rooty Hill Summer Rapid, Place: Sydney (AUS), Start:09/01/2024, Finish: 16/01/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | B | 12 | Cassettari,Peter | 3218457 | NSW | 1673 | | 0.5 |
2 | W | 4 | Jain,Kamal | 5088240 | NSW | 1673 | | 0 |
3 | B | 22 | Joseph,Albert | 3234541 | NSW | 1385 | | 1 |
4 | W | 29 | Narwane,Ayush | 3251004 | NSW | 1171 | | 1 |
5 | B | 26 | Duckworth,Terry | 3218325 | NSW | 1493 | | 0 |
6 | W | 20 | Fatohi,Emad Ghanim | 4807820 | NSW | 1573 | | 0.5 |
7 | B | 9 | Hughes,Aaron | 3260976 | NSW | 1569 | | 0 |
8 | W | 51 | Roseby,Andrew | 3237621 | NSW | 1630 | | 1 |
9 | B | 34 | Warne,Leonardo | 3265951 | NSW | 1240 | | 1 |
Name: Bala,Cesar , Startingrank-Number = 24
Fide ID: 3248046, Rating: 1441, Title: , Fed: NSW, Sex: m
Event: 2024 Rooty Hill Summer Rapid, Place: Sydney (AUS), Start:09/01/2024, Finish: 16/01/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | W | 13 | Hu,Edward | 3245047 | NSW | 1467 | | 1 |
2 | B | 7 | Shosho,David | 3258025 | NSW | 1523 | | 0.5 |
3 | W | 3 | Cabilin,Jeff | 3202372 | NSW | 1774 | CM | 0 |
4 | B | 30 | Mejares,Remeo | 3270025 | NSW | 1368 | | 1 |
5 | W | 27 | Joseph,Baby | 3214125 | NSW | 1446 | | 0 |
6 | B | 16 | Yao,John | 3223183 | NSW | 1572 | | 1 |
7 | B | 2 | Cristobal,Rodolfo | 3218856 | NSW | 1960 | | 0 |
8 | W | 11 | Assa,Khaled | 3248020 | NSW | 1443 | | 0 |
9 | B | 12 | Cassettari,Peter | 3218457 | NSW | 1673 | | 0.5 |
Name: Magesh,Devahuti , Startingrank-Number = 25
Fide ID: 3248097, Rating: 1095, Title: , Fed: NSW, Sex: f
Event: 2024 Rooty Hill Summer Rapid, Place: Sydney (AUS), Start:09/01/2024, Finish: 16/01/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | B | 37 | Vimal,Kiruba | 3264580 | NSW | 1046 | | 0 |
3 | B | 34 | Warne,Leonardo | 3265951 | NSW | 1240 | | 1 |
Name: Duckworth,Terry , Startingrank-Number = 26
Fide ID: 3218325, Rating: 1493, Title: , Fed: NSW, Sex: m
Event: 2024 Rooty Hill Summer Rapid, Place: Sydney (AUS), Start:09/01/2024, Finish: 16/01/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
1 | W | 36 | Magesh,Sharav | 3260143 | NSW | 1021 | | 1 |
2 | W | 6 | Cafirma,Elize Caryl | 5269075 | OS | 1529 | | 1 |
3 | B | 14 | Yaqoob,Yaqoob | 3237060 | NSW | 1731 | | 0 |
4 | B | 33 | Soliman,Soliman | 3218201 | NSW | 1494 | | 1 |
5 | W | 23 | Huang,Isaac | 3258580 | NSW | 1222 | | 1 |
6 | B | 1 | Rahman,Tarek | 3231410 | NSW | 1656 | | 0 |
7 | W | 8 | Tenorio,Leonardo | 3207234 | NSW | 1873 | | 0 |
8 | W | 10 | Warne,Alexander | 3265943 | NSW | 1533 | | 0 |
Name: Joseph,Baby , Startingrank-Number = 27
Fide ID: 3214125, Rating: 1446, Title: , Fed: NSW, Sex: m
Event: 2024 Rooty Hill Summer Rapid, Place: Sydney (AUS), Start:09/01/2024, Finish: 16/01/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
2 | W | 43 | Almoail,Ali | 3271609 | NSW | 1076 | | 1 |
3 | B | 35 | Jansen,Michael | 3254097 | NSW | 1388 | | 1 |
5 | B | 24 | Bala,Cesar | 3248046 | NSW | 1441 | | 1 |
6 | W | 2 | Cristobal,Rodolfo | 3218856 | NSW | 1960 | | 1 |
7 | W | 19 | Goel,Vayum | 25105035 | NSW | 1288 | | 0 |
8 | B | 1 | Rahman,Tarek | 3231410 | NSW | 1656 | | 0.5 |
9 | B | 3 | Cabilin,Jeff | 3202372 | NSW | 1774 | CM | 0 |
Name: Jacob,Christo , Startingrank-Number = 28
Fide ID: 3265765, Rating: 1267, Title: , Fed: NSW, Sex: m
Event: 2024 Rooty Hill Summer Rapid, Place: Sydney (AUS), Start:09/01/2024, Finish: 16/01/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
2 | W | 9 | Hughes,Aaron | 3260976 | NSW | 1569 | | 0 |
3 | B | 36 | Magesh,Sharav | 3260143 | NSW | 1021 | | 1 |
5 | W | 4 | Jain,Kamal | 5088240 | NSW | 1673 | | 0 |
6 | B | 5 | Narwane,Mihir | 3251012 | NSW | 1567 | | 0 |
7 | W | 11 | Assa,Khaled | 3248020 | NSW | 1443 | | 0.5 |
8 | B | 17 | Spedding,James | 3268063 | NSW | 1523 | | 1 |
9 | W | 15 | Merugu,Rudransh | 3259323 | NSW | 1223 | | 0 |
Name: Narwane,Ayush , Startingrank-Number = 29
Fide ID: 3251004, Rating: 1171, Title: , Fed: NSW, Sex: m
Event: 2024 Rooty Hill Summer Rapid, Place: Sydney (AUS), Start:09/01/2024, Finish: 16/01/2024
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | res |
2 | W | 10 | Warne,Alexander | 3265943 | NSW | 1533 | | 0 |
3 | W | 37 | Vimal,Kiruba | 3264580 | NSW | 1046 | | 1 |
4 | B | 23 | Huang,Isaac | 3258580 | NSW | 1222 | | 0 |
6 | B | 4 | Jain,Kamal | 5088240 | NSW | 1673 | | 0 |
7 | B | 12 | Cassettari,Peter | 3218457 | NSW | 1673 | | 0.5 |
8 | W | 34 | Warne,Leonardo | 3265951 | NSW | 1240 | | 0 |
9 | B | 30 | Mejares,Remeo | 3270025 | NSW | 1368 | | 0 |
