Standings at round 9

Pos N T NAME Rtg PRtgFedPts DE1
16 Cabale,Nazarito 19772080AUS AUS 6.0 0.0
21 Naraharasetty,Saisiddharth 18271958AUS AUS 4.0 0.0
32CM Cabilin,Jeff 18541873AUS AUS 3.5 0.5
43 Marner,Gavin 18951910NZL NZL 3.5 0.5
54 Siva Sankaran,Anup Kumar 18681852AUS AUS 3.0 1.0
69 Anup Kumar,Vihaan 17741866AUS AUS 3.0 0.0
78 Mangrobang,Noel 19451767AUS AUS 2.5 1.0
85 Plunkett,Jeremy 20431809AUS AUS 2.5 0.0
97FM Camer,Angelito (W) 20272113AUS AUS 0.0 0.0
1010 Teves,Johnny Miranda (W) 19952182PHI PHI 0.0 0.0
Tie Break legend:
DE1 : Direct Encounter (all play all)