Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 |
---|---|---|---|---|---|---|---|---|
1 | 6 | Cabale,Nazarito | 1977 | 2080 | ![]() | 6.0 | 0.0 | |
2 | 1 | Naraharasetty,Saisiddharth | 1827 | 1958 | ![]() | 4.0 | 0.0 | |
3 | 2 | CM | Cabilin,Jeff | 1854 | 1873 | ![]() | 3.5 | 0.5 |
4 | 3 | Marner,Gavin | 1895 | 1910 | ![]() | 3.5 | 0.5 | |
5 | 4 | Siva Sankaran,Anup Kumar | 1868 | 1852 | ![]() | 3.0 | 1.0 | |
6 | 9 | Anup Kumar,Vihaan | 1774 | 1866 | ![]() | 3.0 | 0.0 | |
7 | 8 | Mangrobang,Noel | 1945 | 1767 | ![]() | 2.5 | 1.0 | |
8 | 5 | Plunkett,Jeremy | 2043 | 1809 | ![]() | 2.5 | 0.0 | |
9 | 7 | FM | Camer,Angelito (W) | 2027 | 2113 | ![]() | 0.0 | 0.0 |
10 | 10 | Teves,Johnny Miranda (W) | 1995 | 2182 | ![]() | 0.0 | 0.0 | |
Tie Break legend: | ||||||||
DE1 : Direct Encounter (all play all) |