Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 2 | Cabilin,Jeff | 3202372 | AUS | 1780 | CM | -67 | 0.41 | 1 | 1 |
3 | B | 3 | Marner,Gavin | 4300653 | NZL | 1800 | -87 | 0.38 | 0 | 1 | |
4 | W | 4 | Siva Sankaran,Anup Kumar | 5023351 | AUS | 1767 | -54 | 0.42 | 1 | 2 | |
5 | B | 5 | Plunkett,Jeremy | 3231402 | AUS | 1921 | -208 | 0.23 | 0.5 | 2.5 | |
6 | W | 6 | Cabale,Nazarito | 3222608 | AUS | 1945 | -232 | 0.21 | 0 | 2.5 | |
8 | W | 8 | Mangrobang,Noel | 3223159 | AUS | 1919 | -206 | 0.24 | 1 | 3.5 | |
9 | B | 9 | Anup Kumar,Vihaan | 3234517 | AUS | 1741 | -28 | 0.46 | 0.5 | 4 | |
Games = 7, Score = 4 , ARO = 1839 , PRtg = 1889, We = 2.35, W-We= 1.65 , var=66 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 9 | Anup Kumar,Vihaan | 3234517 | AUS | 1741 | 39 | 0.55 | 0.5 | 0.5 | |
2 | B | 1 | Naraharasetty,Saisiddharth | 33387249 | AUS | 1713 | 67 | 0.59 | 0 | 0.5 | |
3 | W | 10 | Teves,Johnny Miranda | 5230039 | PHI | 1893 | -113 | 0.35 | 0 | 0.5 | |
4 | W | 3 | Marner,Gavin | 4300653 | NZL | 1800 | -20 | 0.47 | 0.5 | 1 | |
5 | B | 4 | Siva Sankaran,Anup Kumar | 5023351 | AUS | 1767 | 13 | 0.52 | 0 | 1 | |
6 | W | 5 | Plunkett,Jeremy | 3231402 | AUS | 1921 | -141 | 0.31 | 1 | 2 | |
7 | B | 6 | Cabale,Nazarito | 3222608 | AUS | 1945 | -165 | 0.28 | 0.5 | 2.5 | |
9 | B | 8 | Mangrobang,Noel | 3223159 | AUS | 1919 | -139 | 0.31 | 1 | 3.5 | |
Games = 8, Score = 3.5 , ARO = 1837 , PRtg = 1794, We = 3.38, W-We= 0.12 , var=2 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | Mangrobang,Noel | 3223159 | AUS | 1919 | -119 | 0.34 | 1 | 1 | |
2 | B | 9 | Anup Kumar,Vihaan | 3234517 | AUS | 1741 | 59 | 0.58 | 0 | 1 | |
3 | W | 1 | Naraharasetty,Saisiddharth | 33387249 | AUS | 1713 | 87 | 0.62 | 1 | 2 | |
4 | B | 2 | Cabilin,Jeff | 3202372 | AUS | 1780 | CM | 20 | 0.53 | 0.5 | 2.5 |
5 | W | 10 | Teves,Johnny Miranda | 5230039 | PHI | 1893 | -93 | 0.37 | 0.5 | 3 | |
6 | W | 4 | Siva Sankaran,Anup Kumar | 5023351 | AUS | 1767 | 33 | 0.55 | 0.5 | 3.5 | |
7 | B | 5 | Plunkett,Jeremy | 3231402 | AUS | 1921 | -121 | 0.34 | 0 | 3.5 | |
8 | W | 6 | Cabale,Nazarito | 3222608 | AUS | 1945 | -145 | 0.31 | 0.5 | 4 | |
Games = 8, Score = 4 , ARO = 1835 , PRtg = 1835, We = 3.64, W-We= 0.36 , var=7 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 8 | Mangrobang,Noel | 3223159 | AUS | 1919 | -152 | 0.30 | 0.5 | 0.5 | |
3 | W | 9 | Anup Kumar,Vihaan | 3234517 | AUS | 1741 | 26 | 0.54 | 1 | 1.5 | |
4 | B | 1 | Naraharasetty,Saisiddharth | 33387249 | AUS | 1713 | 54 | 0.58 | 0 | 1.5 | |
5 | W | 2 | Cabilin,Jeff | 3202372 | AUS | 1780 | CM | -13 | 0.48 | 1 | 2.5 |
6 | B | 3 | Marner,Gavin | 4300653 | NZL | 1800 | -33 | 0.45 | 0.5 | 3 | |
8 | W | 5 | Plunkett,Jeremy | 3231402 | AUS | 1921 | -154 | 0.29 | 0 | 3 | |
9 | B | 6 | Cabale,Nazarito | 3222608 | AUS | 1945 | -178 | 0.27 | 0 | 3 | |
Games = 7, Score = 3 , ARO = 1831 , PRtg = 1781, We = 2.91, W-We= 0.09 , var=2 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | Cabale,Nazarito | 3222608 | AUS | 1945 | -24 | 0.47 | 0 | 0 | |
2 | B | 7 | Camer,Angelito | 3203590 | AUS | 1997 | FM | -76 | 0.40 | 0.5 | 0.5 |
3 | W | 8 | Mangrobang,Noel | 3223159 | AUS | 1919 | 2 | 0.50 | 0 | 0.5 | |
4 | B | 9 | Anup Kumar,Vihaan | 3234517 | AUS | 1741 | 180 | 0.74 | 0 | 0.5 | |
5 | W | 1 | Naraharasetty,Saisiddharth | 33387249 | AUS | 1713 | 208 | 0.77 | 0.5 | 1 | |
6 | B | 2 | Cabilin,Jeff | 3202372 | AUS | 1780 | CM | 141 | 0.69 | 0 | 1 |
7 | W | 3 | Marner,Gavin | 4300653 | NZL | 1800 | 121 | 0.66 | 1 | 2 | |
8 | B | 4 | Siva Sankaran,Anup Kumar | 5023351 | AUS | 1767 | 154 | 0.71 | 1 | 3 | |
Games = 8, Score = 3 , ARO = 1833 , PRtg = 1746, We = 4.94, W-We= -1.94 , var=-39 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | Plunkett,Jeremy | 3231402 | AUS | 1921 | 24 | 0.53 | 1 | 1 | |
2 | B | 10 | Teves,Johnny Miranda | 5230039 | PHI | 1893 | 52 | 0.57 | 0 | 1 | |
3 | W | 7 | Camer,Angelito | 3203590 | AUS | 1997 | FM | -52 | 0.43 | 0.5 | 1.5 |
4 | B | 8 | Mangrobang,Noel | 3223159 | AUS | 1919 | 26 | 0.54 | 1 | 2.5 | |
5 | W | 9 | Anup Kumar,Vihaan | 3234517 | AUS | 1741 | 204 | 0.76 | 1 | 3.5 | |
6 | B | 1 | Naraharasetty,Saisiddharth | 33387249 | AUS | 1713 | 232 | 0.79 | 1 | 4.5 | |
7 | W | 2 | Cabilin,Jeff | 3202372 | AUS | 1780 | CM | 165 | 0.72 | 0.5 | 5 |
8 | B | 3 | Marner,Gavin | 4300653 | NZL | 1800 | 145 | 0.69 | 0.5 | 5.5 | |
9 | W | 4 | Siva Sankaran,Anup Kumar | 5023351 | AUS | 1767 | 178 | 0.73 | 1 | 6.5 | |
Games = 9, Score = 6.5 , ARO = 1837 , PRtg = 2003, We = 5.76, W-We= 0.74 , var=15 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 5 | Plunkett,Jeremy | 3231402 | AUS | 1921 | 76 | 0.60 | 0.5 | 0.5 | |
3 | B | 6 | Cabale,Nazarito | 3222608 | AUS | 1945 | 52 | 0.57 | 0.5 | 1 | |
5 | W | 8 | Mangrobang,Noel | 3223159 | AUS | 1919 | 78 | 0.61 | 1 | 2 | |
Games = 3, Score = 2 , ARO = 1928 , PRtg = 2053, We = 1.78, W-We= 0.22 , var=4 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | Marner,Gavin | 4300653 | NZL | 1800 | 119 | 0.66 | 0 | 0 | |
2 | W | 4 | Siva Sankaran,Anup Kumar | 5023351 | AUS | 1767 | 152 | 0.70 | 0.5 | 0.5 | |
3 | B | 5 | Plunkett,Jeremy | 3231402 | AUS | 1921 | -2 | 0.50 | 1 | 1.5 | |
4 | W | 6 | Cabale,Nazarito | 3222608 | AUS | 1945 | -26 | 0.46 | 0 | 1.5 | |
5 | B | 7 | Camer,Angelito | 3203590 | AUS | 1997 | FM | -78 | 0.39 | 0 | 1.5 |
7 | W | 9 | Anup Kumar,Vihaan | 3234517 | AUS | 1741 | 178 | 0.73 | 1 | 2.5 | |
8 | B | 1 | Naraharasetty,Saisiddharth | 33387249 | AUS | 1713 | 206 | 0.76 | 0 | 2.5 | |
9 | W | 2 | Cabilin,Jeff | 3202372 | AUS | 1780 | CM | 139 | 0.69 | 0 | 2.5 |
Games = 8, Score = 2.5 , ARO = 1833 , PRtg = 1692, We = 4.89, W-We= -2.39 , var=-48 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | Cabilin,Jeff | 3202372 | AUS | 1780 | CM | -39 | 0.45 | 0.5 | 0.5 |
2 | W | 3 | Marner,Gavin | 4300653 | NZL | 1800 | -59 | 0.42 | 1 | 1.5 | |
3 | B | 4 | Siva Sankaran,Anup Kumar | 5023351 | AUS | 1767 | -26 | 0.46 | 0 | 1.5 | |
4 | W | 5 | Plunkett,Jeremy | 3231402 | AUS | 1921 | -180 | 0.26 | 1 | 2.5 | |
5 | B | 6 | Cabale,Nazarito | 3222608 | AUS | 1945 | -204 | 0.24 | 0 | 2.5 | |
7 | B | 8 | Mangrobang,Noel | 3223159 | AUS | 1919 | -178 | 0.27 | 0 | 2.5 | |
9 | W | 1 | Naraharasetty,Saisiddharth | 33387249 | AUS | 1713 | 28 | 0.54 | 0.5 | 3 | |
Games = 7, Score = 3 , ARO = 1835 , PRtg = 1785, We = 2.64, W-We= 0.36 , var=14 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 6 | Cabale,Nazarito | 3222608 | AUS | 1945 | -52 | 0.43 | 1 | 1 | |
3 | B | 2 | Cabilin,Jeff | 3202372 | AUS | 1780 | CM | 113 | 0.65 | 1 | 2 |
5 | B | 3 | Marner,Gavin | 4300653 | NZL | 1800 | 93 | 0.63 | 0.5 | 2.5 | |
Games = 3, Score = 2.5 , ARO = 1842 , PRtg = 2115, We = 1.71, W-We= 0.79 , var=16 |