Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | FM | Camer,Angelito | 1989 | 1969 | ![]() | 7.0 | 47.0 | 51.5 |
2 | 9 | Marner,Gavin | 1861 | 1357 | ![]() | 7.0 | 39.0 | 42.0 | |
3 | 4 | Teves,Johnny Miranda | 1982 | 1868 | ![]() | 6.5 | 47.0 | 52.5 | |
4 | 6 | Siva Sankaran,Anup Kumar | 1930 | 1660 | ![]() | 6.5 | 39.5 | 43.5 | |
5 | 3 | Cabale,Nazarito | 1987 | 1876 | ![]() | 6.0 | 49.0 | 53.5 | |
6 | 8 | CM | Cabilin,Jeff | 1874 | 1781 | ![]() | 6.0 | 45.5 | 48.5 |
7 | 12 | Anup Kumar,Vihaan | 1694 | 1868 | ![]() | 6.0 | 45.0 | 49.5 | |
8 | 16 | Vujasin,Nikola | 1644 | 1665 | ![]() | 6.0 | 43.0 | 47.5 | |
9 | 19 | Jain,Kamal | 1525 | 1319 | ![]() | 6.0 | 39.0 | 42.5 | |
10 | 7 | Stalker,Ian | 1916 | 1873 | ![]() | 5.5 | 47.0 | 51.5 | |
11 | 1 | Mangrobang,Noel | 2001 | 1644 | ![]() | 5.5 | 44.0 | 48.5 | |
12 | 14 | Bhaumik,Ronen | 1683 | 1706 | ![]() | 5.5 | 41.5 | 45.0 | |
13 | 13 | Martinez,Ruben | 1692 | 1278 | ![]() | 5.5 | 41.5 | 43.5 | |
14 | 20 | Labuzin,Alexander | 1521 | 1311 | ![]() | 5.5 | 40.5 | 43.5 | |
15 | 23 | Zhang,Richard | 1465 | 1350 | ![]() | 5.5 | 40.0 | 44.0 | |
16 | 26 | Duckworth,Terry | 1404 | 1184 | ![]() | 5.5 | 39.0 | 42.5 | |
17 | 31 | Joseph,Baby | 1314 | 952 | ![]() | 5.5 | 37.5 | 40.5 | |
18 | 40 | Huang,Isaac | 1106 | 993 | ![]() | 5.5 | 34.5 | 37.0 | |
19 | 18 | Singh,Jaspal | 1542 | 1423 | ![]() | 5.0 | 42.0 | 46.0 | |
20 | 39 | Pan,Renee Yang | 1108 | 1231 | ![]() | 5.0 | 42.0 | 46.0 | |
21 | 11 | WFM | Quek,Kristine (W) | 1722 | 1544 | ![]() | 5.0 | 39.5 | 44.0 |
22 | 35 | Gao,Terry | 1237 | 993 | ![]() | 5.0 | 39.5 | 42.5 | |
23 | 38 | Cyriac,Jose | 1121 | 966 | ![]() | 5.0 | 37.5 | 40.0 | |
24 | 34 | Herreros,Bill | 1253 | 832 | ![]() | 5.0 | 35.0 | 37.5 | |
25 | 29 | Verma,Rudra | 1342 | 1187 | ![]() | 4.5 | 44.5 | 48.5 | |
26 | 24 | Yao,John | 1448 | 1315 | ![]() | 4.5 | 43.0 | 47.5 | |
27 | 27 | Beveridge,David | 1369 | 995 | ![]() | 4.5 | 42.5 | 44.0 | |
28 | 21 | Hasegawa,Yuki | 1510 | 1401 | ![]() | 4.5 | 41.5 | 44.5 | |
29 | 36 | Jansen,Michael | 1199 | 959 | ![]() | 4.5 | 40.0 | 42.5 | |
30 | 47 | Senthil Kumar,Harendhra | 769 | 911 | ![]() | 4.5 | 36.5 | 40.0 | |
31 | 28 | Thuaux,Alexander | 1352 | 794 | ![]() | 4.5 | 36.5 | 39.0 | |
32 | 50 | Magesh,Devahuti | 611 | 706 | ![]() | 4.5 | 36.0 | 38.0 | |
33 | 33 | Thuaux,Alan | 1254 | 835 | ![]() | 4.5 | 35.0 | 37.0 | |
34 | 79 | Saini,Rijul | 0 | 925 | ![]() | 4.5 | 33.0 | 35.0 | |
35 | 48 | Merugu,Rudransh | 718 | 1005 | ![]() | 4.0 | 41.5 | 44.5 | |
36 | 32 | de Villiers,Jean (W) | 1302 | 1087 | ![]() | 4.0 | 41.0 | 44.0 | |
37 | 30 | He,Andrew (W) | 1322 | 930 | ![]() | 4.0 | 38.0 | 40.0 | |
38 | 43 | Prado,Alejo | 1057 | 727 | ![]() | 4.0 | 37.5 | 39.5 | |
39 | 64 | Jacob,Christo | 0 | 812 | ![]() | 4.0 | 33.5 | 35.0 | |
40 | 88 | Yuan,Winson (W) | 0 | 675 | ![]() | 4.0 | 33.0 | 35.0 | |
41 | 44 | Rupasinghe,Chanya | 1038 | 1212 | ![]() | 4.0 | 32.5 | 35.5 | |
42 | 83 | Siram,Venkata | 0 | 903 | ![]() | 4.0 | 31.0 | 33.0 | |
43 | 82 | Siram,Sanjay | 0 | 879 | ![]() | 4.0 | 31.0 | 32.5 | |
44 | 5 | Pigram,Daniel (W) | 1947 | 2089 | ![]() | 3.5 | 42.5 | 47.0 | |
45 | 10 | Naraharasetty,Saisiddharth (W) | 1826 | 1351 | ![]() | 3.5 | 41.0 | 45.5 | |
46 | 17 | Kukrka,Sasa (W) | 1637 | 1576 | ![]() | 3.5 | 40.5 | 44.5 | |
47 | 81 | Singh,Samarpal | 0 | 438 | ![]() | 3.5 | 38.0 | 41.0 | |
48 | 72 | Nambiar,Anup | 0 | 821 | ![]() | 3.5 | 37.5 | 40.0 | |
49 | 86 | Vimal,Kiruba | 0 | 459 | ![]() | 3.5 | 36.5 | 39.0 | |
50 | 25 | Avdija,Avni (W) | 1429 | 1229 | ![]() | 3.5 | 36.0 | 39.5 | |
51 | 61 | Galsim,Norman | 0 | 856 | ![]() | 3.5 | 35.0 | 37.5 | |
52 | 42 | Arora,Anshul | 1072 | 232 | ![]() | 3.5 | 35.0 | 37.0 | |
53 | 46 | Ravichandran,Magesh | 927 | 318 | ![]() | 3.5 | 33.5 | 36.0 | |
54 | 52 | Negi,Ravindra | 497 | 628 | ![]() | 3.5 | 33.5 | 35.5 | |
55 | 57 | Koshal,Ahaan | 315 | 121 | ![]() | 3.5 | 33.0 | 35.0 | |
56 | 49 | Duvoor,Anirudh (W) | 657 | 414 | ![]() | 3.5 | 32.0 | 34.5 | |
57 | 53 | Senthil Kannan,Goushihan | 449 | 300 | ![]() | 3.5 | 31.0 | 33.0 | |
58 | 51 | Wijesinghe,Arindu | 602 | 196 | ![]() | 3.5 | 29.5 | 31.5 | |
59 | 78 | Raju,Karthik | 0 | 892 | ![]() | 3.0 | 41.5 | 45.5 | |
60 | 62 | Gorantla,Karunya | 0 | 835 | ![]() | 3.0 | 40.0 | 43.5 | |
61 | 45 | Timtchev,Ivan (W) | 976 | 730 | ![]() | 3.0 | 38.0 | 41.5 | |
62 | 54 | Burbank,Timothy | 411 | 72 | ![]() | 3.0 | 37.5 | 39.5 | |
63 | 37 | Tiqui,Norrie | 1171 | 457 | ![]() | 3.0 | 36.5 | 39.0 | |
64 | 80 | Sakhala,Arshpreet Singh | 0 | 489 | ![]() | 3.0 | 36.5 | 39.0 | |
65 | 56 | Vella,Arthur (W) | 340 | 518 | ![]() | 3.0 | 31.5 | 33.5 | |
66 | 85 | Tran,Ngoc (W) | 0 | 444 | ![]() | 3.0 | 30.5 | 32.5 | |
67 | 41 | Zhang,Oliver (W) | 1089 | 773 | ![]() | 2.5 | 38.0 | 41.5 | |
68 | 71 | Nambiar,Aarush | 0 | 529 | ![]() | 2.5 | 35.5 | 38.5 | |
69 | 76 | Pedersen,Zayd | 0 | 328 | ![]() | 2.5 | 35.0 | 37.0 | |
70 | 84 | Starkey,Matthew | 0 | 391 | ![]() | 2.5 | 33.5 | 35.5 | |
71 | 69 | Lin,Titus | 0 | 75 | ![]() | 2.5 | 33.0 | 35.0 | |
72 | 87 | Ye,Roy | 0 | 379 | ![]() | 2.5 | 33.0 | 35.0 | |
73 | 67 | Lin,Olive | 0 | 154 | ![]() | 2.5 | 31.0 | 32.5 | |
74 | 22 | Gois,Jordan (W) | 1499 | 1229 | ![]() | 2.0 | 34.0 | 37.0 | |
75 | 55 | Mutyala,Vikram | 362 | 480 | ![]() | 2.0 | 33.5 | 35.5 | |
76 | 15 | Wang,Daniel (W) | 1683 | 1597 | ![]() | 2.0 | 33.0 | 36.0 | |
77 | 63 | Gorantla,Krithika | 0 | 0 | ![]() | 2.0 | 32.5 | 34.5 | |
78 | 65 | Lee,Albert | 0 | 268 | ![]() | 2.0 | 31.5 | 33.0 | |
79 | 68 | Lin,Timothy (W) | 0 | 466 | ![]() | 2.0 | 31.0 | 33.5 | |
80 | 59 | Bell,Graham | 0 | 0 | ![]() | 2.0 | 30.5 | 32.5 | |
81 | 73 | Nunez,Tristan | 0 | 205 | ![]() | 2.0 | 30.5 | 32.5 | |
82 | 60 | Dama,Mansh | 0 | 0 | ![]() | 1.5 | 35.0 | 35.5 | |
83 | 70 | Magesh,Sharav | 0 | 24 | ![]() | 1.5 | 30.5 | 33.0 | |
84 | 58 | Bemidigi,Dharmik | 236 | 0 | ![]() | 1.0 | 31.0 | 32.5 | |
85 | 77 | Perera,Angelo (W) | 0 | 306 | ![]() | 1.0 | 30.5 | 32.5 | |
86 | 89 | Li,Shen | 0 | 800 | ![]() | 1.0 | 28.5 | 30.0 | |
87 | 74 | Panchal,Paris (W) | 0 | 800 | ![]() | 1.0 | 26.5 | 28.0 | |
88 | 90 | Lau,Laurence | 0 | 0 | ![]() | 0.5 | 29.0 | 30.5 | |
89 | 66 | Li,Alexander | 0 | 0 | ![]() | 0.0 | 26.5 | 28.0 | |
90 | 75 | Panchal,Pearl | 0 | 0 | ![]() | 0.0 | 26.5 | 27.5 | |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |