Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
12FM Camer,Angelito 19891969AUS AUS 7.0 47.0 51.5
29 Marner,Gavin 18611357NZL NZL 7.0 39.0 42.0
34 Teves,Johnny Miranda 19821868PHI PHI 6.5 47.0 52.5
46 Siva Sankaran,Anup Kumar 19301660AUS AUS 6.5 39.5 43.5
53 Cabale,Nazarito 19871876AUS AUS 6.0 49.0 53.5
68CM Cabilin,Jeff 18741781AUS AUS 6.0 45.5 48.5
712 Anup Kumar,Vihaan 16941868AUS AUS 6.0 45.0 49.5
816 Vujasin,Nikola 16441665AUS AUS 6.0 43.0 47.5
919 Jain,Kamal 15251319AUS AUS 6.0 39.0 42.5
107 Stalker,Ian 19161873AUS AUS 5.5 47.0 51.5
111 Mangrobang,Noel 20011644AUS AUS 5.5 44.0 48.5
1214 Bhaumik,Ronen 16831706AUS AUS 5.5 41.5 45.0
1313 Martinez,Ruben 16921278NSW NSW 5.5 41.5 43.5
1420 Labuzin,Alexander 15211311AUS AUS 5.5 40.5 43.5
1523 Zhang,Richard 14651350AUS AUS 5.5 40.0 44.0
1626 Duckworth,Terry 14041184AUS AUS 5.5 39.0 42.5
1731 Joseph,Baby 1314952AUS AUS 5.5 37.5 40.5
1840 Huang,Isaac 1106993AUS AUS 5.5 34.5 37.0
1918 Singh,Jaspal 15421423AUS AUS 5.0 42.0 46.0
2039 Pan,Renee Yang 11081231AUS AUS 5.0 42.0 46.0
2111WFM Quek,Kristine (W) 17221544AUS AUS 5.0 39.5 44.0
2235 Gao,Terry 1237993AUS AUS 5.0 39.5 42.5
2338 Cyriac,Jose 1121966AUS AUS 5.0 37.5 40.0
2434 Herreros,Bill 1253832AUS AUS 5.0 35.0 37.5
2529 Verma,Rudra 13421187AUS AUS 4.5 44.5 48.5
2624 Yao,John 14481315AUS AUS 4.5 43.0 47.5
2727 Beveridge,David 1369995AUS AUS 4.5 42.5 44.0
2821 Hasegawa,Yuki 15101401JPN JPN 4.5 41.5 44.5
2936 Jansen,Michael 1199959AUS AUS 4.5 40.0 42.5
3047 Senthil Kumar,Harendhra 769911AUS AUS 4.5 36.5 40.0
3128 Thuaux,Alexander 1352794AUS AUS 4.5 36.5 39.0
3250 Magesh,Devahuti 611706AUS AUS 4.5 36.0 38.0
3333 Thuaux,Alan 1254835AUS AUS 4.5 35.0 37.0
3479 Saini,Rijul 0925IND IND 4.5 33.0 35.0
3548 Merugu,Rudransh 7181005AUS AUS 4.0 41.5 44.5
3632 de Villiers,Jean (W) 13021087AUS AUS 4.0 41.0 44.0
3730 He,Andrew (W) 1322930AUS AUS 4.0 38.0 40.0
3843 Prado,Alejo 1057727AUS AUS 4.0 37.5 39.5
3964 Jacob,Christo 0812NSW NSW 4.0 33.5 35.0
4088 Yuan,Winson (W) 0675NSW NSW 4.0 33.0 35.0
4144 Rupasinghe,Chanya 10381212NSW NSW 4.0 32.5 35.5
4283 Siram,Venkata 0903NSW NSW 4.0 31.0 33.0
4382 Siram,Sanjay 0879NSW NSW 4.0 31.0 32.5
445 Pigram,Daniel (W) 19472089AUS AUS 3.5 42.5 47.0
4510 Naraharasetty,Saisiddharth (W) 18261351AUS AUS 3.5 41.0 45.5
4617 Kukrka,Sasa (W) 16371576AUS AUS 3.5 40.5 44.5
4781 Singh,Samarpal 0438AUS AUS 3.5 38.0 41.0
4872 Nambiar,Anup 0821NSW NSW 3.5 37.5 40.0
4986 Vimal,Kiruba 0459NSW NSW 3.5 36.5 39.0
5025 Avdija,Avni (W) 14291229AUS AUS 3.5 36.0 39.5
5161 Galsim,Norman 0856NSW NSW 3.5 35.0 37.5
5242 Arora,Anshul 1072232AUS AUS 3.5 35.0 37.0
5346 Ravichandran,Magesh 927318AUS AUS 3.5 33.5 36.0
5452 Negi,Ravindra 497628AUS AUS 3.5 33.5 35.5
5557 Koshal,Ahaan 315121AUS AUS 3.5 33.0 35.0
5649 Duvoor,Anirudh (W) 657414AUS AUS 3.5 32.0 34.5
5753 Senthil Kannan,Goushihan 449300AUS AUS 3.5 31.0 33.0
5851 Wijesinghe,Arindu 602196AUS AUS 3.5 29.5 31.5
5978 Raju,Karthik 0892NSW NSW 3.0 41.5 45.5
6062 Gorantla,Karunya 0835AUS AUS 3.0 40.0 43.5
6145 Timtchev,Ivan (W) 976730AUS AUS 3.0 38.0 41.5
6254 Burbank,Timothy 41172AUS AUS 3.0 37.5 39.5
6337 Tiqui,Norrie 1171457AUS AUS 3.0 36.5 39.0
6480 Sakhala,Arshpreet Singh 0489AUS AUS 3.0 36.5 39.0
6556 Vella,Arthur (W) 340518AUS AUS 3.0 31.5 33.5
6685 Tran,Ngoc (W) 0444VIE VIE 3.0 30.5 32.5
6741 Zhang,Oliver (W) 1089773AUS AUS 2.5 38.0 41.5
6871 Nambiar,Aarush 0529NSW NSW 2.5 35.5 38.5
6976 Pedersen,Zayd 0328AUS AUS 2.5 35.0 37.0
7084 Starkey,Matthew 0391NSW NSW 2.5 33.5 35.5
7169 Lin,Titus 075AUS AUS 2.5 33.0 35.0
7287 Ye,Roy 0379NSW NSW 2.5 33.0 35.0
7367 Lin,Olive 0154AUS AUS 2.5 31.0 32.5
7422 Gois,Jordan (W) 14991229AUS AUS 2.0 34.0 37.0
7555 Mutyala,Vikram 362480AUS AUS 2.0 33.5 35.5
7615 Wang,Daniel (W) 16831597AUS AUS 2.0 33.0 36.0
7763 Gorantla,Krithika 00NSW NSW 2.0 32.5 34.5
7865 Lee,Albert 0268NSW NSW 2.0 31.5 33.0
7968 Lin,Timothy (W) 0466NSW NSW 2.0 31.0 33.5
8059 Bell,Graham 00NSW NSW 2.0 30.5 32.5
8173 Nunez,Tristan 0205AUS AUS 2.0 30.5 32.5
8260 Dama,Mansh 00NSW NSW 1.5 35.0 35.5
8370 Magesh,Sharav 024AUS AUS 1.5 30.5 33.0
8458 Bemidigi,Dharmik 2360AUS AUS 1.0 31.0 32.5
8577 Perera,Angelo (W) 0306AUS AUS 1.0 30.5 32.5
8689 Li,Shen 0800AUS AUS 1.0 28.5 30.0
8774 Panchal,Paris (W) 0800NSW NSW 1.0 26.5 28.0
8890 Lau,Laurence 00AUS AUS 0.5 29.0 30.5
8966 Li,Alexander 00AUS AUS 0.0 26.5 28.0
9075 Panchal,Pearl 00NSW NSW 0.0 26.5 27.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total